Billboard Hot 100 - 21 Apr

Oleh: welly - 20 Apr 2014

1 1 1 15 #1 8 wks Happy, Pharrell Williams 1

2 2 2 27 AG All Of Me, John Legend 2

3 3 3 30 Dark Horse, Katy Perry Featuring Juicy J 1

4 4 4 17 Talk Dirty, Jason Derulo Featuring 2 Chainz 3

5 5 5 20 Let It Go, Idina Menzel 5

6 6 6 35 Pompeii, Bastille 5

7 7 7 29 Team, Lorde 6

8 10 10 16 Turn Down For What, DJ Snake & Lil Jon 8

9 9 8 16 The Man, Aloe Blacc 8

10 8 9 43 Counting Stars, OneRepublic 2

11 12 14 13 Loyal, Chris Brown Featuring Lil Wayne & French Montana Or Too $hort Or Tyga 11

12 14 20 7 Not A Bad Thing, Justin Timberlake 12

13 11 12 22 Best Day Of My Life, American Authors 11

14 26 40 5 DG Play It Again, Luke Bryan 14

15 0 Hot Shot Debut 1 Sing, Ed Sheeran 15

16 22 26 10 This Is How We Roll, Florida Georgia Line Featuring Luke Bryan 16

17 13 13 27 Timber, Pitbull Featuring Ke$ha 1

18 16 16 19 Hey Brother, Avicii 16

19 15 15 23 Show Me, Kid Ink Featuring Chris Brown 13

20 24 28 17 Bottoms Up, Brantley Gilbert 20

21 23 24 30 Animals, Martin Garrix 21

22 28 30 12 Na Na, Trey Songz 22

23 18 17 24 Story Of My Life, One Direction 6

24 21 19 37 Let Her Go, Passenger 5

25 27 23 32 Burn, Ellie Goulding 13

26 34 41 7 Ain't It Fun, Paramore 26

27 17 11 17 Drunk In Love, Beyonce Featuring Jay Z 2

28 25 22 42 Wake Me Up!, Avicii 4

29 29 27 51 Demons, Imagine Dragons 6

30 19 21 23 Say Something, A Great Big World & Christina Aguilera 4

31 33 31 8 La La La, Naughty Boy Featuring Sam Smith 31

32 30 25 24 The Monster, Eminem Featuring Rihanna 1

33 20 18 7 #SELFIE, The Chainsmokers 16

34 35 38 14 Partition, Beyonce 23

35 31 29 41 Royals, Lorde 1

36 38 43 14 Give Me Back My Hometown, Eric Church 36

37 56 70 6 Fancy, Iggy Azalea Featuring Charli XCX 37

38 36 34 15 Drink To That All Night, Jerrod Niemann 34

39 37 39 16 Neon Lights, Demi Lovato 36

40 32 49 10 Human, Christina Perri 32

41 58 63 8 Automatic, Miranda Lambert 41

42 39 37 85 Radioactive, Imagine Dragons 3

43 46 44 10 The Worst, Jhene Aiko 43

44 50 55 13 Rewind, Rascal Flatts 44

45 48 48 14 Get Me Some Of That, Thomas Rhett 45

46 41 33 28 My Hitta, YG Featuring Jeezy & Rich Homie Quan 19

47 72 84 4 SG Summer, Calvin Harris 47

48 44 42 11 Cop Car, Keith Urban 41

49 40 36 13 Doin' What She Likes, Blake Shelton 35

50 55 60 6 Trophies, Young Money Featuring Drake 50

51 47 65 9 Classic, MKTO 47

52 57 82 7 Wild Wild Love, Pitbull Featuring G.R.L. 52

53 43 35 17 Paranoid, Ty Dolla $ign Featuring B.o.B 29

54 66 67 6 Magic, Coldplay 24

55 65 87 3 Me And My Broken Heart, Rixton 55

56 51 62 8 Mmm Yeah, Austin Mahone Featuring Pitbull 51

57 42 54 15 19 You + Me, Dan + Shay 42

58 54 52 14 Goodnight Kiss, Randy Houser 52

59 45 32 13 Can't Remember To Forget You, Shakira Featuring Rihanna 15

60 69 75 5 Move That Doh, Future Featuring Pharrell, Pusha T & Casino 60

61 53 50 9 Stoner, Young Thug 47

62 59 59 5 Who Do You Love?, YG Featuring Drake 54

63 62 64 10 Beat Of The Music, Brett Eldredge 62

64 64 56 7 Sleeping With A Friend, Neon Trees 56

65 74 80 8 Lettin' The Night Roll, Justin Moore 65

66 60 – 2 She Looks So Perfect, 5 Seconds Of Summer 60

67 78 83 7 The Walker, Fitz And The Tantrums 67

68 75 86 5 Red Lights, Tiesto 68

69 52 51 16 Do You Want To Build A Snowman?, Kristen Bell, Agatha Lee Monn & Katie Lopez 51

70 61 57 20 Let It Go, Demi Lovato 38

71 67 53 17 I Hold On, Dierks Bentley 40

72 84 94 3 Beachin', Jake Owen 72

73 71 69 20 When She Says Baby, Jason Aldean 38

74 70 68 9 Man Of The Year, ScHoolboy Q 62

75 63 61 16 For The First Time In Forever, Kristen Bell & Idina Menzel 57

76 76 89 3 John Doe, B.o.B Featuring Priscilla 76

77 77 71 19 Do I Wanna Know?, Arctic Monkeys 70

78 73 73 5 Headlights, Eminem Featuring Nate Ruess 73

79 90 – 4 Latch, Disclosure Featuring Sam Smith 79

80 82 96 8 Invisible, Hunter Hayes 44

81 86 91 11 On Top Of The World, Imagine Dragons 79

82 83 79 9 Part II (On The Run), Jay Z Featuring Beyonce 77

83 91 97 14 Ride, SoMo 76

84 87 98 3 Whiskey In My Water, Tyler Farr 84

85 85 92 4 Lookin' For That Girl, Tim McGraw 85

86 88 78 19 Helluva Life, Frankie Ballard 51

87 95 – 4 Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard 87

88 0 New 1 We Are One (Ole Ola) [The 2014 FIFA World Cup Official Song], Pitbull Featuring Jennifer Lopez & Claudia Leitte 88

89 0 New 1 Cut Her Off, KCamp Featuring 2 Chainz 89

90 79 58 3 Empire, Shakira 58

91 0 New 1 Birthday, Katy Perry 91

92 89 81 18 Adore You, Miley Cyrus 21

93 98 – 2 Come With Me Now, KONGOS 93

94 93 95 12 Oceans (Where Feet May Fail), Hillsong UNITED 83

95 0 New 1 Bad Blood, Bastille 95

96 0 New 1 Feelin' Myself, will.i.am Featuring Miley Cyrus, French Montana, Wiz Khalifa & DJ Mustard 96

97 96 100 4 Slow Me Down, Sara Evans 89

98 0 New 1 Girls Chase Boys, Ingrid Michaelson 98

99 80 66 13 Take Me Home, Cash Cash Featuring Bebe Rexha 57

100 99 99 11 Odio, Romeo Santos Featuring Drake 45

welly
More from Creative Disc