Billboard 200 Album Chart - 29 Jan 2017

Oleh: welly - 27 Jan 2017

https://www.youtube.com/embed/diW6jXhLE0E

TW LW 2W Wks Title - Artist - Label

1 1 1 8 Starboy - The Weeknd - XO | Republic (61,000 (13,000 sales))

2 ** 1 I See You - The xx- Young Turks (46,000 (36,000 sales))

3 2 15 6 La La Land - Soundtrack - Summit/Interscope | IGA (42,000)

4 3 2 9 Moana - Soundtrack - Walt Disney (34,000)

5 4 3 9 24K Magic - Bruno Mars - Atlantic | AG (33,000)

6 6 6 69 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG (28,000)

7 5 5 6 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation (27,000)

8 7 4 38 Views - Drake - Young Money/Cash Money | Republic (27,000)

9 9 14 6 Stoney - Post Malone - Republic (25,000)

10 14 10 17 Trolls - Soundtrack - Villa 40/DreamWorks | RCA (23,000)

11 12 11 11 Collage (EP) - The Chainsmokers - Disruptor | Columbia

12 11 16 52 ANTI - Rihanna - Westbury Road | Roc Nation

13 106 61 4 Run The Jewels 3 - Run The Jewels - Run The Jewels

14 13 7 88 Blurryface - twenty one pilots - Fueled By Ramen | AG

15 16 17 23 Sremmlife 2 - Rae Sremmurd - Ear Drumner/Interscope | IGA

16 10 22 71 Traveller - Chris Stapleton - Mercury Nashville | UMGN

17 15 9 24 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG

18 19 19 20 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic

19 18 13 35 Dangerous Woman - Ariana Grande - Republic

20 21 25 11 The RCA-List, Vol. 2 - Various Artists - RCA

21 22 20 61 25 - Adele - XL | Columbia

22 20 8 6 Sing - Soundtrack - Universal Studios/Illumination | Republic

23 24 24 27 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang

24 25 28 26 The Human Condition - Jon Bellion - Visionary | Capitol

25 17 12 17 Illuminate - Shawn Mendes - Island

26 33 27 73 Beauty Behind The Madness - The Weeknd - XO | Republic

27 27 29 51 This Is Acting - Sia - Monkey Puzzle | RCA

28 ** 1 GTTM: Goin Thru The Motions - PnB Rock- EMPIRE Recordings/Atlantic | AG

29 30 63 9 Epic Lit (Version 2) - Various Artists - Epic

30 36 26 7 "Awaken, My Love!" - Childish Gambino - mcDJ | Glassnote

31 34 21 53 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG

32 ** 1 Rise - Danny Gokey- BMG

33 31 46 36 Coloring Book - Chance The Rapper - Chance The Rapper

34 32 33 37 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN

35 28 30 5 The Return Of East Atlanta Santa - Gucci Mane - Guwop/Atlantic | AG

36 29 23 9 Hardwired...To Self-Destruct - Metallica - Blackened

37 26 71 135 x - Ed Sheeran - Atlantic | AG

38 39 – 41 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam

39 38 47 69 T R A P S O U L - Bryson Tiller - TrapSoul | RCA

40 35 32 62 Know-It-All - Alessia Cara - EP | Def Jam

41 37 43 34 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG

42 42 38 75 Cry Baby - Melanie Martinez - Atlantic | AG

43 40 34 39 Lemonade - Beyonce - Parkwood | Columbia

44 46 50 69 Tangled Up - Thomas Rhett - Valory | BMLG

45 43 51 111 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

46 59 59 41 Cleopatra - The Lumineers - Dualtone

47 47 31 127 Vessel - twenty one pilots - Fueled By Ramen | AG

48 45 40 62 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam

49 RE 97 Hot Fuss - The Killers - Island | UMe

50 49 52 21 Dig Your Roots - Florida Georgia Line - BMLG

51 44 36 24 Encore - DJ Snake - DJ Snake/Interscope | IGA

52 58 57 73 Badlands - Halsey - Astralwerks

53 54 64 59 When It's Dark Out - G-Eazy - G-Eazy/RVG/BPG | RCA

54 52 69 11 Back From The Edge - James Arthur - Columbia

55 63 68 102 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

56 57 56 51 Islah - Kevin Gates - Bread Winners' Association/Atlantic | AG

57 51 54 7 Darkness And Light - John Legend - Columbia

58 50 49 13 Joanne - Lady Gaga - Streamline/Interscope | IGA

59 ** 1 Migration - Bonobo- Ninja Tune

60 60 65 203 Take Care - Drake - Young Money/Cash Money | Republic

61 55 48 13 Big Baby D.R.A.M. - D.R.A.M. - #1EpicCheck | EMPIRE Recordings

62 ** 1 Oczy Mlody - The Flaming Lips- Lovely Sorts Of Death | Warner Bros.

63 72 72 303 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe

64 RE 91 Faith - George Michael - Columbia | Legacy

65 62 58 181 The Essential Michael Jackson - Michael Jackson - Epic | Legacy

66 56 62 5 Passion, Pain & Demon Slayin' - Kid Cudi - Wicked Awesome | Republic

67 64 39 4 White Friday (CM9) - Yo Gotti - Cocaine Muzik | Epic

68 74 60 19 They Don't Know - Jason Aldean - Macon/Broken Bow | BBMG

69 RE 9 A Sailor's Guide To Earth - Sturgill Simpson - Atlantic | AG

70 76 94 15 Artist - A Boogie Wit da Hoodie - Highbridge The Label | AG

71 48 18 7 Blue & Lonesome - The Rolling Stones - The Rolling Stones/Promotone B.V./Polydor/Interscope | IGA

72 79 95 79 DS2 - Future - A-1/Freebandz | Epic

73 131 81 11 NOW 60 - Various Artists - Sony Music/Universal | UMe

74 71 77 221 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

75 68 73 117 Montevallo - Sam Hunt - MCA Nashville | UMGN

76 ** 1 Only The Lonely - Colony House- Descendant | RCA

77 53 53 7 The Hamilton Mixtape - Various Artists - Hamilton Uptown/Atlantic | AG

78 91 – 71 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood

79 73 84 23 The Perfect LUV Tape - Lil Uzi Vert - Generation Now/Atlantic | AG

80 ** 1 The Misadventures Of Fern & Marty - Social Club Misfits- Social Club Misfits | Capitol CMG

81 69 55 9 The Weight Of These Wings - Miranda Lambert - Vanner/RCA Nashville | SMN

82 78 86 22 Blonde - Frank Ocean - Boys Don't Cry

83 108 – 110 The Joshua Tree - U2 - Island/Interscope | UMe

84 82 108 170 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

85 99 42 35 If I'm Honest - Blake Shelton - Warner Bros. Nashville | WMN

86 86 83 307 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG

87 ** 1 Act One - Marian Hill- Photo Finish | Republic

88 98 93 76 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN

89 93 100 29 California Sunrise - Jon Pardi - Capitol Nashville | UMGN

90 84 37 10 We Got It From Here...Thank You 4 Your Service - A Tribe Called Quest - Epic

91 92 107 69 What A Time To Be Alive - Drake & Future - A-1/Freebandz/Young Money/Cash Money | Epic/Republic

92 85 91 309 21 - Adele - XL | Columbia

93 RE 82 Make It Big - Wham! - Columbia | Legacy

94 RE 9 The Greatest Hits - 3 Doors Down - Republic

95 89 109 136 In The Lonely Hour - Sam Smith - Capitol

96 96 101 68 Fetty Wap - Fetty Wap - RGF/300 | AG

97 100 82 34 7/27 - Fifth Harmony - SYCO | Epic

98 132 125 32 Black - Dierks Bentley - Capitol Nashville | UMGN

99 87 90 25 Major Key - DJ Khaled - We The Best | Epic

100 94 96 12 DC4 - Meek Mill - Maybach/Atlantic | AG

101 104 146 5 FREE 6LACK - 6LACK - LVNR/Interscope | IGA

102 77 75 16 A Seat At The Table - Solange - Saint | Columbia

103 65 44 7 Perfectly Imperfect (EP) - Grace VanderWaal - SYCO | Columbia

104 142 103 36 Thank You - Meghan Trainor - Epic

105 88 138 80 The Essential Billy Joel - Billy Joel - Columbia | Legacy

106 ** 1 Ambitions - ONE OK ROCK- Fueled By Ramen | AG

107 105 124 156 Beyonce - Beyonce - Parkwood | Columbia

108 83 78 453 Legend: The Best Of... - Bob Marley And The Wailers - Tuff Gong/Island | UMe

109 95 70 13 Sit Still, Look Pretty - Daya - Artbeatz

110 139 128 64 Mr. Misunderstood - Eric Church - EMI Nashville | UMGN

111 103 104 89 How Can It Be - Lauren Daigle - Centricity | Capitol CMG

112 113 106 7 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN

113 117 121 414 Metallica - Metallica - Blackened | Warner Bros.

114 121 150 26 A / B - Kaleo - Elektra/Atlantic | AG

115 61 66 174 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe

116 110 85 65 Storyteller - Carrie Underwood - 19/Arista Nashville | SMN

117 116 143 149 Trilogy - The Weeknd - XO | Republic

118 97 92 36 Lukas Graham - Lukas Graham - Warner Bros.

119 80 89 324 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

120 120 117 49 Nine Track Mind - Charlie Puth - Artist Partners Group/Atlantic | AG

121 118 98 5 This Is A Challenge - Various Artists - Atlantic | AG

122 81 80 444 Journey's Greatest Hits - Journey - Columbia | Legacy

123 107 102 92 Handwritten - Shawn Mendes - Island

124 67 – 195 + - Ed Sheeran - Elektra | AG

125 119 119 29 Skin - Flume - Future Classic | Mom + Pop

126 111 88 117 1989 - Taylor Swift - Big Machine | BMLG

127 133 145 22 PARTYNEXTDOOR 3 (P3) - PARTYNEXTDOOR - OVO Sound | Warner Bros.

128 155 111 93 Too Weird To Live, Too Rare To Die! - Panic! At The Disco - Decaydance/Fueled By Ramen | AG

129 129 116 155 Unorthodox Jukebox - Bruno Mars - Atlantic | AG

130 134 134 105 SremmLife - Rae Sremmurd - Ear Drumner/Interscope | IGA

131 115 67 33 Hero - Maren Morris - Columbia Nashville | SMN

132 165 151 125 The Ultimate Hits - Garth Brooks - Pearl

133 130 130 65 Reloaded: 20 #1 Hits - Blake Shelton - Warner Bros. Nashville | WMN

134 127 139 115 Hozier - Hozier - Rubyworks | Columbia

135 101 – 2 NOW That's What I Call A Workout 2017 - Various Artists - Sony Music/Universal | UMe

136 126 131 46 EVOL - Future - A-1/Freebandz | Epic

137 128 126 81 VHS - X Ambassadors - KIDinaKORNER/Interscope | IGA

138 125 135 104 The Pinkprint - Nicki Minaj - Young Money/Cash Money | Republic

139 102 99 383 Greatest Hits - Guns N' Roses - Geffen | UMe

140 8 – 2 11 Short Stories Of Pain & Glory - Dropkick Murphys - Dropkick Murphys | Born & Bred

141 136 159 5 Lil Big Pac - Kodak Black - Dollaz N Dealz

142 135 129 259 Born To Die - Lana Del Rey - Polydor/Interscope | IGA

143 140 156 7 TBA (EP) - A Boogie Wit da Hoodie - Highbridge The Label | AG

144 151 147 225 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

145 147 127 59 A Head Full Of Dreams - Coldplay - Parlophone/Atlantic | AG

146 146 167 115 Because The Internet - Childish Gambino - Glassnote

147 123 113 256 1 - The Beatles - Apple/Capitol | UMe

148 124 74 9 4Ever - Prince - NPG | Warner Bros.

149 153 166 298 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord

150 158 149 74 Immortalized - Disturbed - Reprise | Warner Bros.

151 141 152 158 The Marshall Mathers LP 2 - Eminem - Web/Shady/Aftermath/Interscope | IGA

152 122 118 199 Abbey Road - The Beatles - Apple/Capitol | UMe

153 156 178 93 Dark Sky Paradise - Big Sean - G.O.O.D. | Def Jam

154 41 195 27 Ladies & Gentlemen: The Best Of George Michael - George Michael - Epic | Legacy

155 90 142 7 Legacy - David Bowie - ISO/Columbia | Legacy

156 144 155 86 My Beautiful Dark Twisted Fantasy - Kanye West - Roc-A-Fella | Def Jam

157 149 160 127 These Things Happen - G-Eazy - G-Eazy/RVG/BPG | RCA

158 152 164 262 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA

159 RE 81 35 Biggest Hits - Toby Keith - Show Dog-Universal | UMe

160 75 – 14 Revolution Radio - Green Day - Reprise | Warner Bros.

161 177 186 102 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

162 196 – 17 Fitz And The Tantrums - Fitz And The Tantrums - dangerbird/Elektra | AG

163 169 185 124 The Lumineers - The Lumineers - Dualtone

164 109 133 113 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

165 150 161 54 Late Nights: The Album - Jeremih - Mick Schultz | Def Jam

166 157 174 92 Born Sinner - J. Cole - Roc Nation | Columbia

167 160 153 64 Revival - Selena Gomez - Interscope | IGA

168 143 141 18 I Told You - Tory Lanez - Mad Love/Interscope | IGA

169 168 199 109 Graduation - Kanye West - Roc-A-Fella | Def Jam

170 145 115 46 I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It - The 1975 - Dirty Hit/Interscope | IGA

171 148 136 79 The First Time - Kelsea Ballerini - Black River

172 185 172 99 Title - Meghan Trainor - Epic

173 166 144 12 Cosmic Hallelujah - Kenny Chesney - Blue Chair/Columbia Nashville | SMN

174 174 176 59 Meat And Candy - Old Dominion - RCA Nashville | SMN

175 114 123 129 Greatest Hits 1970-2002 - Elton John - Rocket/UTV | UMe

176 162 165 107 Greatest Hits: Decade #1 - Carrie Underwood - 19/Arista Nashville | SMN

177 176 182 346 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

178 171 200 138 I Am...Sasha Fierce - Beyonce - Music World | Columbia

179 195 154 82 A Fever You Can't Sweat Out - Panic! At The Disco - Decaydance | Fueled By Ramen

180 RE 207 Rumours - Fleetwood Mac - Warner Bros. | Rhino

181 180 190 206 Here's To The Good Times - Florida Georgia Line - BMLG

182 23 – 2 ReAniMate 3.0: The CoVeRs eP - Halestorm - Atlantic | AG

183 163 170 24 Lil' Boat - Lil Yachty - Lil Boat Sailing Team/Quality Control/Motown | Capitol

184 170 191 91 To Pimp A Butterfly - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

185 112 122 31 The Getaway - Red Hot Chili Peppers - Warner Bros.

186 172 79 36 You Should Be Here - Cole Swindell - Warner Bros. Nashville | WMN

187 194 179 91 American Beauty / American Psycho - Fall Out Boy - DCD2 | Island

188 RE 13 Hard II Love - Usher - RCA

189 182 197 175 Crash My Party - Luke Bryan - Capitol Nashville | UMGN

190 188 – 7 Cozy Tapes, Vol. 1: Friends - A$AP Mob - A$AP Worldwide/Polo Grounds | RCA

191 183 – 108 Man On The Moon: The End Of Day - Kid Cudi - Dream On/G.O.O.D. | Republic

192 RE 12 Kidz Bop 33 - Kidz Bop Kids - Kidz Bop/Razor & Tie | Concord

193 192 181 3 Maranatha! Music: Top 25 Praise Songs, 2017 Edition - Various Artists - Maranatha! | Capitol CMG

194 70 76 3 Pink Season - Pink Guy - Pink Records

195 178 – 927 The Dark Side Of The Moon - Pink Floyd - Pink Floyd | Legacy

196 RE 13 JEFFERY - Young Thug - 300/Atlantic | AG

197 173 – 23 Bobby Tarantino - Logic - Def Jam

198 184 194 53 Under Pressure - Logic - Visionary | Def Jam

199 191 – 115 V - Maroon 5 - 222/Interscope | IGA

200 197 163 93 The Black Parade - My Chemical Romance - Reprise | Warner Bros.

welly
More from Creative Disc