Billboard 200 Album Chart - 20 Aug 2017

Oleh: admincd - 18 Aug 2017

TW LW 2W Wks Title - Artist - Label

1 2 5 17 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA (47,000 (11,000 sales))

2 ** 1 Brett Eldredge - Brett Eldredge - Atlantic | WMN (45,000 (36,000 sales))

3 4 9 7 Grateful - DJ Khaled - We The Best | Epic (31,000)

4 3 3 3 Wins And Losses - Meek Mill - Maybach/Atlantic | AG (31,000)

5 ** 1 NOW 63 - Various Artists - Universal/Sony Music | Legacy (31,000 (31,000 sales))

6 6 12 5 Issa Album - 21 Savage - Slaughter Gang | Epic (29,000)

7 8 14 23 Divide - Ed Sheeran - Atlantic | AG (29,000)

8 7 15 7 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA (28,000)

9 13 25 9 Ctrl - SZA - Top Dawg | RCA (27,000)

10 11 18 23 American Teen - Khalid - Right Hand | RCA (27,000)

11 5 7 5 4:44 - JAY-Z - S. Carter Enterprises | Roc Nation

12 17 20 38 24K Magic - Bruno Mars - Atlantic | AG

13 16 21 21 More Life - Drake - Young Money/Cash Money | Republic

14 15 22 35 Stoney - Post Malone - Republic

15 14 16 38 Moana - Soundtrack - Walt Disney

16 18 19 4 Jungle Rules - French Montana - Coke Boys/Bad Boy | Epic

17 19 24 6 Funk Wav Bounces Vol. 1 - Calvin Harris - Fly Eye | Columbia

18 21 28 28 Culture - Migos - Quality Control/300 | AG

19 20 26 8 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam

20 9 6 3 Descendants 2 - Soundtrack - Walt Disney

21 12 2 3 Flower Boy - Tyler, The Creator - Odd Future | Columbia

22 23 31 37 Starboy - The Weeknd - XO | Republic

23 10 1 3 Lust For Life - Lana Del Rey - Polydor/Interscope | IGA

24 ** 1 AI YoungBoy - YoungBoy Never Broke Again - Never Broek Again | AG

25 25 29 46 Illuminate - Shawn Mendes - Island

26 26 30 98 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG

27 ** 1 The Booty Tape - Ugly God - Asylum

28 28 32 46 Trolls - Soundtrack - Villa 40/DreamWorks | RCA

29 24 13 3 Perfect Timing - NAV And Metro Boomin - XO/Boominati | Republic

30 35 34 18 Memories...Do Not Open - The Chainsmokers - Disruptor | Columbia

31 34 35 49 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic

32 22 4 11 One More Light - Linkin Park - Machine Shop | Warner Bros.

33 36 36 67 Views - Drake - Young Money/Cash Money | Republic

34 ** 1 Lay It On Down - Kenny Wayne Shephard Band - KW | Concord

35 39 39 17 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA

36 38 38 100 Traveller - Chris Stapleton - Mercury Nashville | UMGN

37 37 41 25 FUTURE - Future - A-1/Freebandz | Epic

38 1 – 2 Everything Now - Arcade Fire - Columbia

39 81 61 4 Kaleidoscope EP - Coldplay - Parlophone/Atlantic | AG

40 42 43 10 This One's For You - Luke Combs - River House/Columbia Nashville | SMN

41 87 79 353 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

42 43 45 14 There's Really A Wolf - Russ - Diemon/Russ My Way | Columbia

43 ** 1 20 Greatest Hits - Glen Campbell - Capitol Nashville | UMe

44 41 33 10 hopeless fountain kingdom - Halsey - Astralwerks

45 40 37 14 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN

46 29 8 173 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.

47 44 44 36 "Awaken, My Love!" - Childish Gambino - mcDJ | Glassnote

48 45 42 14 Everybody - Logic - Visionary | Def Jam

49 ** 1 Andy Mineo and Wordsplayed Present Magic & Bird - Andy Mineo & Wordsplayed - Miner League | Reach

50 49 50 117 Blurryface - twenty one pilots - Fueled By Ramen | AG

51 50 49 146 Montevallo - Sam Hunt - MCA Nashville | UMGN

52 59 54 19 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG

53 54 51 65 Coloring Book - Chance The Rapper - Chance The Rapper

54 ** 1 Deadweight - Wage War - Fearless | Concord

55 47 40 13 Harry Styles - Harry Styles - Erskine | Columbia

56 RE 3 Dylan Scott - Dylan Scott - Curb

57 53 48 66 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN

58 56 52 81 ANTI - Rihanna - Westbury Road | Roc Nation

59 57 56 26 Brett Young - Brett Young - BMLG

60 60 57 50 Dig Your Roots - Florida Georgia Line - BMLG

61 58 58 86 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood

62 86 60 16 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood

63 52 115 24 HNDRXX - Future - A-1/Freebandz | Epic

64 31 – 2 Good For You - Amine - Republic

65 62 59 8 BEAUTIFUL THUGGER GIRLS - Young Thug - 300/Atlantic | AG

66 63 69 58 California Sunrise - Jon Pardi - Capitol Nashville | UMGN

67 71 94 8 Woodstock - Portugal. The Man - Atlantic | AG

68 66 68 164 x - Ed Sheeran - Atlantic | AG

69 67 75 250 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

70 80 74 482 Legend: The Best Of... - Bob Marley And The Wailers - Tuff Gong/Island | UMe

71 68 53 8 Melodrama - Lorde - Lava | Republic

72 72 73 35 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation

73 70 62 11 True To Self - Bryson Tiller - TrapSoul | RCA

74 73 78 36 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN

75 65 63 27 I Decided. - Big Sean - G.O.O.D. | Def Jam

76 69 66 232 Take Care - Drake - Young Money/Cash Money | Republic

77 94 87 38 Hardwired...To Self-Destruct - Metallica - Blackened

78 82 109 16 digital druglord - blackbear - Beartrap/Alamo/Interscope | IGA

79 RE 134 Hysteria - Def Leppard - Mercury | UMe

80 55 10 3 Golden - Romeo Santos - Sony Music Latin

81 74 70 203 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe

82 83 76 102 Beauty Behind The Madness - The Weeknd - XO | Republic

83 89 97 34 FREE 6LACK - 6LACK - LVNR/Interscope | IGA

84 84 71 139 1989 - Taylor Swift - Big Machine | BMLG

85 78 67 17 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG

86 46 11 114 Meteora - Linkin Park - Warner Bros.

87 88 83 140 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

88 91 82 90 25 - Adele - XL | Columbia

89 ** 1 Revival - Third Day - Essential | PLG

90 90 81 40 Back From The Edge - James Arthur - Columbia

91 93 103 18 My Moment - Tee Grizzley - 300 | AG

92 99 99 98 T R A P S O U L - Bryson Tiller - TrapSoul | RCA

93 RE 34 Sing - Soundtrack - Universal Studios/Illumination | Republic

94 191 – 410 Greatest Hits - Guns N' Roses - Geffen | UMe

95 100 96 82 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG

96 102 101 336 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG

97 92 91 98 Tangled Up - Thomas Rhett - Valory | BMLG

98 122 122 105 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN

99 103 105 70 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam

100 116 113 52 Sremmlife 2 - Rae Sremmurd - Ear Drumner/Interscope | IGA

101 104 85 9 Witness - Katy Perry - Capitol

102 98 89 473 Journey's Greatest Hits - Journey - Columbia | Legacy

103 108 119 6 Dua Lipa - Dua Lipa - Warner Bros.

104 95 106 254 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

105 106 93 327 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord

106 ** 1 Dark Matter - Randy Newman - Nonesuch | Warner Bros.

107 160 153 93 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino

108 96 95 131 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

109 112 111 63 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG

110 105 102 64 Dangerous Woman - Ariana Grande - Republic

111 135 178 36 All-Time Greatest Hits - Neil Diamond - Capitol | UMe

112 85 55 9 Heart Break - Lady Antebellum - Capitol Nashville | UMGN

113 128 90 107 Guardians Of The Galaxy: Awesome Mix Vol. 1 - Soundtrack - Marvel | Hollywood

114 115 130 443 Metallica - Metallica - Blackened | Warner Bros.

115 114 110 53 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG

116 107 100 40 Collage (EP) - The Chainsmokers - Disruptor | Columbia

117 109 98 91 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam

118 48 – 2 Nervous System (EP) - Julia Michaels - J Michaels | Republic

119 125 124 199 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

120 ** 1 Purgatory - Tyler Childers - Hickman Holler | Thirty Tigers

121 139 129 11 Droptopwop - Gucci Mane - Guwop/Atlantic | AG

122 119 112 9 NOW That's What I Call Country Volume 10 - Various Artists - Sony Music/Universal | UMe

123 132 127 19 Long Live Nut - YFN Lucci - Think It's A Game | Warner Bros.

124 118 104 205 Sgt. Pepper's Lonely Hearts Club Band - The Beatles - Apple/Capitol | UMe

125 143 144 17 The Search For Everything - John Mayer - Columbia

126 130 128 131 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

127 111 118 51 Blonde - Frank Ocean - Boys Don't Cry

128 124 125 70 Cleopatra - The Lumineers - Dualtone

129 123 114 24 NAV - NAV - XO | Republic

130 97 64 4 Kidz Bop 35 - Kidz Bop Kids - Kidz Bop/Razor & Tie | Concord

131 129 132 108 DS2 - Future - A-1/Freebandz | Epic

132 134 169 38 The Weight Of These Wings - Miranda Lambert - Vanner/RCA Nashville | SMN

133 77 72 332 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe

134 133 121 102 Badlands - Halsey - Astralwerks

135 27 – 2 The Autobiography - Vic Mensa - Roc Nation

136 RE 3 Adios - Glen Campbell - UMe

137 136 126 156 Vessel - twenty one pilots - Fueled By Ramen | AG

138 148 136 80 Islah - Kevin Gates - Bread Winners' Association/Atlantic | AG

139 142 138 52 The Perfect LUV Tape - Lil Uzi Vert - Generation Now/Atlantic | AG

140 ** 1 The Rise Of Chaos - Accept - Nuclear Blast

141 137 134 48 They Don't Know - Jason Aldean - Macon/Broken Bow | BBMG

142 183 176 163 Dr. Dre -- 2001 - Dr. Dre - Aftermath/Interscope | UMe

143 154 151 56 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang

144 79 – 2 Atomic Blonde - Soundtrack - Universal Pictures/Focus Features/Mondo | Back Lot

145 155 152 338 21 - Adele - XL | Columbia

146 141 163 23 Pawn Shop - Brothers Osborne - EMI Nashville | UMGN

147 121 92 288 Born To Die - Lana Del Rey - Polydor/Interscope | IGA

148 ** 1 12 - A$AP Twelvyy - A$AP Worldwide/Polo Grounds | RCA

149 138 – 225 Mothership - Led Zeppelin - Swan Song/Atlantic | Rhino

150 RE 5 Love And War - Brad Paisley - Arista Nashville | SMN

151 149 155 30 GTTM: Goin Thru The Motions - PnB Rock - EMPIRE Recordings/Atlantic | AG

152 RE 232 Rumours - Fleetwood Mac - Warner Bros. | Rhino

153 147 174 104 Cry Baby - Melanie Martinez - Atlantic | AG

154 126 165 301 Thriller - Michael Jackson - Epic | Legacy

155 153 148 13 Revenge - XXXTENTACION - Bad Vibes Forever | EMPIRE Recordings

156 159 154 184 Unorthodox Jukebox - Bruno Mars - Atlantic | AG

157 156 149 117 Handwritten - Shawn Mendes - Island

158 146 145 77 Nine Track Mind - Charlie Puth - Artist Partners Group/Atlantic | AG

159 181 180 120 To Pimp A Butterfly - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

160 145 – 90 Reloaded: 20 #1 Hits - Blake Shelton - Warner Bros. Nashville | WMN

161 164 – 142 American Idiot - Green Day - Reprise | Warner Bros.

162 163 160 291 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA

163 152 135 21 So Good - Zara Larsson - Record Company TEN | Epic

164 168 158 13 bloom - Machine Gun Kelly - EST19XX/Bad Boy/Interscope | IGA

165 150 147 285 1 - The Beatles - Apple/Capitol | UMe

166 151 143 235 Here's To The Good Times - Florida Georgia Line - BMLG

167 161 157 228 Abbey Road - The Beatles - Apple/Capitol | UMe

168 158 161 165 In The Lonely Hour - Sam Smith - Capitol

169 127 131 5 40: Forty Hits From Forty Years - 1977-2017 - Foreigner - Atlantic | Rhino

170 131 107 22 Beauty And The Beast (2017) - Soundtrack - Walt Disney

171 177 179 199 The Fame - Lady Gaga - Streamline/KonLive/Cherrytree/Interscope | IGA

172 144 142 64 You Should Be Here - Cole Swindell - Warner Bros. Nashville | WMN

173 51 88 3 Dirty South - Lucas Hoge - Rebel Engine

174 171 177 11 Teenage Emotions - Lil Yachty - Quality Control/Motown | Capitol

175 176 199 4 At What Cost - GoldLink - Squaaash Club | RCA

176 140 141 62 Hero - Maren Morris - Columbia Nashville | SMN

177 RE 36 Joanne - Lady Gaga - Streamline/Interscope | IGA

178 157 137 11 El Dorado - Shakira - Sony Music Latin

179 101 27 98 Minutes To Midnight - Linkin Park - Machine Shop | Warner Bros.

180 ** 1 Dead Cross - Dead Cross - Ipecac

181 170 168 204 Crash My Party - Luke Bryan - Capitol Nashville | UMGN

182 162 166 26 35 Biggest Hits - Tim McGraw - Curb

183 172 171 142 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

184 RE 124 Graduation - Kanye West - Roc-A-Fella | Def Jam

185 113 108 14 NOW 62 - Various Artists - Sony Music/Universal | UMe

186 186 189 88 When It's Dark Out - G-Eazy - G-Eazy/RVG/BPG | RCA

187 175 172 80 This Is Acting - Sia - Monkey Puzzle | RCA

188 RE 95 What A Time To Be Alive - Drake & Future - A-1/Freebandz/Young Money/Cash Money | Epic/Republic

189 173 159 232 Greatest Hits - Tom Petty And The Heartbreakers - MCA | UMe

190 RE 10 All Time Greatest Hits - Lynyrd Skynyrd - MCA | UMe

191 ** 1 NOW That's What I Call Tailgate Anthems - Various Artists - Universal/Sony Music | Legacy

192 ** 1 Imperius Rex - Sean Price - Ruck Down | Duck Down

193 199 191 37 Ultimate Sinatra - Frank Sinatra - Frank Sinatra Enterprises/Capitol | UMe

194 193 – 135 Hozier - Hozier - Rubyworks | Columbia

195 194 200 44 Artist - A Boogie Wit da Hoodie - Highbridge The Label | AG

196 184 190 219 + - Ed Sheeran - Elektra | AG

197 200 – 176 Trilogy - The Weeknd - XO | Republic

198 185 182 373 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

199 174 183 79 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA

200 192 – 222 Their Greatest Hits 1971-1975 - Eagles - Asylum/Elektra | Rhino

admincd
More from Creative Disc