<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Disc - Music Weblog &#187; Classy 103.4 FM Padang</title>
	<atom:link href="http://creativedisc.com/category/top-charts/classy-103-4-fm-padang/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativedisc.com</link>
	<description>Creativedisc.com adalah sebuah music weblog yang ditujukan Khusus untuk mereview Top 40 Chart Radio2 di Indonesia, Single dan Album mancanegara berikut berita tentang musisi &#38; musik Internasional yg terbaru. Tak ketinggalan ada Quiz yang berhadiah CD untuk tiap bulannya dengan dukungan dari pihak Label (Recording Company).</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Classy 42 Hitlist &#8211; 04 Feb</title>
		<link>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-04-feb/</link>
		<comments>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-04-feb/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:49:25 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Classy 103.4 FM Padang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22498</guid>
		<description><![CDATA[#1 Katy Perry "The One That Got Away" 4 Weeks]]></description>
			<content:encoded><![CDATA[<p>Showtime : Saturday, 04 Jfebruari 2012, 19.00 Pm Till 21.00 Pm<br />
This Week	Last  Week	Weeks On Chart	Title &#8211; Artist &#8211; Album &#8211; Single		Peak Position	Label	Status<br />
1	1	12	THE ONE THAT GOT AWAY &#8211; KATY PERRY	(6TH) 	#1(4weeks)	WARNER	▲<br />
2	4	10	LIKE SMOKE &#8211; AMY WINEHOUSE FEAT. NAS	(ALB.LIONESS HIDDEN TREASURES) 	2	ISLAND	▲<br />
3	5	7	A THOUSAND YEARS &#8211; CHRISTINA PERRI	 (2ND) 	3	WARNER	▲<br />
4	6	11	IT GIRL &#8211; JASON DERULO	(2ND) 	4	WARNER	▲<br />
5	11	6	NOTHING&#8217;S REAL BUT LOVE &#8211; REBBECA FERGUSON	(ALB.HEAVEN)  	5	RCA UK	▲<br />
6	9	10	WHAT IF &#8211; COLBIE CAILLAT	 (3RD) 	6	UNIVERSAL US	▲<br />
7	10	9	I LIKE IT LIKE THAT &#8211; HOT CHELLE RAE FEAT.NEW BOYZ	(2ND)	7	 RCA JIVE	▲<br />
8	12	9	UP &#8211; JAMES MORRISON FEAT.JESSIE J	(2ND)	8	 UNIVERSAL	▲<br />
9	15	6	WHAT DOESN&#8217;T KILL YOU (STRONGER) &#8211; KELLY CLARKSON 	(ALB.STRONGER)	9	RCA/JIVE	▲<br />
10	2	11	LEMON TREE &#8211; JOANNA WANG	(1ST) 	2	SUMMER	▼<br />
11	17	5	YOU DA ONE &#8211; RIHANNA	 (2ND) 	11	UNIVERSAL	▲<br />
12	18	7	IMMORTAL MEGAMIX &#8211; MICHAEL JACKSON	 (ALB.IMMORTAL) 	12	EPIC	▲<br />
13	16	7	BODY AND SOUL &#8211; TONY BENNETT FEAT. AMY WINEHOUSE	(2ND)	13	 SONYMUSIC	▲<br />
14	20	8	SHOULD&#8217;VE KISSED YOU &#8211; CHRIS BROWN	(4TH) 	14	RCA JIVE	▲<br />
15	19	10	BLOW YOUR HOUSE DOWN &#8211; U2	 [PREVIOUSLY UNRELEASED] 	15	UNIVERSAL	▲<br />
16	21	5	CALL IT WHAT YOU WANT &#8211; FOSTER THE PEOPLE	(3RD) 	16	COLUMBIA	▲<br />
17	24	8	TOGETHER &#8211; PATRICK WOLF	 (1ST)	17	 UNIVERSAL	▲<br />
18	25	4	BETTER THAN I KNOW MYSELF &#8211; ADAM LAMBERT	(ALB.TRESPASSING) (1ST) 	18	RCA/JIVE	▲<br />
19	26	7	FASHION SHOW &#8211; CORY LEE	(INTRODUCTION SINGLE) 	19	UNIVERSAL	▲<br />
20	32	5	THE YACHT CLUB &#8211; OWL CITY	(3RD) 	20	UNIVERSAL	▲<br />
21	28	3	BEAST OF BURDEN &#8211; THE ROLLING STONES	(2ND) 	21	UNIVERSAL	▲<br />
22	3	12	LOVE AFTER WAR &#8211; ROBIN THICKE	(ALB.LOVE AFTER WAR)	3	 INTERSCOPE	▼<br />
23	27	4	THIEVES &#8211; INCUBUS	 (3RD) 	23	EPIC	▲<br />
24	30	3	LOOKS LIKE YES &#8211; MIKE POSNER	 (3RD) 	24	 JRecords	▲<br />
25	7	11	25-8 &#8211; MARY J.BLIGE	(1ST)	7	UNIVERSAL	▼<br />
26	35	4	ONE DIRECTION &#8211; ONE THING	(ALB.UP ALL NIGHT) 	26	SYCO	▲<br />
27	8	12	HEARTBEAT &#8211; THE FRAY	 (ALB.SCARS &#038; STORIES)	8	 EPIC	▼<br />
28	36	5	HOME AGAIN &#8211; MICHAEL KIWANUKA	(INTRODUCTION SINGLE) 	28	UNIVERSAL	▲<br />
29	37	3	GIVE YOUR HEART A BREAK &#8211; DEMI LOVATO	 (2ND) 	29	UNIVERSAL	▲<br />
30	13	11	FADE INTO ME &#8211; DAVID COOK	(2ND) 	13	RCA	▼<br />
31	41	2	TATTO &#8211; VAN HALLEN	(1ST) 	31	UNIVERSAL	▲<br />
32	14	12	PUSH &#8211; LENNY KRAVITZ	 (3RD)	3	 WARNER	▼<br />
33	38	2	STRIP &#8211; CHRIS BROWN FEAT.KEVIN KMAC MCCALL	(ALB.FORTUNE)	33	 RCA	▲<br />
34	41	2	SHADY LOVE &#8211; SCISSOR SISTER VS KRISTAL PEPSY	(1ST) 	34	UNIVERSAL	▲<br />
35	29	14	WE FOUND LOVE &#8211; RIHANNA FEAT.CALVIN HARRIS	(1ST) 	1	UNIVERSAL	▼<br />
36	39	2	BEAUTIFUL WORLD &#8211; WESTLIFE	(2ND) 	36	RCA UK	▲<br />
37	40	2	END OF TIME &#8211; BEYONCE	(5TH) 	37	COLUMBIA	▲<br />
38	34	14	DOMINO &#8211; JESSIE J	 (1ST) 	2	UNIVERSAL	▼<br />
39	NEW 		BORN TO DIE &#8211; LANA DEL REY	(1ST)	NEW	 UNIVERSAL	NEW<br />
40	NEW 		GOODBYE KISS &#8211; KASABIAN	 (2ND) 	NEW	COLUMBIA	NEW<br />
41	NEW 		TAYLOR SWIFT FEAT.THE CIVIL WARS &#8211; SAFE AND SOUND 	(1ST) 	NEW	UNIVERSAL	NEW<br />
42	NEW 		TROUBLEMAKER &#8211; TAIO CRUZ	 (2ND) 	NEW	UNIVERSAL	NEW</p>
<p>© 2012 Compiled By Classy Music Division<br />
			Producer &#038; Script Writer : DHANY YUDISKA            Host DJ   : DHANY YUDISKA       MD: MIKESTEFAN<br />
Special Thank&#8217;s To :<br />
(In alphabetical  order)<br />
SonyMusic Indonesia, Universal Music Indonesia, Warner Music Indonesia,<br />
and also for : Creativedisc.com<br />
Visit Our Site at www.classyfm.co.id ( Live Streaming &#038; Video Streaming)<br />
For Any Queries Feel Free To Write To : music@classyfm.co.id							</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-04-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy 42 Hitlist &#8211; 28 Jan</title>
		<link>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-28-jan/</link>
		<comments>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-28-jan/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:24:51 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Classy 103.4 FM Padang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22418</guid>
		<description><![CDATA[#1 Katy Perry "The One That Got Away" 3 Weeks]]></description>
			<content:encoded><![CDATA[<p>This Week	Last  Week	Weeks On Chart	Title &#8211; Artist &#8211; Album &#8211; Single		Peak Position	Label	Status<br />
1	1	11	THE ONE THAT GOT AWAY &#8211; KATY PERRY	(6TH) 	#1(3weeks)	WARNER	▲<br />
2	2	10	LEMON TREE &#8211; JOANNA WANG	(1ST) 	2	SUMMER	■<br />
3	4	11	LOVE AFTER WAR &#8211; ROBIN THICKE	(ALB.LOVE AFTER WAR)	3	 INTERSCOPE	▲<br />
4	6	9	LIKE SMOKE &#8211; AMY WINEHOUSE FEAT. NAS	(ALB.LIONESS HIDDEN TREASURES) 	4	ISLAND	▲<br />
5	7	6	A THOUSAND YEARS &#8211; CHRISTINA PERRI	 (2ND) 	5	WARNER	▲<br />
6	10	10	IT GIRL &#8211; JASON DERULO	(2ND) 	6	WARNER	▲<br />
7	8	10	25-8 &#8211; MARY J.BLIGE	(1ST)	7	UNIVERSAL	▲<br />
8	9	11	HEARTBEAT &#8211; THE FRAY	 (ALB.SCARS &#038; STORIES)	8	 EPIC	▲<br />
9	11	9	WHAT IF &#8211; COLBIE CAILLAT	 (3RD) 	9	UNIVERSAL US	▲<br />
10	12	8	I LIKE IT LIKE THAT &#8211; HOT CHELLE RAE FEAT.NEW BOYZ	(2ND)	10	 RCA JIVE	▲<br />
11	15	5	NOTHING&#8217;S REAL BUT LOVE &#8211; REBBECA FERGUSON	(ALB.HEAVEN)  	11	RCA UK	▲<br />
12	13	8	UP &#8211; JAMES MORRISON FEAT.JESSIE J	(2ND)	12	 UNIVERSAL	▲<br />
13	14	10	FADE INTO ME &#8211; DAVID COOK	(2ND) 	13	RCA	▲<br />
14	3	11	PUSH &#8211; LENNY KRAVITZ	 (3RD)	3	 WARNER	▼<br />
15	17	5	WHAT DOESN&#8217;T KILL YOU (STRONGER) &#8211; KELLY CLARKSON 	(ALB.STRONGER)	15	RCA/JIVE	▲<br />
16	18	6	BODY AND SOUL &#8211; TONY BENNETT FEAT. AMY WINEHOUSE	(2ND)	16	 SONYMUSIC	▲<br />
17	22	4	YOU DA ONE &#8211; RIHANNA	 (2ND) 	17	UNIVERSAL	▲<br />
18	24	6	IMMORTAL MEGAMIX &#8211; MICHAEL JACKSON	 (ALB.IMMORTAL) 	18	EPIC	▲<br />
19	20	9	BLOW YOUR HOUSE DOWN &#8211; U2	 [PREVIOUSLY UNRELEASED] 	19	UNIVERSAL	▲<br />
20	21	7	SHOULD&#8217;VE KISSED YOU &#8211; CHRIS BROWN	(4TH) 	20	RCA JIVE	▲<br />
21	25	4	CALL IT WHAT YOU WANT &#8211; FOSTER THE PEOPLE	(3RD) 	21	COLUMBIA	▲<br />
22	23	10	DISASTER &#8211; JOJO	(1ST)	22	UNIVERSAL	▲<br />
23	5	11	THE WORLD AS I SEE IT &#8211; JASON MRAZ	 (ALB.TBC) 	5	WARNER	▼<br />
24	27	7	TOGETHER &#8211; PATRICK WOLF	 (1ST)	24	 UNIVERSAL	▲<br />
25	29	3	BETTER THAN I KNOW MYSELF &#8211; ADAM LAMBERT	(ALB.TRESPASSING) (1ST) 	25	RCA/JIVE	▲<br />
26	30	6	FASHION SHOW &#8211; CORY LEE	(INTRODUCTION SINGLE) 	26	UNIVERSAL	▲<br />
27	36	3	THIEVES &#8211; INCUBUS	 (3RD) 	27	EPIC	▲<br />
28	40	2	BEAST OF BURDEN &#8211; THE ROLLING STONES	(2ND) 	28	UNIVERSAL	▲<br />
29	16	13	WE FOUND LOVE &#8211; RIHANNA FEAT.CALVIN HARRIS	(1ST) 	1	UNIVERSAL	▼<br />
30	42	2	LOOKS LIKE YES &#8211; MIKE POSNER	 (3RD) 	30	 JRecords	▲<br />
31	19	12	CRAWLING BACK TO YOU &#8211; DAUGHTRY	 (TBA)	2	 RCA	▼<br />
32	35	4	THE YACHT CLUB &#8211; OWL CITY	(3RD) 	35	UNIVERSAL	▲<br />
33	28	12	HANGOVER &#8211; TAIO CRUZ	 (1ST) 	8	UNIVERSAL	▼<br />
34	31	13	DOMINO &#8211; JESSIE J	 (1ST) 	2	UNIVERSAL	▼<br />
35	38	3	ONE DIRECTION &#8211; ONE THING	(ALB.UP ALL NIGHT) 	35	SYCO	▲<br />
36	37	4	HOME AGAIN &#8211; MICHAEL KIWANUKA	(INTRODUCTION SINGLE) 	36	UNIVERSAL	▲<br />
37	41	2	GIVE YOUR HEART A BREAK &#8211; DEMI LOVATO	 (2ND) 	37	UNIVERSAL	▲<br />
38	NEW 		STRIP &#8211; CHRIS BROWN FEAT.KEVIN KMAC MCCALL	(ALB.FORTUNE)	NEW	 RCA	NEW<br />
39	NEW 		BEAUTIFUL WORLD &#8211; WESTLIFE	(2ND) 	NEW	RCA UK	NEW<br />
40	NEW 		END OF TIME &#8211; BEYONCE	(5TH) 	NEW	COLUMBIA	NEW<br />
41	NEW 		TATTO &#8211; VAN HALLEN	(1ST) 	NEW	UNIVERSAL	NEW<br />
42	NEW 		SHADY LOVE &#8211; SCISSOR SISTER VS KRISTAL PEPSY	(1ST) 	NEW	UNIVERSAL	NEW</p>
<p>© 2012 Compiled By Classy Music Division<br />
			Producer &#038; Script Writer : DHANY YUDISKA            Host DJ   : DHANY YUDISKA       MD: MIKESTEFAN<br />
Special Thank&#8217;s To :<br />
(In alphabetical  order)<br />
SonyMusic Indonesia, Universal Music Indonesia, Warner Music Indonesia,<br />
and also for : Creativedisc.com<br />
Visit Our Site at www.classyfm.co.id ( Live Streaming &#038; Video Streaming)<br />
For Any Queries Feel Free To Write To : music@classyfm.co.id							</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-28-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy 42 Hitlist &#8211; 21 Jan</title>
		<link>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-21-jan/</link>
		<comments>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-21-jan/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:18:59 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Classy 103.4 FM Padang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22350</guid>
		<description><![CDATA[#1 Katy Perry "The One That Got Away" 2 Weeks]]></description>
			<content:encoded><![CDATA[<p>This Week	Last  Week	Weeks On Chart	Title &#8211; Artist &#8211; Album &#8211; Single		Peak Position	Label	Status<br />
1	1	10	THE ONE THAT GOT AWAY &#8211; KATY PERRY	(6TH) 	#1(2weeks)	WARNER	▲<br />
2	5	9	LEMON TREE &#8211; JOANNA WANG	(1ST) 	2	SUMMER	▲<br />
3	3	10	PUSH &#8211; LENNY KRAVITZ	 (3RD)	3	 WARNER	■<br />
4	6	10	LOVE AFTER WAR &#8211; ROBIN THICKE	(ALB.LOVE AFTER WAR)	4	 INTERSCOPE	▲<br />
5	11	10	THE WORLD AS I SEE IT &#8211; JASON MRAZ	 (ALB.TBC) 	5	WARNER	▲<br />
6	13	8	LIKE SMOKE &#8211; AMY WINEHOUSE FEAT. NAS	(ALB.LIONESS HIDDEN TREASURES) 	6	ISLAND	▲<br />
7	12	5	A THOUSAND YEARS &#8211; CHRISTINA PERRI	 (2ND) 	7	WARNER	▲<br />
8	17	9	25-8 &#8211; MARY J.BLIGE	(1ST)	8	UNIVERSAL	▲<br />
9	16	10	HEARTBEAT &#8211; THE FRAY	 (ALB.SCARS &#038; STORIES)	9	 EPIC	▲<br />
10	14	9	IT GIRL &#8211; JASON DERULO	(2ND) 	10	WARNER	▲<br />
11	19	8	WHAT IF &#8211; COLBIE CAILLAT	 (3RD) 	11	UNIVERSAL US	▲<br />
12	18	7	I LIKE IT LIKE THAT &#8211; HOT CHELLE RAE FEAT.NEW BOYZ	(2ND)	12	 RCA JIVE	▲<br />
13	21	7	UP &#8211; JAMES MORRISON FEAT.JESSIE J	(2ND)	13	 UNIVERSAL	▲<br />
14	20	9	FADE INTO ME &#8211; DAVID COOK	(2ND) 	14	RCA	▲<br />
15	24	4	NOTHING&#8217;S REAL BUT LOVE &#8211; REBBECA FERGUSON	(ALB.HEAVEN)  	15	RCA UK	▲<br />
16	4	12	WE FOUND LOVE &#8211; RIHANNA FEAT.CALVIN HARRIS	(1ST) 	1	UNIVERSAL	▼<br />
17	32	4	WHAT DOESN&#8217;T KILL YOU (STRONGER) &#8211; KELLY CLARKSON 	(ALB.STRONGER)	17	RCA/JIVE	▲<br />
18	23	5	BODY AND SOUL &#8211; TONY BENNETT FEAT. AMY WINEHOUSE	(2ND)	18	 SONYMUSIC	▲<br />
19	2	11	CRAWLING BACK TO YOU &#8211; DAUGHTRY	 (TBA)	2	 RCA	▼<br />
20	27	8	BLOW YOUR HOUSE DOWN &#8211; U2	 [PREVIOUSLY UNRELEASED] 	20	UNIVERSAL	▲<br />
21	29	6	SHOULD&#8217;VE KISSED YOU &#8211; CHRIS BROWN	(4TH) 	21	RCA JIVE	▲<br />
22	34	3	YOU DA ONE &#8211; RIHANNA	 (2ND) 	22	UNIVERSAL	▲<br />
23	24	9	DISASTER &#8211; JOJO	(1ST)	23	UNIVERSAL	▲<br />
24	25	5	IMMORTAL MEGAMIX &#8211; MICHAEL JACKSON	 (ALB.IMMORTAL) 	24	EPIC	▲<br />
25	35	3	CALL IT WHAT YOU WANT &#8211; FOSTER THE PEOPLE	(3RD) 	25	COLUMBIA	▲<br />
26	7	12	CRIMINAL &#8211; BRITNEY SPEARS	(4TH) 	7	RCA	▼<br />
27	31	6	TOGETHER &#8211; PATRICK WOLF	 (1ST)	27	 UNIVERSAL	▲<br />
28	8	11	HANGOVER &#8211; TAIO CRUZ	 (1ST) 	8	UNIVERSAL	▼<br />
29	41	2	BETTER THAN I KNOW MYSELF &#8211; ADAM LAMBERT	(ALB.TRESPASSING) (1ST) 	29	RCA/JIVE	▲<br />
30	33	5	FASHION SHOW &#8211; CORY LEE	(INTRODUCTION SINGLE) 	30	UNIVERSAL	▲<br />
31	10	12	DOMINO &#8211; JESSIE J	 (1ST) 	2	UNIVERSAL	▼<br />
32	9	11	LIGHTHOUSE &#8211; WESTLIFE	(ALB.GREATEST HITS) 	9	RCA UK	▼<br />
33	22	12	TO BE LOVED &#8211; TRAIN	(ALB.ABDUCTION OMPS)	3	 EPIC	▼<br />
34	28	13	IT WILL RAIN &#8211; BRUNO MARS	(ALB.THE TWILIGHT SAGA)	4	WARNER	▼<br />
35	37	3	THE YACHT CLUB &#8211; OWL CITY	(3RD) 	35	UNIVERSAL	▲<br />
36	40	2	THIEVES &#8211; INCUBUS	 (3RD) 	36	EPIC	▲<br />
37	39	3	HOME AGAIN &#8211; MICHAEL KIWANUKA	(INTRODUCTION SINGLE) 	37	UNIVERSAL	▲<br />
38	42	2	ONE DIRECTION &#8211; ONE THING	(ALB.UP ALL NIGHT) 	38	SYCO	▲<br />
39	15	11	ONE UP FOR LOVE &#8211; BOYZ II MEN	(1ST)	15	 UNIVERSAL	▼<br />
40	NEW 		BEAST OF BURDEN &#8211; THE ROLLING STONES	(2ND) 	NEW	UNIVERSAL	NEW<br />
41	NEW 		GIVE YOUR HEART A BREAK &#8211; DEMI LOVATO	 (2ND) 	NEW	UNIVERSAL	NEW<br />
42	NEW 		LOOKS LIKE YES &#8211; MIKE POSNER	 (3RD) 	NEW	 JRecords	NEW</p>
<p>© 2012 Compiled By Classy Music Division<br />
			Producer &#038; Script Writer : ALIV VERDHYAN         Host DJ   : DHANY YUDISKA       MD: MIKESTEFAN<br />
Special Thank&#8217;s To :<br />
(In alphabetical  order)<br />
SonyMusic Indonesia, Universal Music Indonesia, Warner Music Indonesia,<br />
and also for : Creativedisc.com<br />
Visit Our Site at www.classyfm.co.id ( Live Streaming &#038; Video Streaming)<br />
For Any Queries Feel Free To Write To : music@classyfm.co.id							</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-21-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy 42 Hitlist &#8211; 14 Jan</title>
		<link>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-14-jan/</link>
		<comments>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-14-jan/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:32:50 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Classy 103.4 FM Padang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22324</guid>
		<description><![CDATA[#1 Katy Perry "The One That Got Away"]]></description>
			<content:encoded><![CDATA[<p>Showtime : Saturday, 14 Januari 2012, 19.00 Pm Till 21.00 Pm<br />
This Week	Last  Week	Weeks On Chart	Title &#8211; Artist &#8211; Album &#8211; Single		Peak Position	Label	Status<br />
1	5	9	THE ONE THAT GOT AWAY &#8211; KATY PERRY	(6TH) 	#1	WARNER	▲<br />
2	8	10	CRAWLING BACK TO YOU &#8211; DAUGHTRY	 (TBA)	2	 RCA	▲<br />
3	9	9	PUSH &#8211; LENNY KRAVITZ	 (3RD)	3	 WARNER	▲<br />
4	1	11	WE FOUND LOVE &#8211; RIHANNA FEAT.CALVIN HARRIS	(1ST) 	1	UNIVERSAL	▼<br />
5	10	8	LEMON TREE &#8211; JOANNA WANG	(1ST) 	5	SUMMER	▲<br />
6	12	9	LOVE AFTER WAR &#8211; ROBIN THICKE	(ALB.LOVE AFTER WAR)	6	 INTERSCOPE	▲<br />
7	7	11	CRIMINAL &#8211; BRITNEY SPEARS	(4TH) 	7	RCA	■<br />
8	15	10	HANGOVER &#8211; TAIO CRUZ	 (1ST) 	8	UNIVERSAL	▲<br />
9	13	10	LIGHTHOUSE &#8211; WESTLIFE	(ALB.GREATEST HITS) 	9	RCA UK	▲<br />
10	2	11	DOMINO &#8211; JESSIE J	 (1ST) 	2	UNIVERSAL	▼<br />
11	14	9	THE WORLD AS I SEE IT &#8211; JASON MRAZ	 (ALB.TBC) 	11	WARNER	▲<br />
12	16	4	A THOUSAND YEARS &#8211; CHRISTINA PERRI	 (2ND) 	12	WARNER	▲<br />
13	22	7	LIKE SMOKE &#8211; AMY WINEHOUSE FEAT. NAS	(ALB.LIONESS HIDDEN TREASURES) 	13	ISLAND	▲<br />
14	21	8	IT GIRL &#8211; JASON DERULO	(2ND) 	14	WARNER	▲<br />
15	17	10	ONE UP FOR LOVE &#8211; BOYZ II MEN	(1ST)	15	 UNIVERSAL	▲<br />
16	18	9	HEARTBEAT &#8211; THE FRAY	 (ALB.SCARS &#038; STORIES)	16	 EPIC	▲<br />
17	20	8	25-8 &#8211; MARY J.BLIGE	(1ST)	17	UNIVERSAL	▲<br />
18	27	6	I LIKE IT LIKE THAT &#8211; HOT CHELLE RAE FEAT.NEW BOYZ	(2ND)	18	 RCA JIVE	▲<br />
19	24	7	WHAT IF &#8211; COLBIE CAILLAT	 (3RD) 	19	UNIVERSAL US	▲<br />
20	23	8	FADE INTO ME &#8211; DAVID COOK	(2ND) 	20	RCA	▲<br />
21	30	6	UP &#8211; JAMES MORRISON FEAT.JESSIE J	(2ND)	21	 UNIVERSAL	▲<br />
22	3	11	TO BE LOVED &#8211; TRAIN	(ALB.ABDUCTION OMPS)	3	 EPIC	▼<br />
23	32	4	BODY AND SOUL &#8211; TONY BENNETT FEAT. AMY WINEHOUSE	(2ND)	23	 SONYMUSIC	▲<br />
24	38	3	NOTHING&#8217;S REAL BUT LOVE &#8211; REBBECA FERGUSON	(ALB.HEAVEN)  	24	RCA UK	▲<br />
25	26	8	DISASTER &#8211; JOJO	(1ST)	25	UNIVERSAL	▲<br />
26	28	4	IMMORTAL MEGAMIX &#8211; MICHAEL JACKSON	 (ALB.IMMORTAL) 	26	EPIC	▲<br />
27	29	7	BLOW YOUR HOUSE DOWN &#8211; U2	 [PREVIOUSLY UNRELEASED] 	27	UNIVERSAL	▲<br />
28	4	12	IT WILL RAIN &#8211; BRUNO MARS	(ALB.THE TWILIGHT SAGA)	4	WARNER	▼<br />
29	34	5	SHOULD&#8217;VE KISSED YOU &#8211; CHRIS BROWN	(4TH) 	29	RCA JIVE	▲<br />
30	6	12	STORM WARNING &#8211; HUNTER HAYES	(ALB.HUNTER HAYES)	6	WARNER	▼<br />
31	33	5	TOGETHER &#8211; PATRICK WOLF	 (1ST)	31	 UNIVERSAL	▲<br />
32	37	3	WHAT DOESN&#8217;T KILL YOU (STRONGER) &#8211; KELLY CLARKSON 	(ALB.STRONGER)	32	RCA/JIVE	▲<br />
33	35	4	FASHION SHOW &#8211; CORY LEE	(INTRODUCTION SINGLE) 	33	UNIVERSAL	▲<br />
34	39	2	YOU DA ONE &#8211; RIHANNA	 (2ND) 	34	UNIVERSAL	▲<br />
35	40	2	CALL IT WHAT YOU WANT &#8211; FOSTER THE PEOPLE	(3RD) 	35	COLUMBIA	▲<br />
36	11	12	TALK TALK TALK &#8211; DARREN HAYES	 (1ST) 	11	UNIVERSAL	▼<br />
37	41	2	THE YACHT CLUB &#8211; OWL CITY	(3RD) 	37	UNIVERSAL	▲<br />
38	19	13	PARADISE &#8211; COLDPLAY	(2ND) 	1	WARNER	▼<br />
39	42	2	HOME AGAIN &#8211; MICHAEL KIWANUKA	(INTRODUCTION SINGLE) 	39	UNIVERSAL	▲<br />
40	NEW 		THIEVES &#8211; INCUBUS	 (3RD) 	NEW	EPIC	NEW<br />
41	NEW 		BETTER THAN I KNOW MYSELF &#8211; ADAM LAMBERT	(ALB.TRESPASSING) (1ST) 	NEW	RCA/JIVE	NEW<br />
42	NEW 		ONE DIRECTION &#8211; ONE THING	(ALB.UP ALL NIGHT) 	NEW	SYCO	NEW</p>
<p>© 2012 Compiled By Classy Music Division<br />
			Producer &#038; Script Writer : ALIV VERDHYAN         Host DJ   : DHANY YUDISKA       MD: MIKESTEFAN<br />
Special Thank&#8217;s To :<br />
(In alphabetical  order)<br />
SonyMusic Indonesia, Universal Music Indonesia, Warner Music Indonesia,<br />
and also for : Creativedisc.com<br />
Visit Our Site at www.classyfm.co.id ( Live Streaming &#038; Video Streaming)<br />
For Any Queries Feel Free To Write To : music@classyfm.co.id							</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-14-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy 42 Hitlist Caleidoscope of 2011</title>
		<link>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-caleidoscope-of-2011/</link>
		<comments>http://creativedisc.com/top-charts/classy-103-4-fm-padang/classy-42-hitlist-caleidoscope-of-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:46:15 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Classy 103.4 FM Padang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22118</guid>
		<description><![CDATA[Lagu2 #1 di Classy 42 Hitlist di tahun 2011]]></description>
			<content:encoded><![CDATA[<p>Showtime : Saturday,31 Desember 2011, 19.00 Pm Till 21.00 Pm<br />
This Week	Top On week	Title &#8211; Artist &#8211;  Single -Album		Peak Position	Label<br />
