<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Disc - Music Weblog &#187; Momea 104.2 FM Palembang</title>
	<atom:link href="http://creativedisc.com/category/top-charts/momea-104-2-fm-palembang/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativedisc.com</link>
	<description>Creativedisc.com adalah sebuah music weblog yang ditujukan Khusus untuk mereview Top 40 Chart Radio2 di Indonesia, Single dan Album mancanegara berikut berita tentang musisi &#38; musik Internasional yg terbaru. Tak ketinggalan ada Quiz yang berhadiah CD untuk tiap bulannya dengan dukungan dari pihak Label (Recording Company).</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Momea Weekly Top 40 &#8211; 04 Feb</title>
		<link>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-04-feb/</link>
		<comments>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-04-feb/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:25:06 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Momea 104.2 FM Palembang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22466</guid>
		<description><![CDATA[#1 The Cataracs ft.Dev "Sunrise"]]></description>
			<content:encoded><![CDATA[<p>This Week	Last Week	Weeks On Charts	TITLE ( album / label )	A R T I S T 	Peak Position<br />
 			*   *   * 1 st WEEK @ # 1 *   *   *<br />
1	4	7	SUNRISE (12/Universal Republic)	THE CATARACS Feat. DEV	1<br />
2	5	6	WHAT DOESN’T KILL YOU (Stronger/Sony Music)	KELLY CLARKSON	2<br />
3	7	5	WILD ONES (Only One Rid Part 2/Warner)	FLO RIDA Feat. SIA	3<br />
4	8	6	SOMEDAY&#8217;S GONE (Single/Universal)	ALL AMERICAN REJECTS	4<br />
5	12	4	COMING HOME PT. II (Invisible/Interscope)	SKYLAR GREY	5<br />
6	10	6	I WANT YOU (Single / Andrew Allen)	ANDREW ALLEN	6<br />
7	14	5	SAFE &#038; SOUND (The Hunger Games/Universal Records)	TAYLOR SWIFT Feat. THE CIVIL WARS	7<br />
8	17	4	GIVE YOUR HEART A BREAK (Unbroken/Universal)	DEMI LOVATO	8<br />
9	13	5	THE CHAMP (Single/Universal)	NELLY	9<br />
10	1	8	LOOKS LIKE SEX (Sky High/Sony Music)	MIKE POSNER	1<br />
11	19	3	LET THERE BE LOVE (The Sea/Red Girl)	MELANIE C	11<br />
12	2	8	CRAZY ( LOCA ) PEOPLE (Single/Famous Artist Music)	SENSATO Feat. PITBULL &#038; SAK NOEL	2<br />
			*   *   * GREATEST GAINER *   *   *<br />
13	23	3	PARTY ON 5TH AVE (Blue Slide Park/Universal)	MAC MILLER	13<br />
14	18	6	FASHION SHOW (Single/Universal)	CORY LEE	14<br />
15	3	7	TWILIGHT (Bajan Style/Polydor)	COVER DRIVE	3<br />
16	21	5	HEAVYWEIGHT (Single/Sony Music)	OUR LADY PEACE	16<br />
17	6	7	EVERYBODY TALKS (Picture Show/Mercury)	NEON TREES	6<br />
18	25	4	THE FIGHTER (Scars And Stories/Sony Music)	THE FRAY	18<br />
19	28	2	DO IT OUR WAY ( PLAY ) (Single/Atlantic)	ALESHA DIXON	28<br />
20	9	9	CALL IT WHAT YOU WANT (Torches/Sony Music)	FOSTER THE PEOPLE	1<br />
21	11	7	WAITING FOR SOMETHING (The Stars Are Indifferent To Astronomy/Elektra)	NADA SURF	5<br />
22	29	4	LOVE SUICIDE (Single/Universal)	TINIE TEMPAH Feat. ESTER DEAN	22<br />
23	27	3	RACE YOU TO THE BOTTOM (Race You To The Bottom/Photo Finish Records)	MEDICINE	23<br />
24	15	8	ROMAN IN MOSCOW (Pink Friday:Roman Reloaded/Universal)	NICKI MINAJ	6<br />
25	31	3	DRIVE BY (Single/Sony Music)	TRAIN	25<br />
			*   *   * HOT SHOT DEBUT *   *   *<br />
26	             NEW		TONIGHT ( BEST YOU EVER HAD ) (Ost. Think Like A Man/Sony Music)	JOHN LEGEND Feat. LUDACRIS	26<br />
27	32	2	GET IT GIRL (Mann&#8217;s World/Universal)	MANN Feat. T-PAIN	27<br />
28	16	9	TOMORROW  (Roses/Cooking Vinyl)	THE CRANBERRIES	1<br />
29	20	10	T.H.E. ( THE HARDEST EVER ) (# Willpower/Universal)	WILL.I.AM Feat. JENNIFER LOPEZ &#038; MICK JAGGER	1<br />
30	35	2	GOODBYE KISS (Velociraptor/Sony Music)	KASABIAN	30<br />
31	             NEW		IN YOUR HEAD (Single/Universal)	MOHOMBI	31<br />
32	22	9	LEVELS (Single/Universal)	AVICII	4<br />
33	38	2	MELANCHOLY SKY (The Singles/Parlophone)	GOLDFRAPP	14<br />
34	             NEW		ONE THING (Up All Night/Sony Music)	ONE DIRECTION	34<br />
35	24	8	SUPER BASS (Single/Fearless)	THE DOWNTOWN FICTION	7<br />
36	26	10	DON&#8217;T WORRY BE HAPPY (Single/Sony Music)	GUY SEBASTIAN	4<br />
37	             NEW		SHADY LOVE (Single/Universal)	SCISSOR SISTERS VS. KRISTAL PEPSY	37<br />
38	30	10	GIVE ME ALL YOUR LOVE (Single/Sire)	MADONNA	5<br />
39	33	9	SKIPPING STONE (Single/Laydee Spencer)	ALEXZ JOHNSON	14<br />
40	34	11	WAIT (The Otherside Of Down : Asian Tour Edition/Sony Music)	DAVID ARCHULETA	1</p>
<p>OUT OF CHART					</p>
<p>36	OH DARLING (Nothing To Something/Triple Crown Records)			PLUG IN STEREO Feat. CADY GROVES	4<br />
37	( KISSED YOU ) GOOD NIGHT (A Thousand Miles Left Behind/Warner)			GLORIANA	6<br />
39	STRIP (Fortune/RCA)			CHRIS BROWN Feat. KEVIN &#8221; K-MAC &#8221;  MCCALL	15<br />
40	LE BUMP ( RADIO EDIT ) (Single/Sweat It Out)			YOLANDA BE COOL Feat. CRYSTAL WATERS	7</p>
<p>			                                                      Host : Echa Chairil<br />
			                                                           Music Director : Joy Andre<br />
                                                  Scrip Writer : Mili	                                                                                 Script Writer : Agung<br />
Production Man  : Dany Boy					</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-04-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momea Weekly Top 40 &#8211; 28 Jan</title>
		<link>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-28-jan/</link>
		<comments>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-28-jan/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:15:17 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Momea 104.2 FM Palembang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22381</guid>
		<description><![CDATA[#1 Mike Posner "Looks Like Sex"]]></description>
			<content:encoded><![CDATA[<p>This Week	Last Week	Weeks On Charts	TITLE ( album / label )	A R T I S T 	Peak Position<br />
 			*   *   * 1 st WEEK @ # 1 *   *   *<br />
1	2	7	LOOKS LIKE SEX (Sky High/Sony Music)	MIKE POSNER	1<br />
2	3	7	CRAZY ( LOCA ) PEOPLE (Single/Famous Artist Music)	SENSATO Feat. PITBULL &#038; SAK NOEL	2<br />
3	4	6	TWILIGHT (Bajan Style/Polydor)	COVER DRIVE	3<br />
4	7	6	SUNRISE (12/Universal Republic)	THE CATARACS Feat. DEV	4<br />
5	8	5	WHAT DOESN’T KILL YOU (Stronger/Sony Music)	KELLY CLARKSON	5<br />
6	9	6	EVERYBODY TALKS (Picture Show/Mercury)	NEON TREES	6<br />
7	13	4	WILD ONES (Only One Rid Part 2/Warner)	FLO RIDA Feat. SIA	7<br />
8	11	5	SOMEDAY&#8217;S GONE (Single/Universal)	ALL AMERICAN REJECTS	8<br />
9	1	8	CALL IT WHAT YOU WANT (Torches/Sony Music)	FOSTER THE PEOPLE	1<br />
10	15	5	I WANT YOU (Single / Andrew Allen)	ANDREW ALLEN	10<br />
11	5	6	WAITING FOR SOMETHING (The Stars Are Indifferent To Astronomy/Elektra)	NADA SURF	5<br />
			*   *   * GREATEST GAINER *   *   *<br />
12	22	3	COMING HOME PT. II (Invisible/Interscope)	SKYLAR GREY	12<br />
13	19	4	THE CHAMP (Single/Universal)	NELLY	13<br />
14	17	4	SAFE &#038; SOUND (The Hunger Games/Universal Records)	TAYLOR SWIFT Feat. THE CIVIL WARS	14<br />
15	6	7	ROMAN IN MOSCOW (Pink Friday:Roman Reloaded/Universal)	NICKI MINAJ	6<br />
16	9	8	TOMORROW  (Roses/Cooking Vinyl)	THE CRANBERRIES	1<br />
17	20	3	GIVE YOUR HEART A BREAK (Unbroken/Universal)	DEMI LOVATO	17<br />
18	24	5	FASHION SHOW (Single/Universal)	CORY LEE	18<br />
19	26	2	LET THERE BE LOVE (The Sea/Red Girl)	MELANIE C	19<br />
20	10	9	T.H.E. ( THE HARDEST EVER ) (# Willpower/Universal)	WILL.I.AM Feat. JENNIFER LOPEZ &#038; MICK JAGGER	1<br />
21	27	4	HEAVYWEIGHT (Single/Sony Music)	OUR LADY PEACE	21<br />
22	12	8	LEVELS (Single/Universal)	AVICII	4<br />
23	31	2	PARTY ON 5TH AVE (Blue Slide Park/Universal)	MAC MILLER	23<br />
24	14	7	SUPER BASS (Single/Fearless)	THE DOWNTOWN FICTION	7<br />
25	30	3	THE FIGHTER (Scars And Stories/Sony Music)	THE FRAY	25<br />
26	18	9	DON&#8217;T WORRY BE HAPPY (Single/Sony Music)	GUY SEBASTIAN	4<br />
27	29	2	RACE YOU TO THE BOTTOM (Race You To The Bottom/Photo Finish Records)	MEDICINE	27<br />
			*   *   * HOT SHOT DEBUT *   *   *<br />
28	             NEW		DO IT OUR WAY ( PLAY ) (Single/Atlantic)	ALESHA DIXON	28<br />
29	33	3	LOVE SUICIDE (Single/Universal)	TINIE TEMPAH Feat. ESTER DEAN	29<br />
30	21	9	GIVE ME ALL YOUR LOVE (Single/Sire)	MADONNA	5<br />
31	36	2	DRIVE BY (Single/Sony Music)	TRAIN	31<br />
32	             NEW		GET IT GIRL (Mann&#8217;s World/Universal)	MANN Feat. T-PAIN	32<br />
33	23	8	SKIPPING STONE (Single/Laydee Spencer)	ALEXZ JOHNSON	14<br />
34	25	10	WAIT (The Otherside Of Down : Asian Tour Edition/Sony Music)	DAVID ARCHULETA	1<br />
35	             NEW		GOODBYE KISS (Velociraptor/Sony Music)	KASABIAN	35<br />
36	28	10	OH DARLING (Nothing To Something/Triple Crown Records)	PLUG IN STEREO Feat. CADY GROVES	4<br />
37	32	9	( KISSED YOU ) GOOD NIGHT (A Thousand Miles Left Behind/Warner)	GLORIANA	6<br />
38	             NEW		MELANCHOLY SKY (The Singles/Parlophone)	GOLDFRAPP	38<br />
39	34	8	STRIP (Fortune/RCA)	CHRIS BROWN Feat. KEVIN &#8221; K-MAC &#8221;  MCCALL	15<br />
40	35	10	LE BUMP ( RADIO EDIT ) (Single/Sweat It Out)	YOLANDA BE COOL Feat. CRYSTAL WATERS	7</p>
<p>OUT OF CHART					</p>
<p>37	A THOUSAND YEARS (Ost. The Twilight Saga : Breaking Dawn Part 1/Atlantic)			CHRISTINA PERRI	1<br />
38	SHE DOESN&#8217;T MIND (Single/Atlantic)			SEAN PAUL	2<br />
39	A** BACK HOME (The Papercut Chronicles II/Warner) )			GYM CLASS HEROES Feat. NEON HITCH	4<br />
40	BLOW YOUR HOUSE DOWN (Achtung Baby Deluxe Edition/Universal)			U2	7</p>
<p>			                                                      Host : Echa Chairil<br />
			                                                           Music Director : Joy Andre<br />
                                                  Scrip Writer : Mili	                                                                                 Script Writer : Agung<br />
Production Man  : Dany Boy					</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-28-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momea Weekly Top 40 &#8211; 21 Jan</title>
		<link>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-21-jan/</link>
		<comments>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-21-jan/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:01:19 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Momea 104.2 FM Palembang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22302</guid>
		<description><![CDATA[#1 Foster The People "Call It What You Want"]]></description>
			<content:encoded><![CDATA[<p>This Week	Last Week	Weeks On Charts	TITLE ( album / label )	A R T I S T 	Peak Position<br />
 			*   *   * 1 st WEEK @ # 1 *   *   *<br />
1	2	7	CALL IT WHAT YOU WANT (Torches/Sony Music)	FOSTER THE PEOPLE	1<br />
2	3	6	LOOKS LIKE SEX (Sky High/Sony Music)	MIKE POSNER	2<br />
3	5	6	CRAZY ( LOCA ) PEOPLE (Single/Famous Artist Music)	SENSATO Feat. PITBULL &#038; SAK NOEL	3<br />
4	6	5	TWILIGHT (Bajan Style/Polydor)	COVER DRIVE	4<br />
5	10	5	WAITING FOR SOMETHING (The Stars Are Indifferent To Astronomy/Elektra)	NADA SURF	5<br />
6	8	6	ROMAN IN MOSCOW (Pink Friday:Roman Reloaded/Universal)	NICKI MINAJ	6<br />
7	12	5	SUNRISE (12/Universal Republic)	THE CATARACS Feat. DEV	7<br />
8	15	4	WHAT DOESN’T KILL YOU (Stronger/Sony Music)	KELLY CLARKSON	8<br />
			*   *   * GREATEST GAINER *   *   *<br />
9	19	5	EVERYBODY TALKS (Picture Show/Mercury)	NEON TREES	9<br />
10	1	8	T.H.E. ( THE HARDEST EVER ) (# Willpower/Universal)	WILL.I.AM Feat. JENNIFER LOPEZ &#038; MICK JAGGER	1<br />
11	17	4	SOMEDAY&#8217;S GONE (Single/Universal)	ALL AMERICAN REJECTS	11<br />
12	4	7	LEVELS (Single/Universal)	AVICII	4<br />
13	20	3	WILD ONES (Only One Rid Part 2/Warner)	FLO RIDA Feat. SIA	13<br />
14	7	6	SUPER BASS (Single/Fearless)	THE DOWNTOWN FICTION	7<br />
15	22	4	I WANT YOU (Single / Andrew Allen)	ANDREW ALLEN	15<br />
16	9	8	TOMORROW  (Roses/Cooking Vinyl)	THE CRANBERRIES	1<br />
17	24	3	SAFE &#038; SOUND (The Hunger Games/Universal Records)	TAYLOR SWIFT Feat. THE CIVIL WARS	17<br />
18	11	8	DON&#8217;T WORRY BE HAPPY (Single/Sony Music)	GUY SEBASTIAN	4<br />
19	26	3	THE CHAMP (Single/Universal)	NELLY	19<br />
20	28	2	GIVE YOUR HEART A BREAK (Unbroken/Universal)	DEMI LOVATO	20<br />
21	13	8	GIVE ME ALL YOUR LOVE (Single/Sire)	MADONNA	5<br />
22	30	2	COMING HOME PT. II (Invisible/Interscope)	SKYLAR GREY	22<br />
23	14	7	SKIPPING STONE (Single/Laydee Spencer)	ALEXZ JOHNSON	14<br />
24	31	4	FASHION SHOW (Single/Universal)	CORY LEE	24<br />
25	16	9	WAIT (The Otherside Of Down : Asian Tour Edition/Sony Music)	DAVID ARCHULETA	1<br />
			*   *   * HOT SHOT DEBUT *   *   *<br />
26	             NEW		LET THERE BE LOVE (The Sea/Red Girl)	MELANIE C	26<br />
27	34	3	HEAVYWEIGHT (Single/Sony Music)	OUR LADY PEACE	27<br />
28	18	9	OH DARLING (Nothing To Something/Triple Crown Records)	PLUG IN STEREO Feat. CADY GROVES	4<br />
29	             NEW		RACE YOU TO THE BOTTOM (Race You To The Bottom/Photo Finish Records)	MEDICINE	29<br />
30	33	2	THE FIGHTER (Scars And Stories/Sony Music)	THE FRAY	30<br />
31	             NEW		PARTY ON 5TH AVE (Blue Slide Park/Universal)	MAC MILLER	31<br />
32	21	8	( KISSED YOU ) GOOD NIGHT (A Thousand Miles Left Behind/Warner)	GLORIANA	6<br />
33	38	2	LOVE SUICIDE (Single/Universal)	TINIE TEMPAH Feat. ESTER DEAN	33<br />
34	23	7	STRIP (Fortune/RCA)	CHRIS BROWN Feat. KEVIN &#8221; K-MAC &#8221;  MCCALL	15<br />
35	25	9	LE BUMP ( RADIO EDIT ) (Single/Sweat It Out)	YOLANDA BE COOL Feat. CRYSTAL WATERS	7<br />
36	             NEW		DRIVE BY (Single/Sony Music)	TRAIN	36<br />
37	27	11	A THOUSAND YEARS (Ost. The Twilight Saga : Breaking Dawn Part 1/Atlantic)	CHRISTINA PERRI	1<br />
38	29	10	SHE DOESN&#8217;T MIND (Single/Atlantic)	SEAN PAUL	2<br />
39	32	9	A** BACK HOME (The Papercut Chronicles II/Warner) )	GYM CLASS HEROES Feat. NEON HITCH	4<br />
40	35	9	BLOW YOUR HOUSE DOWN (Achtung Baby Deluxe Edition/Universal)	U2	7</p>
<p>OUT OF CHART					</p>
<p>36	THE BOYS (The Boys/Universal Korea)			GIRLS&#8217; GENERATION	1<br />
37	AFTER MIDNIGHT (Neighborhoods/Universal)			BLINK 182	3<br />
39	BRIDGE OF LIGHT (Ost. Happy Feet 2/Sony Classical)			PINK	6<br />
40	SET FIRE TO THE RAIN (21/Warner)			ADELE	1</p>
<p>			                                                      Host : Echa Chairil<br />
			                                                           Music Director : Joy Andre<br />
                                                  Scrip Writer : Mili	                                                                                 Script Writer : Agung<br />
Production Man  : Dany Boy					</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-21-jan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Momea Weekly Top 40 &#8211; 14 Jan</title>
		<link>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-14-jan/</link>
		<comments>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-14-jan/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:43:00 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Momea 104.2 FM Palembang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22248</guid>
		<description><![CDATA[#1 will.i.am ft.Jennifer Lopez &#038; Mick Jagger "T.H.E (The Hardest Ever)"]]></description>
			<content:encoded><![CDATA[<p>This Week	Last Week	Weeks On Charts	TITLE ( album / label )	A R T I S T 	Peak Position<br />
 			*   *   * 1 st WEEK @ # 1 *   *   *<br />
1	2	7	T.H.E. ( THE HARDEST EVER ) (# Willpower/Universal)	WILL.I.AM Feat. JENNIFER LOPEZ &#038; MICK JAGGER	1<br />
2	3	6	CALL IT WHAT YOU WANT (Torches/Sony Music)	FOSTER THE PEOPLE	2<br />
3	7	5	LOOKS LIKE SEX (Sky High/Sony Music)	MIKE POSNER	3<br />
4	6	6	LEVELS (Single/Universal)	AVICII	4<br />
5	8	5	CRAZY ( LOCA ) PEOPLE (Single/Famous Artist Music)	SENSATO Feat. PITBULL &#038; SAK NOEL	5<br />
6	13	4	TWILIGHT (Bajan Style/Polydor)	COVER DRIVE	6<br />
7	9	5	SUPER BASS (Single/Fearless)	THE DOWNTOWN FICTION	7<br />
8	11	5	ROMAN IN MOSCOW (Pink Friday:Roman Reloaded/Universal)	NICKI MINAJ	8<br />
9	1	7	TOMORROW  (Roses/Cooking Vinyl)	THE CRANBERRIES	1<br />
10	16	4	WAITING FOR SOMETHING (The Stars Are Indifferent To Astronomy/Elektra)	NADA SURF	10<br />
11	4	7	DON&#8217;T WORRY BE HAPPY (Single/Sony Music)	GUY SEBASTIAN	4<br />
12	18	4	SUNRISE (12/Universal Republic)	THE CATARACS Feat. DEV	12<br />
13	5	7	GIVE ME ALL YOUR LOVE (Single/Sire)	MADONNA	5<br />
14	20	6	SKIPPING STONE (Single/Laydee Spencer)	ALEXZ JOHNSON	14<br />
15	22	3	WHAT DOESN’T KILL YOU (Stronger/Sony Music)	KELLY CLARKSON	15<br />
16	10	8	WAIT (The Otherside Of Down : Asian Tour Edition/Sony Music)	DAVID ARCHULETA	1<br />
17	24	3	SOMEDAY&#8217;S GONE (Single/Universal)	ALL AMERICAN REJECTS	17<br />
18	12	8	OH DARLING (Nothing To Something/Triple Crown Records)	PLUG IN STEREO Feat. CADY GROVES	4<br />
19	26	4	EVERYBODY TALKS (Picture Show/Mercury)	NEON TREES	19<br />
			*   *   * GREATEST GAINER *   *   *<br />
20	34	2	WILD ONES (Only One Rid Part 2/Warner)	FLO RIDA Feat. SIA	20<br />
21	14	7	( KISSED YOU ) GOOD NIGHT (A Thousand Miles Left Behind/Warner)	GLORIANA	6<br />
22	28	3	I WANT YOU (Single / Andrew Allen)	ANDREW ALLEN	22<br />
23	15	6	STRIP (Fortune/RCA)	CHRIS BROWN Feat. KEVIN &#8221; K-MAC &#8221;  MCCALL	15<br />
24	29	2	SAFE &#038; SOUND (The Hunger Games/Universal Records)	TAYLOR SWIFT Feat. THE CIVIL WARS	24<br />
25	17	8	LE BUMP ( RADIO EDIT ) (Single/Sweat It Out)	YOLANDA BE COOL Feat. CRYSTAL WATERS	7<br />
26	32	2	THE CHAMP (Single/Universal)	NELLY	26<br />
27	19	10	A THOUSAND YEARS (Ost. The Twilight Saga : Breaking Dawn Part 1/Atlantic)	CHRISTINA PERRI	1<br />
			*   *   * HOT SHOT DEBUT *   *   *<br />
28	             NEW		GIVE YOUR HEART A BREAK (Unbroken/Universal)	DEMI LOVATO	28<br />
29	21	9	SHE DOESN&#8217;T MIND (Single/Atlantic)	SEAN PAUL	2<br />
30	             NEW		COMING HOME PT. II (Invisible/Interscope)	SKYLAR GREY	30<br />
31	35	3	FASHION SHOW (Single/Universal)	CORY LEE	31<br />
32	23	8	A** BACK HOME (The Papercut Chronicles II/Warner) )	GYM CLASS HEROES Feat. NEON HITCH	4<br />
33	             NEW		THE FIGHTER (Scars And Stories/Sony Music)	THE FRAY	33<br />
34	37	2	HEAVYWEIGHT (Single/Sony Music)	OUR LADY PEACE	34<br />
35	25	8	BLOW YOUR HOUSE DOWN (Achtung Baby Deluxe Edition/Universal)	U2	7<br />
36	27	11	THE BOYS (The Boys/Universal Korea)	GIRLS&#8217; GENERATION	1<br />
37	30	10	AFTER MIDNIGHT (Neighborhoods/Universal)	BLINK 182	3<br />
38	             NEW		LOVE SUICIDE (Single/Universal)	TINIE TEMPAH Feat. ESTER DEAN	38<br />
39	31	9	BRIDGE OF LIGHT (Ost. Happy Feet 2/Sony Classical)	PINK	6<br />
40	33	12	SET FIRE TO THE RAIN (21/Warner)	ADELE	1</p>
<p>OUT OF CHART					</p>
<p>36	FADE INTO ME (This Loud Morning/Sony Music)			DAVID COOK	4<br />
38	AS LONG AS WE GOT LOVE (Come Through You/Universal)			JAVIER COLON Feat. NATASHA BEDINGFIELD	14<br />
39	READ ALL ABOUT IT (At Your Inconvenience/Virgin)			PROFESSOR GREEN Feat. EMELI SANDE	5<br />
40	DEAD MAN WALKING (Science &#038; Faith/Sony Music)			THE SCRIPT	1</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-14-jan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Momea Weekly Top 40 &#8211; 31 Dec</title>
		<link>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-31-dec/</link>
		<comments>http://creativedisc.com/top-charts/momea-104-2-fm-palembang/momea-weekly-top-40-31-dec/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 06:40:02 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Momea 104.2 FM Palembang]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22136</guid>
		<description><![CDATA[#1 David Archuleta "Wait"]]></description>
			<content:encoded><![CDATA[<p>This Week	Last Week	Weeks On Charts	TITLE ( album / label )	A R T I S T 	Peak Position<br />
 			*   *   * 1 st WEEK @ # 1 *   *   *<br />
1	3	6	WAIT (The Otherside Of Down : Asian Tour Edition/Sony Music)	DAVID ARCHULETA	1<br />
2	5	5	TOMORROW  (Roses/Cooking Vinyl)	THE CRANBERRIES	2<br />
3	6	5	T.H.E. ( THE HARDEST EVER ) (# Willpower/Universal)	WILL.I.AM Feat. JENNIFER LOPEZ &#038; MICK JAGGER	3<br />
4	8	6	OH DARLING (Nothing To Something/Triple Crown Records)	PLUG IN STEREO Feat. CADY GROVES	4<br />
5	10	5	DON&#8217;T WORRY BE HAPPY (Single/Sony Music)	GUY SEBASTIAN	5<br />
6	15	5	( KISSED YOU ) GOOD NIGHT (A Thousand Miles Left Behind/Warner)	GLORIANA	6<br />
7	11	6	LE BUMP ( RADIO EDIT ) (Single/Sweat It Out)	YOLANDA BE COOL Feat. CRYSTAL WATERS	7<br />
8	16	4	CALL IT WHAT YOU WANT (Torches/Sony Music)	FOSTER THE PEOPLE	8<br />
9	13	5	GIVE ME ALL YOUR LOVE (Single/Sire)	MADONNA	9<br />
10	1	8	A THOUSAND YEARS (Ost. The Twilight Saga : Breaking Dawn Part 1/Atlantic)	CHRISTINA PERRI	1<br />
11	18	4	LEVELS (Single/Universal)	AVICII	11<br />
12	2	7	SHE DOESN&#8217;T MIND (Single/Atlantic)	SEAN PAUL	2<br />
13	20	3	LOOKS LIKE SEX (Sky High/Sony Music)	MIKE POSNER	13<br />
14	4	6	A** BACK HOME (The Papercut Chronicles II/Warner) )	GYM CLASS HEROES Feat. NEON HITCH	4<br />
15	22	3	SUPER BASS (Single/Fearless)	THE DOWNTOWN FICTION	15<br />
16	7	7	BLOW YOUR HOUSE DOWN (Achtung Baby Deluxe Edition/Universal)	U2	7<br />
17	26	3	ROMAN IN MOSCOW (Pink Friday:Roman Reloaded/Universal)	NICKI MINAJ	17<br />
			*   *   * GREATEST GAINER *   *   *<br />
18	31	3	CRAZY ( LOCA ) PEOPLE (Single/Famous Artist Music)	SENSATO Feat. PITBULL &#038; SAK NOEL	18<br />
19	9	9	THE BOYS (The Boys/Universal Korea)	GIRLS&#8217; GENERATION	1<br />
20	24	4	STRIP (Fortune/RCA)	CHRIS BROWN Feat. KEVIN &#8221; K-MAC &#8221;  MCCALL	20<br />
21	12	8	AFTER MIDNIGHT (Neighborhoods/Universal)	BLINK 182	3<br />
22	27	2	TWILIGHT (Bajan Style/Polydor)	COVER DRIVE	22<br />
23	14	7	BRIDGE OF LIGHT (Ost. Happy Feet 2/Sony Classical)	PINK	6<br />
24	30	2	WAITING FOR SOMETHING (The Stars Are Indifferent To Astronomy/Elektra)	NADA SURF	24<br />
25	17	10	SET FIRE TO THE RAIN (21/Warner)	ADELE	1<br />
26	29	4	SKIPPING STONE (Single/Laydee Spencer)	ALEXZ JOHNSON	26<br />
