<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Disc - Music Weblog &#187; Phoenix 91.00 FM Bali</title>
	<atom:link href="http://creativedisc.com/category/top-charts/phoenix-91-00-fm-bali/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativedisc.com</link>
	<description>Creativedisc.com adalah sebuah music weblog yang ditujukan Khusus untuk mereview Top 40 Chart Radio2 di Indonesia, Single dan Album mancanegara berikut berita tentang musisi &#38; musik Internasional yg terbaru. Tak ketinggalan ada Quiz yang berhadiah CD untuk tiap bulannya dengan dukungan dari pihak Label (Recording Company).</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:49:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phoenix Top 40 &#8211; 04 Feb</title>
		<link>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-04-feb/</link>
		<comments>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-04-feb/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:42:19 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Phoenix 91.00 FM Bali]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22467</guid>
		<description><![CDATA[#1 Kelly Clarkson "Stronger (What Doesn't Kill You)" 2 Weeks]]></description>
			<content:encoded><![CDATA[<p>Phoenix Top 40<br />
The Most Happening Chart In Bali<br />
Saturday, February 4, 2012<br />
Edition      : 5/VIII/2012<br />
TW	LW	WOC	Artist/Title/Album/Label		PP<br />
1	1	7	** 2 Week(s)  on #1 **		1<br />
			Kelly Clarkson	Stronger (What Doesn&#8217;t Kill You) (Stronger/Sony)<br />
2	2	6	Dev &#038; Enrique Iglesias	Naked (Single/Universal)	2<br />
3	7	8	Mike Posner	Looks Like Yes (Single/Sony)	3<br />
4	6	6	Bruno Mars	Count On Me (Doo-Wops &#038; Hooligans/Warner)	4<br />
5	9	7	David Guetta ft. Nicki Minaj	Turn Me On (Nothing But The Beat/Warner)	5<br />
6	11	5	Taio Cruz	Troublemaker (TY.O/Universal)	6<br />
7	10	6	Adam Lambert	Better Than I Know Myself (Trespassing/Sony)	7<br />
8	3	10	will.i.am ft. Mick Jagger &#038; Jennifer Lopez	T.H.E. (The Hardest Ever) (#willpower/Universal)	1<br />
9	14	4	Jason Derulo	Breathing (Future History/History)	9<br />
10	15	5	Neon Trees	Everybody Talks (Picture Show/Universal)	10<br />
11	4	9	Marianas Trench	Fallout (Single/Universal)	4<br />
12	18	4	Demi Lovato	Give Your Heart A Break (Unbroken/Universal)	12<br />
13	20	3	One Direction	One Thing (Up All Night/Sony)	13<br />
14	5	10	Karmin	Crash Your Party (Single/Sony)	5<br />
15	17	6	Flo Rida ft. Sia	Wild Ones (Only One Rida (Part 2)/Warner)	15<br />
16	8	9	Reece Mastin	Good Night (Reece Mastin/Sony)	4<br />
17	21	3	Mohombi	In Your Head (Single/Universal)	17<br />
18	19	5	Anjulie	Brand New Chick (Single/Universal)	18<br />
19	22	3	Train	Drive By (Single/Sony)	19<br />
20	24	4	Cher Lloyd ft. Mike Posner	With Ur Love (Sticks &#038; Stones/Sony)	20<br />
21	13	10	Guy Sebastian	Don&#8217;t Worry Be Happy (Single/Sony)	3<br />
22	26	3	2PM	I&#8217;m Your Man (Republic of 2PM/Sony)	22<br />
23	12	8	Girls&#8217; Generation	The Boys (The Boys/Universal)	1<br />
24	25	5	Tinie Tempah ft. Ester Dean	Love Suicide (Single/Warner)	24<br />
25	30	2	Simple Plan ft. K&#8217;Naan	Summer Paradise (Get Your Heart On!/Warner)	25<br />
26	29	4	Jason Mraz	I Won&#8217;t Give Up (Single/Warner)	26<br />
27	27	6	Fun. Ft. Janelle Monae	We Are Young (Some Nights/Fueled By Ramen)	27<br />
28	32	3	Duncan	Light Up The Sky (OMPS. New Year&#8217;s Eve/Universal)	28<br />
29	Debut		LMFAO	Sorry For Party Rocking (Sorry For Party Rocking/Universal)	29<br />
30	16	10	Sean Paul	She Doesn&#8217;t Mind (Single/Warner)	5<br />
31	31	4	The Ting Tings	Hang It Up (Sounds from Nowheresville/Sony)	31<br />
32	34	2	Mann ft. T-Pain	Get It Girl (Mann&#8217;s World/Universal)	32<br />
33	35	3	Arkarna	Left Is Best (Single/Cherry Stone Parade)	33<br />
34	Debut		Jessie J ft. David Guetta	Laserlight (Who You Are Platinum Edition/Universal)	34<br />
35	23	9	Sensato ft. Pitbull &#038; Sak Noel	Crazy (Loca) People (Single/Famous Artist Music)	5<br />
36	39	2	Donkeyboy	City Boy (Silver Moon/Warner)	36<br />
37	28	12	Rihanna	You Da One (TalkThat Talk/Universal)	1<br />
38	33	12	Christina Perri	A Thousand Years (OMPS. The Twilight Saga: Breaking Dawn &#8211; Part 1/Warner)	1<br />
39	37	12	The Saturdays	My Heart Takes Over (On Your Radar/Universal)	4<br />
40	Debut		Gotye ft. Kimbra	Somebody That I Used to Know (Making Mirrors/Universal)	40<br />
Dumped : (40) T-Pain ft. Wiz Khalifa &#038; Lily Allen &#8211; 5 O&#8217;Clock (38) Wiz Khalifa ft. Snoop dogg &#038; Bruno Mars &#8211; Young, Wild &#038; Free<br />
                 (36) Rebecca Fergusson &#8211; Nothing&#8217;s Real But Love<br />
Back To The Past: Janet Jackson &#8211; Feedback (Peaked At No.1 on January 26, 2008)					</p>
<p>Week &#8211; Ending February 11, 2011 * Every Saturday, 18 &#8211; 20 PM * On 91 FM Phoenix Radio<br />
Host : Fenny Williams, * M.D : Wibi Nugraha, * S.W : Gita Rusty, * Opp Prod. : Sakti Alehand					</p>
<p> NEW RELEASE<br />
Monday,  February 6, 2012<br />
6 – 7 pm<br />
Host: Betty Richardson<br />
Music Compiled By: Wibi Nugraha</p>
<p>1.  CHRISTOPHER  – NOTHING IN COMMON  (SINGLE; EMI DENMARK)  PREVIEW OF  THE<br />
      WEEK<br />
2.  ERICK TURNER FT. LUPE FIASCO &#038; TINIE TEMPAH  – ANGELS &#038; STARS<br />
     (SINGLE/WARNER)<br />
3.  JENNIFER HUDSON &#038; NE-YO FT. RICK ROSS  – THINK LIKE A MAN  (ALB. OMPS. THINK<br />
     LIKE A MAN; SONY)<br />
4.  BIRDY  – SKINNY LOVE  (ALB. BIRDY; WARNER)*<br />
5.  JIN AKANISHI – SUN BURNS DOWN  (SINGLE;  WARNER)<br />
6 . THE CRANBERRIES  – TOMORROW (ALB. ROSES; INDOSEMAR SAKTI)*<br />
7.  MADONNA FT. NICKI MINAJ &#038; M.I.A. – GIVE ME ALL YOUR LUVIN  (ALB. MDNA;<br />
     UNIVERSAL)<br />
8.  THE ALL-AMERICAN REJECTS – BEEKEEPER’S DAUGHTER  (ALB. KIDS IN THE STREET;<br />
     UNIVERSAL)<br />
9.  SAMMY ADAMS  – BLOW UP  (SINGLE;  SONY)<br />
10.  K’NAAN FT. NELLY FURTADO – IS ANYBODY OUT THERE?   (SINGLE; UNIVERSAL)</p>
<p>* = Officially Released By Record Label In Indonesia</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-04-feb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Top 40 &#8211; 28 Jan</title>
		<link>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-28-jan/</link>
		<comments>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-28-jan/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:24:24 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Phoenix 91.00 FM Bali]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22417</guid>
		<description><![CDATA[#1 Kelly Clarkson "Stronger (What Doesn't Kill You)"]]></description>
			<content:encoded><![CDATA[<p>Phoenix Top 40<br />
The Most Happening Chart In Bali<br />
Saturday, January 28, 2012<br />
Edition      : 4/VIII/2012<br />
TW	LW	WOC	Artist/Title/Album/Label		PP<br />
1	7	6	** 1 Week(s)  on #1 **		1<br />
			Kelly Clarkson	Stronger (What Doesn&#8217;t Kill You) (Stronger/Sony)<br />
2	10	5	Dev &#038; Enrique Iglesias	Naked (Single/Universal)	2<br />
3	1	9	will.i.am ft. Mick Jagger &#038; Jennifer Lopez	T.H.E. (The Hardest Ever) (#willpower/Universal)	1<br />
4	6	8	Marianas Trench	Fallout (Single/Universal)	4<br />
5	8	9	Karmin	Crash Your Party (Single/Sony)	5<br />
6	13	5	Bruno Mars	Count On Me (Doo-Wops &#038; Hooligans/Warner)	6<br />
7	9	7	Mike Posner	Looks Like Yes (Single/Sony)	7<br />
8	4	8	Reece Mastin	Good Night (Reece Mastin/Sony)	4<br />
9	12	6	David Guetta ft. Nicki Minaj	Turn Me On (Nothing But The Beat/Warner)	9<br />
10	14	5	Adam Lambert	Better Than I Know Myself (Trespassing/Sony)	10<br />
11	16	4	Taio Cruz	Troublemaker (TY.O/Universal)	11<br />
12	2	7	Girls&#8217; Generation	The Boys (The Boys/Universal)	1<br />
13	3	9	Guy Sebastian	Don&#8217;t Worry Be Happy (Single/Sony)	3<br />
14	19	3	Jason Derulo	Breathing (Future History/History)	14<br />
15	18	4	Neon Trees	Everybody Talks (Picture Show/Universal)	15<br />
16	5	9	Sean Paul	She Doesn&#8217;t Mind (Single/Warner)	5<br />
17	20	5	Flo Rida ft. Sia	Wild Ones (Only One Rida (Part 2)/Warner)	17<br />
18	22	3	Demi Lovato	Give Your Heart A Break (Unbroken/Universal)	18<br />
19	21	4	Anjulie	Brand New Chick (Single/Universal)	19<br />
20	35	2	One Direction	One Thing (Up All Night/Sony)	20<br />
21	26	2	Mohombi	In Your Head (Single/Universal)	21<br />
22	27	2	Train	Drive By (Single/Sony)	22<br />
23	11	8	Sensato ft. Pitbull &#038; Sak Noel	Crazy (Loca) People (Single/Famous Artist Music)	5<br />
24	24	3	Cher Lloyd ft. Mike Posner	With Ur Love (Sticks &#038; Stones/Sony)	24<br />
25	28	4	Tinie Tempah ft. Ester Dean	Love Suicide (Single/Warner)	25<br />
26	30	2	2PM	I&#8217;m Your Man (Republic of 2PM/Sony)	26<br />
27	31	5	Fun. Ft. Janelle Monae	We Are Young (Some Nights/Fueled By Ramen)	27<br />
28	15	11	Rihanna	You Da One (TalkThat Talk/Universal)	1<br />
29	32	3	Jason Mraz	I Won&#8217;t Give Up (Single/Warner)	29<br />
30	Debut		Simple Plan ft. K&#8217;Naan	Summer Paradise (Get Your Heart On!/Warner)	30<br />
31	34	3	The Ting Tings	Hang It Up (Sounds from Nowheresville/Sony)	31<br />
32	36	2	Duncan	Light Up The Sky (OMPS. New Year&#8217;s Eve/Universal)	32<br />
33	17	11	Christina Perri	A Thousand Years (OMPS. The Twilight Saga: Breaking Dawn &#8211; Part 1/Warner)	1<br />
34	Debut		Mann ft. T-Pain	Get It Girl (Mann&#8217;s World/Universal)	34<br />
35	39	2	Arkarna	Left Is Best (Single/Cherry Stone Parade)	35<br />
36	25	6	Rebecca Ferguson	Nothing&#8217;s Real But Love (Heaven/Sony)	25<br />
37	23	11	The Saturdays	My Heart Takes Over (On Your Radar/Universal)	4<br />
38	29	10	Wiz Khalifa ft. Snoop Dogg &#038; Bruno Mars	Young, Wild &#038; Free (Single/Warner)	3<br />
39	Debut		Donkeyboy	City Boy (Silver Moon/Warner)	39<br />
40	33	7	T-Pain ft. Wiz Khalifa &#038; Lily Allen 	5 O&#8217;Clock (Revolver/Sony)	17<br />
Dumped : (40) Qwote vs. Lucenzo ft. Pitbull &#8211; Danza Kuduro (38) Big Time Rush ft. Mann &#8211; Music Sounds Better With You<br />
                 (38) Gym Class Heroes ft. Neon Hitch &#8211; A** Back Home<br />
Back To The Past: Natasha Bedingfield &#8211; Pocketful Of Sunshine (Peaked At No. 1 on January 26, 2008)					</p>
<p>Week &#8211; Ending February 4, 2011 * Every Saturday, 18 &#8211; 20 PM * On 91 FM Phoenix Radio<br />
Host : Fenny Williams, * M.D : Wibi Nugraha, * S.W : Gita Rusty, * Opp Prod. : Sakti Alehand					</p>
<p> NEW RELEASE<br />
Monday,  January 30, 2012<br />
6 – 7 pm<br />
Host: Betty Richardson<br />
Music Compiled By: Wibi Nugraha</p>
<p>1.  NEON HITCH  – LOVE U BETTA  (SINGLE; WARNER)  PREVIEW OF  THE WEEK<br />
2.  JAVIER COLON  – LIFE IS GETTING BETTER  (ALB. COME THROUGH YOU;  UNIVERSAL)<br />
3.  GOTYE FT. KIMBRA  – SOMEBODY THAT I USED TO KNOW  (ALB. MAKING MIRRORS;<br />
     UNIVERSAL)*<br />
4.  JOHN WEST FT. BIG SEAN  – ALREADY THERE  (SINGLE; UNIVERSAL)<br />
5.  CHER LLOYD – WANT U BACK  (ALB. STICKS + STONES;  SONY)<br />
6 . NEEDTOBREATHE  – KEEP YOUR EYES ON (ALB. THE RECKONING; WARNER)<br />
7.  JESSIE J FT. DAVID GUETTA – LASERLIGHT  (ALB. WHO YOU ARE PLATINUM EDITION;<br />
     UNIVERSAL)<br />
8.  SCISSOR SISTERS VS. KRYSTAL PEPSY – SHADY LOVE  (SINGLE; UNIVERSAL)*<br />
9.  COVER DRIVE  – TWILIGHT  (ALB. BAJAN STYLE;  UNIVERSAL)<br />
10.  LMFAO – SORRY FOR PARTY ROCKING  (ALB. SORRY FOR PARTY ROCKING;<br />
       UNIVERSAL)</p>
<p>* = Officially Released By Record Label In Indonesia</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-28-jan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Top 40 &#8211; 21 Jan</title>
		<link>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-21-jan/</link>
		<comments>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-21-jan/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:24:19 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Phoenix 91.00 FM Bali]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22352</guid>
		<description><![CDATA[#1 will.i.am ft. Mick Jagger &#038; Jennifer Lopez "T.H.E. (The Hardest Ever)"]]></description>
			<content:encoded><![CDATA[<p>Phoenix Top 40<br />
The Most Happening Chart In Bali<br />
Saturday, January 21, 2012<br />
Edition      : 3/VIII/2012<br />
TW	LW	WOC	Artist/Title/Album/Label		PP<br />
1	2	8	** 1 Week(s)  on #1 **		1<br />
			will.i.am ft. Mick Jagger &#038; Jennifer Lopez	T.H.E. (The Hardest Ever) (#willpower/Universal)<br />
2	1	6	Girls&#8217; Generation	The Boys (The Boys/Universal)	1<br />
3	4	8	Guy Sebastian	Don&#8217;t Worry Be Happy (Single/Sony)	3<br />
4	6	7	Reece Mastin	Good Night (Reece Mastin/Sony)	4<br />
5	7	8	Sean Paul	She Doesn&#8217;t Mind (Single/Warner)	5<br />
6	9	7	Marianas Trench	Fallout (Single/Universal)	6<br />
7	10	5	Kelly Clarkson	What Doesn&#8217;t Kill You (Stronger) (Stronger/Sony)	7<br />
8	11	8	Karmin	Crash Your Party (Single/Sony)	8<br />
9	12	6	Mike Posner	Looks Like Yes (Single/Sony)	9<br />
10	15	4	Dev &#038; Enrique Iglesias	Naked (Single/Universal)	10<br />
11	5	7	Sensato ft. Pitbull &#038; Sak Noel	Crazy (Loca) People (Single/Famous Artist Music)	5<br />
12	16	5	David Guetta ft. Nicki Minaj	Turn Me On (Nothing But The Beat/Warner)	12<br />
13	20	4	Bruno Mars	Count On Me (Doo-Wops &#038; Hooligans/Warner)	13<br />
14	18	4	Adam Lambert	Better Than I Know Myself (Trespassing/Sony)	14<br />
15	3	10	Rihanna	You Da One (TalkThat Talk/Universal)	1<br />
16	21	3	Taio Cruz	Troublemaker (TY.O/Universal)	16<br />
17	8	10	Christina Perri	A Thousand Years (OMPS. The Twilight Saga: Breaking Dawn &#8211; Part 1/Warner)	1<br />
18	24	3	Neon Trees	Everybody Talks (Picture Show/Universal)	18<br />
19	26	2	Jason Derulo	Breathing (Future History/History)	19<br />
20	25	4	Flo Rida ft. Sia	Wild Ones (Only One Rida (Part 2)/Warner)	20<br />
21	28	3	Anjulie	Brand New Chick (Single/Universal)	21<br />
22	29	2	Demi Lovato	Give Your Heart A Break (Unbroken/Universal)	22<br />
23	13	10	The Saturdays	My Heart Takes Over (On Your Radar/Universal)	4<br />
24	33	2	Cher Lloyd ft. Mike Posner	With Ur Love (Sticks &#038; Stones/Sony)	24<br />
25	30	5	Rebecca Ferguson	Nothing&#8217;s Real But Love (Heaven/Sony)	25<br />
26	Debut		Mohombi	In Your Head (Single/Universal)	26<br />
27	Debut		Train	Drive By (Single/Sony)	27<br />
28	31	3	Tinie Tempah ft. Ester Dean	Love Suicide (Single/Warner)	28<br />
29	14	9	Wiz Khalifa ft. Snoop Dogg &#038; Bruno Mars	Young, Wild &#038; Free (Single/Warner)	3<br />
30	Debut		2PM	I&#8217;m Your Man (Republic of 2PM/Sony)	30<br />
31	32	4	Fun. Ft. Janelle Monae	We Are Young (Some Nights/Fueled By Ramen)	31<br />
32	36	2	Jason Mraz	I Won&#8217;t Give Up (Single/Warner)	32<br />
33	17	6	T-Pain ft. Wiz Khalifa &#038; Lily Allen 	5 O&#8217;Clock (Revolver/Sony)	17<br />
34	39	2	The Ting Tings	Hang It Up (Sounds from Nowheresville/Sony)	34<br />
35	Debut		One Direction	One Thing (Up All Night/Sony)	35<br />
36	Debut		Duncan	Light Up The Sky (OMPS. New Year&#8217;s Eve/Universal)	36<br />
38	19	9	Gym Class Heroes ft. Neon Hitch	A** Back Home (The Papercut Chronicles II/Warner)	11<br />
38	23	11	Big Time Rush ft. Mann	Music Sounds Better With U (Single/Sony)	3<br />
39	Debut		Arkarna	Left Is Best (Single/Cherry Stone Parade)	39<br />
40	27	12	Qwote vs. Lucenzo ft. Pitbull	Danza Kuduro (Throw Your Hands Up) (Single/Ministry of Sound)	2<br />
Dumped : (40) He Is We ft. Owl City &#8211; All About Us (38) Pixie Lott ft. Pusha &#8211; What Do You Take Me For (37) Olly Murs &#8211; Dance With Me Tonight<br />
                 (35) Jin Akanishi ft. Jason Derulo &#8211; Test Drive (34) Simple Plan &#8211; Astronauts (22) One Direction &#8211; Gotta Be You<br />
Back To The Past: Lee Ryan &#8211; Reinforce Love (Januari 19, 2008/Peak Position: 5)					</p>
<p>Week &#8211; Ending January 28, 2011 * Every Saturday, 18 &#8211; 20 PM * On 91 FM Phoenix Radio<br />
Host : Fenny Williams, * M.D : Wibi Nugraha, * S.W : Gita Rusty, * Opp Prod. : Sakti Alehand<br />
 NEW RELEASE<br />
Monday,  January 23, 2012<br />
6 – 7 pm<br />
Host: Betty Richardson<br />
Music Compiled By: Wibi Nugraha</p>
<p>1.  DONKEYBOY  – CITY BOY  (ALB. SILVER MOON; WARNER)  PREVIEW OF  THE WEEK<br />
2.  KRISSY &#038; ERICKA  – 12-51  (SINGLE;  UNIVERSAL)*<br />
3.  LAURENT WERY FT. SWIFT K.I.D. &#038; DEV  – HEY HEY (POP ANOTHER BOTTLE)  (SINGLE;<br />
     WARNER)<br />
4.  MANN FT. T-PAIN  – GET IT GIRL  (ALB. MANN’S WORLD; UNIVERSAL)<br />
5.  PIETRO LOMBARDI  – GOIN’ TO L.A.  (ALB. PIETRO STYLE;  UNIVERSAL)<br />
6 . SHAWN HOOK  – EVERY RED LIGHT (SINGLE; EMI MUSIC CANADA)<br />
7.  PITBULL FT. T-PAIN &#038; SEAN PAUL – SHAKE SENORA  (ALB. PLANET PIT; SONY)<br />
8.  COLDPLAY – CHARLIE BROWN  (ALB. MYLO XYLOTO; WARNER)<br />
9.  BEYONCE  – END OF TIME  (ALB. 4;  SONY)*<br />
10.  RIHANNA FT. JAY-Z – TALK THAT TALK  (ALB. TALK THAT TALK; UNIVERSAL)</p>
<p>* = Officially Released By Record Label In Indonesia</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-21-jan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phoenix Top 40 &#8211; 14 Jan</title>
		<link>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-14-jan/</link>
		<comments>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-14-jan/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:46:37 +0000</pubDate>
		<dc:creator>welly</dc:creator>
				<category><![CDATA[Phoenix 91.00 FM Bali]]></category>

		<guid isPermaLink="false">http://creativedisc.com/?p=22249</guid>
		<description><![CDATA[#1 Girls Generation "The Boys"]]></description>
			<content:encoded><![CDATA[<p>Phoenix Top 40<br />
The Most Happening Chart In Bali<br />
Saturday, January 14, 2012<br />
Edition      : 2/VIII/2012<br />
TW	LW	WOC	Artist/Title/Album/Label		PP<br />
1	9	5	** 1 Week(s)  on #1 **		1<br />
			Girls&#8217; Generation	The Boys (The Boys/Universal)<br />
2	5	7	will.i.am ft. Mick Jagger &#038; Jennifer Lopez	T.H.E. (The Hardest Ever) (#willpower/Universal)	2<br />
3	1	9	Rihanna	You Da One (TalkThat Talk/Universal)	1<br />
4	6	7	Guy Sebastian	Don&#8217;t Worry Be Happy (Single/Sony)	4<br />
5	7	6	Sensato ft. Pitbull &#038; Sak Noel	Crazy (Loca) People (Single/Famous Artist Music)	5<br />
6	8	6	Reece Mastin	Good Night (Reece Mastin/Sony)	6<br />
7	10	7	Sean Paul	She Doesn&#8217;t Mind (Single/Warner)	7<br />
8	2	9	Christina Perri	A Thousand Years (OMPS. The Twilight Saga: Breaking Dawn &#8211; Part 1/Warner)	1<br />
9	12	6	Marianas Trench	Fallout (Single/Universal)	9<br />
10	15	4	Kelly Clarkson	What Doesn&#8217;t Kill You (Stronger) (Stronger/Sony)	10<br />
11	16	7	Karmin	Crash Your Party (Single/Sony)	11<br />
12	19	5	Mike Posner	Looks Like Yes (Single/Sony)	12<br />
13	4	9	The Saturdays	My Heart Takes Over (On Your Radar/Universal)	4<br />
14	3	8	Wiz Khalifa ft. Snoop Dogg &#038; Bruno Mars	Young, Wild &#038; Free (Single/Warner)	3<br />
15	21	3	Dev &#038; Enrique Iglesias	Naked (Single/Universal)	15<br />
16	23	4	David Guetta ft. Nicki Minaj	Turn Me On (Nothing But The Beat/Warner)	16<br />
17	18	5	T-Pain ft. Wiz Khalifa &#038; Lily Allen 	5 O&#8217;Clock (Revolver/Sony)	17<br />
18	24	3	Adam Lambert	Better Than I Know Myself (Trespassing/Sony)	18<br />
19	11	8	Gym Class Heroes ft. Neon Hitch	A** Back Home (The Papercut Chronicles II/Warner)	11<br />
20	26	3	Bruno Mars	Count On Me (Doo-Wops &#038; Hooligans/Warner)	20<br />
21	27	2	Taio Cruz	Troublemaker (TY.O/Universal)	21<br />
22	25	5	One Direction	Gotta Be You (Up All Night/Sony)	22<br />
23	13	10	Big Time Rush ft. Mann	Music Sounds Better With U (Single/Sony)	3<br />
24	29	2	Neon Trees	Everybody Talks (Picture Show/Universal)	24<br />
25	30	3	Flo Rida ft. Sia	Wild Ones (Only One Rida (Part 2)/Warner)	25<br />
26	Debut		Jason Derulo	Breathing (Future History/History)	26<br />
27	14	11	Qwote vs. Lucenzo ft. Pitbull	Danza Kuduro (Throw Your Hands Up) (Single/Ministry of Sound)	2<br />
28	33	2	Anjulie	Brand New Chick (Single/Universal)	28<br />
29	Debut		Demi Lovato	Give Your Heart A Break (Unbroken/Universal)	29<br />
30	32	4	Rebecca Ferguson	Nothing&#8217;s Real But Love (Heaven/Sony)	30<br />
31	34	2	Tinie Tempah ft. Ester Dean	Love Suicide (Single/Warner)	31<br />
32	35	3	Fun. Ft. Janelle Monae	We Are Young (Some Nights/Fueled By Ramen)	32<br />
33	Debut		Cher Lloyd ft. Mike Posner	With Ur Love (Sticks &#038; Stones/Sony)	33<br />
34	17	10	Simple Plan	Astronauts (Keep Your Heart On!/Warner)	4<br />
35	38	2	Jin Akanishi ft. Jason Derulo	Test Drive (Single/Warner)	35<br />
36	Debut		Jason Mraz	I Won&#8217;t Give Up (Single/Warner)	36<br />
37	20	8	Olly Murs	Dance With Me Tonight (In Case You Didn&#8217;t Know/Sony)	8<br />
38	22	6	Pixie Lott ft. Pusha T	What Do You Take Me For (Single/Universal)	22<br />
39	Debut		The Ting Tings	Hang It Up (Sounds from Nowheresville/Sony)	39<br />
40	28	12	He Is We ft. Owl City	All About Us (Single/Universal)	1<br />
Dumped : (40) Justin Bieber &#8211; Mistletoe (39) Adele &#8211; Set Fire To The Rain (37) Dia Frampton &#8211; The Broken Ones<br />
                 (36) Professor Green ft. Emeli Sande &#8211; Read All About It (31) Andrew Allen &#8211; I Want You<br />
Back To The Past: Ashlee Simpson &#8211; Outta My Head (Ay Ya Ya) (Peaked At No. 1 Jan 12, 2008)					</p>
<p>Week &#8211; Ending January 21, 2011 * Every Saturday, 18 &#8211; 20 PM * On 91 FM Phoenix Radio<br />
Host : Fenny Williams, * M.D : Wibi Nugraha, * S.W : Gita Rusty, * Opp Prod. : Sakti Alehand					</p>
<p> NEW RELEASE<br />
Monday,  January 16, 2012<br />
6 – 7 pm<br />
Host: Betty Richardson<br />
Music Compiled By: Wibi Nugraha</p>
<p>1.  ARKARNA  – LEFT IS BEST  (SINGLE; CHERRY STONE PARADE)  PREVIEW OF  THE WEEK<br />
2.  T-PAIN FT. NE-YO  – TURN ALL THE LIGHTS ON  (ALB. REVOLVER;  SONY)<br />
3.  2PM  – I’M YOUR MAN  (ALB. REPUBLIC OF 2PM; SONY)*<br />
4.  JLS  – DO YOU FEEL WHAT I FEEL  (ALB. JUKEBOX; SONY)<br />
5.  GREYSON CHANCE  – HOLD ON ‘TIL THE NIGHT  (ALB. HOLD ON ‘TIL THE NIGHT;<br />
     UNIVERSAL)*<br />
6 . TAYLOR SWIFT FT. THE CIVIL WARS  – SAFE &#038; SOUND (ALB. OMPS. THE HUNGER GAMES;<br />
     UNIVERSAL)<br />
7.  TRAIN – DRIVE BY  (SINGLE; SONY)<br />
8.  NICKELBACK – LULLABY  (ALB. HERE AND NOW; ROADRUNNER)<br />
9.  MATT CARDLE  – AMAZING  (ALB. LETTERS;  SONY)<br />
10.  MOHOMBI – IN YOUR HEAD  (SINGLE; UNIVERSAL)</p>
<p>* = Officially Released By Record Label In Indonesia</p>
]]></content:encoded>
			<wfw:commentRss>http://creativedisc.com/top-charts/phoenix-91-00-fm-bali/phoenix-top-40-14-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Top 40 &#8211; 07 Jan</title>
