Eminem “Recovery” kembali bikin sensasi! Album terbaru ke-7 nya ini terjual sebanyak 741ribu keping di minggu pertamanya dan langsung ada di posisi #1 Billboard 200. Ini merupakan album ke-6 Eminem yang langsung debut di Billboard 200, dimana rekor terbanyak untuk Hip Hop Act masih dipegang oleh Jay-Z dengan 11 album #1. “Recovery” juga merupakan album dengan debut tertinggi untuk tahun 2010 ini, yang juga kedua setelah AC/DC “Black Ice” debut di bulan Okt 2008 dengan terjual 784ribu.
Posisi ke-2 ada Drake “Thank Me Later” yang turun sebanyak 65% terjual 157ribu. Debutan lain datang di #3 dari Miley Cyrus “Can’t Be Tamed” terjual 102ribu. Ozzy Osbourne “Scream” juga debut di #4 dengan 81ribu, dan merupakan album ke-7nya yg debut di Top 10 Billboard 200. Debutan terakhir datangnya dari The Roots “How I Got Over” di posisi 6 terjual 51rb.
Top 10 lain diisi oleh “Now 31” di #5 terjual 55ribu, #7 ada Jack Johnson “To The Sea” terjual 44ribu, #8 Justin Bieber “My World 2.0” terjual 43ribu, #9 Sarah McLachlan “Laws of Illusion” terjual 38ribu dan posisi #10 ada “Twilight: Eclipse” soundtrack terjual 38ribu.
1 EMINEM – RELAPSE 741,000
2 DRAKE – THANK ME LATER 157,000
3 MILEY CYRUS – CAN’T BE TAMED 102,000
4 OZZY OSBOURNE – SCREAM 81,000
5 VARIOUS – NOW 34 55,000
6 ROOTS – HOW I GOT OVER 51,000
7 JACK JOHNSON – TO THE SEA 44,000
8 JUSTIN BIEBER – MY WORLD 2.0 43,000
9 SARAH MACLACHLAN – LAWS OF ILLUSION 38,000
10 SOUNDTRACK – TWILIGHT: ECLIPSE 38,000
Biggest Soundscan weeks since 2005 (ranking listed below is where it stands overall)
3/19/2005 The Massacre 50 Cent 1,140,638
6/28/2008 Tha Carter III Lil’ Wayne 1,005,545
9/29/2007 Graduation Day Kanye West 956,936
11/8/2008 Black Ice AC/DC 784,288
3/26/2005 The Massacre 50 Cent 770,887
7/10/2010 Recovery Eminem 741,000
hahaha iya kan mas,,, klo datanya blom bocor dr BB gak bisa di posting di sini 😀
top 20
1 EMINEM RECOVERY 741413 744406
2 DRAKE THANK ME LATER 156694 604001
3 MILEY CYRUS CAN’T BE TAMED 102389 102679
4 OZZY OSBOURNE SCREAM 81493 81865
5 VARIOUS NOW 34 54991 143413
6 THE ROOTS HOW I GOT OVER 50961 51446
7 JACK JOHNSON TO THE SEA 43795 446097
8 JUSTIN BIEBER MY WORLD 2.O 42971 1345950
9 SARAH MCLACHLAN LAWS OF ILLUSION 38478 132333
10 TWILIGHT SAGA: ECLIPSE (ORIGINAL MOTION PICTURE) SOUNDTRACK 38339 239407
11 TOM PETTY & THE HEARTBREAKERS MOJO 32644 158032
12 LADY ANTEBELLUM NEED YOU NOW 32365 2324813
13 KEITH SWEAT RIDIN’ SOLO 24477 24937
14 USHER RAYMOND V RAYMOND 24014 874459
15 CAROLE KING & JAMES TAYLOR LIVE AT THE TROUBADOUR 23916 291160
16 JARON AND THE LONG ROAD TO LOVE GETTING DRESSED IN THE DARK 23813 23849
17 LADY GAGA FAME 23459 3514333
18 ZAC BROWN BAND FOUNDATION 21663 2048698
19 GLEE CAST GLEE: THE MUSIC – JOURNEY TO REGIONALS [EP] 20815 214024
20 B.O.B. B.O.B. PRESENTS: THE ADVENTURES OF BOBBY RAY 18974 267968
gile,eminem penjualannya hampir 1/7 nya penjualannya drake.Glee melorotnya cukup jauh ya.B.O.B ternyata msih di kisaran angka 268 rb toh.Jack johnson prediksi gw dapet 2x platinum nih.Yah eclipse turun
bionic meluncur kemana tuh?
oia, rekor debut tertinggi siapa aja ya? klo ga salah sade juga masuk kan?
10 besar
1 EMINEM – RELAPSE 741,000
2 DRAKE – THANK ME LATER 157,000
3 MILEY CYRUS – CAN’T BE TAMED 102,000
4 OZZY OSBOURNE – SCREAM 81,000
5 VARIOUS – NOW 34 55,000
6 ROOTS – HOW I GOT OVER 51,000
7 JACK JOHNSON – TO THE SEA 44,000
8 JUSTIN BIEBER – MY WORLD 2.0 43,000
9 SARAH MACLACHLAN – LAWS OF ILLUSION 38,000
10 SOUNDTRACK – TWILIGHT: ECLIPSE 38,000
info
Biggest Soundscan weeks since 2005 (ranking listed below is where it stands overall)
3/19/2005 The Massacre 50 Cent 1,140,638
6/28/2008 Tha Carter III Lil’ Wayne 1,005,545
9/29/2007 Graduation Day Kanye West 956,936
11/8/2008 Black Ice AC/DC 784,288
3/26/2005 The Massacre 50 Cent 770,887
7/10/2010 Recovery Eminem 741,000
itu 50Cent yang tgl 26/3 berarti minggu ke-2 yah? kalo secara debut masih dia tertinggi yang tgl 19/3 dengan 1.140.638.
oyah hendra, kalo ada top 50 list nya sekalian masukin hehe.. jadi biar tahu, para artis idola gimana penjualannya.. hehehe
To ka hendra kasih lagi list 50 besar + pejualan+ hasilnya d0ng..mksh
yg top 50 album nya blom leak 😀
@hendra.. hahaha kok pake istilah leak 🙂
Wah gd bgt pnjualan the massacre.itu yg ada candy shop y..
Alamak !!
Bionic ???
Bionic ke 22. Sialan si Perez. Kalau belum puas juga dia, kudemo dia ke sana.
album eminem yg ini mang enak2 d telinga
–@hendra.. hahaha kok pake istilah leak–
hahaha iya kan mas,,, klo datanya blom bocor dr BB gak bisa di posting di sini 😀
top 20
1 EMINEM RECOVERY 741413 744406
2 DRAKE THANK ME LATER 156694 604001
3 MILEY CYRUS CAN’T BE TAMED 102389 102679
4 OZZY OSBOURNE SCREAM 81493 81865
5 VARIOUS NOW 34 54991 143413
6 THE ROOTS HOW I GOT OVER 50961 51446
7 JACK JOHNSON TO THE SEA 43795 446097
8 JUSTIN BIEBER MY WORLD 2.O 42971 1345950
9 SARAH MCLACHLAN LAWS OF ILLUSION 38478 132333
10 TWILIGHT SAGA: ECLIPSE (ORIGINAL MOTION PICTURE) SOUNDTRACK 38339 239407
11 TOM PETTY & THE HEARTBREAKERS MOJO 32644 158032
12 LADY ANTEBELLUM NEED YOU NOW 32365 2324813
13 KEITH SWEAT RIDIN’ SOLO 24477 24937
14 USHER RAYMOND V RAYMOND 24014 874459
15 CAROLE KING & JAMES TAYLOR LIVE AT THE TROUBADOUR 23916 291160
16 JARON AND THE LONG ROAD TO LOVE GETTING DRESSED IN THE DARK 23813 23849
17 LADY GAGA FAME 23459 3514333
18 ZAC BROWN BAND FOUNDATION 21663 2048698
19 GLEE CAST GLEE: THE MUSIC – JOURNEY TO REGIONALS [EP] 20815 214024
20 B.O.B. B.O.B. PRESENTS: THE ADVENTURES OF BOBBY RAY 18974 267968
top 200 blom dpt 😀
no one like him
tak satu pun seperti dia
sebagus dia
mna neeh 50 besarnya?
gile,eminem penjualannya hampir 1/7 nya penjualannya drake.Glee melorotnya cukup jauh ya.B.O.B ternyata msih di kisaran angka 268 rb toh.Jack johnson prediksi gw dapet 2x platinum nih.Yah eclipse turun
—gile,eminem penjualannya hampir 1/7 nya penjualannya drake.—
do the math …..eminem itu penjualannya 5x drake bukan 1/7. Ulangan matematika lo dapet berapa ? lol
5x 150 kan 750. Jadi kurang lebih 5x nya (drake 157, em 741).
Maklum,tadi lupa buka kalkulator,yah bagus sih ulangannya (fakta :D).
Didenger denger, emang recovery bagus.
BEYONCE yg I AM… SASHA FIERCE dah kluar yah dr BB 200???
penjualan dah brp sih tepatnya d amrik..???
Lagu eminem favorit saya “? the way you lie” ft. Rihanna 😀
Album eminem overall tracknya keren keren !
Saya suka 😀
numbers
1 EMINEM RECOVERY 741,413 999 2,981 744,406
2 DRAKE THANK ME LATER 156,694 -65 446,680 604,001
3 CYRUS*MILEY CAN’T BE TAMED 102,389 999 286 102,679
4 OSBOURNE*OZZY SCREAM 81,493 999 365 81,865
5 VARIOUS NOW 34 54,991 -38 88,403 143,413
6 ROOTS HOW I GOT OVER 50,961 999 485 51,446
7 JOHNSON*JACK TO THE SEA 43,795 -36 68,382 446,097
8 BIEBER*JUSTIN MY WORLD 2.0 42,971 -9 46,990 1,345,950
9 MCLACHLAN*SARAH LAWS OF ILLUSION 38,478 -59 93,581 132,333
10 TWILIGHT SAGA: ECLIPSE ORIGINA SOUNDTRACK 38,339 -30 54,658 239,407
11 PETTY*TOM & THE HEARTBREAKERS MOJO 32,644 -74 125,126 158,032
12 LADY ANTEBELLUM NEED YOU NOW 32,365 -19 40,151 2,324,813
13 SWEAT*KEITH RIDIN’ SOLO 24,477 999 1 24,937
14 USHER RAYMOND V RAYMOND 24,014 -18 29,268 874,459
15 KING*CAROLE & JAMES TAYLOR LIVE AT THE TROUBADOUR 23,916 -37 37,954 291,160
16 JARON AND THE LONG ROAD TO GETTING DRESSED IN THE DARK 23,813 999 26 23,849
17 LADY GAGA FAME 23,459 -18 28,503 3,514,333
18 BROWN*ZAC BAND FOUNDATION 21,663 -33 32,330 2,048,698
19 GLEE CAST GLEE: THE MUSIC-JOURNEY TO REG 20,815 -47 38,928 214,024
20 B.O.B B.O.B PRESENTS: THE ADVENTURES 18,974 -4 19,784 267,968
21 GLEE CAST GLEE: THE MUSIC,V3 18,786 -36 29,260 332,040
22 AGUILERA*CHRISTINA BIONIC 18,452 -54 39,847 169,526
23 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 16,253 -15 19,109 2,625,289
24 KE$HA ANIMAL 15,226 -9 16,799 799,749
25 LAMBERT*MIRANDA REVOLUTION 15,212 -19 18,858 687,572
26 LAUPER*CYNDI MEMPHIS BLUES 13,901 999 1 13,905
27 UNDERWOOD*CARRIE PLAY ON 13,074 -21 16,462 1,621,109
28 BENTLEY*DIERKS UP ON THE RIDGE 12,665 -33 18,862 70,727
29 LADY GAGA FAME MONSTER (8 TRK) 12,373 -16 14,724 1,160,645
30 BIEBER*JUSTIN MY WORLD 12,355 -8 13,380 1,426,343
31 TOMLIN*CHRIS HELLO LOVE 12,055 50 8,010 190,600
32 BLACK KEYS BROTHERS 11,783 -16 14,022 158,419
33 VARIOUS NOW 33 11,782 -21 14,984 586,663
34 GODSMACK ORACLE 11,764 -21 14,930 271,844
35 DANZIG DETH RED SABAOTH 11,721 999 139 11,860
36 KEYS*ALICIA ELEMENT OF FREEDOM 11,428 -4 11,906 1,340,717
37 SIA WE ARE BORN 11,239 999 57 11,296
38 GRAY*MACY SELLOUT 11,000 999 509 11,512
39 BUBLE*MICHAEL CRAZY LOVE 10,694 -17 12,898 1,718,993
40 NICKELBACK DARK HORSE 10,248 -19 12,643 2,823,992
41 PLIES GOON AFFILIATED 9,989 -49 19,777 86,460
42 JACKSON*MICHAEL NUMBER ONES 9,981 86 5,378 4,284,952
43 ROLLING STONES EXILE ON MAIN STREET 9,246 -37 14,771 158,373
44 GASLIGHT ANTHEM AMERICAN SLANG 9,218 -66 26,846 36,180
45 SWIFT*TAYLOR FEARLESS 9,169 -9 10,131 5,907,811
46 MARLEY*DAMIAN & NAS DISTANT RELATIVES 8,898 -22 11,390 133,527
47 JEWEL SWEET AND WILD 8,654 -41 14,719 55,466
48 AC/DC IRON MAN 2 8,583 -42 14,694 338,332
49 LUDACRIS BATTLE OF THE SEXES 8,480 -20 10,535 470,723
50 EMINEM RELAPSE 8,440 -2 8,656 1,986,398
51 TRAIN SAVE ME SAN FRANCISCO 8,400 -25 11,144 349,317
52 BLAZE YA DEAD HOMIE GANG RAGS 8,396 999 109 8,505
53 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 8,380 116 3,881 1,666,798
54 HANCOCK*HERBIE IMAGINE PROJECT 8,352 999 39 8,395
55 DEREK TRUCKS BAND*THE ROADSONGS 7,994 999 247 8,245
56 GLEE CAST GLEE: THE MUSIC V1 7,611 -27 10,429 893,158
57 NEIL*VINCE TATTOOS & TEQUILA 7,526 999 99 7,630
58 LEE*TRIP BETWEEN TWO WORLDS 7,509 999 123 5,096
59 MERCYME GENEROUS MR LOVEWELL, THE 7,447 -22 9,555 47,356
60 BROADWAY REVIVAL CAST PROMISES, PROMISES 7,397 999 6 7,423
61 ANTHONY*MARC ICONOS 7,391 -39 12,192 68,388
62 ALLSTAR WEEKEND SUDDENLY 7,383 999 49 7,432
63 LIL WAYNE REBIRTH 7,095 -4 7,395 609,899
64 VARIOUS ARTISTS BROKEN HEARTS & DIRTY WINDOWS: 7,092 999 86 7,184
65 UNCLE KRACKER HAPPY HOUR:THE SOUTH RIVER ROA 7,078 999 52 7,130
66 STARS FIVE GHOSTS 7,036 0 7,036
67 BRYAN*LUKE DOIN’ MY THING 6,855 -21 8,675 373,553
68 SKILLET AWAKE 6,139 -9 6,759 334,907
69 BROOKS & DUNN #1S … AND THEN SOME 6,127 -32 9,048 378,640
70 GLEE CAST GLEE: THE MUSIC, V2 6,122 -29 8,589 675,999
71 NOW U.S.A. NOW U.S.A. 6,044 -24 7,958 14,008
72 DEVO SOMETHING FOR EVERYBODY 5,951 -58 14,264 20,319
73 RANDOLPH*ROBERT & THE FAMILY B WE WALK THIS ROAD 5,844 999 293 6,138
74 MAYER*JOHN BATTLE STUDIES 5,822 -2 5,935 959,131
75 ALDEAN*JASON WIDE OPEN 5,762 -23 7,473 1,232,767
76 RIHANNA RATED R 5,711 -10 6,348 926,261
77 SONGZ*TREY READY 5,710 -11 6,386 752,996
78 WALKER*CLAY SHE WON’T BE LONELY LONG 5,674 -39 9,303 34,875
79 JACKSON*MICHAEL THRILLER 5,635 71 3,302 5,821,848
80 BULLET FOR MY VALENTINE FEVER 5,601 -13 6,434 157,150
81 LADY ANTEBELLUM LADY ANTEBELLUM 5,589 -16 6,650 1,690,581
82 THORN*PAUL PIMPS & PREACHERS 5,511 999 26 5,537
83 STONE TEMPLE PILOTS STONE TEMPLE PILOTS 5,502 -38 8,921 104,597
84 SADE SOLDIER OF LOVE 5,496 -26 7,382 1,208,371
85 GORILLAZ PLASTIC BEACH 5,469 -30 7,767 287,267
86 MUMFORD & SONS SIGH NO MORE 5,427 -2 5,557 76,681
87 BROWN*ZAC BAND PASS THE JAR-ZAC BROWN BAND & 5,422 -40 9,063 81,179
88 JAY-Z BLUEPRINT 3 5,383 1 5,335 1,775,941
89 P!NK FUNHOUSE 5,375 -7 5,761 1,726,438
89 JOURNEY GREATEST HITS 5,375 -18 6,583 1,501,250
91 LA ROUX LA ROUX 5,310 17 4,527 92,711
92 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 5,293 -25 7,087 578,923
93 CRUZ*TAIO ROKSTARR 5,292 -1 5,356 43,322
94 MARLEY*BOB & THE WAILERS LEGEND 5,291 -6 5,624 10,296,987
95 DERULO*JASON JASON DERULO 5,278 -8 5,720 169,696
96 JACKSON*MICHAEL MICHAEL JACKSON’S THIS IS IT 5,274 64 3,217 1,577,980
97 2010 WARPED TOUR COMPILATION 2010 WARPED TOUR COMPILATION 5,189 -12 5,893 19,732
98 BADU*ERYKAH NEW AMERYKAH PART TW 5,139 -25 6,864 248,419
99 BRICE*LEE LOVE LIKE CRAZY 5,122 -29 7,176 22,766
100 MONICA STILL STANDING 5,120 -17 6,187 448,588
101 CORBIN*EASTON EASTON CORBIN 5,112 -16 6,094 181,250
102 POTTER*GRACE & THE NOCTURNALS GRACE POTTER & THE NOCTURNALS 4,988 -34 7,571 31,036
103 NATIONAL HIGH VIOLET 4,977 -22 6,385 115,496
104 CROWDER*BAND*DAVID SUMMER HAPPINESS EP 4,936 999 2 4,938
105 PIERCE THE VEIL SELFISH MACHINES 4,834 999 251 5,085
106 PARAMORE BRAND NEW EYES 4,833 -4 5,032 537,493
107 DEFTONES DIAMOND EYES 4,817 -14 5,576 129,737
108 LAMBERT*ADAM FOR YOUR ENTERTAINMENT 4,804 -7 5,182 671,238
109 SAPP*MARVIN HERE I AM 4,802 -29 6,743 259,473
110 DAUGHTRY LEAVE THIS TOWN 4,744 -25 6,297 1,086,396
111 GLEE CAST POWER OF MADONNA 4,719 -34 7,163 222,487
112 KID CUDI MAN ON THE MOON: THE END OF DA 4,713 -9 5,204 402,412
113 JAHEIM ANOTHER ROUND 4,710 -17 5,665 327,561
114 SAVING ABEL MISS AMERICA 4,675 -38 7,547 27,771
115 SHINEDOWN SOUND OF MADNESS 4,660 -11 5,263 1,051,628
116 BAND OF HORSES INFINITE ARMS 4,657 -22 6,001 91,401
117 SELENA GOMEZ & SCENE KISS AND TELL 4,634 17 3,948 601,798
118 MUSE RESISTANCE 4,627 -12 5,251 520,953
119 KINGS OF LEON ONLY BY THE NIGHT 4,589 -14 5,333 1,952,620
120 DRAKE SO FAR GONE 4,547 -26 6,107 489,116
121 VARIOUS ARTISTS HEATIN’ UP BBQ 4,508 -11 5,052 9,576
122 CRAZY HEART ORIGINAL MOTION PI CRAZY HEART ORIGINAL MOTION PI 4,507 -36 7,085 264,927
123 CAILLAT*COLBIE BREAKTHROUGH 4,506 -9 4,941 510,586
124 COSGROVE*MIRANDA SPARKS FLY 4,458 -14 5,183 111,049
125 BROKEN BELLS BROKEN BELLS 4,347 -12 4,930 199,981
126 PHOENIX WOLFGANG AMADEUS PHOENIX 4,343 -9 4,763 439,057
127 TOBYMAC TONIGHT 4,324 -25 5,748 122,849
128 MILLER*STEVE BAND BINGO! 4,256 -64 11,788 16,186
129 LCD SOUNDSYSTEM THIS IS HAPPENING 4,244 12 3,773 61,492
130 FIVE FINGER DEATH PUNCH WAR IS THE ANSWER 4,218 1 4,160 254,860
131 BOYLE*SUSAN I DREAMED A DREAM 4,149 -10 4,631 3,763,408
132 URBAN*KEITH DEFYING GRAVITY 4,113 -16 4,886 858,282
133 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 4,112 -13 4,743 5,706,077
134 MAXWELL BLACKSUMMERS’NIGHT 4,044 15 3,511 1,086,923
135 MONAE*JANELLE ARCHANDROID, THE 4,028 -24 5,317 54,774
136 LIL’ WAYNE THA CARTER III 4,013 -10 4,480 3,446,097
137 COURT YARD HOUNDS COURT YARD HOUNDS 4,004 -31 5,819 144,720
138 CHARICE CHARICE 3,963 6 3,729 81,452
139 MCCOY*TRAVIE LAZARUS 3,944 -41 6,656 25,958
140 BLIGE*MARY J. STRONGER 3,941 -15 4,622 793,487
141 Z-RO HEROIN 3,923 999 138 4,061
142 CHESNEY*KENNY GREATEST HITS II 3,902 -30 5,606 668,754
143 CAGE THE ELEPHANT CAGE THE ELEPHANT 3,900 -8 4,229 320,614
144 EMINEM CURTAIN CALL 3,886 11 3,494 3,132,184
145 TURNER*JOSH HAYWIRE 3,865 -29 5,417 272,700
146 WICKED ORIGINAL CAST RECORDING 3,815 -7 4,092 1,971,107
147 CHEMICAL BROTHERS*THE FURTHER 3,733 999 204 3,937
148 OWL CITY OCEAN EYES 3,730 -17 4,508 931,750
149 TAYLOR*JAMES GREATEST HITS 3,679 -33 5,498 6,843,935
150 YOUNG MONEY WE ARE YOUNG MONEY 3,659 -17 4,408 495,845
151 YOUNG*CHRIS MAN I WANT TO BE 3,580 -24 4,723 323,825
152 SLASH SLASH 3,573 -16 4,247 150,663
153 ATTACK ATTACK ATTACK ATTACK 3,555 -35 5,433 24,233
154 GUNS N’ROSES GREATEST HITS 3,554 -15 4,177 4,808,219
155 TWILIGHT SOUNDTRACK 3,532 -8 3,825 2,564,764
156 BRAXTON*TONI PULSE 3,508 -27 4,781 112,135
157 DIRTY HEADS ANY PORT IN A STORM 3,476 -1 3,509 59,983
158 NEW MOON (TWILIGHT) SOUNDTRACK 3,475 -9 3,828 1,155,633
159 ALVIN & THE CHIPMUNKS: THE SQU ALVIN & THE CHIPMUNKS: THE SQU 3,464 -16 4,132 669,686
160 BREAKING BENJAMIN DEAR AGONY 3,413 -14 3,989 566,874
161 WOODS*DEWAYNE MY LIFE’S LYRIC 3,391 999 82 2,042
162 ALLAN*GARY GET OFF ON THE PAIN 3,371 -13 3,894 173,898
163 THREE DAYS GRACE LIFE STARTS NOW 3,368 -14 3,905 395,409
164 RUCKER*DARIUS LEARN TO LIVE 3,320 -31 4,794 1,432,053
165 AS I LAY DYING POWERLESS RISE 3,318 -22 4,229 76,817
166 DAUGHTRY DAUGHTRY 3,306 -11 3,720 4,693,586
167 AIKEN*CLAY TRIED & TRUE 3,256 -47 6,146 41,004
168 GUERRA*JUAN LUIS SON DE GUERRA, A 3,251 -46 6,051 17,810
169 BECK*JEFF EMOTION & COMMOTION 3,233 -49 6,385 70,705
170 PERRY*KATY ONE OF THE BOYS 3,206 -2 3,272 1,239,531
171 LIFEHOUSE SMOKE & MIRRORS 3,198 -8 3,493 141,306
172 BUFFETT*JIMMY ENCORES 3,194 -44 5,669 106,534
173 FORD*COLT CHICKEN & BISCUITS 3,186 -28 4,410 65,149
174 LED ZEPPELIN MOTHERSHIP 3,185 -16 3,811 1,385,409
175 SHARPE*EDWARD & THE MAGNETIC Z UP FROM BELOW 3,161 -8 3,438 98,660
176 KIDZ BOP KIDS KIDZ BOP 17 3,160 8 2,918 221,420
177 MCENTIRE*REBA KEEP ON LOVING YOU 3,154 -17 3,788 513,423
178 SEGER*BOB GREATEST HITS 3,144 -14 3,645 8,848,626
179 SWIFT*TAYLOR TAYLOR SWIFT 3,136 -10 3,503 4,769,191
180 VAMPIRE WEEKEND CONTRA 3,132 -12 3,546 362,094
181 SINATRA*FRANK NOTHING BUT THE BEST 3,131 -24 4,123 723,020
182 MOTLEY CRUE GREATEST HITS 3,128 -12 3,541 121,663
183 BROOKS*GARTH ULTIMATE HITS 3,120 -18 3,823 2,295,041
184 TENTH AVENUE NORTH LIGHT MEETS THE DARK 3,118 -33 4,678 23,449
185 THICKE*ROBIN SEX THERAPY: THE EXPERIENCE 3,088 -17 3,721 417,109
186 CASTING CROWNS UNTIL THE WHOLE WORLD HEARS 3,087 -35 4,742 200,003
187 ETHERIDGE*MELISSA FEARLESS LOVE 3,067 -19 3,777 112,106
188 VARIOUS ARTISTS REGGAE GOLD 2010 3,041 999 81 3,122
189 HANNAH MONTANA HANNAH MOVIE SNDTRK 3,038 -9 3,344 1,928,265
190 30 SECONDS TO MARS THIS IS WAR 3,019 -4 3,156 233,310
191 DEAD WEATHER SEA OF COWARDS 3,015 -25 4,040 81,565
192 SHELTON*BLAKE HILLBILLY BONE 2,989 -27 4,092 215,160
193 EMINEM EMINEM SHOW 2,969 12 2,651 9,861,541
194 SLEIGH BELLS TREATS 2,948 -18 3,610 39,703
195 JERSEY BOYS SOUNDTRACK 2,947 -20 3,705 1,119,615
196 VARIOUS WOW HITS 2010 2,939 -24 3,855 160,836
197 SCRIPT THE SCRIPT 2,937 -9 3,231 261,180
198 BUBLE*MICHAEL IT’S TIME 2,930 -17 3,543 3,422,339
199 RASCAL FLATTS UNSTOPPABLE 2,924 -20 3,653 1,237,263
200 SUGARLAND LOVE ON THE INSIDE 2,921 -24 3,852 2,079,523
I AM… SASHA FIERCE dah keluar dr BB 200??
berapa total penjualan di amrik tepatnya..???
lah..
Mariah carey yang memoirs dah o.o.c ya????
@hendra.. bdw tau data 200 besar dari website apa??
moga moga MILEY minggu depan bisa naik penjualannya..
@hendra….dapet data 200 album dari mana???
Eminem eminem show penjualan nya mencapai 9 juta lebh??
Album kapan ini?? Keren ya…