Billboard Digital Songs Chart - 05 May

Oleh: welly - 02 May 2014

Digital Songs

1 1 16 Happy - Pharrell Williams - Back Lot | Columbia

2 2 20 All Of Me - John Legend - G.O.O.D. | Columbia

3 3 16 Talk Dirty - Jason Derulo Featuring 2 Chainz - Beluga Heights | Warner Bros.

4 4 22 Let It Go - Idina Menzel - Walt Disney

5 5 19 Turn Down For What - DJ Snake & Lil Jon - Columbia

6 12 4 Fancy - Iggy Azalea Featuring Charli XCX - Turn First/Hustle Gang | Def Jam

7 7 31 Dark Horse - Katy Perry Featuring Juicy J - Capitol

8 9 7 Play It Again - Luke Bryan - Capitol Nashville | UMGN

9 11 8 Not A Bad Thing - Justin Timberlake - RCA

10 8 3 Sing - Ed Sheeran - Elektra | AG

11 26 2 Midnight - Coldplay - Parlophone/Atlantic | AG

12 10 17 The Man - Aloe Blacc - Aloe Blacc/XIX/Interscope | IGA

13 17 7 Ain't It Fun - Paramore - Fueled By Ramen | AG

14 19 6 Classic - MKTO - Columbia

15 13 12 This Is How We Roll - Florida Georgia Line Featuring Luke Bryan - Republic Nashville | BMLG

16 18 6 La La La - Naughty Boy Featuring Sam Smith - Naughty Boy/Relentless/Virgin | Capitol

17 14 30 Pompeii - Bastille - Virgin | Capitol

18 15 11 Human - Christina Perri - Atlantic | AG

19 16 19 Hey Brother - Avicii - PRMD | Island

20 27 6 Wild Wild Love - Pitbull Featuring G.R.L. - Mr. 305/Polo Grounds | RCA

21 New 1 Am I Wrong - Nico & Vinz - Warner Bros.

22 Re-Entry 3 Stay With Me - Sam Smith - Capitol

23 21 16 Bottoms Up - Brantley Gilbert - Valory | BMLG

24 20 20 Best Day Of My Life - American Authors - Dirty Canvas | Island

25 28 3 Me And My Broken Heart - Rixton - SchoolBoy/Giant Little Man/Mad Love/Interscope | IGA

26 35 4 Summer - Calvin Harris - deConstruction/Fly Eye/Ultra/Roc Nation | Columbia

27 23 14 Animals - Martin Garrix - Spinnin'/Silent/Casablanca | Republic

28 24 9 Loyal - Chris Brown Feat. Lil Wayne & Tyga - RCA

29 New 1 Stay With Me - Josh Kaufman - Republic

30 32 2 Latch - Disclosure Featuring Sam Smith - Method/PMR/Cherrytree/Interscope | IGA

31 37 4 She Looks So Perfect - 5 Seconds Of Summer - Hey Or Hi | Capitol

32 25 9 Mmm Yeah - Austin Mahone Featuring Pitbull - Chase/Cash Money | Republic

33 30 46 Counting Stars - OneRepublic - Mosley/Interscope | IGA

34 22 9 #SELFIE - The Chainsmokers - Dim Mak | Republic

35 40 4 Beachin' - Jake Owen - RCA Nashville | SMN

36 33 29 Timber - Pitbull Featuring Ke$ha - Mr. 305/Polo Grounds | RCA

37 Re-Entry 2 Empire - Shakira - RCA

38 29 18 Do You Want To Build A Snowman? - Kristen Bell, Agatha Lee Monn & Katie Lopez - Walt Disney

39 38 11 Cop Car - Keith Urban - Hit Red/Capitol Nashville | UMGN

40 36 14 Give Me Back My Hometown - Eric Church - EMI Nashville | UMGN

41 39 7 Drink To That All Night - Jerrod Niemann - Sea Gayle/Arista Nashville | SMN

42 Re-Entry 7 Magic - Coldplay - Parlophone/Atlantic | AG

43 34 28 Team - Lorde - Lava | Republic

44 41 7 Na Na - Trey Songz - Songbook/Atlantic | AG

45 44 7 Trophies - Young Money Featuring Drake - Young Money/Cash Money | Republic

46 43 4 John Doe - B.o.B Featuring Priscilla - RebelRock/Grand Hustle/Atlantic | AG

47 Re-Entry 2 I Don't Dance - Lee Brice - Curb

48 50 6 Partition - Beyonce - Parkwood | Columbia

49 45 5 Automatic - Miranda Lambert - RCA Nashville | SMN

50 48 9 Neon Lights - Demi Lovato - Hollywood

welly
More from Creative Disc