Billboard Streaming Songs - 06 Oct

Oleh: welly - 03 Oct 2014

This Week Last Week Two Weeks Ago Weeks Title, Artist Peak

1 1 1 9 #1 4 wks All About That Bass, Meghan Trainor 1

2 2 2 7 Anaconda, Nicki Minaj 1

3 5 3 6 Shake It Off, Taylor Swift 2

4 4 6 8 Hot Boy, Bobby Shmurda 4

5 8 5 9 Black Widow, Iggy Azalea Featuring Rita Ora 4

6 6 4 9 Bang Bang, Jessie J, Ariana Grande & Nicki Minaj 3

7 7 7 20 Chandelier, Sia 5

8 9 8 12 Break Free, Ariana Grande Featuring Zedd 3

9 12 14 18 Habits (Stay High), Tove Lo 9

10 10 10 20 Rude, MAGIC! 2

11 11 9 25 Fancy, Iggy Azalea Featuring Charli XCX 1

12 13 11 17 Stay With Me, Sam Smith 4

13 16 17 13 Rather Be, Clean Bandit Featuring Jess Glynne 13

14 15 12 22 Problem, Ariana Grande Featuring Iggy Azalea 2

15 14 13 14 Shower, Becky G 8

16 21 19 11 Lifestyle, Rich Gang Featuring Young Thug & Rich Homie Quan 16

17 18 15 16 Bailando, Enrique Iglesias Featuring Descemer Bueno & Gente de Zona 15

18 24 21 6 No Flex Zone, Rae Sremmurd 18

19 3 – 2 Booty, Jennifer Lopez Featuring Iggy Azalea Or Pitbull 3

20 26 23 9 This Is How We Do, Katy Perry 20

21 22 18 14 Maps, Maroon 5 12

22 19 24 36 Happy, Pharrell Williams 1

23 23 22 38 All Of Me, John Legend 2

24 17 16 21 Wiggle, Jason Derulo Featuring Snoop Dogg 2

25 27 27 27 Or Nah, Ty Dolla $ign Featuring Wiz Khalifa & DJ Mustard 16

26 20 20 13 Boom Clap, Charli XCX 15

27 29 41 7 New Flame, Chris Brown Featuring Usher & Rick Ross 21

28 31 34 5 Don't Tell 'Em, Jeremih Featuring YG 28

29 38 39 6 Don't, Ed Sheeran 29

30 30 26 19 Am I Wrong, Nico & Vinz 9

31 35 35 4 Animals, Maroon 5 31

32 28 29 3 Blame, Calvin Harris Featuring John Newman 28

33 34 36 9 Amnesia, 5 Seconds Of Summer 33

34 40 46 4 Trumpets, Jason Derulo 34

35 33 28 49 Dark Horse, Katy Perry Featuring Juicy J 1

36 32 32 6 Cool Kids, Echosmith 32

37 37 40 31 Loyal, Chris Brown Feat. Lil Wayne & Tyga 5

38 36 30 16 We Dem Boyz, Wiz Khalifa 28

39 39 33 33 Turn Down For What, DJ Snake & Lil Jon 3

40 41 31 8 Burnin' It Down, Jason Aldean 31

41 43 38 12 No Mediocre, T.I. Featuring Iggy Azalea 31

42 45 43 13 2 On, Tinashe Featuring ScHoolboy Q 29

43 46 42 56 Counting Stars, OneRepublic 6

44 25 25 38 Let It Go, Idina Menzel 2

45 44 – 2 Fireball, Pitbull Featuring John Ryan 44

46 48 44 5 0 To 100 / The Catch Up, Drake 44

47 47 45 4 Riptide, Vance Joy 45

48 42 37 25 Summer, Calvin Harris 9

49 0 Re-Entry 3 About The Money, T.I. Featuring Young Thug 45

50 0 New 1 I'm Not The Only One, Sam Smith 50

welly
More from Creative Disc