Billboard 200 Album Chart - 15 June

Oleh: welly - 13 Jun 2015

https://www.youtube.com/embed/B9v8jLBrvug

TW LW 2W Wks - -

1 New 1 How Big How Blue How Beautiful - Florence + The Machine - Republic

2 2 2 32 1989 - Taylor Swift - Big Machine | BMLG

3 1 – 2 AT.LONG.LAST.A$AP - A$AP Rocky - A$AP Worldwide/Polo Grounds | RCA

4 New 1 Everything Is 4 - Jason Derulo - Beluga Heights | Warner Bros.

5 7 8 50 x - Ed Sheeran - Atlantic | AG

6 4 3 4 Pitch Perfect 2 - Soundtrack - Republic | UMe

7 New 1 Django And Jimmie - Willie Nelson / Merle Haggard - Legacy

8 8 5 21 Title - Meghan Trainor - Epic

9 17 13 6 JEKYLL + HYDE - Zac Brown Band - John Varvatos/Southern Ground/BMLG | Republic

10 11 14 40 V - Maroon 5 - 222/Interscope | IGA

11 6 1 3 Blurryface - twenty one pilots - Fueled By Ramen | AG

12 New 1 Peace Is The Mission - Major Lazer - Mad Decent

13 12 20 32 Montevallo - Sam Hunt - MCA Nashville | UMGN

14 New 1 Remember My Name - Lil Durk - Def Jam

15 New 1 Summer Forever - Billy Currington - Mercury Nashville | UMGN

16 9 11 17 Fifty Shades Of Grey - Soundtrack - Universal Studios | Republic

17 10 9 12 Furious 7 - Soundtrack - Universal Studios/Atlantic | AG

18 14 12 5 Wilder Mind - Mumford & Sons - Gentlemen Of The Road | Glassnote

19 16 19 17 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

20 15 16 51 In The Lonely Hour - Sam Smith - Capitol

21 New 1 In Colour - Jamie xx - Young Turks

22 3 – 2 Touch Down 2 Cause Hell - Boosie BadAzz - Trill/Atlantic | AG

23 New 1 By Dom Kennedy - Dom Kennedy - The Other People's Money Compnay

24 21 26 27 TALKING IS HARD - WALK THE MOON - RCA

25 19 21 25 The Pinkprint - Nicki Minaj - Young Money/Cash Money | Republic

26 20 28 20 American Beauty / American Psycho - Fall Out Boy - DCD2 | Island

27 22 30 33 Pain Killer - Little Big Town - Capitol Nashville | UMGN

28 25 25 18 Magazines Or Novels - Andy Grammer - S-Curve

29 13 18 6 Stages - Josh Groban - Reprise | Warner Bros.

30 23 22 5 NOW 54 - Various Artists - Sony Music/Universal | UMe

31 18 7 55 Just As I Am - Brantley Gilbert - Valory | BMLG

32 24 27 27 Listen - David Guetta - What A Music/Parlophone/Atlantic | AG

33 28 35 36 Queen Of The Clouds - Tove Lo - Island

34 29 36 18 Reflection - Fifth Harmony - SYCO | Epic

35 34 54 8 Handwritten - Shawn Mendes - Island

36 31 32 35 Hozier - Hozier - Rubyworks | Columbia

37 New 1 All Your Favorite Bands - Dawes - HUB

38 38 39 45 1000 Forms Of Fear - Sia - Monkey Puzzle | RCA

39 39 49 15 Skrillex And Diplo Present Jack U - Skrillex & Diplo - Mad Decent/OWSLA | AG

40 New 1 You Shall Live - Marvin Sapp - RCA Inspiration | RCA

41 41 42 69 The Outsiders - Eric Church - EMI Nashville | UMGN

42 35 40 26 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

43 5 – 2 Empires - Hillsong UNITED - Hillsong/Sparrow | Capitol CMG

44 37 43 15 Dark Sky Paradise - Big Sean - G.O.O.D. | Def Jam

45 62 62 4 Fight Song (EP) - Rachel Platten - Columbia

46 New 1 Silverball - Barenaked Ladies - Raisin'/Vanguard | Welk

47 42 48 34 Anything Goes - Florida Georgia Line - Republic Nashville | BMLG

48 36 34 12 To Pimp A Butterfly - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

49 43 41 41 My Everything - Ariana Grande - Republic

50 45 51 21 Uptown Special. - Mark Ronson - RCA

51 40 38 28 Globalization - Pitbull - Mr. 305/Polo Grounds | RCA

52 44 37 7 Sound & Color - Alabama Shakes - ATO

53 53 57 22 SremmLife - Rae Sremmurd - Eardruma/Interscope | IGA

54 63 59 35 Old Boots, New Dirt - Jason Aldean - Broken Bow | BBMG

55 48 55 36 BRINGING BACK THE SUNSHINE - Blake Shelton - Warner Bros. Nashville | WMN

56 56 66 16 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA

57 50 60 19 Wanted On Voyage - George Ezra - Columbia

58 51 50 120 Pitch Perfect - Soundtrack - UMe

59 54 65 26 Greatest Hits: Decade #1 - Carrie Underwood - 19/Arista Nashville | SMN

60 57 70 35 Talking Dreams - Echosmith - Warner Bros.

61 32 10 3 Hollywood: A Story Of A Dozen Roses - Jamie Foxx - JB Entertainment | RCA

62 59 68 95 Crash My Party - Luke Bryan - Capitol Nashville | UMGN

63 New 1 One Lost Day - Indigo Girls - IG/Vanguard | Welk

64 49 47 5 Special Effects - Tech N9ne - Strange | RBC

65 New 1 Kicker - Zella Day - Pinetop/Wax | Hollywood

66 46 53 30 Nick Jonas - Nick Jonas - Safehouse | Island

67 67 77 144 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

68 60 61 13 Spring Break... Checkin' Out - Luke Bryan - Capitol Nashville | UMGN

69 81 72 7 Love Story - YelaWolf - Slumerican/Shady/Interscope | IGA

70 55 67 45 Guardians Of The Galaxy: Awesome Mix Vol. 1 - Soundtrack - Marvel | Hollywood

71 52 46 13 Empire: Original Soundtrack From Season 1 - Soundtrack - 20th Century Fox | Columbia

72 61 64 9 My House (EP) - Flo Rida - Poe Boy/Atlantic | AG

73 65 31 3 The First Time - Kelsea Ballerini - Black River

74 64 76 131 Here's To The Good Times - Florida Georgia Line - Republic Nashville | BMLG

75 68 74 175 Born To Die - Lana Del Rey - Polydor/Interscope | IGA

76 33 4 3 True Colors - Zedd - Interscope | IGA

77 New 1 Four Year Strong - Four Year Strong - Pure Noise

78 91 99 218 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe

79 71 63 147 + - Ed Sheeran - Elektra | AG

80 70 75 42 Vessel - twenty one pilots - Fueled By Ramen | AG

81 124 136 118 Take Care - Drake - Young Money/Cash Money | Republic

82 New 1 Ahora - Chiquis Rivera - Sweet Sound/T6H | Sony Music Latin

83 76 81 39 Dream Your Life Away - Vance Joy - F-Stop/Atlantic | AG

84 75 84 367 Legend: The Best Of Bob Marley And The Wailers - Bob Marley And The Wailers - Tuff Gong/Island | UMe

85 90 91 136 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

86 74 79 30 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

87 86 98 229 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG

88 89 135 66 Trilogy - The Weeknd - XO | Republic

89 78 86 31 Motion - Calvin Harris - Fly Eye | Columbia

90 84 110 40 Ignite The Night - Chase Rice - Columbia Nashville | Dack Janiels

91 27 – 2 Outlaw In Me - The Lacs - BackRoad | Average Joes

92 58 29 3 #1 To Infinity - Mariah Carey - Columbia/Epic | Legacy

93 105 114 115 Native - OneRepublic - Mosley/Interscope | IGA

94 New 1 Something Rotten!: A Very New Musical - Original Broadway Cast Recording - Ghostlight/Sh-K-Boom | Razor & Tie

95 85 83 359 Journey's Greatest Hits - Journey - Columbia | Legacy

96 97 118 45 Greatest Hits: We Will Rock You - Queen - Hollywood

97 87 93 66 Cole Swindell - Cole Swindell - Warner Bros. Nashville | WMN

98 New 1 Under One Sky - The Tenors - Tenors | Universal Music Classics

99 109 127 47 These Things Happen - G-Eazy - G-Eazy/RVG | BPG

100 115 138 168 Their Greatest Hits 1971-1975 - Eagles - Asylum/Elektra | Rhino

101 134 147 88 Greatest Hits - Fleetwood Mac - Warner Bros.

102 93 88 29 FOUR - One Direction - SYCO | Columbia

103 102 115 86 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

104 94 92 18 NOW 53 - Various Artists - Universal/Sony Music | Legacy

105 New 1 The Thief And The Fallen - Jedi Mind Tricks - Enemy Soil

106 100 131 37 The Big Revival - Kenny Chesney - Blue Chair/Columbia Nashville | SMN

107 83 80 10 The Album About Nothing - Wale - Every Blue Moon/Maybach/Atlantic | AG

108 96 100 78 Beyonce - Beyonce - Parkwood | Columbia

109 New 1 Major Without A Deal - Troy Ave - BSB Records | EMPIRE Recordings

110 101 117 111 Save Rock And Roll - Fall Out Boy - Decaydance | Island

111 112 140 37 Sundown Heaven Town - Tim McGraw - McGraw/Big Machine | BMLG

112 73 73 8 Love Somebody - Reba - Starstruck/Nash Icon | BMLG

113 95 107 112 Red - Taylor Swift - Big Machine | BMLG

114 114 124 80 Frozen - Soundtrack - Walt Disney

115 111 120 224 21 - Adele - XL | Columbia

116 New 1 Three - Gloriana - Emblem/Warner Bros. Nashville | WMN

117 99 116 11 Kidz Bop 28 - Kidz Bop Kids - Razor & Tie

118 123 132 16 Sex Playlist - Omarion - Maybach/Atlantic | AG

119 127 125 83 The Marshall Mathers LP 2 - Eminem - Web/Shady/Aftermath/Interscope | IGA

120 108 95 14 Piece By Piece - Kelly Clarkson - 19 | RCA

121 72 71 6 Suffer In Peace - Tyler Farr - Columbia Nashville | SMN

122 153 167 18 Full Speed - Kid Ink - Tha Alumni Group/88 Classic | RCA

123 116 133 84 PRISM - Katy Perry - Capitol

124 New 1 Currency Of Man - Melody Gardot - Decca/Verve | VG

125 New 1 Last Of Our Kind - The Darkness - Canary Dwarf | Kobalt

126 Re-Entry 212 Number Ones - Michael Jackson - MJJ/Epic | Legacy

127 140 145 58 Talk Dirty - Jason Derulo - Beluga Heights | Warner Bros.

128 130 179 254 Hot Rocks 1964-1971 - The Rolling Stones - ABKCO

129 129 137 91 AM - Arctic Monkeys - Domino

130 161 172 86 Master Of Puppets - Metallica - Blackened | Warner Bros.

131 121 130 42 Blacc Hollywood - Wiz Khalifa - Rostrum/Atlantic | AG

132 119 128 53 Platinum - Miranda Lambert - RCA Nashville | SMN

133 118 106 15 Fan Of A Fan: The Album - Chris Brown & Tyga - Young Money/Cash Money | RCA

134 170 187 75 Because The Internet - Childish Gambino - Glassnote

135 107 134 244 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

136 181 – 126 The Very Best Of The Beach Boys: Sounds Of Summer - The Beach Boys - Capitol

137 125 112 10 Southern Style - Darius Rucker - Capitol Nashville | UMGN

138 135 169 200 Mothership - Led Zeppelin - Swan Song/Atlantic | Rhino

139 138 129 7 Ultimate Sinatra - Frank Sinatra - Frank Sinatra Enterprises/Capitol | UMe

140 126 101 231 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord

141 113 97 87 MTV Unplugged In New York - Nirvana - DGC/Geffen | UMe

142 165 165 115 Based On A True Story ... - Blake Shelton - Warner Bros. Nashville | WMN

143 145 152 25 Luca Brasi 2: A Gangsta Grillz Special Edition - Kevin Gates - Bread Winners' Association/Gangsta Grillz/Atlantic | AG

144 Re-Entry 62 4 - Beyonce - Parkwood | Columbia

145 139 141 24 Reclassified - Iggy Azalea - Turn First/Hustle Gang | Def Jam

146 26 – 2 Out Of The Wasteland - Lifehouse - Ironworks | Kobalt

147 136 153 123 Unorthodox Jukebox - Bruno Mars - Atlantic | AG

148 147 – 37 The Essential Billy Joel - Billy Joel - Columbia | Legacy

149 141 176 214 Teenage Dream - Katy Perry - Capitol

150 Re-Entry 121 Dr. Dre -- 2001 - Dr. Dre - Aftermath/Interscope | UMe

151 Re-Entry 116 Bad - Michael Jackson - MJJ/Epic | Legacy

152 120 142 40 Welcome To The New - MercyMe - Fair Trade | PLG

153 69 44 4 BUSH - Snoop Dogg - Doggystyle/i am other | Columbia

154 143 122 316 Greatest Hits - Guns N' Roses - Geffen | UMe

155 106 – 43 Long.Live.A$AP - A$AP Rocky - A$AP Worldwide/Polo Grounds | RCA

156 110 102 298 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

157 142 126 5 NOW That's What I Call #1's - Various Artists - Sony Music/Universal | UMe

158 103 56 95 Greatest Hits - Foo Fighters - Roswell | RCA

159 155 149 192 Tailgates & Tanlines - Luke Bryan - Capitol Nashville | UMGN

160 152 150 97 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe

161 171 182 34 Family - Lynyrd Skynyrd - Geffen/Hip-O | UMe

162 160 159 181 Back In Black - AC/DC - Columbia | Legacy

163 66 178 132 The Essential Michael Jackson - Michael Jackson - Epic | Legacy

164 Re-Entry 58 Graduation - Kanye West - Roc-A-Fella/Def Jam | IDJMG

165 149 121 8 Into The Wild Life - Halestorm - Atlantic | AG

166 88 108 5 Traveller - Chris Stapleton - Mercury Nashville | UMGN

167 30 – 2 Forever - Alesso - Refune | Def Jam

168 177 198 193 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA

169 157 168 38 X - Chris Brown - RCA

170 148 170 109 Number One Hits - Tim McGraw - Curb

171 150 160 13 Bombs Away - Sheppard - Empire Of Song/Chugg/Decca/SchoolBoy | Republic

172 Re-Entry 15 It's The Girls! - Bette Midler - Warner Bros.

173 Re-Entry 30 Almost Famous - Soundtrack - DreamWorks | UMe

174 168 166 70 The Wrong Side Of Heaven...Volume 1 - Five Finger Death Punch - Prospect Park

175 79 15 3 Sol Invictus - Faith No More - Reclamation | Ipecac

176 Re-Entry 84 ...And Justice For All - Metallica - Blackened | Warner Bros.

177 144 119 11 Chaos And The Calm - James Bay - Republic

178 151 154 90 Love In The Future - John Legend - G.O.O.D. | Columbia

179 172 183 157 Red River Blue - Blake Shelton - Warner Bros. Nashville | WMN

180 Re-Entry 6 Love Stuff - Elle King - RCA

181 Re-Entry 2 Room 93 (EP) - Halsey - Astralwerks

182 Re-Entry 45 Pet Sounds - The Beach Boys - Capitol | UMe

183 New 1 Win Hands Down - Armored Saint - Metal Blade

184 Re-Entry 6 How Can It Be - Lauren Daigle - Centricity | Capitol CMG

185 187 192 350 Metallica - Metallica - Blackened | Warner Bros.

186 158 163 49 Ultraviolence - Lana Del Rey - Polydor/Interscope | IGA

187 New 1 Connector - I The Mighty - Equal Vision

188 167 – 45 5 Seconds Of Summer - 5 Seconds Of Summer - Hey Or Hi | Capitol

189 163 173 88 Pure Heroine - Lorde - Lava | Republic

190 132 158 233 Fearless - Taylor Swift - Big Machine | BMLG

191 Re-Entry 101 Get Rich Or Die Tryin' - 50 Cent - Shady/Aftermath/Interscope | UMe

192 174 155 10 Human - Three Days Grace - RCA

193 156 – 102 Greatest Hits II - Kenny Chesney - BNA | SMN

194 189 – 70 The Black Parade - My Chemical Romance - Reprise | Warner Bros.

195 180 197 68 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

196 Re-Entry 85 Man On The Moon: The End Of Day - Kid Cudi - Dream On/G.O.O.D. | Republic

197 169 157 39 I Dont Dance - Lee Brice - Curb

198 188 199 64 Riser - Dierks Bentley - Capitol Nashville | UMGN

199 Re-Entry 104 Confessions - Usher - LaFace/Jive | RCA

200 77 24 3 Hoy Mas Fuerte - Gerardo Ortiz - Bad Sin/DEL | Sony Music Latin

welly
More from Creative Disc