Billboard Hot 100 - 01 Aug

Oleh: admincd - 29 Jul 2015

1 1 1 14 #1 3 wks AG Cheerleader, OMI 1


2 2 3 7 Can't Feel My Face, The Weeknd 2

3 5 5 22 Watch Me, Silento 3

4 4 4 13 Bad Blood, Taylor Swift Featuring Kendrick Lamar 1

5 3 2 20 See You Again, Wiz Khalifa Featuring Charlie Puth 1

6 6 6 27 Trap Queen, Fetty Wap 2

7 87 – 3 My Way, Fetty Wap Featuring Monty 7

8 8 8 15 Fight Song, Rachel Platten 8

9 7 7 37 Shut Up And Dance, WALK THE MOON 4

10 9 17 16 Lean On, Major Lazer & DJ Snake Featuring M0 9

11 10 12 9 The Hills, The Weeknd 10

12 14 14 23 SG Worth It, Fifth Harmony Featuring Kid Ink 12

13 12 9 21 Where Are U Now, Skrillex & Diplo With Justin Bieber 8

14 13 11 22 Honey, I'm Good., Andy Grammer 9

15 11 10 18 Hey Mama, David Guetta Featuring Nicki Minaj, Bebe Rexha & Afrojack 8

16 16 15 5 Good For You, Selena Gomez Featuring A$AP Rocky 9

17 15 13 37 Uptown Funk!, Mark Ronson Featuring Bruno Mars 1

18 18 19 4 679, Fetty Wap Featuring Remy Boyz 18

19 17 16 20 Want To Want Me, Jason Derulo 5

20 21 24 11 Photograph, Ed Sheeran 20

21 19 21 29 Post To Be, Omarion Featuring Chris Brown & Jhene Aiko 13

22 0 Hot Shot Debut 1 She's Kinda Hot, 5 Seconds Of Summer 22

23 20 20 28 Sugar, Maroon 5 2

24 31 28 4 DG Cool For The Summer, Demi Lovato 24

25 27 30 12 Classic Man, Jidenna Featuring Roman GianArthur 25

26 22 18 31 Earned It (Fifty Shades Of Grey), The Weeknd 3

27 24 26 42 Thinking Out Loud, Ed Sheeran 2

28 23 22 18 B**** Better Have My Money, Rihanna 15

29 29 31 14 Flex (Ooh Ooh Ooh), Rich Homie Quan 26

30 28 29 5 All Eyes On You, Meek Mill Featuring Chris Brown & Nicki Minaj 28

31 36 39 16 Uma Thurman, Fall Out Boy 31

32 37 34 10 Kick The Dust Up, Luke Bryan 26

33 32 33 29 Love Me Like You Do, Ellie Goulding 3

34 26 23 26 Talking Body, Tove Lo 12

35 30 25 18 You Know You Like It, DJ Snake & AlunaGeorge 13

36 25 27 23 Girl Crush, Little Big Town 18

37 34 36 15 Nasty Freestyle, T-Wayne 9

38 38 37 30 Take Your Time, Sam Hunt 20

39 39 41 8 House Party, Sam Hunt 39

40 35 38 24 Slow Motion, Trey Songz 26

41 33 35 29 Elastic Heart, Sia 17

42 40 42 11 Fun, Pitbull Featuring Chris Brown 40

43 44 45 15 Be Real, Kid Ink Featuring DeJ Loaf 43

44 50 57 13 One Hell Of An Amen, Brantley Gilbert 44

45 49 51 11 Crash And Burn, Thomas Rhett 45

46 45 43 4 R.I.C.O., Meek Mill Featuring Drake 43

47 47 50 49 Shake It Off, Taylor Swift 1

48 55 61 6 Marvin Gaye, Charlie Puth Featuring Meghan Trainor 48

49 46 53 14 Tonight Looks Good On You, Jason Aldean 46

50 58 59 15 Renegades, X Ambassadors 50

51 56 58 9 Loving You Easy, Zac Brown Band 51

52 52 52 18 Like A Wrecking Ball, Eric Church 52

53 53 54 9 Buy Me A Boat, Chris Janson 53

54 57 55 9 Stitches, Shawn Mendes 54

55 59 64 9 Planes, Jeremih Featuring J. Cole 55

56 61 56 5 I Don't Like It, I Love It, Flo Rida Featuring Robin Thicke & Verdine White 56

57 62 65 7 John Cougar, John Deere, John 3:16, Keith Urban 57

58 42 40 15 Sangria, Blake Shelton 38

59 60 66 9 Kiss You In The Morning, Michael Ray 59

60 0 New 1 How Deep Is Your Love, Calvin Harris & Disciples 60

61 63 70 7 This Could Be Us, Rae Sremmurd 61

62 51 46 18 Love You Like That, Canaan Smith 46

63 54 44 12 The Night Is Still Young, Nicki Minaj 31

64 41 32 11 This Summer's Gonna Hurt..., Maroon 5 23

65 65 76 9 Young & Crazy, Frankie Ballard 65

66 68 72 8 Hell Of A Night, Dustin Lynch 66

67 66 68 13 Crushin' It, Brad Paisley 66

68 0 New 1 Where Ya At, Future Featuring Drake 68

69 69 74 7 Lose My Mind, Brett Eldredge 69

70 76 89 18 El Perdon, Nicky Jam & Enrique Iglesias 66

71 74 80 6 Ghost Town, Adam Lambert 71

72 70 69 16 Wet Dreamz, J. Cole 61

73 64 67 17 Commas, Future 55

74 79 79 5 Real Life, Jake Owen 74

75 78 84 6 Good Thing, Sage The Gemini Featuring Nick Jonas 75

76 73 62 17 Love Me Like You Mean It, Kelsea Ballerini 45

77 71 95 3 Like I'm Gonna Lose You, Meghan Trainor Featuring John Legend 71

78 81 77 4 Do It Again, Pia Mia Featuring Chris Brown & Tyga 77

79 77 81 11 How Many Times, DJ Khaled Featuring Chris Brown, Lil Wayne & Big Sean 68

80 67 60 19 Bright, Echosmith 40

81 0 New 1 Strip It Down, Luke Bryan 81

82 75 71 17 The Matrimony, Wale Featuring Usher 70

83 90 – 2 Should've Been Us, Tori Kelly 83

84 83 90 7 Beautiful Now, Zedd Featuring Jon Bellion 83

85 0 New 1 Locked Away, R. City Featuring Adam Levine 85

86 91 96 3 Ex's & Oh's, Elle King 86

87 84 82 5 Yoga, Janelle Monae & Jidenna 79

88 94 – 2 Burning House, Cam 88

89 92 – 2 Fly, Maddie & Tae 89

90 88 86 5 Alright, Kendrick Lamar 82

91 97 100 4 I'm Comin' Over, Chris Young 57

92 72 63 16 Baby Be My Love Song, Easton Corbin 56

93 89 99 3 Break Up With Him, Old Dominion 89

94 85 85 20 Sippin' On Fire, Florida Georgia Line 40

95 0 New 1 Blow A Bag, Future 95

96 95 97 8 Tear In My Heart, twenty one pilots 82

97 100 – 3 One Man Can Change The World, Big Sean Featuring Kanye West & John Legend 97

98 0 Re-Entry 2 Anything Goes, Florida Georgia Line 76

99 0 New 1 Save It For A Rainy Day, Kenny Chesney 99

100 0 New 1 Dance Like We're Making Love, Ciara 100

admincd
More from Creative Disc