Billboard 200 Album Chart - 06 Feb 2016

Oleh: welly - 05 Feb 2016

https://www.youtube.com/embed/DDWKuo3gXMQ

01 02 10 Adele, 25 115,974 -21 146,501 97,074 156,305 4,905,332

02 03 11 Justin Bieber, Purpose 87,059 -5 91,405 40,664 244,246 32,957,422

03 NE 01 Megadeth, Dystopia 49,276 0 48,085 5,695 933,316

04 05 37 twenty one pilots, Blurryface 42,467 -6 45,281 15,944 150,742 17,174,611

05 01 02 Panic! At The Disco, Death Of A Bachelor 39,128 -79 189,977 25,674 45,257 13,394,310

06 04 03 David Bowie, Blackstar 34,610 -61 89,734 33,445 4,319 1,102,052

07 08 20 Chris Stapleton, Traveller 34,349 -16 40,767 27,461 44,027 3,729,748

08 09 22 The Weeknd, Beauty Behind The Madness 31,767 -6 33,905 10,626 81,374 19,506,593

09 NE 01 Various Artists, 2016 Grammy Nominees 30,698 999 1,318 30,698 0 0

10 10 18 Bryson Tiller, T R A P S O U L 30,516 -1 30,924 9,461 44,496 24,909,617

11 16 16 Selena Gomez, Revival 29,646 18 25,031 7,345 126,306 14,507,066

12 13 08 G-Eazy, When It's Dark Out 27,147 -1 27,494 7,436 87,633 16,422,860

13 14 18 Fetty Wap, Fetty Wap 21,871 -15 25,592 4,221 76,865 14,946,887

14 07 26 David Bowie, Best Of Bowie 21,275 -51 43,347 13,912 46,939 4,006,084

15 NE 01 Tank, Sex Love & Pain II 20,736 999 777 17,758 15,330 2,168,445

16 06 02 Kidz Bop Kids, Kidz Bop 31 20,101 -55 45,016 19,020 4,938 883,099

17 19 11 One Direction, Made In The A.M. 19,923 -14 23,181 6,851 61,195 10,429,995

18 20 42 Shawn Mendes, Handwritten 18,907 -11 21,307 2,627 80,417 12,359,628

19 18 258 Adele, 21 17,987 -25 23,955 11,598 24,803 5,864,827

20 22 06 Chris Brown, Royalty 17,674 -14 20,640 9,028 34,444 7,804,180

21 24 66 Sam Hunt, Montevallo 17,593 -8 19,071 7,152 56,122 7,244,360

22 21 66 Taylor Swift, 1989 17,585 -17 21,163 8,708 68,018 3,114,629

23 11 179 Eagles, Their Greatest Hits 1971-1975 17,349 -43 30,647 11,619 41,815 2,324,764

24 29 43 Flo Rida, My House (EP) 17,094 -0 17,145 1,520 110,436 6,796,718

25 27 60 J. Cole, 2014 Forest Hills Drive 17,043 -7 18,396 5,405 27,674 13,307,674

26 23 19 Drake & Future, What A Time To Be Alive 16,918 -14 19,746 2,297 45,312 15,136,435

27 NE 01 Rihanna, ANTI 15,896 0 460 126,105 4,239,279

28 NE 01 Hoodie Allen, Happy Camper 14,870 0 12,966 7,546 1,725,829

29 34 28 Future, DS2 14,579 -5 15,330 2,670 27,858 13,687,408

30 30 55 Meghan Trainor, Title 14,088 -14 16,461 4,894 48,402 6,531,203

31 33 18 Thomas Rhett, Tangled Up 13,845 -10 15,429 5,430 56,665 4,124,964

32 28 152 Eagles, The Very Best Of The Eagles 13,805 -22 17,749 7,575 42,820 2,923,478

33 32 04 Rachel Platten, Wildfire 13,364 -14 15,533 5,840 57,187 2,709,947

34 36 22 Halsey, Badlands 13,354 -7 14,348 5,193 26,824 8,219,942

35 26 14 Blake Shelton, Reloaded: 20 #1 Hits 13,182 -28 18,399 8,722 18,794 3,872,674

36 37 13 The Chainsmokers, Bouquet (EP) 12,942 -8 14,007 1,788 66,456 6,764,451

37 39 08 Coldplay, A Head Full Of Dreams 12,808 -7 13,725 7,646 23,588 4,206,872

38 41 51 Drake, If You're Reading This It's Too Late 12,775 -0 12,824 2,627 18,567 12,439,310

39 31 84 Ed Sheeran, x 12,296 -21 15,640 4,262 29,464 7,633,485

40 45 54 Fall Out Boy, American Beauty / American Psycho 12,061 -1 12,243 3,195 52,789 5,382,268

41 40 76 twenty one pilots, Vessel 11,744 -9 12,871 4,955 20,030 7,179,407

42 25 122 Fleetwood Mac, Greatest Hits 11,742 -37 18,757 9,708 8,475 1,781,034

43 44 18 Original Broadway Cast Recording, Hamilton: An American Musical 11,710 -5 12,301 6,758 6,079 6,518,132

44 43 11 Alessia Cara, Know-It-All 11,699 -5 12,363 3,488 43,413 5,805,947

45 42 25 Luke Bryan, Kill The Lights 11,151 -12 12,729 4,737 41,493 3,398,283

46 NE 01 William McDowell, Sounds Of Revival: Live 11,094 0 10,662 4,133 28,917

47 NE 01 Studio Cast Recording, The Hunchback Of Notre Dame: A New Musical 10,518 0 9,887 4,531 267,703

48 50 12 Ellie Goulding, Delirium 9,773 -8 10,601 2,430 32,329 6,166,657

49 46 03 Soundtrack, Straight Outta Compton: Music From The Motion Picture 9,517 -21 12,106 9,517 0 0

50 15 02 Hank Williams Jr., It's About Time 9,451 -63 25,354 8,975 3,681 163,079

51 51 85 Sam Smith, In The Lonely Hour 9,270 -12 10,478 3,082 17,028 6,729,425

52 54 14 Carrie Underwood, Storyteller 8,943 -10 9,918 5,018 25,207 2,107,716

53 68 08 Troye Sivan, Blue Neighbourhood 8,940 7 8,388 3,385 18,587 5,546,195

54 38 123 Phil Collins, ...Hits 8,818 -37 13,971 7,544 6,470 940,921

55 69 07 DNCE, Swaay (EP) 8,790 6 8,302 806 42,275 5,636,103

56 58 21 Travi$ Scott, Rodeo 8,777 -7 9,443 1,462 27,985 6,775,684

57 17 02 Brothers Osborne, Pawn Shop 8,637 -64 24,267 6,070 17,852 1,174,352

58 59 24 Melanie Martinez, Cry Baby 8,587 -5 9,086 3,080 19,646 5,315,462

59 62 81 G-Eazy, These Things Happen 8,572 -4 8,890 1,605 18,789 7,633,582

60 66 23 Disturbed, Immortalized 8,498 -1 8,590 4,898 24,398 1,742,674

61 RE 08 Tim McGraw, Damn Country Music 8,275 131 3,582 4,362 33,310 873,165

62 57 40 Elle King, Love Stuff 8,263 -13 9,486 3,523 31,066 2,451,638

63 RE 96 N.W.A, Straight Outta Compton 8,044 167 3,014 4,281 21,880 2,363,994

64 56 209 The Beatles, 1 7,978 -16 9,525 2,582 13,030 6,140,389

65 65 46 Kendrick Lamar, To Pimp A Butterfly 7,841 -10 8,702 3,517 7,746 5,325,577

66 77 152 Drake, Take Care 7,728 -1 7,813 1,294 12,069 7,842,159

67 52 202 Adele, 19 7,543 -26 10,254 5,436 6,536 2,182,401

68 76 08 Jeremih, Late Nights: The Album 7,297 -8 7,941 1,176 22,205 5,852,877

69 64 41 Soundtrack, Furious 7 7,254 -18 8,868 3,943 16,918 2,430,451

70 87 49 Big Sean, Dark Sky Paradise 7,236 2 7,123 806 16,072 7,234,888

71 113 11 Chris Young, I'm Comin' Over 7,188 24 5,817 3,193 29,005 1,643,310

72 90 38 Lauren Daigle, How Can It Be 7,169 2 7,041 5,146 13,492 1,011,867

73 84 12 Daya, Daya (EP) 7,105 -4 7,407 562 38,180 4,087,724

74 81 59 Nicki Minaj, The Pinkprint 7,098 -6 7,538 833 17,250 6,811,376

75 85 120 Drake, Nothing Was The Same 7,094 -4 7,384 862 9,942 7,857,741

76 72 13 Eric Church, Mr. Misunderstood 7,028 -14 8,171 4,773 13,863 1,304,809

77 78 69 Hozier, Hozier 6,991 -10 7,801 2,326 12,220 5,165,751

78 67 15 Demi Lovato, Confident 6,756 -20 8,416 1,549 28,503 3,536,622

79 88 363 Metallica, Metallica 6,517 -8 7,108 4,856 8,904 1,156,666

80 94 56 Rae Sremmurd, SremmLife 6,375 -4 6,664 548 16,130 6,321,790

81 93 45 James Bay, Chaos And The Calm 6,347 -6 6,764 2,144 20,985 3,158,064

82 101 28 Jason Derulo, Everything Is 4 6,271 -1 6,312 616 32,088 3,671,823

83 107 31 X Ambassadors, VHS 6,247 2 6,102 1,811 25,667 2,806,166

84 104 252 Eminem, The Eminem Show 6,233 1 6,157 2,205 14,633 3,848,362

85 92 170 Kendrick Lamar, good kid, m.A.A.d city 6,201 -8 6,765 1,193 9,223 6,129,636

86 133 107 Beyoncé, Beyoncé 6,017 22 4,943 776 15,337 5,562,342

87 97 23 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 5,976 -7 6,446 3,861 14,223 1,040,915

88 61 04 The Cars, The Complete Greatest Hits 5,940 -34 9,006 5,230 3,649 519,712

89 70 84 David Bowie, The Rise And Fall Of Ziggy Stardust And The Spiders From Mars 5,932 -28 8,280 4,794 6,155 785,690

90 55 06 Soundtrack, Star Wars: The Force Awakens 5,928 -38 9,568 4,857 4,302 961,594

91 109 274 Eminem, Curtain Call: The Hits 5,848 -1 5,913 1,679 18,097 3,540,830

92 12 02 Lecrae, Church Clothes 3 5,818 -80 29,207 4,307 4,743 1,556,802

93 100 22 Queen, Greatest Hits I II & III: The Platinum Collection 5,799 -8 6,317 1,149 24,649 3,280,219

94 103 68 Florida Georgia Line, Anything Goes 5,777 -7 6,217 1,623 22,130 2,912,171

95 73 13 Various Artists, NOW 56 5,766 -29 8,072 5,766 0 0

96 111 74 Maroon 5, V 5,733 -2 5,849 1,173 16,285 4,399,184

97 138 03 Empire Of The Sun, Walking On A Dream 5,724 22 4,699 1,422 34,474 1,282,919

98 108 209 Lana Del Rey, Born To Die 5,691 -5 5,975 1,806 9,557 4,395,776

99 NE 01 Savages, Adore Life 5,677 0 5,371 757 347,277

100 99 15 Brett Eldredge, Illinois 5,640 -11 6,351 1,812 26,256 1,805,777

101 118 48 Andy Grammer, Magazines Or Novels 5,634 0 5,626 1,346 31,695 1,678,793

102 96 07 Cam, Untamed 5,568 -14 6,481 2,961 17,860 1,231,963

103 NE 01 Green River Ordinance, Fifteen 5,553 0 5,078 3,066 254,864

104 75 59 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 5,524 -31 7,958 2,546 10,502 2,893,482

105 121 393 Journey, Journey's Greatest Hits 5,463 0 5,448 2,469 14,507 2,316,035

106 105 34 Major Lazer, Peace Is The Mission 5,461 -11 6,142 721 14,976 4,864,703

107 131 127 2Pac, Greatest Hits 5,414 5 5,166 1,575 17,009 3,209,550

108 83 15 Pentatonix, Pentatonix 5,370 -28 7,472 3,303 5,916 2,214,019

109 115 11 Logic, The Incredible True Story 5,346 -7 5,761 1,936 4,473 4,444,632

110 117 40 Zac Brown Band, Jekyll + Hyde 5,332 -6 5,684 1,618 21,440 2,355,102

111 35 02 Jesus Culture, Let It Echo 5,307 -64 14,908 4,430 4,214 684,305

112 122 100 The Weeknd, Trilogy 5,290 -2 5,394 658 7,704 5,793,449

113 114 401 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 5,283 -9 5,781 2,518 9,423 2,735,175

114 NE 01 Steven Wilson, 4 1/2 5,205 293 1,324 5,172 304 4,905

115 95 114 Eagles, Hell Freezes Over 5,188 -21 6,548 4,731 3,988 88,899

116 132 35 A$AP Rocky, AT.LONG.LAST.A$AP 5,172 3 5,044 852 6,066 5,571,296

117 119 178 Imagine Dragons, Night Visions 5,148 -8 5,571 1,247 13,897 3,768,328

118 RE 12 ODESZA, In Return 5,119 58 3,238 2,632 7,689 2,579,274

119 130 60 Carrie Underwood, Greatest Hits: Decade #1 5,114 -1 5,174 1,594 17,041 2,724,693

120 48 07 Duran Duran, Paper Gods 5,110 -57 11,831 5,076 139 32,810

121 110 136 Dr. Dre, Dr. Dre -- 2001 5,085 -13 5,877 2,048 10,907 2,921,837

122 159 35 Alabama Shakes, Sound & Color 5,064 15 4,416 3,516 4,076 1,711,705

123 116 12 Old Dominion, Meat And Candy 5,010 -12 5,684 2,131 17,001 1,768,613

124 49 146 Madonna, The Immaculate Collection 4,992 -55 11,132 3,728 6,470 926,765

125 141 77 Sia, 1000 Forms Of Fear 4,978 7 4,648 1,521 12,860 3,257,154

126 135 49 J. Cole, Born Sinner 4,917 1 4,886 1,042 6,275 4,872,538

127 RE 02 Passion, Salvation's Tide Is Rising 4,861 210 1,566 4,513 1,653 275,680

128 168 29 Meek Mill, Dreams Worth More Than Money 4,842 13 4,275 602 10,352 4,808,929

129 RE 76 Black Sabbath, Paranoid 4,835 161 1,852 4,094 3,476 591,403

130 128 21 Five Finger Death Punch, Got Your Six 4,833 -7 5,219 3,201 7,576 1,313,741

131 188 19 Shinedown, Threat To Survival 4,730 21 3,923 3,343 8,638 786,044

132 91 309 Nirvana, Nevermind 4,728 -31 6,843 2,302 9,455 2,222,095

133 120 08 Rick Ross, Black Market 4,710 -14 5,459 2,700 6,907 1,980,534

134 NE 01 The Game, The Documentary 2 + 2.5: Collector's Edition 4,654 0 1,475 13,714 2,712,382

135 106 11 Jess Glynne, I Cry When I Laugh 4,611 -25 6,112 1,708 12,837 2,431,161

136 NE 01 Ty Segall, Emotional Mugger 4,608 0 4,547 616 0

137 NE 01 Various Artists, NOW That's What I Call Rock 4,599 0 4,599 0 0

138 162 47 David Guetta, Listen 4,586 5 4,367 261 14,828 4,265,422

139 71 125 Alanis Morissette, Jagged Little Pill 4,564 -45 8,254 3,792 4,165 535,240

140 140 113 Eminem, The Marshall Mathers LP 2 4,554 -2 4,649 820 11,276 3,911,751

141 134 10 Ty Dolla $ign, Free TC 4,480 -9 4,901 875 8,612 4,117,475

142 155 66 Wiz Khalifa, Blacc Hollywood 4,473 1 4,441 1,546 6,594 3,402,319

143 154 53 Vance Joy, Dream Your Life Away 4,428 -1 4,451 1,375 10,733 2,971,240

144 98 116 Green Day, Dookie 4,421 -31 6,416 3,364 3,511 1,059,064

145 63 04 David Bowie, Nothing Has Changed. 4,418 -50 8,873 4,191 961 197,674

146 161 67 Kanye West, Graduation 4,415 1 4,369 1,296 7,364 3,575,566

147 102 76 Panic! At The Disco, A Fever You Can't Sweat Out 4,402 -30 6,292 1,763 8,266 2,720,705

148 142 50 Imagine Dragons, Smoke + Mirrors 4,398 -5 4,634 1,226 10,761 3,144,923

149 174 87 Brantley Gilbert, Just As I Am 4,356 4 4,192 1,580 14,932 1,924,832

150 153 20 Lil Dicky, Professional Rapper 4,335 -3 4,465 1,070 11,314 3,202,336

151 166 251 Michael Jackson, Thriller 4,309 0 4,296 2,048 10,904 1,757,728

152 156 57 J. Cole, Cole World: The Sideline Story 4,308 -3 4,439 1,287 5,925 3,643,500

153 152 342 Guns N' Roses, Greatest Hits 4,251 -5 4,470 1,471 14,801 1,950,011

154 147 129 Luke Bryan, Crash My Party 4,244 -6 4,515 1,061 11,120 3,107,239

155 137 58 Justin Timberlake, The 20/20 Experience (2 Of 2) 4,231 -11 4,731 743 16,285 2,791,477

156 139 260 Bruno Mars, Doo-Wops & Hooligans 4,225 -10 4,688 1,129 14,289 2,503,336

157 150 216 Johnny Cash, The Legend Of Johnny Cash 4,210 -6 4,493 2,358 9,573 1,343,073

158 170 161 Florida Georgia Line, Here's To The Good Times 4,175 -1 4,236 945 10,891 3,212,035

159 NE 01 Mike Posner, The Truth (EP) 4,164 23 3,377 154 21,878 2,735,007

160 NE 01 Simon & Garfunkel, Playlist: The Very Best Of Simon & Garfunkel 4,121 11 3,704 1,981 11,673 1,459,695

161 182 26 Billy Joel, Greatest Hits Vol. I & II 4,118 0 4,098 1,107 15,928 2,129,682

162 136 145 Michael Jackson, Bad 4,113 -13 4,735 2,648 7,878 1,017,408

163 123 51 Kanye West, My Beautiful Dark Twisted Fantasy 4,088 -24 5,394 905 8,010 3,573,263

164 146 179 Ed Sheeran, + 4,086 -10 4,530 1,224 7,125 3,225,425

165 74 10 Kirk Franklin, Losing My Religion 4,059 -49 8,004 3,400 3,923 401,827

166 167 57 A$AP Rocky, Long.Live.A$AP 4,056 -5 4,283 769 5,166 4,156,939

167 169 111 Soundtrack, Frozen 4,042 -5 4,261 2,112 8,049 1,689,806

168 145 98 Elton John, Greatest Hits 1970-2002 4,023 -12 4,566 1,149 16,079 1,901,950

169 179 72 Ariana Grande, My Everything 4,019 -3 4,141 578 9,450 3,745,275

170 163 217 Eminem, Recovery 4,018 -8 4,351 741 11,574 3,181,469

171 164 49 Soundtrack, Fifty Shades Of Grey 3,976 -8 4,308 1,735 8,334 2,112,992

172 RE 02 Robin Schulz, Sugar 3,973 6 3,748 195 15,951 3,275,532

173 RE 97 Beyoncé, I Am...Sasha Fierce 3,932 7 3,684 496 12,732 3,245,465

174 RE 66 Beyoncé, 4 3,901 36 2,858 792 10,570 3,078,121

175 RE 101 Macklemore & Ryan Lewis, The Heist 3,888 6 3,659 1,048 11,122 2,592,775

176 129 14 5 Seconds Of Summer, Sounds Good Feels Good 3,867 -26 5,214 1,861 5,251 2,222,642

177 RE 42 Skrillex & Diplo, Skrillex And Diplo Present Jack U 3,860 136 1,637 374 7,638 4,084,971

178 184 39 Mumford & Sons, Wilder Mind 3,833 -5 4,038 1,830 4,700 2,300,044

179 NE 01 J. Cole, Forest Hills Drive: Live 3,823 0 3,551 907 274,148

180 NE 01 Maren Morris, Maren Morris (EP) 3,795 42 2,669 1,485 19,709 511,037

181 176 119 Arctic Monkeys, AM 3,767 -9 4,155 1,500 4,927 2,663,390

182 148 146 Amy Winehouse, Back To Black 3,754 -17 4,499 2,366 4,320 1,434,479

183 177 32 Kelsea Ballerini, The First Time 3,751 -10 4,149 1,417 13,239 1,517,810

184 178 140 Fall Out Boy, Save Rock And Roll 3,727 -10 4,142 1,167 8,700 2,535,888

185 181 62 One Direction, Four 3,711 -10 4,112 813 8,370 3,092,519

186 187 254 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 3,697 -6 3,935 1,655 9,178 1,687,770

187 RE 23 Logic, Under Pressure 3,692 2 3,634 819 4,551 3,628,400

188 185 30 Frank Sinatra, Ultimate Sinatra 3,692 -8 4,032 1,824 8,826 1,479,030

189 175 69 Jason Aldean, Old Boots, New Dirt 3,687 -12 4,170 1,380 9,873 1,980,432

190 172 126 Green Day, American Idiot 3,674 -13 4,214 2,463 3,548 1,286,056

191 RE 72 Trey Songz, Trigga 3,673 -3 3,784 394 7,817 3,747,795

192 RE 101 Childish Gambino, Because The Internet 3,661 -4 3,806 578 4,984 3,878,100

193 186 249 AC/DC, Back In Black 3,659 -8 3,959 1,714 11,469 1,199,874

194 180 58 WALK THE MOON, TALKING IS HARD 3,655 -11 4,115 764 13,312 2,341,191

195 196 57 T.I., Paper Trail 3,648 -6 3,872 1,833 8,872 1,392,081

196 151 19 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 3,647 -19 4,477 2,470 6,927 728,003

197 RE 11 Disclosure, Caracal 3,641 22 2,977 1,367 8,581 2,125,322

198 125 15 Kidz Bop Kids, Kidz Bop 30 3,640 -31 5,296 2,958 2,982 576,157

199 199 115 Metallica, ...And Justice For All 3,613 -6 3,825 3,054 2,891 405,014

200 190 119 Metallica, Master Of Puppets 3,609 -8 3,916 3,088 2,225 449,694

welly
More from Creative Disc