Billboard 200 Album Chart - 13 Feb 2016

Oleh: welly - 12 Feb 2016

https://www.youtube.com/embed/YtNtEG3LSUw

1 27 – 2 ANTI, Rihanna 1 (166,000 (124,000 | 42,000 SEA/TEA))

2 0 NE 1 Islah, Kevin Gates 2 (112,000 (93,000 | 19,000 SEA/TEA))

3 1 2 11 25, Adele 1 (106,000 (89,000 | 17,000 SEA/TEA))

4 0 NE 1 This Is Acting, Sia 4 (81,000 (68,000 | 13,000 SEA/TEA))

5 2 3 12 Purpose, Justin Bieber 1 (73,000)

6 0 NE 1 Nine Track Mind, Charlie Puth 6 (65,000 (47,000 | 18,000 SEA/TEA))

7 4 5 38 Blurryface, twenty one pilots 1 (43,000)

8 7 8 21 Traveller, Chris Stapleton 1 (33,000)

9 10 10 19 T R A P S O U L, Bryson Tiller 8 (32,000)

10 12 13 9 When It's Dark Out, G-Eazy 5 (31,000)

11 0 NE 1 The Astonishing, Dream Theater 11

12 8 9 23 Beauty Behind The Madness, The Weeknd 1

13 5 1 3 Death Of A Bachelor, Panic! At The Disco 1

14 11 16 17 Revival, Selena Gomez 1

15 0 NE 1 Let Me Get By, Tedeschi Trucks Band 15

16 37 39 9 A Head Full Of Dreams, Coldplay 2

17 6 4 4 Blackstar, David Bowie 1

18 13 14 19 Fetty Wap, Fetty Wap 1

19 17 19 12 Made In The A.M., One Direction 2

20 20 22 7 Royalty, Chris Brown 3

21 25 27 61 2014 Forest Hills Drive, J. Cole 1

22 24 29 44 My House (EP), Flo Rida 14

23 22 21 67 1989, Taylor Swift 1

24 18 20 43 Handwritten, Shawn Mendes 1

25 9 – 2 2016 Grammy Nominees, Various Artists 9

26 21 24 67 Montevallo, Sam Hunt 3

27 19 18 259 21, Adele 1

28 26 23 20 What A Time To Be Alive, Drake & Future 1

29 16 6 3 Kidz Bop 31, Kidz Bop Kids 6

30 3 – 2 Dystopia, Megadeth 3

31 0 NE 1 Dave's Picks, Volume 17: Selland Arena, Fresno, CA 7/19/1974, Grateful Dead 31

32 14 7 27 Best Of Bowie, David Bowie 4

33 31 33 19 Tangled Up, Thomas Rhett 6

34 43 44 19 Hamilton: An American Musical, Original Broadway Cast 12

35 29 34 29 DS2, Future 1

36 23 11 180 Their Greatest Hits 1971-1975, Eagles 1

37 0 NE 1 Grease Live!: Music From The Television Event, Soundtrack 37

38 30 30 56 Title, Meghan Trainor 1

39 38 41 52 If You're Reading This It's Too Late, Drake 1

40 33 32 5 Wildfire, Rachel Platten 5

41 36 37 14 Bouquet (EP), The Chainsmokers 31

42 0 RE 24 Unbreakable Smile, Tori Kelly 2

43 39 31 85 x, Ed Sheeran 1

44 34 36 23 Badlands, Halsey 2

45 41 40 77 Vessel, twenty one pilots 21

46 35 26 15 Reloaded: 20 #1 Hits, Blake Shelton 5

47 53 68 9 Blue Neighbourhood, Troye Sivan 7

48 45 42 26 Kill The Lights, Luke Bryan 1

49 40 45 55 American Beauty / American Psycho, Fall Out Boy 1

50 44 43 12 Know-It-All, Alessia Cara 9

51 32 28 153 The Very Best Of The Eagles, Eagles 3

52 55 69 8 Swaay (EP), DNCE 51

53 52 54 15 Storyteller, Carrie Underwood 2

54 66 77 153 Take Care, Drake 1

55 15 – 2 Sex Love & Pain II, Tank 15

56 48 50 13 Delirium, Ellie Goulding 3

57 42 25 123 Greatest Hits, Fleetwood Mac 14

58 51 51 86 In The Lonely Hour, Sam Smith 2

59 60 66 24 Immortalized, Disturbed 1

60 58 59 25 Cry Baby, Melanie Martinez 6

61 0 RE 78 Grease, Soundtrack 1

62 59 62 82 These Things Happen, G-Eazy 3

63 62 57 41 Love Stuff, Elle King 26

64 72 90 39 How Can It Be, Lauren Daigle 30

65 68 76 9 Late Nights: The Album, Jeremih 42

66 56 58 22 Rodeo, Travi$ Scott 3

67 65 65 47 To Pimp A Butterfly, Kendrick Lamar 1

68 54 38 124 ...Hits, Phil Collins 6

69 67 52 203 19, Adele 4

70 64 56 210 1, The Beatles 1

71 179 – 2 Forest Hills Drive: Live, J. Cole 71

72 75 85 121 Nothing Was The Same, Drake 1

73 82 101 29 Everything Is 4, Jason Derulo 4

74 63 – 97 Straight Outta Compton, N.W.A 4

75 76 72 14 Mr. Misunderstood, Eric Church 2

76 0 NE 1 Don't You, Wet 76

77 84 104 253 The Eminem Show, Eminem 1

78 174 – 67 4, Beyonce 1

79 74 81 60 The Pinkprint, Nicki Minaj 2

80 49 46 4 Straight Outta Compton: Music From The Motion Picture, Soundtrack 39

81 57 17 3 Pawn Shop, Brothers Osborne 17

82 122 159 36 Sound & Color, Alabama Shakes 1

83 77 78 70 Hozier, Hozier 2

84 50 15 3 It's About Time, Hank Williams Jr. 15

85 70 87 50 Dark Sky Paradise, Big Sean 1

86 85 92 171 good kid, m.A.A.d city, Kendrick Lamar 2

87 73 84 13 Daya (EP), Daya 67

88 79 88 364 Metallica, Metallica 1

89 71 113 12 I'm Comin' Over, Chris Young 5

90 0 NE 1 WOW Gospel 2016, Various Artists 90

91 94 103 69 Anything Goes, Florida Georgia Line 1

92 87 97 24 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 17

93 105 121 394 Journey's Greatest Hits, Journey 10

94 95 73 14 NOW 56, Various Artists 4

95 83 107 32 VHS, X Ambassadors 7

96 86 133 108 Beyonce, Beyonce 1

97 0 NE 1 Matter, St. Lucia 97

98 81 93 46 Chaos And The Calm, James Bay 15

99 125 141 78 1000 Forms Of Fear, Sia 1

100 102 96 8 Untamed, Cam 12

101 61 – 9 Damn Country Music, Tim McGraw 5

102 80 94 57 SremmLife, Rae Sremmurd 5

103 91 109 275 Curtain Call: The Hits, Eminem 1

104 165 74 11 Losing My Religion, Kirk Franklin 10

105 113 114 403 Legend: The Best Of..., Bob Marley And The Wailers 5

106 110 117 41 JEKYLL + HYDE, Zac Brown Band 1

107 162 136 146 Bad, Michael Jackson 1

108 100 99 16 Illinois, Brett Eldredge 3

109 93 100 23 Greatest Hits I II & III: The Platinum Collection, Queen 48

110 106 105 35 Peace Is The Mission, Major Lazer 12

111 96 111 75 V, Maroon 5 1

112 78 67 16 Confident, Demi Lovato 2

113 116 132 36 AT.LONG.LAST.A$AP, A$AP Rocky 1

114 107 131 128 Greatest Hits, 2Pac 3

115 159 – 2 The Truth (EP), Mike Posner 115

116 173 – 98 I Am...Sasha Fierce, Beyonce 1

117 123 116 13 Meat And Candy, Old Dominion 16

118 119 130 61 Greatest Hits: Decade #1, Carrie Underwood 4

119 117 119 179 Night Visions, Imagine Dragons 2

120 109 115 12 The Incredible True Story, Logic 3

121 98 108 210 Born To Die, Lana Del Rey 2

122 108 83 16 Pentatonix, Pentatonix 1

123 0 RE 135 Native, OneRepublic 4

124 112 122 101 Trilogy, The Weeknd 4

125 121 110 137 Dr. Dre -- 2001, Dr. Dre 2

126 130 128 22 Got Your Six, Five Finger Death Punch 2

127 126 135 50 Born Sinner, J. Cole 1

128 138 162 48 Listen, David Guetta 4

129 101 118 49 Magazines Or Novels, Andy Grammer 19

130 0 RE 33 Greatest Hits: My Prerogative, Britney Spears 4

131 90 55 7 Star Wars: The Force Awakens, Soundtrack 5

132 115 95 115 Hell Freezes Over, Eagles 1

133 151 166 252 Thriller, Michael Jackson 1

134 168 145 99 Greatest Hits 1970-2002, Elton John 12

135 196 151 20 RUN WILD. LIVE FREE. LOVE STRONG., for KING & COUNTRY 13

136 153 152 343 Greatest Hits, Guns N' Roses 3

137 133 120 9 Black Market, Rick Ross 6

138 146 161 68 Graduation, Kanye West 1

139 149 174 88 Just As I Am, Brantley Gilbert 2

140 150 153 21 Professional Rapper, Lil Dicky 7

141 155 137 59 The 20/20 Experience (2 Of 2), Justin Timberlake 1

142 0 NE 1 Me Esta Gustando, Banda Los Recoditos 142

143 140 140 114 The Marshall Mathers LP 2, Eminem 1

144 143 154 54 Dream Your Life Away, Vance Joy 17

145 158 170 162 Here's To The Good Times, Florida Georgia Line 4

146 182 148 147 Back To Black, Amy Winehouse 2

147 148 142 51 Smoke + Mirrors, Imagine Dragons 1

148 154 147 130 Crash My Party, Luke Bryan 1

149 104 75 60 Too Weird To Live, Too Rare To Die!, Panic! At The Disco 2

150 152 156 58 Cole World: The Sideline Story, J. Cole 1

151 180 – 2 Maren Morris (EP), Maren Morris 151

152 0 RE 28 Luca Brasi 2: A Gangsta Grillz Special Edition, Kevin Gates 38

153 128 168 30 Dreams Worth More Than Money, Meek Mill 1

154 141 134 11 Free TC, Ty Dolla $ign 14

155 163 123 52 My Beautiful Dark Twisted Fantasy, Kanye West 1

156 132 91 310 Nevermind, Nirvana 1

157 166 167 58 Long.Live.A$AP, A$AP Rocky 1

158 193 186 250 Back In Black, AC/DC 4

159 0 RE 155 The Essential Michael Jackson, Michael Jackson 53

160 157 150 217 The Legend Of Johnny Cash, Johnny Cash 5

161 0 RE 18 I Will Always Love You: The Best Of Whitney Houston, Whitney Houston 14

162 190 172 127 American Idiot, Green Day 1

163 111 35 3 Let It Echo, Jesus Culture 35

164 200 190 120 Master Of Puppets, Metallica 29

165 0 RE 60 Greatest Hits So Far..., Zac Brown Band 20

166 0 RE 33 #1's, Destiny's Child 1

167 0 NE 1 Live: Hymns & Worship, Guy Penrod 167

168 0 RE 66 Watch The Throne, Jay Z & Kanye West 1

169 131 188 20 Threat To Survival, Shinedown 6

170 170 163 218 Recovery, Eminem 1

171 69 64 42 Furious 7, Soundtrack 1

172 0 NE 1 Hymns II: Shine On Us, Michael W. Smith 172

173 0 NE 1 Sensuous Chill, Yanni 173

174 156 139 261 Doo-Wops & Hooligans, Bruno Mars 3

175 160 – 2 Playlist: The Very Best Of Simon & Garfunkel, Simon & Garfunkel 160

176 0 RE 25 The Hits -- Chapter One, Backstreet Boys 4

177 88 61 5 The Complete Greatest Hits, The Cars 61

178 0 RE 61 Greatest Hits: Chapter One, Kelly Clarkson 11

179 0 RE 7 The Buffet, R. Kelly 16

180 167 169 112 Frozen, Soundtrack 1

181 89 70 85 The Rise And Fall Of Ziggy Stardust And The Spiders From Mars, David Bowie 21

182 178 184 40 Wilder Mind, Mumford & Sons 1

183 0 RE 89 Man On The Moon: The End Of Day, Kid Cudi 4

184 199 199 116 ...And Justice For All, Metallica 6

185 169 179 73 My Everything, Ariana Grande 1

186 189 175 70 Old Boots, New Dirt, Jason Aldean 1

187 171 164 50 Fifty Shades Of Grey, Soundtrack 2

188 164 146 180 +, Ed Sheeran 5

189 92 12 3 Church Clothes 3, Lecrae 12

190 172 – 3 Sugar, Robin Schulz 172

191 124 49 147 The Immaculate Collection, Madonna 2

192 184 178 141 Save Rock And Roll, Fall Out Boy 1

193 0 RE 65 Number Ones, Bee Gees 5

194 0 NE 1 20 #1's: '80s Pop, Various Artists 194

195 186 187 255 Chronicle The 20 Greatest Hits, Creedence Clearwater Revival 22

196 0 RE 10 Greatest Hits, 'N Sync 47

197 0 RE 10 Greatest Hits, Earth, Wind & Fire 40

198 0 NE 1 Hymns, Bloc Party 198

199 0 RE 120 Greatest Hits, Foo Fighters 11

200 188 185 31 Ultimate Sinatra, Frank Sinatra 32

welly
More from Creative Disc