Billboard 200 Album Chart - 05 Mar 2016

Oleh: welly - 06 Mar 2016

https://www.youtube.com/embed/4aKteL3vMvU

01 01 14 Adele, 25 100,208 -34 151,338 81,023 137,857 8,100,047

02 03 05 Rihanna, ANTI 79,827 1 79,072 28,481 213,377 45,014,020

03 02 15 Justin Bieber, Purpose 63,006 -25 84,489 23,809 179,925 31,807,872

04 NE 01 Yo Gotti, The Art Of Hustle 61,393 0 45,101 67,086 14,377,423

05 05 24 Chris Stapleton, Traveller 51,696 -14 60,264 43,850 49,716 4,313,625

06 06 26 The Weeknd, Beauty Behind The Madness 40,618 -20 50,638 19,072 83,032 19,865,105

07 07 41 twenty one pilots, Blurryface 38,666 -14 45,010 15,447 121,352 16,626,748

08 04 02 Joey + Rory, Hymns 37,359 -46 69,508 36,963 3,131 125,974

09 11 04 Kevin Gates, Islah 32,107 -12 36,298 16,181 59,871 14,909,689

10 13 22 Bryson Tiller, T R A P S O U L 30,907 -13 35,450 9,851 39,650 25,636,843

11 12 12 G-Eazy, When It's Dark Out 28,510 -21 35,926 6,291 88,794 20,010,800

12 08 70 Taylor Swift, 1989 27,553 -36 42,824 17,978 73,236 3,378,839

13 09 03 Various Artists, NOW 57 25,282 -37 39,866 25,282 0 0

14 10 03 Future, EVOL 24,243 -39 39,630 6,883 28,839 21,715,627

15 20 22 Fetty Wap, Fetty Wap 22,933 -8 24,847 5,019 67,436 16,756,503

16 15 70 Sam Hunt, Montevallo 22,841 -33 33,993 12,198 53,673 7,914,534

17 21 22 Original Broadway Cast Recording, Hamilton: An American Musical 21,979 -10 24,511 14,129 10,367 10,221,684

18 24 47 Flo Rida, My House (EP) 21,353 -8 23,299 2,100 131,007 9,229,590

19 18 20 Selena Gomez, Revival 21,345 -28 29,678 4,839 77,640 13,113,204

20 16 50 Kendrick Lamar, To Pimp A Butterfly 20,991 -37 33,270 14,020 13,710 8,401,199

21 17 05 Various Artists, 2016 Grammy Nominees 20,645 -32 30,427 20,645 0 0

22 25 262 Adele, 21 19,032 -18 23,259 12,919 22,300 5,824,857

23 23 49 James Bay, Chaos And The Calm 18,479 -21 23,344 8,708 59,570 5,721,713

24 14 12 Coldplay, A Head Full Of Dreams 18,273 -48 35,442 9,395 39,317 7,421,277

25 33 64 J. Cole, 2014 Forest Hills Drive 17,646 -7 19,066 6,077 23,425 13,841,519

26 29 04 Charlie Puth, Nine Track Mind 17,550 -15 20,698 5,547 67,763 7,840,588

27 26 10 Chris Brown, Royalty 17,251 -23 22,288 8,219 30,827 8,925,030

28 32 23 Drake & Future, What A Time To Be Alive 16,890 -12 19,148 1,749 31,235 18,027,186

29 NE 01 Lake Street Dive, Side Pony 16,763 0 16,274 4,145 113,494

30 19 06 Panic! At The Disco, Death Of A Bachelor 16,373 -38 26,296 8,939 21,426 7,938,174

31 27 88 Ed Sheeran, x 15,857 -28 22,174 6,342 35,646 8,927,794

32 40 22 Thomas Rhett, Tangled Up 15,541 -6 16,618 7,169 53,211 4,577,057

33 34 04 Sia, This Is Acting 15,344 -18 18,817 7,892 24,200 7,548,721

34 22 07 David Bowie, Blackstar 15,267 -37 24,100 14,818 1,352 471,871

35 42 32 Future, DS2 15,121 -3 15,625 2,999 25,065 14,424,045

36 31 46 Shawn Mendes, Handwritten 15,008 -22 19,306 2,669 50,467 10,940,780

37 37 55 Drake, If You're Reading This It's Too Late 14,874 -16 17,795 4,730 16,359 12,764,314

38 36 15 One Direction, Made In The A.M. 14,220 -21 17,898 4,644 35,223 9,082,370

39 52 16 Ellie Goulding, Delirium 13,064 6 12,319 3,078 56,651 6,482,451

40 28 39 Alabama Shakes, Sound & Color 13,007 -38 20,879 10,265 8,834 2,788,814

41 38 59 Meghan Trainor, Title 13,005 -26 17,508 5,915 34,084 5,523,966

42 39 30 David Bowie, Best Of Bowie 12,363 -26 16,712 7,887 26,020 2,811,983

43 NE 01 BJ The Chicago Kid, In My Mind 12,103 0 9,829 6,206 2,481,788

44 50 80 twenty one pilots, Vessel 11,570 -10 12,840 5,053 18,556 6,993,008

45 41 18 Carrie Underwood, Storyteller 11,405 -30 16,220 6,119 34,333 2,780,251

46 NE 01 Animal Collective, Painting With 11,378 0 10,260 1,231 1,493,443

47 51 26 Halsey, Badlands 11,046 -11 12,457 4,217 18,782 7,427,586

48 53 17 The Chainsmokers, Bouquet (EP) 10,949 -10 12,105 1,302 45,850 7,593,595

49 NE 01 Young Dolph, King Of Memphis 10,802 0 8,206 5,751 3,032,994

50 NE 01 After The Burial, Dig Deep 10,792 0 10,603 1,560 49,633

51 58 11 DNCE, Swaay (EP) 10,758 -4 11,212 912 51,270 7,078,509

52 46 156 Eagles, The Very Best Of The Eagles 10,692 -20 13,402 5,637 26,787 3,565,797

53 49 29 Luke Bryan, Kill The Lights 10,691 -18 13,100 5,259 31,985 3,351,826

54 57 15 Alessia Cara, Know-It-All 10,612 -6 11,323 2,815 30,758 7,084,374

55 62 12 Jeremih, Late Nights: The Album 10,535 -2 10,792 2,111 27,102 8,572,301

56 61 27 Disturbed, Immortalized 10,448 -4 10,926 6,462 26,198 2,051,401

57 70 12 Troye Sivan, Blue Neighbourhood 10,376 4 10,009 3,478 22,882 6,916,017

58 76 05 Mike Posner, The Truth (EP) 10,332 18 8,734 400 55,235 6,613,631

59 68 42 Lauren Daigle, How Can It Be 10,330 2 10,146 7,885 16,200 1,238,293

60 56 08 Rachel Platten, Wildfire 10,302 -12 11,674 3,856 45,062 2,910,868

61 43 02 Daughtry, It's Not Over... The Hits So Far 10,066 -36 15,610 7,833 15,072 1,090,058

62 59 89 Sam Smith, In The Lonely Hour 9,585 -14 11,194 3,214 15,906 7,172,205

63 44 27 Tori Kelly, Unbreakable Smile 9,560 -36 14,886 4,341 19,213 4,947,638

64 60 111 Beyoncé, Beyoncé 9,045 -18 11,004 1,487 25,335 7,538,649

65 54 44 Elle King, Love Stuff 8,973 -25 12,021 4,358 29,315 2,526,857

66 66 174 Kendrick Lamar, good kid, m.A.A.d city 8,878 -13 10,223 2,752 11,835 7,415,956

67 65 18 Blake Shelton, Reloaded: 20 #1 Hits 8,878 -14 10,367 3,811 21,966 4,306,879

68 79 19 Demi Lovato, Confident 8,804 3 8,528 3,141 34,531 3,315,037

69 NE 01 Rick Springfield, Rocket Science 8,725 999 685 8,560 1,337 48,621

70 71 58 Fall Out Boy, American Beauty / American Psycho 8,703 -13 9,991 2,672 25,929 5,159,023

71 NE 01 Wolfmother, Victorious 8,655 0 8,060 2,867 463,562

72 73 206 Adele, 19 8,654 -12 9,796 6,592 6,354 2,141,666

73 64 28 Melanie Martinez, Cry Baby 8,608 -18 10,558 3,478 16,042 5,289,909

74 47 06 Kidz Bop Kids, Kidz Bop 31 8,484 -36 13,336 7,662 2,857 806,014

75 75 85 G-Eazy, These Things Happen 8,473 -6 9,043 1,819 16,457 7,514,875

76 77 156 Drake, Take Care 8,310 -4 8,650 1,375 11,967 8,609,045

77 97 81 Sia, 1000 Forms Of Fear 8,198 15 7,117 3,243 21,263 4,244,083

78 93 367 Metallica, Metallica 8,187 8 7,564 6,376 9,601 1,277,680

79 NE 01 Sister Hazel, Lighter In The Dark 8,159 0 7,914 1,943 77,768

80 RE 316 Carole King, Tapestry 8,057 124 3,604 7,184 5,813 439,233

81 80 25 Travi$ Scott, Rodeo 8,034 -6 8,512 1,669 18,598 6,760,153

82 45 03 Wiz Khalifa, Khalifa 8,009 -41 13,685 2,102 9,037 7,506,092

83 101 131 2Pac, Greatest Hits 7,980 17 6,822 2,631 30,144 3,503,037

84 30 02 Soundtrack, Deadpool 7,824 -61 19,967 7,040 3,981 580,071

85 35 02 Vince Gill, Down To My Last Bad Habit 7,807 -57 18,025 7,467 1,884 228,554

86 83 124 Drake, Nothing Was The Same 7,790 -4 8,090 1,219 9,925 8,369,585

87 88 15 Chris Young, I'm Comin' Over 7,591 -3 7,832 3,441 26,590 2,237,988

88 55 67 Little Big Town, Pain Killer 7,588 -36 11,778 4,528 20,115 1,574,762

89 69 27 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 7,516 -26 10,132 5,335 14,581 1,084,609

90 91 256 Eminem, The Eminem Show 7,424 -4 7,753 2,629 20,945 4,051,866

91 82 63 Nicki Minaj, The Pinkprint 7,322 -11 8,211 1,038 16,717 6,920,540

92 95 26 Queen, Greatest Hits I II & III: The Platinum Collection 7,241 -2 7,359 1,807 29,560 3,718,222

93 86 73 Hozier, Hozier 7,207 -9 7,944 2,228 11,949 5,678,873

94 NE 01 Simple Plan, Taking One For The Team 7,079 0 6,057 6,867 504,051

95 102 12 Tim McGraw, Damn Country Music 6,912 2 6,790 3,385 27,009 1,241,845

96 100 72 Florida Georgia Line, Anything Goes 6,905 1 6,848 2,166 25,169 3,335,298

97 92 53 Big Sean, Dark Sky Paradise 6,892 -9 7,605 952 13,400 6,900,360

98 85 213 The Beatles, 1 6,792 -15 7,969 2,524 12,319 4,555,671

99 103 16 Daya, Daya (EP) 6,656 -2 6,767 517 30,371 4,654,191

100 115 278 Eminem, Curtain Call: The Hits 6,560 3 6,377 2,131 19,138 3,774,068

101 99 397 Journey, Journey's Greatest Hits 6,488 -6 6,914 2,834 19,774 2,516,600

102 109 02 DMX, The Best Of DMX 6,404 -2 6,524 2,040 27,581 2,409,353

103 94 32 Jason Derulo, Everything Is 4 6,325 -14 7,391 732 28,842 4,064,680

104 98 405 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 6,323 -9 6,960 3,320 9,663 3,055,710

105 63 17 Eric Church, Mr. Misunderstood 6,306 -40 10,559 4,066 10,476 1,790,251

106 RE 72 Soundtrack, Dazed And Confused 6,190 378 1,295 6,190 0 0

107 104 64 Carrie Underwood, Greatest Hits: Decade #1 6,132 -9 6,743 1,848 22,571 3,041,200

108 125 05 Maren Morris, Maren Morris (EP) 6,099 -0 6,106 1,807 36,714 932,778

109 130 16 Old Dominion, Meat And Candy 6,041 0 6,026 2,317 20,837 2,462,302

110 96 174 Michael Jackson, Off The Wall 5,935 -17 7,132 4,536 8,565 815,786

111 107 78 Maroon 5, V 5,897 -11 6,629 1,495 14,220 4,470,941

112 118 60 Rae Sremmurd, SremmLife 5,858 -6 6,251 578 12,962 5,976,587

113 119 19 Brett Eldredge, Illinois 5,821 -7 6,246 1,656 27,249 2,162,617

114 116 25 Five Finger Death Punch, Got Your Six 5,802 -8 6,280 4,019 8,318 1,428,516

115 112 44 Zac Brown Band, Jekyll + Hyde 5,770 -11 6,452 1,965 20,263 2,668,984

116 145 38 Major Lazer, Peace Is The Mission 5,641 3 5,477 741 12,929 5,412,714

117 NE 01 Foo Fighters, Saint Cecilia EP 5,637 0 5,432 8 308,941

118 131 100 N.W.A, Straight Outta Compton 5,636 -6 5,981 2,847 13,491 2,160,725

119 126 35 X Ambassadors, VHS 5,578 -8 6,061 1,825 19,172 2,754,831

120 RE 26 Kelly Clarkson, Piece By Piece 5,573 387 1,145 2,391 27,479 653,564

121 129 104 The Weeknd, Trilogy 5,563 -8 6,026 907 7,062 5,926,401

122 111 05 Megadeth, Dystopia 5,516 -15 6,476 5,275 723 254,279

123 149 14 Ty Dolla $ign, Free TC 5,496 4 5,301 1,033 10,715 5,089,243

124 141 165 Florida Georgia Line, Here's To The Good Times 5,463 -2 5,595 1,642 13,250 3,744,949

125 134 182 Imagine Dragons, Night Visions 5,459 -7 5,892 1,484 13,317 3,967,080

126 133 213 Lana Del Rey, Born To Die 5,422 -8 5,906 1,759 7,217 4,413,680

127 NE 01 Jack Garratt, Phase 5,390 0 3,621 4,843 1,928,405

128 NE 01 Ruth B, The Intro (EP) 5,383 56 3,444 1,546 28,607 1,466,462

129 144 39 A$AP Rocky, AT.LONG.LAST.A$AP 5,375 -2 5,480 922 5,759 5,818,474

130 114 149 Michael Jackson, Bad 5,360 -16 6,381 3,277 12,470 1,255,310

131 137 15 Logic, The Incredible True Story 5,308 -7 5,732 1,704 3,884 4,825,495

132 142 91 Brantley Gilbert, Just As I Am 5,209 -7 5,594 2,202 15,311 2,215,354

133 90 11 Cam, Untamed 5,208 -33 7,764 2,985 12,617 1,444,326

134 122 255 Michael Jackson, Thriller 5,204 -15 6,138 2,737 11,685 1,949,671

135 138 56 Billy Joel, The Essential Billy Joel 5,184 -9 5,698 1,074 22,254 2,828,574

136 124 04 Various Artists, 21 Classic Rock Favorites 5,175 -16 6,132 5,175 0 0

137 89 46 Mark Ronson, Uptown Special. 5,171 -34 7,804 1,129 26,471 2,092,712

138 154 163 Guns N' Roses, Appetite For Destruction 5,096 -2 5,196 2,812 11,637 1,681,818

139 120 71 Kanye West, Graduation 5,073 -19 6,231 1,450 9,347 4,033,777

140 121 264 Bruno Mars, Doo-Wops & Hooligans 5,066 -18 6,165 1,569 15,427 2,933,507

141 146 133 Luke Bryan, Crash My Party 5,044 -8 5,455 1,509 12,091 3,489,371

142 158 35 Kelsea Ballerini, The First Time 5,022 -1 5,075 2,528 15,650 1,394,874

143 164 53 J. Cole, Born Sinner 4,977 -0 4,988 1,058 5,850 5,001,205

144 110 19 Pentatonix, Pentatonix 4,961 -24 6,522 3,269 4,401 1,878,090

145 160 117 Eminem, The Marshall Mathers LP 2 4,922 -3 5,054 1,119 10,847 4,079,655

146 106 142 Bruno Mars, Unorthodox Jukebox 4,854 -27 6,632 1,749 11,136 2,989,120

147 148 158 Michael Jackson, The Essential Michael Jackson 4,847 -9 5,316 2,627 10,843 1,704,725

148 166 57 Vance Joy, Dream Your Life Away 4,823 -3 4,952 1,632 10,111 3,270,929

149 117 30 Leon Bridges, Coming Home 4,822 -23 6,256 3,585 3,288 1,364,543

150 123 07 Soundtrack, Straight Outta Compton: Music From The Motion Picture 4,794 -22 6,138 4,794 0 0

151 168 61 J. Cole, Cole World: The Sideline Story 4,774 -3 4,905 1,675 5,518 3,822,471

152 147 17 Various Artists, NOW 56 4,724 -12 5,376 4,724 0 0

153 156 126 Fleetwood Mac, Greatest Hits 4,711 -9 5,173 2,381 11,015 1,844,195

154 185 61 A$AP Rocky, Long.Live.A$AP 4,698 1 4,631 1,227 5,055 4,449,444

155 153 102 Elton John, Greatest Hits 1970-2002 4,695 -10 5,215 1,427 18,110 2,186,642

156 169 140 Dr. Dre, Dr. Dre -- 2001 4,674 -4 4,893 1,361 12,231 3,136,492

157 67 03 Elton John, Wonderful Crazy Night 4,648 -54 10,157 4,528 637 86,293

158 105 183 Eagles, Their Greatest Hits 1971-1975 4,648 -31 6,739 4,648 0 0

159 84 13 Earth, Wind & Fire, Greatest Hits 4,641 -42 8,005 2,510 11,331 1,498,389

160 157 63 Zac Brown Band, Greatest Hits So Far... 4,621 -10 5,148 1,154 14,908 2,966,615

161 186 221 Eminem, Recovery 4,581 -1 4,621 1,141 11,731 3,401,762

162 183 12 Rick Ross, Black Market 4,576 -1 4,635 2,936 4,504 1,786,347

163 RE 49 The Notorious B.I.G., Greatest Hits 4,574 76 2,595 1,204 14,244 2,919,963

164 128 55 Kanye West, My Beautiful Dark Twisted Fantasy 4,572 -24 6,055 1,185 6,977 4,036,104

165 139 52 Soundtrack, Fifty Shades Of Grey 4,535 -20 5,681 2,279 8,574 2,099,845

166 152 101 Beyoncé, I Am...Sasha Fierce 4,527 -14 5,243 775 12,550 3,746,630

167 175 253 AC/DC, Back In Black 4,522 -6 4,798 2,389 12,498 1,326,472

168 NE 01 Sam Riggs, Breathless 4,521 0 3,801 6,128 162,600

169 173 51 David Guetta, Listen 4,508 -7 4,829 265 12,308 4,520,660

170 NE 01 Wild Nothing, Life Of Pause 4,478 0 4,093 1,122 410,491

171 RE 72 Red Hot Chili Peppers, Greatest Hits 4,472 71 2,618 1,856 8,951 2,582,471

172 RE 25 Soundtrack, The Fault In Our Stars 4,469 203 1,477 4,014 1,165 509,226

173 RE 04 Robin Schulz, Sugar 4,457 2 4,349 190 19,278 3,510,907

174 140 44 Soundtrack, Furious 7 4,455 -21 5,624 995 18,911 2,353,697

175 150 78 Soundtrack, Guardians Of The Galaxy: Awesome Mix Vol. 1 4,449 -16 5,296 4,449 0 0

176 172 54 Imagine Dragons, Smoke + Mirrors 4,436 -9 4,849 1,233 10,130 3,285,487

177 192 24 Lil Dicky, Professional Rapper 4,432 -2 4,509 1,167 11,588 3,161,758

178 159 182 Ed Sheeran, + 4,405 -13 5,056 1,556 6,955 3,231,122

179 167 123 Metallica, Master Of Puppets 4,393 -11 4,919 3,793 2,724 492,006

180 180 23 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 4,391 -7 4,723 3,152 6,888 826,824

181 187 115 Soundtrack, Frozen 4,373 -5 4,598 2,341 8,448 1,782,990

182 48 03 Andra Day, Cheers To The Fall 4,372 -67 13,333 2,718 8,782 1,164,311

183 87 03 Lucinda Williams, The Ghosts Of Highway 20 4,350 -45 7,876 4,300 467 7,406

184 198 92 Kid Cudi, Man On The Moon: The End Of Day 4,335 -2 4,418 881 10,446 3,615,788

185 190 114 Bon Jovi, Slippery When Wet 4,277 -6 4,527 2,366 12,709 962,770

186 200 257 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,261 -3 4,383 1,813 12,003 1,872,945

187 RE 218 Johnny Cash, The Legend Of Johnny Cash 4,205 1 4,167 2,039 11,821 1,477,456

188 NE 01 Last In Line, Heavy Crown 4,172 0 4,132 242 24,511

189 RE 64 Rihanna, Unapologetic 4,171 4 3,996 683 11,137 3,563,795

190 136 05 Tank, Sex Love & Pain II 4,171 -27 5,735 2,870 3,149 1,481,304

191 143 06 Brothers Osborne, Pawn Shop 4,164 -25 5,589 2,499 10,054 990,705

192 188 23 Shinedown, Threat To Survival 4,163 -9 4,576 2,748 8,260 884,334

193 135 03 Young Thug, I'm Up 4,107 -29 5,762 854 4,303 4,235,911

194 174 63 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 4,100 -15 4,816 1,784 6,828 2,451,607

195 189 119 Metallica, ...And Justice For All 4,096 -10 4,570 3,496 3,021 447,502

196 177 62 Justin Timberlake, The 20/20 Experience (2 Of 2) 4,093 -14 4,770 806 13,337 2,932,243

197 NE 01 Various Artists, Star Wars Headspace 4,085 0 3,068 5,425 713,066

198 194 143 Fall Out Boy, Save Rock And Roll 4,066 -9 4,491 1,656 7,197 2,537,937

199 108 03 Elevation Worship, Here As In Heaven 4,057 -38 6,591 3,088 3,929 866,675

200 RE 138 Taylor Swift, Red 4,054 -7 4,365 1,874 10,061 1,761,898

welly
More from Creative Disc