Billboard 200 Album Chart - 11 Mar 2016

Oleh: welly - 11 Mar 2016

https://www.youtube.com/embed/FSnAllHtG70

01 NE 01 The 1975, I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It 108,331 0 98,164 52,301 7,406,209

02 01 15 Adele, 25 73,954 -26 100,406 59,267 96,076 7,621,273

03 02 06 Rihanna, ANTI 71,231 -11 79,955 22,721 189,283 44,374,097

04 NE 01 Macklemore & Ryan Lewis, This Unruly Mess I've Made 61,444 999 2,840 51,336 34,440 9,997,438

05 03 16 Justin Bieber, Purpose 55,595 -12 63,235 20,021 155,206 30,081,993

06 120 27 Kelly Clarkson, Piece By Piece 43,579 681 5,577 18,562 231,385 2,818,890

07 05 25 Chris Stapleton, Traveller 42,955 -17 51,713 33,990 61,427 4,235,988

08 07 42 twenty one pilots, Blurryface 35,896 -7 38,735 14,213 108,429 16,262,549

09 NE 01 Anthrax, For All Kings 33,942 0 33,523 3,312 132,878

10 08 03 Joey + Rory, Hymns 32,974 -12 37,360 32,408 4,705 144,822

11 NE 01 Bonnie Raitt, Dig In Deep 32,966 999 156 32,095 6,676 306,792

12 06 27 The Weeknd, Beauty Behind The Madness 32,813 -19 40,698 12,780 70,593 19,461,551

13 09 05 Kevin Gates, Islah 30,391 -8 33,112 13,455 58,803 16,584,986

14 10 23 Bryson Tiller, T R A P S O U L 30,258 -2 30,972 9,716 35,269 25,524,821

15 11 13 G-Eazy, When It's Dark Out 28,352 -1 28,574 7,213 78,416 19,948,431

16 04 02 Yo Gotti, The Art Of Hustle 22,877 -62 60,686 12,596 37,826 9,749,055

17 15 23 Fetty Wap, Fetty Wap 22,198 -3 22,998 5,328 58,868 16,476,880

18 13 04 Various Artists, NOW 57 20,956 -17 25,282 20,956 0 0

19 14 04 Future, EVOL 20,364 -16 24,294 4,841 23,715 19,729,423

20 18 48 Flo Rida, My House (EP) 19,543 -9 21,383 1,939 115,727 9,048,729

21 19 21 Selena Gomez, Revival 19,494 -9 21,397 4,450 67,570 12,431,699

22 12 71 Taylor Swift, 1989 18,984 -31 27,562 10,627 62,175 3,210,470

23 27 11 Chris Brown, Royalty 18,827 9 17,325 7,187 55,718 9,104,562

24 26 05 Charlie Puth, Nine Track Mind 18,539 5 17,576 7,250 63,394 7,425,692

25 16 71 Sam Hunt, Montevallo 18,229 -20 22,866 8,802 42,898 7,707,007

26 30 07 Panic! At The Disco, Death Of A Bachelor 17,300 5 16,401 10,319 20,343 7,421,951

27 17 23 Original Broadway Cast Recording, Hamilton: An American Musical 16,833 -24 22,016 9,636 8,576 9,511,307

28 24 13 Coldplay, A Head Full Of Dreams 16,561 -10 18,351 9,086 30,085 6,701,585

29 28 24 Drake & Future, What A Time To Be Alive 16,510 -2 16,930 1,703 27,805 18,040,793

30 25 65 J. Cole, 2014 Forest Hills Drive 16,281 -8 17,692 5,302 20,349 13,418,204

31 32 23 Thomas Rhett, Tangled Up 16,188 4 15,557 7,269 57,859 4,701,545

32 35 33 Future, DS2 15,615 3 15,170 3,041 24,854 15,134,469

33 22 263 Adele, 21 14,995 -21 19,049 9,704 17,092 5,373,979

34 31 89 Ed Sheeran, x 14,771 -7 15,913 6,239 28,043 8,593,468

35 109 17 Old Dominion, Meat And Candy 14,245 135 6,050 10,193 22,930 2,638,727

36 20 51 Kendrick Lamar, To Pimp A Butterfly 14,195 -33 21,038 8,198 10,786 7,379,618

37 33 05 Sia, This Is Acting 14,000 -9 15,417 7,224 19,001 7,314,338

38 36 47 Shawn Mendes, Handwritten 13,460 -11 15,060 2,460 43,691 9,947,378

39 37 56 Drake, If You're Reading This It's Too Late 13,441 -10 14,915 3,328 15,555 12,838,366

40 NE 01 Willie Nelson, Summertime: Willie Nelson Sings Gershwin 13,422 999 110 13,172 1,943 84,328

41 38 16 One Direction, Made In The A.M. 13,096 -8 14,244 4,190 32,066 8,551,396

42 NE 01 Tweet, Charlene 12,866 999 205 12,043 2,566 851,454

43 23 50 James Bay, Chaos And The Calm 12,563 -32 18,490 5,224 39,033 5,154,401

44 44 81 twenty one pilots, Vessel 12,453 7 11,590 6,190 16,386 6,938,612

45 NE 01 Hillsong Young & Free, Youth Revival 12,268 999 414 10,376 5,962 1,944,448

46 41 60 Meghan Trainor, Title 11,854 -9 13,026 5,176 32,080 5,206,498

47 57 13 Troye Sivan, Blue Neighbourhood 11,742 13 10,387 3,639 31,312 7,459,416

48 58 06 Mike Posner, The Truth (EP) 11,692 12 10,439 485 63,657 7,264,386

49 47 27 Halsey, Badlands 11,514 4 11,066 4,176 20,345 7,956,274

50 21 06 Various Artists, 2016 Grammy Nominees 11,486 -44 20,645 11,486 0 0

51 56 28 Disturbed, Immortalized 11,297 8 10,463 6,897 29,220 2,217,290

52 62 90 Sam Smith, In The Lonely Hour 11,180 16 9,605 4,207 20,109 7,445,358

53 NE 01 From Ashes To New, Day One 10,937 0 9,944 6,484 517,959

54 51 12 DNCE, Swaay (EP) 10,650 -3 10,930 805 52,473 6,897,634

55 NE 01 Santigold, 99 Cents 10,479 999 296 9,064 4,770 1,407,082

56 48 18 The Chainsmokers, Bouquet (EP) 10,416 -6 11,078 1,312 40,700 7,552,047

57 59 43 Lauren Daigle, How Can It Be 10,063 -3 10,334 7,407 18,176 1,258,942

58 55 13 Jeremih, Late Nights: The Album 10,042 -5 10,567 1,562 25,748 8,860,367

59 39 17 Ellie Goulding, Delirium 9,911 -24 13,112 2,498 33,519 6,093,658

60 53 30 Luke Bryan, Kill The Lights 9,883 -8 10,707 4,760 28,588 3,398,288

61 110 175 Michael Jackson, Off The Wall 9,839 66 5,940 8,708 6,018 796,046

62 54 16 Alessia Cara, Know-It-All 9,816 -8 10,639 2,418 27,695 6,944,378

63 60 09 Rachel Platten, Wildfire 9,765 -5 10,317 3,530 43,139 2,884,448

64 45 19 Carrie Underwood, Storyteller 9,541 -16 11,412 5,079 27,479 2,572,787

65 42 31 David Bowie, Best Of Bowie 9,494 -23 12,376 5,888 19,976 2,414,185

66 52 157 Eagles, The Very Best Of The Eagles 9,368 -12 10,704 4,853 22,299 3,429,217

67 34 08 David Bowie, Blackstar 8,879 -42 15,271 8,446 1,368 445,631

68 NE 01 Hands Like Houses, Dissonants 8,829 999 114 8,531 2,168 123,062

69 67 19 Blake Shelton, Reloaded: 20 #1 Hits 8,814 -1 8,897 3,885 19,990 4,396,303

70 73 29 Melanie Martinez, Cry Baby 8,786 2 8,621 3,806 14,978 5,225,328

71 65 45 Elle King, Love Stuff 8,508 -5 8,988 4,256 25,786 2,512,350

72 70 59 Fall Out Boy, American Beauty / American Psycho 8,497 -3 8,733 2,636 23,764 5,228,746

73 75 86 G-Eazy, These Things Happen 8,481 -0 8,493 1,863 15,842 7,552,137

74 66 175 Kendrick Lamar, good kid, m.A.A.d city 8,257 -7 8,908 2,309 10,738 7,313,037

75 76 157 Drake, Take Care 8,243 -1 8,332 1,330 11,566 8,635,518

76 78 368 Metallica, Metallica 8,171 -0 8,196 6,300 10,018 1,305,982

77 RE 87 David Bowie, The Rise And Fall Of Ziggy Stardust And The Spiders From Mars 8,062 196 2,727 7,002 5,577 754,723

78 95 13 Tim McGraw, Damn Country Music 8,026 16 6,916 3,873 32,586 1,343,671

79 87 16 Chris Young, I'm Comin' Over 7,947 5 7,599 3,368 30,151 2,347,104

80 74 07 Kidz Bop Kids, Kidz Bop 31 7,571 -11 8,493 6,797 2,498 788,902

81 86 125 Drake, Nothing Was The Same 7,546 -3 7,818 985 9,222 8,459,429

82 68 20 Demi Lovato, Confident 7,240 -18 8,828 2,470 25,376 3,349,803

83 91 64 Nicki Minaj, The Pinkprint 7,221 -2 7,352 1,157 15,174 6,821,037

84 40 40 Alabama Shakes, Sound & Color 6,933 -47 13,014 5,025 4,690 2,159,494

85 81 26 Travi$ Scott, Rodeo 6,907 -14 8,055 1,192 13,580 6,535,562

86 93 74 Hozier, Hozier 6,904 -4 7,222 2,184 10,763 5,466,960

87 89 28 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 6,897 -8 7,521 4,897 12,793 1,081,952

88 92 27 Queen, Greatest Hits I II & III: The Platinum Collection 6,877 -5 7,260 1,703 27,101 3,697,192

89 64 112 Beyoncé, Beyoncé 6,871 -24 9,063 1,080 15,217 6,405,108

90 63 28 Tori Kelly, Unbreakable Smile 6,827 -29 9,574 2,332 15,165 4,468,926

91 NE 01 Gramercy, Higher 6,778 0 6,778 0 0

92 72 207 Adele, 19 6,777 -22 8,661 4,985 4,975 1,942,909

93 90 257 Eminem, The Eminem Show 6,731 -10 7,445 2,571 13,884 4,159,220

94 96 73 Florida Georgia Line, Anything Goes 6,601 -5 6,918 1,965 22,791 3,536,071

95 97 54 Big Sean, Dark Sky Paradise 6,567 -5 6,922 750 12,215 6,894,546

96 98 214 The Beatles, 1 6,566 -4 6,810 2,376 12,717 4,379,789

97 108 06 Maren Morris, Maren Morris (EP) 6,536 7 6,102 1,858 39,673 1,066,660

98 82 04 Wiz Khalifa, Khalifa 6,518 -19 8,034 1,528 7,257 6,398,385

99 111 79 Maroon 5, V 6,500 10 5,914 1,647 17,869 4,600,946

100 105 18 Eric Church, Mr. Misunderstood 6,445 2 6,314 4,109 10,860 1,876,174

101 104 406 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 6,192 -2 6,333 3,091 9,740 3,191,819

102 103 33 Jason Derulo, Everything Is 4 6,183 -3 6,346 831 26,607 4,039,035

103 99 17 Daya, Daya (EP) 6,148 -8 6,669 466 26,001 4,623,277

104 113 20 Brett Eldredge, Illinois 6,110 5 5,827 1,769 28,458 2,244,363

105 115 45 Zac Brown Band, Jekyll + Hyde 6,043 5 5,780 2,097 21,000 2,769,615

106 61 03 Daughtry, It's Not Over... The Hits So Far 6,035 -40 10,073 4,657 7,220 984,811

107 112 61 Rae Sremmurd, SremmLife 6,017 2 5,878 586 13,460 6,127,998

108 77 82 Sia, 1000 Forms Of Fear 5,983 -27 8,215 2,139 13,065 3,807,011

109 100 279 Eminem, Curtain Call: The Hits 5,951 -10 6,580 1,764 16,098 3,867,649

110 83 132 2Pac, Greatest Hits 5,944 -26 7,999 1,887 16,443 3,620,930

111 101 398 Journey, Journey's Greatest Hits 5,871 -10 6,498 2,653 15,082 2,565,160

112 114 26 Five Finger Death Punch, Got Your Six 5,867 1 5,810 4,011 8,733 1,475,295

113 84 03 Soundtrack, Deadpool 5,806 -26 7,829 5,291 2,348 421,649

114 NE 01 Various Artists, George Fest: A Night To Celebrate The Music Of George Harrison 5,766 0 5,226 4,132 190,794

115 131 16 Logic, The Incredible True Story 5,722 7 5,330 2,193 3,464 4,775,333

116 157 04 Elton John, Wonderful Crazy Night 5,710 23 4,648 5,559 996 78,509

117 155 103 Elton John, Greatest Hits 1970-2002 5,653 20 4,705 2,051 21,237 2,218,742

118 119 36 X Ambassadors, VHS 5,652 1 5,602 1,814 19,921 2,769,473

119 125 183 Imagine Dragons, Night Visions 5,615 2 5,479 1,616 12,902 4,063,982

120 123 15 Ty Dolla $ign, Free TC 5,595 1 5,515 1,252 11,126 4,847,371

121 121 105 The Weeknd, Trilogy 5,595 0 5,586 946 6,940 5,932,881

122 116 39 Major Lazer, Peace Is The Mission 5,564 -2 5,668 688 12,615 5,423,989

123 165 53 Soundtrack, Fifty Shades Of Grey 5,476 20 4,545 2,248 17,593 2,204,595

124 107 65 Carrie Underwood, Greatest Hits: Decade #1 5,411 -12 6,143 1,675 17,345 3,003,191

125 126 214 Lana Del Rey, Born To Die 5,404 -1 5,436 1,749 6,888 4,451,963

126 RE 130 Green Day, American Idiot 5,377 38 3,885 4,109 3,287 1,410,966

127 129 40 A$AP Rocky, AT.LONG.LAST.A$AP 5,331 -1 5,393 851 5,231 5,936,032

128 124 166 Florida Georgia Line, Here's To The Good Times 5,313 -3 5,475 1,522 12,218 3,855,216

129 132 92 Brantley Gilbert, Just As I Am 5,306 2 5,222 2,112 16,483 2,320,465

130 134 256 Michael Jackson, Thriller 5,256 1 5,213 2,898 10,345 1,986,889

131 130 150 Michael Jackson, Bad 5,197 -3 5,367 3,505 8,634 1,244,038

132 88 68 Little Big Town, Pain Killer 5,155 -32 7,593 2,837 13,658 1,430,448

133 148 58 Vance Joy, Dream Your Life Away 5,113 6 4,831 1,958 9,709 3,277,670

134 141 134 Luke Bryan, Crash My Party 5,096 1 5,056 1,499 11,905 3,611,637

135 122 06 Megadeth, Dystopia 5,063 -8 5,519 4,812 753 264,438

136 177 25 Lil Dicky, Professional Rapper 5,062 14 4,447 1,335 15,197 3,313,092

137 85 03 Vince Gill, Down To My Last Bad Habit 5,047 -35 7,808 4,807 1,119 194,607

138 118 101 N.W.A, Straight Outta Compton 5,032 -11 5,648 2,600 10,024 2,146,023

139 147 159 Michael Jackson, The Essential Michael Jackson 4,988 3 4,855 2,865 9,658 1,738,202

140 RE 71 The 1975, The 1975 4,988 25 3,998 2,041 6,572 3,435,590

141 145 118 Eminem, The Marshall Mathers LP 2 4,944 0 4,944 1,169 10,297 4,119,144

142 140 265 Bruno Mars, Doo-Wops & Hooligans 4,867 -4 5,076 1,682 13,144 2,806,872

143 143 54 J. Cole, Born Sinner 4,783 -4 4,994 930 5,335 4,981,003

144 133 12 Cam, Untamed 4,781 -8 5,214 2,643 11,822 1,434,433

145 RE 19 David Bowie, Hunky Dory 4,780 332 1,106 4,628 426 165,428

146 176 55 Imagine Dragons, Smoke + Mirrors 4,773 7 4,449 1,581 9,979 3,292,688

147 142 36 Kelsea Ballerini, The First Time 4,756 -5 5,026 2,665 11,367 1,433,026

148 179 124 Metallica, Master Of Puppets 4,721 7 4,396 4,060 3,115 525,159

149 169 52 David Guetta, Listen 4,689 3 4,540 571 11,605 4,437,055

150 151 62 J. Cole, Cole World: The Sideline Story 4,675 -2 4,784 1,664 4,769 3,803,304

151 146 143 Bruno Mars, Unorthodox Jukebox 4,659 -4 4,864 1,863 7,922 3,007,254

152 RE 62 Kelly Clarkson, Greatest Hits: Chapter One 4,651 77 2,628 1,228 20,368 2,080,715

153 154 62 A$AP Rocky, Long.Live.A$AP 4,647 -1 4,712 1,100 5,139 4,551,436

154 NE 01 Steel Panther, Live From Lexxi's Mom's Garage 4,646 0 4,561 499 55,197

155 173 05 Robin Schulz, Sugar 4,633 4 4,462 335 19,748 3,486,870

156 RE 345 Guns N' Roses, Greatest Hits 4,618 39 3,330 1,731 14,622 2,138,216

157 RE 70 Beyoncé, 4 4,611 25 3,683 1,413 8,915 3,461,596

158 160 64 Zac Brown Band, Greatest Hits So Far... 4,610 -0 4,630 1,258 12,786 3,111,091

159 166 102 Beyoncé, I Am...Sasha Fierce 4,549 0 4,540 893 11,996 3,686,698

160 171 73 Red Hot Chili Peppers, Greatest Hits 4,503 0 4,486 1,871 8,662 2,650,332

161 135 57 Billy Joel, The Essential Billy Joel 4,496 -13 5,193 949 16,410 2,859,539

162 144 20 Pentatonix, Pentatonix 4,474 -10 4,969 2,895 3,930 1,779,839

163 29 02 Lake Street Dive, Side Pony 4,470 -73 16,763 4,277 1,320 92,696

164 167 254 AC/DC, Back In Black 4,451 -2 4,530 2,342 12,100 1,348,771

165 161 222 Eminem, Recovery 4,444 -3 4,596 1,080 10,547 3,465,905

166 139 72 Kanye West, Graduation 4,436 -13 5,088 1,263 6,306 3,814,712

167 NE 01 Chuck Wicks, Turning Point 4,434 0 3,676 6,505 162,271

168 RE 150 Amy Winehouse, Back To Black 4,401 10 4,018 2,774 5,322 1,642,534

169 187 219 Johnny Cash, The Legend Of Johnny Cash 4,375 4 4,211 2,155 11,552 1,598,598

170 43 02 BJ The Chicago Kid, In My Mind 4,369 -64 12,115 3,193 1,906 1,479,415

171 192 24 Shinedown, Threat To Survival 4,365 5 4,170 2,888 8,396 958,423

172 RE 52 Andy Grammer, Magazines Or Novels 4,355 8 4,038 971 22,787 1,659,232

173 149 31 Leon Bridges, Coming Home 4,334 -10 4,838 3,036 3,022 1,495,085

174 RE 14 Miguel, Wildheart 4,331 67 2,601 622 11,092 3,900,017

175 RE 121 Foo Fighters, Greatest Hits 4,326 8 3,989 1,957 8,053 2,346,403

176 180 24 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 4,310 -2 4,393 3,102 6,607 822,279

177 198 144 Fall Out Boy, Save Rock And Roll 4,306 6 4,076 1,833 7,403 2,599,933

178 RE 21 tobyMac, This Is Not A Test 4,286 8 3,983 3,035 7,994 678,488

179 49 02 Young Dolph, King Of Memphis 4,257 -61 10,815 2,354 2,841 2,428,585

180 195 120 Metallica, ...And Justice For All 4,249 4 4,100 3,615 3,304 456,891

181 162 13 Rick Ross, Black Market 4,248 -7 4,587 2,696 3,794 1,760,071

182 153 127 Fleetwood Mac, Greatest Hits 4,240 -10 4,719 2,247 7,495 1,867,345

183 175 79 Soundtrack, Guardians Of The Galaxy: Awesome Mix Vol. 1 4,235 -5 4,449 4,235 0 0

184 156 141 Dr. Dre, Dr. Dre -- 2001 4,221 -10 4,690 1,346 7,840 3,137,117

185 NE 01 Various Artists, OWSLA World Wide Broadcast 4,221 14 3,694 48 19,551 3,327,006

186 159 14 Earth, Wind & Fire, Greatest Hits 4,215 -9 4,647 2,256 9,602 1,499,170

187 164 56 Kanye West, My Beautiful Dark Twisted Fantasy 4,209 -8 4,585 953 7,394 3,776,019

188 150 08 Soundtrack, Straight Outta Compton: Music From The Motion Picture 4,201 -12 4,794 4,201 0 0

189 158 184 Eagles, Their Greatest Hits 1971-1975 4,186 -10 4,648 4,186 0 0

190 189 65 Rihanna, Unapologetic 4,183 0 4,183 753 10,063 3,636,106

191 186 258 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,145 -3 4,269 1,810 10,507 1,927,762

192 RE 16 Bring Me The Horizon, That's The Spirit 4,127 7 3,856 2,149 5,476 2,147,867

193 137 47 Mark Ronson, Uptown Special. 4,120 -20 5,178 859 20,217 1,861,025

194 152 18 Various Artists, NOW 56 4,103 -13 4,724 4,103 0 0

195 174 45 Soundtrack, Furious 7 4,087 -9 4,473 896 16,497 2,313,582

196 102 03 DMX, The Best Of DMX 4,086 -36 6,417 956 15,867 2,317,205

197 RE 102 Macklemore & Ryan Lewis, The Heist 4,079 19 3,433 1,263 9,228 2,842,416

198 181 116 Soundtrack, Frozen 4,071 -7 4,384 2,149 7,340 1,783,137

199 RE 91 Five Finger Death Punch, The Wrong Side Of Heaven...Volume 1 4,049 0 4,045 1,323 10,468 2,521,302

200 184 93 Kid Cudi, Man On The Moon: The End Of Day 4,024 -7 4,350 824 7,570 3,664,664

welly
More from Creative Disc