https://www.youtube.com/embed/4wZytWFm7x0
01 NE 01 Kendrick Lamar, untitled unmastered. 177,509 0 142,084 64,500 43,463,546
02 02 16 Adele, 25 60,564 -18 73,954 48,201 77,007 6,994,910
03 03 07 Rihanna, ANTI 58,324 -18 71,231 18,395 140,336 38,844,929
04 NE 01 2 Chainz, Collegrove 53,092 0 34,287 65,491 18,384,667
05 05 17 Justin Bieber, Purpose 52,988 -5 55,595 18,561 147,080 29,579,625
06 10 04 Joey + Rory, Hymns 44,560 35 32,974 44,083 3,721 158,004
07 07 26 Chris Stapleton, Traveller 39,283 -9 42,955 31,098 52,885 4,346,293
08 08 43 twenty one pilots, Blurryface 34,048 -5 35,896 13,360 100,625 15,939,917
09 12 28 The Weeknd, Beauty Behind The Madness 30,289 -8 32,813 11,637 61,514 18,752,728
10 13 06 Kevin Gates, Islah 30,275 -0 30,391 13,332 57,935 16,726,197
11 14 24 Bryson Tiller, T R A P S O U L 28,657 -5 30,258 8,231 34,803 25,420,036
12 NE 01 Granger Smith, Remington 28,629 0 23,967 35,285 1,701,688
13 NE 01 Ray LaMontagne, Ouroboros 27,800 0 26,780 3,690 977,993
14 NE 01 newsboys, Love Riot 27,711 999 576 27,044 4,921 263,939
15 15 14 G-Eazy, When It's Dark Out 26,020 -8 28,352 5,591 74,534 19,464,140
16 24 06 Charlie Puth, Nine Track Mind 24,128 30 18,539 12,962 63,801 7,179,808
17 NE 01 Ninja Sex Party, Under The Covers 22,511 0 21,561 4,502 750,990
18 19 05 Future, EVOL 21,508 6 20,364 6,295 27,829 18,646,853
19 NE 01 Loretta Lynn, Full Circle 20,900 999 145 20,257 4,662 266,740
20 17 24 Fetty Wap, Fetty Wap 20,520 -8 22,198 4,546 52,727 16,053,764
21 20 49 Flo Rida, My House (EP) 18,153 -7 19,543 1,696 105,968 8,792,937
22 22 72 Taylor Swift, 1989 18,115 -5 18,984 9,156 68,972 3,093,720
23 21 22 Selena Gomez, Revival 17,540 -10 19,494 3,806 62,618 11,210,497
24 06 28 Kelly Clarkson, Piece By Piece 17,341 -60 43,579 5,815 100,523 2,211,284
25 18 05 Various Artists, NOW 57 17,126 -18 20,956 17,126 0 0
26 01 02 The 1975, I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It 16,824 -84 108,331 12,117 15,095 4,797,029
27 29 25 Drake & Future, What A Time To Be Alive 16,684 1 16,510 1,753 30,278 17,856,902
28 25 72 Sam Hunt, Montevallo 16,323 -10 18,229 7,464 36,900 7,754,379
29 16 03 Yo Gotti, The Art Of Hustle 16,041 -30 22,877 7,341 30,697 8,446,518
30 27 24 Original Broadway Cast Recording, Hamilton: An American Musical 15,961 -5 16,833 8,860 7,821 9,479,663
31 04 02 Macklemore & Ryan Lewis, This Unruly Mess I've Made 15,819 -74 61,444 10,697 10,638 6,089,096
32 32 34 Future, DS2 15,764 1 15,615 3,051 25,463 15,251,066
33 26 08 Panic! At The Disco, Death Of A Bachelor 15,381 -11 17,300 8,613 19,476 7,231,591
34 30 66 J. Cole, 2014 Forest Hills Drive 15,324 -6 16,281 4,507 19,534 13,296,322
35 23 12 Chris Brown, Royalty 15,288 -19 18,827 5,744 33,105 9,352,346
36 31 24 Thomas Rhett, Tangled Up 15,141 -6 16,188 6,189 57,068 4,870,440
37 36 52 Kendrick Lamar, To Pimp A Butterfly 14,858 5 14,195 8,100 12,613 8,246,846
38 11 02 Bonnie Raitt, Dig In Deep 13,276 -60 32,966 12,960 1,842 198,577
39 33 264 Adele, 21 13,244 -12 14,995 8,332 14,864 5,139,967
40 28 14 Coldplay, A Head Full Of Dreams 13,242 -20 16,561 6,920 24,732 5,773,616
41 126 131 Green Day, American Idiot 13,116 144 5,377 11,860 3,231 1,399,623
42 34 90 Ed Sheeran, x 13,110 -11 14,771 5,050 24,577 8,405,589
43 39 57 Drake, If You're Reading This It's Too Late 12,911 -4 13,441 2,888 15,032 12,780,789
44 38 48 Shawn Mendes, Handwritten 12,858 -4 13,460 2,404 40,869 9,552,328
45 46 61 Meghan Trainor, Title 12,691 7 11,854 5,405 36,120 5,511,338
46 41 17 One Direction, Made In The A.M. 12,397 -5 13,096 3,883 29,287 8,379,436
47 NE 01 Miike Snow, iii 12,321 999 1,073 9,279 8,901 3,228,001
48 48 07 Mike Posner, The Truth (EP) 12,288 5 11,692 416 67,779 7,642,801
49 NE 01 Bas, Too High To Riot 12,102 0 8,665 6,503 4,180,788
50 51 29 Disturbed, Immortalized 11,908 5 11,297 7,128 32,665 2,272,089
51 44 82 twenty one pilots, Vessel 11,865 -5 12,453 5,798 14,901 6,865,650
52 37 06 Sia, This Is Acting 11,697 -16 14,000 5,200 17,437 7,132,309
53 49 28 Halsey, Badlands 11,421 -1 11,514 4,127 19,160 8,068,193
54 43 51 James Bay, Chaos And The Calm 11,247 -10 12,563 4,101 37,481 5,098,114
55 71 46 Elle King, Love Stuff 10,951 29 8,508 6,173 30,728 2,560,412
56 54 13 DNCE, Swaay (EP) 10,877 2 10,650 763 55,300 6,877,240
57 57 44 Lauren Daigle, How Can It Be 10,867 8 10,063 8,243 17,678 1,285,878
58 47 14 Troye Sivan, Blue Neighbourhood 10,818 -8 11,742 3,205 26,297 7,477,269
59 62 17 Alessia Cara, Know-It-All 10,642 8 9,816 2,656 30,003 7,480,423
60 58 14 Jeremih, Late Nights: The Album 10,043 0 10,042 1,409 25,913 9,064,999
61 69 20 Blake Shelton, Reloaded: 20 #1 Hits 9,955 13 8,814 4,576 23,449 4,553,844
62 74 176 Kendrick Lamar, good kid, m.A.A.d city 9,940 20 8,257 2,931 13,246 8,528,913
63 56 19 The Chainsmokers, Bouquet (EP) 9,849 -5 10,416 1,114 38,101 7,388,979
64 60 31 Luke Bryan, Kill The Lights 9,626 -3 9,883 4,710 26,186 3,448,175
65 52 91 Sam Smith, In The Lonely Hour 9,581 -14 11,180 3,291 14,559 7,253,110
66 63 10 Rachel Platten, Wildfire 9,524 -2 9,765 3,380 41,929 2,928,034
67 59 18 Ellie Goulding, Delirium 8,870 -11 9,911 2,206 27,608 5,857,402
68 66 158 Eagles, The Very Best Of The Eagles 8,856 -5 9,368 3,954 26,806 3,334,112
69 64 20 Carrie Underwood, Storyteller 8,699 -9 9,541 4,693 23,889 2,428,166
70 70 30 Melanie Martinez, Cry Baby 8,584 -2 8,786 3,595 14,061 5,375,082
71 78 14 Tim McGraw, Damn Country Music 8,555 7 8,026 4,101 35,233 1,397,352
72 09 02 Anthrax, For All Kings 8,488 -75 33,942 8,330 1,178 61,539
73 120 16 Ty Dolla $ign, Free TC 8,371 50 5,595 4,105 9,928 4,911,403
74 72 60 Fall Out Boy, American Beauty / American Psycho 8,321 -2 8,497 2,653 22,399 5,144,345
75 75 158 Drake, Take Care 8,240 -0 8,243 1,317 11,511 8,658,421
76 67 09 David Bowie, Blackstar 8,176 -8 8,879 7,829 950 378,943
77 73 87 G-Eazy, These Things Happen 8,061 -5 8,481 1,649 14,685 7,417,390
78 76 369 Metallica, Metallica 8,039 -2 8,171 5,915 12,517 1,310,186
79 65 32 David Bowie, Best Of Bowie 8,019 -16 9,494 4,742 16,750 2,404,238
80 50 07 Various Artists, 2016 Grammy Nominees 7,853 -32 11,486 7,853 0 0
81 79 17 Chris Young, I'm Comin' Over 7,825 -2 7,947 3,206 30,286 2,387,329
82 119 184 Imagine Dragons, Night Visions 7,698 37 5,615 3,556 14,074 4,103,177
83 81 126 Drake, Nothing Was The Same 7,637 1 7,546 1,082 9,229 8,450,552
84 96 215 The Beatles, 1 7,486 14 6,566 2,633 16,298 4,836,611
85 118 37 X Ambassadors, VHS 7,408 31 5,652 3,376 21,740 2,787,820
86 86 75 Hozier, Hozier 7,289 6 6,904 2,437 11,640 5,533,465
87 NE 01 Steven Curtis Chapman, Worship And Believe 7,221 999 148 6,960 2,109 76,670
88 NE 01 Esperanza Spalding, Emily's D+Evolution 7,028 0 6,624 1,430 392,172
89 94 74 Florida Georgia Line, Anything Goes 6,905 5 6,601 2,043 22,147 3,973,332
90 82 21 Demi Lovato, Confident 6,882 -5 7,240 2,326 24,643 3,138,789
91 89 113 Beyoncé, Beyoncé 6,874 0 6,871 1,092 15,077 6,413,690
92 80 08 Kidz Bop Kids, Kidz Bop 31 6,831 -10 7,571 6,085 2,247 783,744
93 83 65 Nicki Minaj, The Pinkprint 6,823 -6 7,221 855 14,298 6,808,838
94 RE 312 Nirvana, Nevermind 6,822 107 3,300 4,181 10,487 2,389,567
95 35 18 Old Dominion, Meat And Candy 6,704 -53 14,245 2,483 23,942 2,741,346
96 100 19 Eric Church, Mr. Misunderstood 6,687 4 6,445 4,271 11,366 1,920,753
97 88 28 Queen, Greatest Hits I II & III: The Platinum Collection 6,571 -4 6,877 1,615 25,161 3,660,803
98 105 46 Zac Brown Band, Jekyll + Hyde 6,562 9 6,043 2,386 22,160 2,940,501
99 NE 01 The Struts, Everybody Wants 6,535 0 5,183 7,471 907,725
100 97 07 Maren Morris, Maren Morris (EP) 6,526 -0 6,536 1,760 39,683 1,197,286
101 93 258 Eminem, The Eminem Show 6,487 -4 6,731 2,370 13,300 4,181,018
102 61 176 Michael Jackson, Off The Wall 6,475 -34 9,839 5,371 5,707 802,114
103 95 55 Big Sean, Dark Sky Paradise 6,369 -3 6,567 775 11,397 6,683,284
104 104 21 Brett Eldredge, Illinois 6,361 4 6,110 1,909 28,422 2,415,314
105 101 407 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 6,306 2 6,192 3,174 9,622 3,255,404
106 87 29 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 6,241 -10 6,897 4,311 11,679 1,144,830
107 85 27 Travi$ Scott, Rodeo 6,237 -10 6,907 1,106 10,988 6,050,355
108 99 80 Maroon 5, V 6,153 -5 6,500 1,488 15,869 4,619,404
109 122 40 Major Lazer, Peace Is The Mission 6,147 10 5,564 737 13,249 6,129,440
110 103 18 Daya, Daya (EP) 5,987 -3 6,148 456 24,154 4,674,457
111 110 133 2Pac, Greatest Hits 5,972 0 5,944 1,946 15,782 3,673,176
112 90 29 Tori Kelly, Unbreakable Smile 5,970 -13 6,827 1,936 12,148 4,230,680
113 109 280 Eminem, Curtain Call: The Hits 5,888 -1 5,951 1,753 15,547 3,871,510
114 NE 01 Twiztid, Mutant Remixed & Remastered 5,887 0 5,833 178 55,729
115 111 399 Journey, Journey's Greatest Hits 5,870 -0 5,871 2,697 14,507 2,585,026
116 173 32 Leon Bridges, Coming Home 5,841 35 4,334 4,380 4,761 1,478,888
117 107 62 Rae Sremmurd, SremmLife 5,791 -4 6,017 524 12,070 6,090,825
118 146 56 Imagine Dragons, Smoke + Mirrors 5,752 21 4,773 2,622 9,690 3,242,632
119 RE 05 BØRNS, Dopamine 5,737 67 3,433 2,936 12,566 2,317,771
120 92 208 Adele, 19 5,644 -17 6,777 3,965 4,371 1,863,545
121 NE 01 Soundtrack, Zootopia 5,612 0 1,950 33,160 520,372
122 84 41 Alabama Shakes, Sound & Color 5,590 -19 6,933 3,941 3,503 1,949,599
123 98 05 Wiz Khalifa, Khalifa 5,576 -14 6,518 1,136 6,140 5,739,195
124 112 27 Five Finger Death Punch, Got Your Six 5,504 -6 5,867 3,737 7,768 1,487,223
125 125 215 Lana Del Rey, Born To Die 5,502 2 5,404 1,794 6,837 4,538,482
126 RE 03 Joey + Rory, Joey + Rory Inspired: Songs Of Faith & Family 5,467 121 2,476 5,060 3,759 48,596
127 121 106 The Weeknd, Trilogy 5,465 -2 5,595 848 6,750 5,914,203
128 NE 01 M. Ward, More Rain 5,420 0 5,097 1,044 328,648
129 115 17 Logic, The Incredible True Story 5,346 -7 5,722 1,841 3,754 4,696,266
130 42 02 Tweet, Charlene 5,337 -59 12,866 4,874 1,012 543,529
131 177 145 Fall Out Boy, Save Rock And Roll 5,329 24 4,306 2,793 7,908 2,619,048
132 RE 06 Tank, Sex Love & Pain II 5,297 36 3,902 4,155 2,408 1,353,702
133 127 41 A$AP Rocky, AT.LONG.LAST.A$AP 5,279 -1 5,331 827 5,034 5,924,090
134 108 83 Sia, 1000 Forms Of Fear 5,235 -13 5,983 1,716 11,124 3,611,107
135 128 167 Florida Georgia Line, Here's To The Good Times 5,143 -3 5,313 1,346 11,743 3,934,982
136 134 135 Luke Bryan, Crash My Party 5,131 1 5,096 1,450 12,006 3,722,384
137 129 93 Brantley Gilbert, Just As I Am 5,130 -3 5,306 2,037 15,205 2,359,566
138 RE 132 Sublime, Sublime 5,121 59 3,219 2,848 6,711 2,403,857
139 102 34 Jason Derulo, Everything Is 4 5,104 -17 6,183 606 18,462 3,978,070
140 185 02 Various Artists, OWSLA World Wide Broadcast 5,069 20 4,221 44 24,899 3,804,968
141 124 66 Carrie Underwood, Greatest Hits: Decade #1 5,068 -6 5,411 1,433 16,203 3,022,962
142 164 255 AC/DC, Back In Black 4,998 12 4,451 2,450 16,341 1,371,009
143 130 257 Michael Jackson, Thriller 4,944 -6 5,256 2,617 9,664 2,042,131
144 158 65 Zac Brown Band, Greatest Hits So Far... 4,916 7 4,610 1,320 13,897 3,310,986
145 133 59 Vance Joy, Dream Your Life Away 4,868 -5 5,113 1,708 9,664 3,292,430
146 182 128 Fleetwood Mac, Greatest Hits 4,820 14 4,240 2,312 11,861 1,983,327
147 106 04 Daughtry, It's Not Over... The Hits So Far 4,807 -20 6,035 3,528 6,477 948,950
148 131 151 Michael Jackson, Bad 4,802 -8 5,197 3,103 8,302 1,304,145
149 RE 100 Lorde, Pure Heroine 4,781 39 3,435 2,086 5,579 3,208,492
150 132 69 Little Big Town, Pain Killer 4,766 -8 5,155 2,592 12,414 1,400,734
151 RE 23 B.o.B, Strange Clouds 4,698 238 1,388 3,804 2,065 1,032,774
152 RE 50 The Notorious B.I.G., Greatest Hits 4,687 21 3,870 988 11,944 3,758,197
153 142 266 Bruno Mars, Doo-Wops & Hooligans 4,650 -4 4,867 1,466 12,403 2,916,557
154 143 55 J. Cole, Born Sinner 4,646 -3 4,783 835 4,904 4,982,287
155 141 119 Eminem, The Marshall Mathers LP 2 4,643 -6 4,944 917 9,493 4,166,796
156 176 25 for KING & COUNTRY, RUN WILD. LIVE FREE. LOVE STRONG. 4,637 8 4,310 3,518 5,736 820,116
157 40 02 Willie Nelson, Summertime: Willie Nelson Sings Gershwin 4,624 -66 13,422 4,548 390 56,486
158 144 13 Cam, Untamed 4,622 -3 4,781 2,449 11,868 1,480,948
159 NE 01 Various Artists, 20 #1's: Alternative Rock 4,605 999 264 4,605 0 0
160 139 160 Michael Jackson, The Essential Michael Jackson 4,604 -8 4,988 2,518 9,092 1,765,779
161 138 102 N.W.A, Straight Outta Compton 4,574 -9 5,032 2,360 8,361 2,067,358
162 155 06 Robin Schulz, Sugar 4,546 -2 4,633 276 19,539 3,475,921
163 157 71 Beyoncé, 4 4,538 -2 4,611 1,236 9,138 3,584,586
164 153 63 A$AP Rocky, Long.Live.A$AP 4,533 -2 4,647 880 5,260 4,691,003
165 150 63 J. Cole, Cole World: The Sideline Story 4,523 -3 4,675 1,548 4,683 3,761,247
166 RE 06 The Who, The Who Hits 50! 4,510 30 3,464 2,917 7,987 1,193,299
167 RE 76 My Chemical Romance, The Black Parade 4,488 36 3,296 2,568 5,583 2,043,202
168 159 103 Beyoncé, I Am...Sasha Fierce 4,486 -1 4,549 760 12,005 3,790,000
169 137 04 Vince Gill, Down To My Last Bad Habit 4,445 -12 5,047 4,225 1,104 165,237
170 169 220 Johnny Cash, The Legend Of Johnny Cash 4,435 1 4,375 2,269 11,377 1,544,239
171 161 58 Billy Joel, The Essential Billy Joel 4,425 -2 4,496 892 16,384 2,843,347
172 117 104 Elton John, Greatest Hits 1970-2002 4,404 -22 5,653 1,278 16,649 2,193,877
173 148 125 Metallica, Master Of Puppets 4,401 -7 4,721 3,786 2,500 547,713
174 136 26 Lil Dicky, Professional Rapper 4,386 -13 5,062 1,201 10,128 3,259,838
175 156 346 Guns N' Roses, Greatest Hits 4,384 -5 4,618 1,608 13,513 2,138,573
176 160 74 Red Hot Chili Peppers, Greatest Hits 4,347 -3 4,503 1,687 8,832 2,665,533
177 151 144 Bruno Mars, Unorthodox Jukebox 4,340 -7 4,659 1,563 7,400 3,055,969
178 135 07 Megadeth, Dystopia 4,296 -15 5,063 4,072 592 248,337
179 123 54 Soundtrack, Fifty Shades Of Grey 4,287 -22 5,476 1,787 11,110 2,084,777
180 165 223 Eminem, Recovery 4,280 -4 4,444 998 9,711 3,467,808
181 RE 91 Cole Swindell, Cole Swindell 4,251 18 3,607 1,939 10,453 1,901,151
182 168 151 Amy Winehouse, Back To Black 4,246 -4 4,401 2,701 4,449 1,652,319
183 175 122 Foo Fighters, Greatest Hits 4,243 -2 4,326 1,871 7,364 2,454,727
184 NE 01 Violent Femmes, We Can Do Anything 4,239 0 4,123 687 72,363
185 RE 02 Soundtrack, Grease Live!: Music From The Television Event 4,235 563 639 3,844 1,357 384,591
186 NE 01 Los Plebes Del Rancho De Ariel Camacho, Recuerden Mi Estilo 4,224 999 140 2,451 4,430 1,996,347
187 149 53 David Guetta, Listen 4,209 -10 4,689 467 9,445 4,197,042
188 171 25 Shinedown, Threat To Survival 4,153 -5 4,365 2,741 7,608 978,913
189 166 73 Kanye West, Graduation 4,152 -6 4,436 1,133 5,563 3,695,331
190 178 22 tobyMac, This Is Not A Test 4,146 -3 4,286 2,745 8,505 827,815
191 113 04 Soundtrack, Deadpool 4,138 -29 5,806 3,780 1,669 288,543
192 191 259 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,126 -0 4,145 1,772 10,473 1,961,685
193 RE 14 Kirk Franklin, Losing My Religion 4,108 17 3,501 3,321 4,551 498,631
194 RE 21 Dwight Yoakam, The Very Best Of Dwight Yoakam 4,067 23 3,294 3,476 3,999 288,898
195 184 142 Dr. Dre, Dr. Dre -- 2001 4,050 -4 4,221 1,280 7,184 3,078,721
196 NE 01 Lapsley, Long Way Home 4,037 999 340 2,938 5,365 845,269
197 77 88 David Bowie, The Rise And Fall Of Ziggy Stardust And The Spiders From Mars 4,009 -50 8,062 3,408 2,761 488,651
198 162 21 Pentatonix, Pentatonix 4,006 -10 4,474 2,513 3,532 1,711,449
199 187 57 Kanye West, My Beautiful Dark Twisted Fantasy 4,002 -5 4,209 804 7,988 3,600,272
200 199 92 Five Finger Death Punch, The Wrong Side Of Heaven...Volume 1 3,995 -1 4,049 1,284 9,909 2,581,868