Billboard 200 Album Chart - 22 May 2016

Oleh: welly - 21 May 2016

01 01 02 Drake, Views 312,854 -70 1,039,058 174,706 442,846 140,797,366

02 02 03 Beyoncé, Lemonade 201,968 -37 321,312 153,367 306,547 26,920,621

03 NE 01 Radiohead, A Moon Shaped Pool 181,401 0 173,093 34,668 7,263,342

04 NE 01 Keith Urban, Ripcord 105,831 999 119 92,726 92,482 5,786,420

05 04 43 Prince, The Very Best Of Prince 77,012 10 69,886 64,713 117,598 810,345

06 NE 01 Cole Swindell, You Should Be Here 75,510 0 65,353 72,319 4,390,193

07 05 16 Rihanna, ANTI 47,697 -6 50,688 13,310 100,172 36,556,385

08 03 103 Prince And The Revolution, Purple Rain (Soundtrack) 42,731 -43 75,443 41,376 12,860 104,313

09 10 25 Adele, 25 40,659 47 27,649 33,752 43,588 3,824,070

10 08 35 Chris Stapleton, Traveller 30,880 -2 31,418 24,047 38,130 4,530,445

11 13 33 Original Broadway Cast Recording, Hamilton: An American Musical 28,763 9 26,348 17,709 11,626 14,838,606

12 NE 01 Mike Posner, At Night, Alone. 27,449 0 11,579 82,468 11,436,128

13 09 26 Justin Bieber, Purpose 27,421 -5 28,849 7,565 64,552 20,101,683

14 12 52 twenty one pilots, Blurryface 26,186 -2 26,669 9,613 57,092 16,296,345

15 11 06 Kanye West, The Life Of Pablo 23,755 -12 26,896 159 0 35,394,395

16 15 15 Kevin Gates, Islah 22,767 -2 23,135 7,490 43,766 16,351,945

17 07 02 Various Artists, NOW 58 22,313 -40 37,445 22,313 0 0

18 14 157 Prince, 1999 22,109 -11 24,923 21,501 5,803 43,171

19 NE 01 Rittz, Top Of The Line 21,812 0 20,020 5,655 1,841,799

20 18 06 Lukas Graham, Lukas Graham 19,990 -6 21,324 5,078 80,876 10,238,739

21 16 33 Bryson Tiller, T R A P S O U L 19,884 -11 22,286 4,125 20,148 20,618,607

22 NE 01 Andy Black, The Shadow Side 19,654 0 17,832 7,204 1,653,770

23 22 23 G-Eazy, When It's Dark Out 18,003 -11 20,125 3,209 33,868 17,112,570

24 21 05 The Lumineers, Cleopatra 17,608 -13 20,227 11,164 16,879 7,136,577

25 23 37 The Weeknd, Beauty Behind The Madness 17,340 -8 18,845 4,758 29,839 14,398,845

26 17 17 Panic! At The Disco, Death Of A Bachelor 16,722 -23 21,729 10,398 19,448 6,570,539

27 NE 01 Goo Goo Dolls, Boxes 16,354 0 14,820 11,800 532,330

28 32 33 Thomas Rhett, Tangled Up 16,291 4 15,699 6,402 54,529 6,656,843

29 NE 01 Cyndi Lauper, Detour 16,085 0 15,556 4,060 185,037

30 25 07 Zayn, Mind Of Mine 16,017 -13 18,417 3,233 36,798 13,657,888

31 29 39 Melanie Martinez, Cry Baby 15,911 -5 16,837 6,915 26,718 9,487,972

32 28 14 Future, EVOL 15,462 -9 16,899 1,368 32,973 16,196,389

33 20 34 Drake & Future, What A Time To Be Alive 15,404 -26 20,850 1,770 24,335 16,801,902

34 37 10 Prince, Ultimate 15,260 4 14,608 13,478 16,820 150,200

35 24 81 Sam Hunt, Montevallo 14,807 -21 18,674 5,919 33,896 8,249,371

36 NE 01 James Blake, The Colour In Anything 14,739 0 9,206 7,132 7,230,542

37 26 02 Soundtrack, Empire: Original Soundtrack Season 2, Volume 2 13,726 -23 17,865 8,702 32,805 2,616,075

38 35 38 Disturbed, Immortalized 13,614 -9 15,028 7,394 41,172 3,155,332

39 52 60 James Bay, Chaos And The Calm 13,372 17 11,470 4,127 51,917 6,082,020

40 60 53 Lauren Daigle, How Can It Be 13,285 34 9,940 10,481 17,980 1,509,696

41 39 13 Joey + Rory, Hymns 13,057 -8 14,242 12,966 579 51,509

42 36 33 Fetty Wap, Fetty Wap 13,013 -12 14,766 2,012 27,309 12,406,530

43 27 66 Drake, If You're Reading This It's Too Late 13,001 -23 16,957 2,263 12,746 14,196,937

44 69 273 Adele, 21 12,899 40 9,217 8,341 16,314 4,390,880

45 41 43 Future, DS2 12,830 -4 13,350 1,850 14,753 14,257,742

46 33 40 Luke Bryan, Kill The Lights 12,535 -18 15,358 5,689 38,938 4,430,139

47 51 15 Sia, This Is Acting 12,069 5 11,494 3,451 32,275 8,087,219

48 44 75 J. Cole, 2014 Forest Hills Drive 11,970 -5 12,664 2,705 11,904 12,113,506

49 48 11 Various Artists, OWSLA World Wide Broadcast 11,958 -3 12,330 35 43,679 11,335,254

50 42 16 Prince, The Hits/The B-Sides 11,826 -9 13,009 9,729 19,566 211,621

51 43 37 Halsey, Badlands 11,382 -11 12,761 3,473 20,303 8,819,202

52 49 81 Taylor Swift, 1989 11,231 -4 11,743 5,790 37,623 2,518,971

53 53 58 Flo Rida, My House (EP) 11,056 -3 11,379 1,117 54,153 6,786,202

54 57 29 Carrie Underwood, Storyteller 10,816 5 10,335 6,001 27,218 3,141,403

55 54 23 Jeremih, Late Nights: The Album 10,473 -3 10,844 813 23,136 11,020,505

56 63 31 Selena Gomez, Revival 10,370 8 9,580 2,703 24,864 7,772,286

57 66 70 Meghan Trainor, Title 10,030 7 9,393 4,284 24,543 4,938,552

58 47 167 Drake, Take Care 9,900 -20 12,450 1,536 10,299 11,003,674

59 82 08 Gwen Stefani, This Is What The Truth Feels Like 9,758 21 8,074 6,949 16,530 1,734,984

60 62 23 Tim McGraw, Damn Country Music 9,719 1 9,646 4,812 36,946 1,820,616

61 59 32 Prince, Prince 9,641 -3 9,943 9,532 821 41,527

62 06 02 Rob Zombie, Electric Warlock Acid Witch Satanic Orgy Celebration Dispenser 9,553 -77 41,284 8,990 2,005 544,936

63 64 99 Ed Sheeran, x 9,532 0 9,500 2,748 18,826 7,353,279

64 67 10 Ruth B, The Intro (EP) 9,424 0 9,385 1,963 54,205 3,062,483

65 61 91 twenty one pilots, Vessel 9,288 -5 9,761 3,868 11,878 6,350,751

66 65 26 Alessia Cara, Know-It-All 9,279 -1 9,396 1,770 25,052 7,506,245

67 58 122 Beyoncé, Beyoncé 9,114 -8 9,952 1,529 19,057 8,520,460

68 83 29 Blake Shelton, Reloaded: 20 #1 Hits 8,906 12 7,985 3,712 17,627 5,148,654

69 56 135 Drake, Nothing Was The Same 8,881 -18 10,778 958 8,606 10,595,917

70 55 04 Sturgill Simpson, A Sailor's Guide To Earth 8,529 -21 10,795 7,277 3,573 1,343,664

71 40 03 Prince, HITNRUN Phase Two 8,183 -41 13,939 8,006 955 123,575

72 76 15 Charlie Puth, Nine Track Mind 7,925 -5 8,384 2,147 27,577 4,531,805

73 NE 01 Kaytranada, 99.9% 7,871 0 4,973 5,997 3,449,518

74 78 22 DNCE, Swaay (EP) 7,833 -6 8,354 847 38,894 4,645,956

75 68 28 Eric Church, Mr. Misunderstood 7,771 -16 9,258 3,839 20,403 2,838,201

76 77 12 Yo Gotti, The Art Of Hustle 7,764 -7 8,372 1,858 18,681 6,058,109

77 46 03 A$AP Ferg, Always Strive And Prosper 7,708 -38 12,511 2,460 9,180 6,495,419

78 93 416 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 7,698 7 7,219 3,888 11,318 4,019,500

79 91 43 Kelsea Ballerini, The First Time 7,560 5 7,231 3,289 26,640 2,410,722

80 74 23 Troye Sivan, Blue Neighbourhood 7,467 -15 8,806 1,612 15,165 6,508,956

81 72 26 Chris Young, I'm Comin' Over 7,414 -17 8,953 2,924 25,615 2,894,518

82 NE 01 Gregory Porter, Take Me To The Alley 7,411 0 6,909 3,482 231,227

83 80 27 Old Dominion, Meat And Candy 7,366 -10 8,225 2,602 24,093 3,533,067

84 84 21 Chris Brown, Royalty 7,311 -8 7,922 2,013 11,313 6,251,227

85 92 100 Sam Smith, In The Lonely Hour 7,262 0 7,231 1,850 10,565 6,535,044

86 85 96 G-Eazy, These Things Happen 7,252 -8 7,890 1,325 11,577 7,155,952

87 50 190 Ed Sheeran, + 7,053 -39 11,657 4,378 4,609 3,322,647

88 87 37 Queen, Greatest Hits I II & III: The Platinum Collection 7,040 -7 7,578 2,026 22,942 4,080,292

89 90 49 Major Lazer, Peace Is The Mission 7,005 -3 7,244 474 13,024 7,843,656

90 73 14 Various Artists, NOW 57 7,000 -21 8,914 7,000 0 0

91 116 43 Prince And The Revolution, Around The World In A Day 6,980 14 6,143 6,870 1,014 13,862

92 95 26 One Direction, Made In The A.M. 6,915 -3 7,165 1,693 13,523 5,805,887

93 70 83 Florida Georgia Line, Anything Goes 6,850 -25 9,073 2,208 17,566 4,329,235

94 79 10 Kendrick Lamar, untitled unmastered. 6,838 -17 8,242 3,737 3,464 4,133,696

95 94 57 Shawn Mendes, Handwritten 6,688 -7 7,193 1,020 16,613 6,010,559

96 97 352 Guns N' Roses, Greatest Hits 6,658 -5 6,992 3,279 15,722 2,710,633

97 98 185 Kendrick Lamar, good kid, m.A.A.d city 6,593 -5 6,917 1,274 7,594 6,840,429

98 119 04 Merle Haggard, 20 Greatest Hits 6,587 9 6,060 6,143 2,098 353,621

99 153 167 Eagles, The Very Best Of The Eagles 6,555 34 4,905 2,597 16,321 3,490,380

100 101 23 Coldplay, A Head Full Of Dreams 6,501 -2 6,662 2,824 10,451 3,948,591

101 88 408 Journey, Journey's Greatest Hits 6,466 -12 7,339 2,826 16,665 2,961,271

102 NE 01 Mary Chapin Carpenter, The Things That We Are Made Of 6,431 0 6,249 1,332 74,166

103 100 28 The Chainsmokers, Bouquet (EP) 6,431 -4 6,684 943 14,972 5,986,643

104 81 03 NF, Therapy Session 6,389 -22 8,217 4,085 5,643 2,611,015

105 108 176 Florida Georgia Line, Here's To The Good Times 6,302 -2 6,408 1,736 13,906 4,764,675

106 102 07 Young Thug, Slime Season 3 6,292 -5 6,647 803 5,322 7,436,066

107 112 224 The Beatles, 1 6,249 -1 6,324 2,264 11,753 4,216,221

108 89 378 Metallica, Metallica 6,245 -15 7,323 4,444 8,006 1,502,501

109 120 08 Jordan Smith, Something Beautiful 6,236 4 5,992 5,677 4,259 202,110

110 105 55 Elle King, Love Stuff 6,223 -4 6,502 2,547 22,038 2,210,277

111 71 04 Santana, Santana IV 6,208 -31 8,998 5,997 950 175,137

112 127 19 Rachel Platten, Wildfire 6,192 6 5,835 2,096 25,001 2,394,830

113 115 46 X Ambassadors, VHS 6,155 -1 6,225 1,552 21,667 3,656,022

114 128 75 Carrie Underwood, Greatest Hits: Decade #1 6,124 5 5,819 1,921 19,035 3,451,463

115 111 74 Nicki Minaj, The Pinkprint 6,122 -3 6,332 657 10,880 6,566,531

116 103 61 Kendrick Lamar, To Pimp A Butterfly 6,096 -7 6,547 2,326 3,791 5,087,435

117 123 142 2Pac, Greatest Hits 6,087 3 5,936 1,547 16,439 4,345,642

118 117 84 Hozier, Hozier 6,078 -0 6,099 1,804 7,754 5,248,772

119 138 193 Imagine Dragons, Night Visions 6,073 14 5,349 1,780 15,171 4,165,424

120 114 267 Eminem, The Eminem Show 6,028 -4 6,253 2,035 10,873 4,359,747

121 NE 01 ANOHNI, HOPELESSNESS 6,024 0 5,468 744 724,499

122 126 27 Daya, Daya (EP) 6,015 3 5,842 455 19,228 5,457,104

123 113 11 The 1975, I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It 5,936 -6 6,287 2,524 5,364 4,314,457

124 133 27 Ellie Goulding, Delirium 5,713 2 5,621 1,587 13,630 4,144,620

125 131 69 Fall Out Boy, American Beauty / American Psycho 5,631 -2 5,750 1,693 13,717 3,851,108

126 RE 05 Andra Day, Cheers To The Fall 5,586 84 3,042 2,822 19,825 1,173,374

127 RE 214 Adele, 19 5,563 43 3,901 4,010 4,898 1,596,971

128 137 89 Maroon 5, V 5,543 2 5,450 1,368 12,104 4,447,518

129 122 25 Ty Dolla $ign, Free TC 5,533 -7 5,939 437 9,878 6,164,394

130 118 41 David Bowie, Best Of Bowie 5,502 -9 6,067 2,860 11,734 2,204,403

131 134 63 Fleetwood Mac, The Very Best Of Fleetwood Mac 5,431 -3 5,581 1,987 11,939 3,377,733

132 109 144 Luke Bryan, Crash My Party 5,416 -15 6,354 1,616 10,675 4,100,360

133 104 10 2 Chainz, ColleGrove 5,408 -17 6,508 1,765 6,154 4,542,616

134 135 64 Big Sean, Dark Sky Paradise 5,405 -2 5,534 497 8,022 6,159,536

135 RE 63 Justin Timberlake, The 20/20 Experience (2 Of 2) 5,370 72 3,121 954 18,008 3,924,697

136 RE 263 Michael Jackson, Thriller 5,332 95 2,735 2,843 10,005 2,234,849

137 132 06 TWENTY88, TWENTY88 5,287 -7 5,683 2,108 2,768 4,354,916

138 31 02 Martina McBride, Reckless 5,263 -68 16,408 5,030 1,453 133,227

139 144 74 Zac Brown Band, Greatest Hits So Far... 5,233 1 5,160 1,329 13,597 3,817,916

140 NE 01 Ryan Adams, Heartbreaker 5,194 999 102 4,820 1,251 374,635

141 139 71 Rae Sremmurd, SremmLife 5,101 -5 5,344 346 8,866 5,804,269

142 129 25 Blink-182, Greatest Hits 5,087 -13 5,814 1,012 9,246 4,726,597

143 172 183 Michael Jackson, Off The Wall 5,061 15 4,411 4,201 3,525 763,438

144 162 04 gnash, us 5,017 8 4,665 480 11,455 5,088,713

145 143 115 The Weeknd, Trilogy 5,017 -3 5,176 672 4,671 5,818,054

146 169 99 Cole Swindell, Cole Swindell 5,004 12 4,470 2,849 7,383 2,126,667

147 146 289 Eminem, Curtain Call: The Hits 4,962 -2 5,079 1,337 12,927 3,500,667

148 148 38 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 4,931 -2 5,042 3,475 6,798 1,166,960

149 141 112 Beyoncé, I Am...Sasha Fierce 4,928 -6 5,222 727 12,138 4,483,302

150 RE 57 Prince, Sign 'O' The Times 4,916 25 3,926 4,586 3,029 42,916

151 19 02 Sixx: A.M., Prayers For The Damned, Vol. 1 4,914 -77 21,074 4,497 2,151 304,227

152 NE 01 The Rides, Pierced Arrow 4,904 0 4,850 549 1,381

153 150 224 Lana Del Rey, Born To Die 4,868 -2 4,972 1,237 5,703 4,592,805

154 151 92 Sia, 1000 Forms Of Fear 4,865 -2 4,947 1,480 10,325 3,529,875

155 173 83 Red Hot Chili Peppers, Greatest Hits 4,837 10 4,403 1,564 10,854 3,282,380

156 125 55 Zac Brown Band, Jekyll + Hyde 4,834 -18 5,879 1,721 11,913 2,884,041

157 149 26 Logic, The Incredible True Story 4,786 -5 5,028 1,381 3,082 4,646,066

158 106 127 Alanis Morissette, Jagged Little Pill 4,778 -26 6,497 3,842 4,487 732,517

159 189 207 Tom Petty And The Heartbreakers, Greatest Hits 4,775 16 4,114 2,782 8,674 1,690,179

160 NE 01 Skepta, Konnichiwa 4,748 0 2,616 2,377 2,843,722

161 152 36 Five Finger Death Punch, Got Your Six 4,706 -4 4,924 3,011 7,272 1,452,954

162 RE 66 Prince, Controversy 4,629 122 2,086 4,564 576 12,332

163 30 02 Aesop Rock, Impossible Kid 4,603 -72 16,639 3,742 723 1,184,908

164 158 50 A$AP Rocky, AT.LONG.LAST.A$AP 4,595 -5 4,827 626 3,445 5,437,927

165 168 05 Kiiara, Low Kii Savage (EP) 4,586 3 4,471 518 5,970 5,206,676

166 160 36 Travi$ Scott, Rodeo 4,570 -4 4,776 649 5,003 5,131,653

167 136 54 Metallica, Ride The Lightning 4,561 -17 5,500 3,898 2,636 601,059

168 NE 01 Soundtrack, Captain America: Civil War 4,553 0 3,871 4,014 421,669

169 163 37 Kelly Clarkson, Piece By Piece 4,430 -4 4,602 1,628 18,356 1,450,661

170 RE 157 Michael Jackson, Bad 4,410 58 2,783 2,725 7,683 1,375,854

171 187 263 AC/DC, Back In Black 4,402 6 4,137 2,206 11,635 1,550,681

172 183 275 Bruno Mars, Doo-Wops & Hooligans 4,354 3 4,236 1,109 12,067 3,058,861

173 164 128 Eminem, The Marshall Mathers LP 2 4,348 -5 4,600 797 7,892 4,143,173

174 RE 82 Soundtrack, Guardians Of The Galaxy: Awesome Mix Vol. 1 4,316 20 3,587 4,316 0 0

175 181 30 Demi Lovato, Confident 4,307 1 4,254 1,009 14,665 2,748,826

176 178 64 J. Cole, Born Sinner 4,293 1 4,263 581 3,663 5,020,035

177 176 268 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 4,288 -2 4,361 1,786 9,778 2,287,692

178 RE 15 Maren Morris, Maren Morris (EP) 4,193 15 3,649 97 30,564 1,561,053

179 174 71 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 4,193 -4 4,385 1,581 7,732 2,758,947

180 RE 320 Nirvana, Nevermind 4,180 21 3,455 1,706 7,034 2,657,169

181 RE 36 Prince, Batman (Soundtrack) 4,179 96 2,133 3,849 3,127 27,828

182 180 07 Simon & Garfunkel, Playlist: The Very Best Of Simon & Garfunkel 4,127 -3 4,256 2,285 7,510 1,636,849

183 RE 105 Bob Seger & The Silver Bullet Band, Ultimate Hits 4,109 44 2,861 2,683 14,249 4,125

184 RE 54 Prince, Dirty Mind 4,090 46 2,810 4,030 534 10,841

185 147 07 Anthony Hamilton, What I'm Feelin' 4,087 -19 5,061 3,698 1,457 366,904

186 145 05 Deftones, Gore 4,071 -21 5,128 3,613 727 580,090

187 199 63 Imagine Dragons, Smoke + Mirrors 4,044 2 3,979 1,256 7,323 3,084,832

188 188 99 Five Finger Death Punch, The Wrong Side Of Heaven...Volume 1 4,026 -3 4,134 1,095 10,160 2,873,409

189 195 82 Ariana Grande, My Everything 4,023 -0 4,037 586 6,162 4,231,769

190 185 232 Eminem, Recovery 3,993 -4 4,163 812 8,033 3,567,277

191 184 72 A$AP Rocky, Long.Live.A$AP 3,951 -6 4,209 566 3,534 4,548,193

192 RE 22 Pentatonix, Pentatonix 3,947 3 3,818 2,385 4,309 1,699,195

193 NE 01 Death Grips, Bottomless Pit 3,934 0 2,867 763 1,487,327

194 190 74 Beyoncé, 4 3,919 -5 4,113 1,069 6,166 3,351,435

195 196 28 Logic, Under Pressure 3,872 -4 4,037 683 3,890 4,200,213

196 NE 01 Grace, Memo (EP) 3,853 11 3,467 674 23,211 1,287,369

197 RE 81 Kanye West, Graduation 3,852 0 3,851 822 4,289 3,903,674

198 110 07 Prince, HITnRUN: Phase One 3,852 -39 6,348 3,577 2,084 100,890

199 RE 62 Kanye West, My Beautiful Dark Twisted Fantasy 3,834 -3 3,969 957 4,165 3,692,234

200 RE 115 The Lumineers, The Lumineers 3,821 -3 3,958 1,295 4,845 3,064,204

welly
More from Creative Disc