Billboard 200 Album Chart – 03 July 2016

Oleh: welly - 01 Jul 2016

TW LW 2W Wks Title, Artist Peak (Sales Units (Sales | Streaming))

1 1 1 8 Views, Drake 1 (124,000 (33,000 | 70,000 SEA | 21,000 TEA))

2 0 NE 1 The Getaway, Red Hot Chili Peppers 2 (118,000 (108,000 | 10,000 SEA/TEA))

3 4 2 9 Lemonade, Beyonce 1 (49,000)

4 3 13 39 Hamilton: An American Musical, Original Broadway Cast 3 (49,000)

5 0 RE 6 A Moon Shaped Pool, Radiohead 3 (48,000 (46,000 | 2,000 SEA/TEA))

6 0 NE 1 Still Brazy, YG 6 (38,000 (28,000 | 10,000 SEA/TEA))

7 6 6 22 ANTI, Rihanna 1 (37,000)

8 7 10 58 Blurryface, twenty one pilots 1 (37,000)

9 0 NE 1 Johannesburg (EP), Mumford & Sons With Baaba Maal, The Very Best & Beatenberg 9 (36,000 (34,000 | 2,000 SEA/TEA))

10 12 15 6 Thank You, Meghan Trainor 3 (34,000)

11 0 NE 1 California Sunrise, Jon Pardi 11

12 8 11 31 25, Adele 1

13 10 14 41 Traveller, Chris Stapleton 1

14 11 7 5 Dangerous Woman, Ariana Grande 2

15 25 28 7 Ripcord, Keith Urban 4

16 0 NE 1 Epic AF, Various Artists 16

17 9 9 5 If I’m Honest, Blake Shelton 3

18 28 30 39 Tangled Up, Thomas Rhett 6

19 18 22 32 Purpose, Justin Bieber 1

20 13 19 21 Islah, Kevin Gates 2

21 26 27 21 This Is Acting, Sia 4

22 2 – 2 Last Year Was Complicated, Nick Jonas 2

23 63 56 6 Coloring Book, Chance The Rapper 8

24 0 NE 1 Magma, Gojira 24

25 0 NE 1 Streets Of Compton, The Game 25

26 21 17 4 7/27, Fifth Harmony 4

27 27 24 39 T R A P S O U L, Bryson Tiller 8

28 20 12 4 Black, Dierks Bentley 2

29 43 41 11 Cleopatra, The Lumineers 1

30 36 37 87 Montevallo, Sam Hunt 3

31 22 23 12 The Life Of Pablo, Kanye West 1

32 24 21 49 The Very Best Of Prince, Prince 1

33 0 NE 1 Case/Lang/Veirs, Case/Lang/Veirs 33

34 0 NE 1 Exhale, Thousand Foot Krutch 34

35 39 40 37 Revival, Selena Gomez 1

36 31 29 43 Beauty Behind The Madness, The Weeknd 1

37 32 31 45 Cry Baby, Melanie Martinez 6

38 45 53 97 Vessel, twenty one pilots 21

39 37 33 20 EVOL, Future 1

40 35 20 29 When It’s Dark Out, G-Eazy 5

41 40 36 4 Skin, Flume 8

42 29 – 2 NOW That’s What I Call Country, Volume 9, Various Artists 29

43 23 3 3 Stranger To Stranger, Paul Simon 3

44 83 80 21 Nine Track Mind, Charlie Puth 6

45 49 39 46 Kill The Lights, Luke Bryan 1

46 48 47 39 Fetty Wap, Fetty Wap 1

47 47 35 12 Lukas Graham, Lukas Graham 3

48 44 43 7 You Should Be Here, Cole Swindell 6

49 0 NE 1 Unlimited, Bassnectar 49

50 50 48 40 What A Time To Be Alive, Drake & Future 1

51 52 54 23 Death Of A Bachelor, Panic! At The Disco 1

52 51 49 49 DS2, Future 1

53 33 96 414 Journey’s Greatest Hits, Journey 10

54 5 – 2 The Human Condition, Jon Bellion 5

55 30 5 3 Hero, Maren Morris 5

56 191 189 213 Greatest Hits, Tom Petty And The Heartbreakers 5

57 56 52 72 If You’re Reading This It’s Too Late, Drake 1

58 53 42 44 Immortalized, Disturbed 1

59 55 51 81 2014 Forest Hills Drive, J. Cole 1

60 57 57 16 The Intro (EP), Ruth B 52

61 59 50 7 At Night, Alone., Mike Posner 12

62 15 – 2 Pure McCartney, Paul McCartney 15

63 95 104 29 A Head Full Of Dreams, Coldplay 2

64 73 162 89 Greatest Hits, Red Hot Chili Peppers 18

65 61 58 87 1989, Taylor Swift 1

66 64 66 173 Take Care, Drake 1

67 62 55 13 Mind Of Mine, Zayn 1

68 60 64 35 Storyteller, Carrie Underwood 2

69 67 63 66 Chaos And The Calm, James Bay 15

70 38 4 3 Seal The Deal & Let’s Boogie, Volbeat 4

71 34 86 423 Legend: The Best Of…, Bob Marley And The Wailers 5

72 69 61 43 Badlands, Halsey 2

73 81 73 35 Reloaded: 20 #1 Hits, Blake Shelton 5

74 70 76 141 Nothing Was The Same, Drake 1

75 79 72 32 Know-It-All, Alessia Cara 9

76 71 65 105 x, Ed Sheeran 1

77 77 59 5 I Still Do, Eric Clapton 6

78 78 67 29 Late Nights: The Album, Jeremih 42

79 91 83 76 Title, Meghan Trainor 1

80 66 46 8 NOW 58, Various Artists 7

81 84 75 28 Swaay (EP), DNCE 46

82 46 60 52 VHS, X Ambassadors 7

83 58 8 3 Obsessed, Dan + Shay 8

84 102 92 29 Blue Neighbourhood, Troye Sivan 7

85 75 74 29 Damn Country Music, Tim McGraw 5

86 89 70 64 My House (EP), Flo Rida 14

87 92 85 34 Mr. Misunderstood, Eric Church 2

88 65 – 168 The Essential Michael Jackson, Michael Jackson 46

89 76 136 148 Greatest Hits, 2Pac 3

90 100 89 59 How Can It Be, Lauren Daigle 30

91 86 78 279 21, Adele 1

92 54 44 109 Purple Rain (Soundtrack), Prince And The Revolution 1

93 0 NE 1 Treehouse, I See Stars 93

94 93 90 49 The First Time, Kelsea Ballerini 31

95 90 79 128 Beyonce, Beyonce 1

96 94 88 191 good kid, m.A.A.d city, Kendrick Lamar 2

97 97 118 80 The Pinkprint, Nicki Minaj 2

98 101 109 106 In The Lonely Hour, Sam Smith 2

99 106 105 182 Here’s To The Good Times, Florida Georgia Line 4

100 98 197 273 The Eminem Show, Eminem 1

101 41 117 230 1, The Beatles 1

102 96 91 55 Peace Is The Mission, Major Lazer 12

103 107 94 33 Meat And Candy, Old Dominion 16

104 0 RE 167 Appetite For Destruction, Guns N’ Roses 1

105 0 RE 11 Star Wars: The Force Awakens, Soundtrack 5

106 104 82 63 Handwritten, Shawn Mendes 1

107 129 112 61 JEKYLL + HYDE, Zac Brown Band 1

108 113 106 89 Anything Goes, Florida Georgia Line 1

109 110 98 102 These Things Happen, G-Eazy 3

110 17 – 2 Fitz And The Tantrums, Fitz And The Tantrums 17

111 114 101 43 Greatest Hits I II & III: The Platinum Collection, Queen 48

112 190 141 269 Back In Black, AC/DC 4

113 117 119 150 Crash My Party, Luke Bryan 1

114 16 – 2 A / B, Kaleo 16

115 105 93 6 Cloud Nine, Kygo 11

116 108 108 19 Hymns, Joey + Rory 4

117 0 NE 1 Undercurrent, Sarah Jarosz 117

118 123 87 295 Curtain Call: The Hits, Eminem 1

119 119 114 10 us, gnash 102

120 116 110 4 Lil Uzi Vert Vs. The World, Lil Uzi Vert 110

121 138 137 11 Low Kii Savage (EP), Kiiara 121

122 122 120 199 Night Visions, Imagine Dragons 2

123 87 – 95 Best Of The Doobies, The Doobie Brothers 5

124 124 107 32 Made In The A.M., One Direction 2

125 0 RE 134 Simon And Garfunkel’s Greatest Hits, Simon & Garfunkel 5

126 178 143 25 Wildfire, Rachel Platten 5

127 0 NE 1 You Will Never Be One Of Us, Nails 127

128 143 126 90 Hozier, Hozier 2

129 137 125 384 Metallica, Metallica 1

130 132 116 27 Royalty, Chris Brown 3

131 0 NE 1 The Fighters, LoCash 131

132 130 123 67 To Pimp A Butterfly, Kendrick Lamar 1

133 141 132 33 Daya (EP), Daya 67

134 131 133 81 Greatest Hits: Decade #1, Carrie Underwood 4

135 125 121 32 I’m Comin’ Over, Chris Young 5

136 85 – 289 The Foundation, Zac Brown Band 9

137 157 158 229 The Legend Of Johnny Cash, Johnny Cash 5

138 146 157 34 Professional Rapper, Lil Dicky 7

139 0 RE 924 The Dark Side Of The Moon, Pink Floyd 1

140 0 RE 19 NOW 57, Various Artists 7

141 150 131 75 American Beauty / American Psycho, Fall Out Boy 1

142 172 – 43 Family, Lynyrd Skynyrd 142

143 145 115 18 The Art Of Hustle, Yo Gotti 4

144 0 RE 24 The Very Best Of Daryl Hall John Oates, Daryl Hall John Oates 34

145 156 139 230 Born To Die, Lana Del Rey 2

146 136 144 44 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 17

147 0 RE 8 A Sailor’s Guide To Earth, Sturgill Simpson 3

148 155 168 238 Recovery, Eminem 1

149 193 167 274 Chronicle The 20 Greatest Hits, Creedence Clearwater Revival 22

150 88 111 358 Greatest Hits, Guns N’ Roses 3

151 0 NE 1 The Glowing Man, Swans 151

152 19 – 2 Why Are You OK, Band Of Horses 19

153 152 161 17 I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It, The 1975 1

154 165 138 95 V, Maroon 5 1

155 162 142 70 Dark Sky Paradise, Big Sean 1

156 0 NE 1 Highway, Intocable 156

157 163 169 70 The Essential Billy Joel, Billy Joel 15

158 177 153 98 1000 Forms Of Fear, Sia 1

159 0 RE 6 Memo (EP), Grace 159

160 197 – 4 Chapter I (EP), Kane Brown 9

161 161 152 121 Trilogy, The Weeknd 4

162 149 128 34 Bouquet (EP), The Chainsmokers 31

163 166 100 16 untitled unmastered., Kendrick Lamar 1

164 158 – 140 Native, OneRepublic 4

165 0 NE 1 Where The Light Gets In, Jason Gray 165

166 0 RE 4 Anthology: Through The Years, Tom Petty And The Heartbreakers 132

167 160 186 213 Tailgates & Tanlines, Luke Bryan 2

168 14 – 2 Strange Little Birds, Garbage 14

169 182 150 77 SremmLife, Rae Sremmurd 5

170 188 174 134 The Marshall Mathers LP 2, Eminem 1

171 148 – 6 Zootopia, Soundtrack 121

172 196 188 36 Confident, Demi Lovato 2

173 184 166 281 Doo-Wops & Hooligans, Bruno Mars 3

174 0 RE 3 twenty one pilots, twenty one pilots 141

175 176 156 47 Best Of Bowie, David Bowie 4

176 0 RE 206 Greatest Hits, Bob Seger & The Silver Bullet Band 8

177 0 RE 172 The Very Best Of The Eagles, Eagles 3

178 0 NE 1 Man Machine Poem, The Tragically Hip 178

179 195 102 32 The Incredible True Story, Logic 3

180 164 95 16 Ultimate, Prince 6

181 168 134 33 Delirium, Ellie Goulding 3

182 0 RE 188 Off The Wall, Michael Jackson 3

183 194 62 17 OWSLA World Wide Broadcast, Various Artists 40

184 179 165 77 Too Weird To Live, Too Rare To Die!, Panic! At The Disco 2

185 198 163 31 Free TC, Ty Dolla $ign 14

186 0 RE 137 Sublime, Sublime 13

187 140 – 131 Greatest Hits, Fleetwood Mac 14

188 0 RE 55 AT.LONG.LAST.A$AP, A$AP Rocky 1

189 0 RE 115 Slippery When Wet, Bon Jovi 1

190 0 RE 112 Number One Hits, Tim McGraw 27

191 0 NE 1 Never Alone, Stitched Up Heart 191

192 0 RE 113 Greatest Hits II, Kenny Chesney 3

193 127 68 4 Murder For Hire II, Kevin Gates 12

194 0 RE 196 Their Greatest Hits 1971-1975, Eagles 1

195 189 140 61 Love Stuff, Elle King 26

196 0 RE 86 Graduation, Kanye West 1

197 151 99 6 Playing With Fire, Jennifer Nettles 10

198 0 RE 69 Born Sinner, J. Cole 1

199 120 – 185 Eliminator, ZZ Top 9

200 0 RE 32 Under Pressure, Logic 4

Author

welly

More from Creativedisc