Billboard 200 Album Chart - 17 July

Oleh: admincd - 16 Jul 2016

01 NE 01 Blink-182, California 186,010 999 3,008 171,906 29,121 16,789,322

02 01 10 Drake, Views 117,373 6 110,788 38,194 169,036 93,414,250

03 NE 01 Maxwell, blackSUMMERS'night 59,196 999 144 56,506 9,644 2,589,347

04 02 11 Beyoncé, Lemonade 38,872 -18 47,598 26,060 102,407 3,858,024

05 04 60 twenty one pilots, Blurryface 38,296 0 38,244 15,345 92,833 20,502,551

06 05 24 Rihanna, ANTI 35,932 -3 36,959 8,183 74,151 30,502,412

07 07 33 Adele, 25 32,367 -3 33,476 16,615 67,924 13,440,463

08 06 41 Original Broadway Cast Recording, Hamilton: An American Musical 31,926 -11 35,929 18,271 13,887 18,400,588

09 08 03 Various Artists, Epic AF 28,149 -1 28,406 0 109,275 25,833,735

10 15 07 Blake Shelton, If I'm Honest 27,494 41 19,530 21,172 39,419 3,571,725

11 10 08 Meghan Trainor, Thank You 25,276 -6 26,901 11,194 93,557 7,091,605

12 12 43 Chris Stapleton, Traveller 21,705 -1 21,900 14,941 31,456 5,429,945

13 13 07 Ariana Grande, Dangerous Woman 20,158 -7 21,772 4,965 44,069 16,180,519

14 14 23 Sia, This Is Acting 19,820 -2 20,268 3,818 92,625 10,111,085

15 11 41 Bryson Tiller, T R A P S O U L 19,102 -15 22,551 4,532 19,648 18,909,832

16 NE 01 Logic, Bobby Tarantino 19,088 0 0 8,638 27,338,673

17 09 03 Red Hot Chili Peppers, The Getaway 18,975 -32 28,103 14,918 10,731 4,476,620

18 17 34 Justin Bieber, Purpose 17,864 -8 19,331 4,036 36,095 15,329,451

19 18 23 Kevin Gates, Islah 16,955 -9 18,727 4,788 29,620 13,808,803

20 16 14 Kanye West, The Life Of Pablo 16,764 -13 19,356 1 13,331 23,146,182

21 19 06 Fifth Harmony, 7/27 16,534 -6 17,621 2,611 52,340 13,033,987

22 NE 01 Desiigner, New English 15,662 0 2,508 44,360 13,077,871

23 22 41 Thomas Rhett, Tangled Up 14,757 -6 15,768 5,005 49,265 7,240,255

24 20 08 Chance The Rapper, Coloring Book 14,740 -12 16,704 0 0 22,111,172

25 25 45 The Weeknd, Beauty Behind The Madness 14,198 -3 14,622 3,248 23,620 12,882,681

26 29 89 Sam Hunt, Montevallo 13,936 2 13,724 4,807 35,004 8,444,285

27 28 22 Future, EVOL 13,547 -3 13,993 1,473 26,101 14,196,953

28 30 47 Melanie Martinez, Cry Baby 13,397 1 13,204 4,314 30,080 9,112,594

29 32 31 G-Eazy, When It's Dark Out 13,231 3 12,886 2,828 19,335 12,705,104

30 31 99 twenty one pilots, Vessel 13,180 2 12,985 6,079 16,917 8,116,373

31 24 39 Selena Gomez, Revival 13,120 -10 14,650 2,785 33,200 10,523,688

32 50 09 Cole Swindell, You Should Be Here 12,788 30 9,859 8,376 25,173 2,842,573

33 26 06 Dierks Bentley, Black 12,509 -13 14,363 6,258 34,865 4,147,763

34 NE 01 Grace, FMA 12,341 0 5,580 50,842 2,516,778

35 35 25 Panic! At The Disco, Death Of A Bachelor 12,250 -1 12,393 6,450 16,628 6,208,244

36 34 51 Prince, The Very Best Of Prince 11,940 -6 12,741 9,370 24,522 177,869

37 36 06 Flume, Skin 11,909 -2 12,177 1,272 39,196 10,077,789

38 64 05 Maren Morris, Hero 11,665 32 8,834 7,665 22,746 2,590,367

39 21 04 Nick Jonas, Last Year Was Complicated 11,535 -30 16,366 3,446 31,754 7,372,007

40 NE 01 Snoop Dogg, Coolaid 11,127 999 619 7,366 18,062 2,932,831

41 23 08 Radiohead, A Moon Shaped Pool 10,844 -28 15,028 9,596 1,076 1,712,918

42 41 13 The Lumineers, Cleopatra 10,816 -2 11,067 6,260 13,396 4,826,462

43 42 41 Fetty Wap, Fetty Wap 10,795 -2 11,025 1,718 20,753 10,503,029

44 03 02 The Avett Brothers, True Sadness 10,697 -77 45,896 9,345 5,199 1,250,367

45 45 23 Charlie Puth, Nine Track Mind 10,667 -0 10,677 2,274 36,997 7,041,102

46 39 48 Luke Bryan, Kill The Lights 10,612 -8 11,474 4,716 30,565 4,260,583

47 43 51 Future, DS2 10,609 -3 10,961 1,566 10,170 12,039,436

48 61 37 Carrie Underwood, Storyteller 10,600 18 8,976 5,445 29,942 3,242,943

49 70 30 DNCE, Swaay (EP) 10,575 26 8,364 1,310 56,398 5,439,498

50 63 68 James Bay, Chaos And The Calm 10,484 18 8,868 1,850 51,072 5,290,765

51 37 09 Keith Urban, Ripcord 10,443 -13 11,971 6,198 22,306 3,022,772

52 44 42 Drake & Future, What A Time To Be Alive 10,405 -4 10,869 796 12,119 12,597,517

53 47 74 Drake, If You're Reading This It's Too Late 9,995 -2 10,236 1,716 8,674 11,119,438

54 46 83 J. Cole, 2014 Forest Hills Drive 9,936 -4 10,335 2,056 8,632 10,526,723

55 48 46 Disturbed, Immortalized 9,822 -1 9,881 5,207 28,206 2,693,020

56 74 54 X Ambassadors, VHS 9,733 18 8,231 1,485 52,831 4,447,667

57 33 03 YG, Still Brazy 9,721 -24 12,753 4,255 9,441 6,784,472

58 120 27 Rachel Platten, Wildfire 9,513 59 5,966 3,941 39,132 2,488,900

59 40 03 Jon Pardi, California Sunrise 9,209 -18 11,250 5,077 25,060 2,440,367

60 NE 01 American Authors, What We Live For 9,155 999 283 8,020 6,994 655,044

61 49 14 Lukas Graham, Lukas Graham 9,065 -8 9,871 2,201 31,010 5,645,287

62 53 89 Taylor Swift, 1989 9,062 -5 9,497 4,593 27,620 2,561,443

63 81 31 Coldplay, A Head Full Of Dreams 8,986 16 7,773 2,460 24,117 6,173,353

64 58 45 Halsey, Badlands 8,965 -2 9,105 2,946 14,643 6,833,304

65 56 175 Drake, Take Care 8,847 -4 9,217 1,345 8,228 10,020,435

66 54 18 Ruth B, The Intro (EP) 8,511 -10 9,466 1,530 49,184 3,095,245

67 76 281 Adele, 21 8,505 7 7,956 4,378 12,690 4,287,156

68 67 107 Ed Sheeran, x 8,355 -3 8,639 2,261 15,283 6,850,359

69 57 09 Mike Posner, At Night, Alone. 8,299 -10 9,210 849 29,837 6,700,725

70 62 04 Various Artists, NOW That's What I Call Country, Volume 9 8,177 -8 8,893 8,177 0 0

71 78 37 Blake Shelton, Reloaded: 20 #1 Hits 8,063 2 7,921 2,780 17,481 5,303,884

72 59 15 Zayn, Mind Of Mine 8,023 -11 9,052 1,395 16,037 7,538,372

73 89 51 Kelsea Ballerini, The First Time 7,963 14 7,013 2,791 33,273 2,767,517

74 65 34 Alessia Cara, Know-It-All 7,875 -10 8,772 1,290 18,527 7,099,908

75 83 424 Bob Marley And The Wailers, Legend: The Best Of Bob Marley And The Wailers 7,859 3 7,666 3,521 11,638 4,763,435

76 75 31 Jeremih, Late Nights: The Album 7,827 -4 8,190 478 14,240 8,888,576

77 85 36 Eric Church, Mr. Misunderstood 7,764 5 7,374 3,322 22,880 3,231,891

78 114 13 Kiiara, Low Kii Savage (EP) 7,662 24 6,188 1,209 27,740 5,518,995

79 80 78 Meghan Trainor, Title 7,651 -3 7,888 2,791 20,185 4,264,226

80 73 143 Drake, Nothing Was The Same 7,645 -8 8,292 861 7,239 9,091,625

81 71 61 Lauren Daigle, How Can It Be 7,486 -10 8,359 5,718 8,769 1,338,181

82 102 10 Various Artists, NOW 58 7,454 14 6,565 7,454 0 0

83 88 416 Journey, Journey's Greatest Hits 7,417 6 7,012 3,623 15,593 3,352,959

84 91 05 Dan + Shay, Obsessed 7,175 5 6,823 3,602 21,328 2,162,090

85 NE 01 Silent Planet, Everything Was Sound 7,104 0 6,853 373 322,199

86 100 35 Old Dominion, Meat And Candy 7,046 7 6,570 2,566 18,777 3,905,471

87 166 360 Guns N' Roses, Greatest Hits 6,994 55 4,500 3,213 17,123 3,104,617

88 68 05 Paul Simon, Stranger To Stranger 6,966 -19 8,597 6,689 914 279,532

89 84 66 Flo Rida, My House (EP) 6,947 -7 7,488 518 32,502 4,769,445

90 107 130 Beyoncé, Beyoncé 6,881 9 6,323 769 12,082 7,356,578

91 60 31 Troye Sivan, Blue Neighbourhood 6,846 -24 8,998 1,762 14,501 5,451,584

92 96 184 Florida Georgia Line, Here's To The Good Times 6,801 3 6,634 1,792 15,140 5,243,699

93 103 80 Zac Brown Band, Greatest Hits So Far... 6,764 4 6,531 1,527 19,191 4,977,711

94 127 386 Metallica, Metallica 6,650 16 5,740 4,996 6,481 1,509,106

95 98 65 Shawn Mendes, Handwritten 6,642 0 6,618 1,282 15,218 5,758,900

96 90 193 Kendrick Lamar, good kid, m.A.A.d city 6,619 -5 7,002 1,348 6,755 6,895,342

97 99 63 Zac Brown Band, Jekyll + Hyde 6,606 0 6,606 2,056 22,064 3,516,301

98 112 45 Queen, Greatest Hits I II & III: The Platinum Collection 6,558 6 6,209 1,635 20,635 4,290,981

99 108 91 Florida Georgia Line, Anything Goes 6,555 4 6,320 2,575 11,214 4,289,114

100 101 31 Tim McGraw, Damn Country Music 6,525 -1 6,566 2,922 20,928 2,267,353

101 109 104 G-Eazy, These Things Happen 6,472 2 6,315 1,322 9,934 6,236,484

102 104 57 Major Lazer, Peace Is The Mission 6,387 -2 6,500 356 10,423 7,484,589

103 163 31 Blink-182, Greatest Hits 6,349 40 4,549 2,100 11,822 4,600,762

104 106 06 Lil Uzi Vert, Lil Uzi Vert Vs. The World 6,330 0 6,328 1,007 6,672 6,984,763

105 NE 01 Chelsea Grin, Self Inflicted 6,203 944 594 5,873 1,045 340,090

106 95 21 Various Artists, NOW 57 6,024 -10 6,696 6,024 0 0

107 123 69 Kendrick Lamar, To Pimp A Butterfly 6,005 3 5,852 2,563 3,625 4,621,434

108 93 108 Sam Smith, In The Lonely Hour 5,980 -11 6,713 1,212 9,320 5,754,065

109 115 91 Red Hot Chili Peppers, Greatest Hits 5,939 -4 6,186 2,151 13,499 3,658,986

110 105 275 Eminem, The Eminem Show 5,937 -8 6,484 1,988 9,771 4,458,766

111 116 08 Kygo, Cloud Nine 5,931 -4 6,157 730 6,897 6,769,058

112 113 35 Daya, Daya (EP) 5,900 -5 6,205 468 24,503 4,473,011

113 121 12 gnash, us 5,674 -4 5,917 460 16,967 5,277,164

114 92 82 Nicki Minaj, The Pinkprint 5,673 -16 6,759 541 9,398 6,290,030

115 128 111 Prince And The Revolution, Purple Rain (Soundtrack) 5,662 -1 5,719 5,310 3,263 39,173

116 149 268 Michael Jackson, Thriller 5,644 16 4,874 2,890 11,549 2,401,178

117 132 77 Fall Out Boy, American Beauty / American Psycho 5,644 1 5,570 1,985 12,796 3,570,594

118 111 152 Luke Bryan, Crash My Party 5,624 -10 6,222 1,665 10,898 4,305,919

119 51 33 Green Day, International Superhits! 5,618 -43 9,839 3,926 5,109 1,774,276

120 141 232 Lana Del Rey, Born To Die 5,603 7 5,241 1,519 7,680 4,975,051

121 137 29 Chris Brown, Royalty 5,581 3 5,434 1,669 5,803 4,998,248

122 NE 01 Various Artists, Eric Clapton And Guests: Crossroads Revisited Selections From The Crossroads Guitar Festival 5,555 0 5,555 4 0

123 130 34 One Direction, Made In The A.M. 5,552 -2 5,674 1,358 9,906 4,806,820

124 NE 01 MAGIC!, Primary Colours 5,461 646 732 3,697 13,194 668,813

125 122 150 2Pac, Greatest Hits 5,401 -8 5,884 1,329 12,951 4,165,695

126 140 83 Carrie Underwood, Greatest Hits: Decade #1 5,354 2 5,250 1,533 15,000 3,482,541

127 NE 01 Roy Woods, Waking At Dawn 5,339 0 2,753 1,900 3,594,787

128 135 232 The Beatles, 1 5,332 -3 5,490 1,568 10,040 4,141,233

129 145 136 Simon & Garfunkel, Simon And Garfunkel's Greatest Hits 5,321 7 4,967 3,395 7,453 1,771,813

130 156 34 Logic, The Incredible True Story 5,232 11 4,699 1,436 3,967 5,101,301

131 55 80 Van Halen, 1984 5,188 -45 9,378 4,353 2,922 815,674

132 181 190 Michael Jackson, Off The Wall 5,167 22 4,229 4,094 4,817 888,883

133 152 34 Chris Young, I'm Comin' Over 5,163 8 4,783 1,957 12,995 2,860,670

134 124 201 Imagine Dragons, Night Visions 5,136 -11 5,786 1,300 11,174 4,079,685

135 110 05 Volbeat, Seal The Deal & Let's Boogie 5,128 -19 6,311 4,167 3,980 845,079

136 RE 113 Tim McGraw, Number One Hits 5,100 30 3,926 1,394 19,392 2,651,263

137 97 21 Joey + Rory, Hymns 5,090 -23 6,629 5,036 301 37,119

138 161 276 Creedence Clearwater Revival, Chronicle The 20 Greatest Hits 5,079 11 4,582 2,019 11,174 2,914,792

139 139 92 Hozier, Hozier 5,072 -4 5,294 1,412 6,913 4,454,361

140 179 33 Logic, Under Pressure 5,050 19 4,258 1,096 4,386 5,274,876

141 126 04 Kaleo, A/B 5,025 -13 5,752 3,018 10,034 1,506,578

142 RE 116 Bon Jovi, Slippery When Wet 4,969 25 3,970 2,262 18,386 1,304,257

143 162 36 Lil Dicky, Professional Rapper 4,963 9 4,566 1,415 7,550 4,190,455

144 182 49 David Bowie, Best Of Bowie 4,955 17 4,221 2,332 11,194 2,256,797

145 157 79 Rae Sremmurd, SremmLife 4,923 6 4,659 483 8,831 5,335,834

146 118 04 Jon Bellion, The Human Condition 4,803 -22 6,139 1,589 3,949 4,230,960

147 150 72 Big Sean, Dark Sky Paradise 4,762 -2 4,849 383 6,585 5,581,861

148 136 19 The 1975, I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It 4,749 -13 5,480 2,046 5,204 3,275,327

149 RE 71 Billy Joel, The Essential Billy Joel 4,742 145 1,938 894 15,861 3,393,362

150 147 100 Sia, 1000 Forms Of Fear 4,689 -4 4,907 1,283 10,232 3,575,024

151 133 297 Eminem, Curtain Call: The Hits 4,643 -17 5,567 1,298 10,389 3,461,437

152 144 97 Maroon 5, V 4,635 -8 5,026 850 9,927 4,189,771

153 146 20 Yo Gotti, The Art Of Hustle 4,614 -6 4,910 1,093 8,306 4,037,492

154 RE 230 Johnny Cash, The Legend Of Johnny Cash 4,586 16 3,947 4,007 2,780 451,896

155 94 03 Mumford & Sons With Baaba Maal, The Very Best & Beatenberg, Johannesburg (EP) 4,572 -32 6,705 3,754 2,485 856,008

156 158 139 Sublime, Sublime 4,475 -3 4,627 1,799 5,348 3,213,685

157 195 198 Eagles, Their Greatest Hits 1971-1975 4,453 10 4,034 2,359 9,255 1,753,596

158 86 215 Tom Petty And The Heartbreakers, Greatest Hits 4,442 -38 7,148 1,879 10,159 2,322,732

159 185 02 Blood Orange, Freetown Sound 4,433 7 4,159 2,285 3,050 2,765,362

160 180 79 Panic! At The Disco, Too Weird To Live, Too Rare To Die! 4,416 4 4,240 1,778 7,792 2,789,599

161 155 123 The Weeknd, Trilogy 4,371 -7 4,706 435 3,640 5,359,306

162 187 115 Kenny Chesney, Greatest Hits II 4,333 5 4,142 1,809 11,079 2,125,922

163 184 18 Kendrick Lamar, untitled unmastered. 4,325 4 4,165 2,414 1,486 2,645,107

164 RE 136 Green Day, American Idiot 4,305 17 3,687 2,713 5,852 1,510,501

165 164 45 Lynyrd Skynyrd, Family 4,289 -6 4,544 2,258 9,952 1,554,804

166 186 38 Demi Lovato, Confident 4,274 3 4,144 1,179 11,088 2,981,527

167 192 41 Bruce Springsteen, Greatest Hits 4,269 5 4,082 1,290 14,970 2,224,059

168 RE 270 AC/DC, Back In Black 4,262 8 3,950 2,152 10,109 1,651,052

169 117 02 Various Artists, 2016 Warped Tour Compilation 4,261 -31 6,144 4,261 0 0

170 66 82 Disturbed, Ten Thousand Fists 4,257 -51 8,691 3,576 2,101 707,123

171 RE 173 Eagles, The Very Best Of The Eagles 4,227 65 2,559 1,922 9,146 2,086,633

172 188 05 twenty one pilots, twenty one pilots 4,223 3 4,095 1,836 3,926 2,992,770

173 190 162 Michael Jackson, Bad 4,223 3 4,089 2,628 6,952 1,350,034

174 27 02 Soundtrack, Game Of Thrones: Music From The HBO Series Season 6 4,219 -70 14,110 2,010 8,486 2,042,725

175 38 02 J Balvin, Energia 4,173 -64 11,535 1,400 5,547 3,329,370

176 153 117 Beyoncé, I Am...Sasha Fierce 4,132 -14 4,780 515 8,758 4,113,701

177 RE 115 Elton John, Greatest Hits 1970-2002 4,127 214 1,314 862 15,149 2,627,899

178 175 33 Ty Dolla $ign, Free TC 4,127 -5 4,340 458 5,775 4,638,095

179 176 283 Bruno Mars, Doo-Wops & Hooligans 4,103 -5 4,329 969 10,373 3,146,262

180 173 36 The Chainsmokers, Bouquet (EP) 4,094 -6 4,353 542 8,751 4,016,120

181 178 57 A$AP Rocky, AT.LONG.LAST.A$AP 4,087 -4 4,273 593 2,594 4,852,600

182 160 136 Eminem, The Marshall Mathers LP 2 4,056 -12 4,598 713 7,133 3,945,609

183 RE 07 Jennifer Nettles, Playing With Fire 4,008 1 3,983 3,049 7,568 304,719

184 199 228 Katy Perry, Teenage Dream 4,000 0 3,992 496 13,106 3,291,018

185 134 03 Case/Lang/Veirs, Case/Lang/Veirs 3,992 -28 5,554 3,769 556 252,189

186 154 04 Fitz And The Tantrums, Fitz And The Tantrums 3,957 -16 4,737 1,798 10,023 1,736,780

187 189 71 J. Cole, Born Sinner 3,931 -4 4,091 488 3,174 4,689,300

188 167 46 Nathaniel Rateliff & The Night Sweats, Nathaniel Rateliff & The Night Sweats 3,928 -12 4,486 2,556 6,093 1,144,717

189 198 19 Various Artists, OWSLA World Wide Broadcast 3,886 -3 4,005 11 8,313 4,566,277

190 RE 112 P!nk, Greatest Hits... So Far!!! 3,880 10 3,540 1,130 14,409 1,965,753

191 197 31 Brett Eldredge, Illinois 3,864 -4 4,021 1,150 9,980 2,574,711

192 148 240 Eminem, Recovery 3,848 -22 4,906 751 7,623 3,503,686

193 RE 59 The Notorious B.I.G., Greatest Hits 3,839 3 3,724 736 7,844 3,479,295

194 183 88 Kanye West, Graduation 3,836 -9 4,218 801 4,109 3,938,362

195 200 327 Nirvana, Nevermind 3,831 -4 3,991 1,513 6,411 2,515,914

196 143 04 Paul McCartney, Pure McCartney 3,814 -24 5,042 2,891 4,460 716,565

197 196 17 2 Chainz, ColleGrove 3,806 -6 4,028 824 3,508 3,949,237

198 RE 203 Fleetwood Mac, Rumours 3,780 9 3,477 1,741 6,538 2,079,296

199 RE 56 Metallica, Ride The Lightning 3,773 15 3,284 3,157 2,273 584,719

200 NE 01 Sara Watkins, Young In All The Wrong Ways 3,744 0 3,448 1,438 229,630

admincd
More from Creative Disc