Billboard 200 Album Chart - 16 Oct 2016

Oleh: welly - 16 Oct 2016

TW LW 2W Wks

1 NE 1 A Seat At The Table - Solange - Saint | Columbia (72,000 units | 46,000 sales)

2 NE 1 22, A Million - Bon Iver - Jagjaguwar (71,000 units | 58,000 sales)

3 2 1 23 Views - Drake - Young Money/Cash Money | Republic

4 3 3 9 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG

5 24 119 16 The Getaway - Red Hot Chili Peppers - Warner Bros.

6 1 – 2 Illuminate - Shawn Mendes - Island

7 10 11 20 Dangerous Woman - Ariana Grande - Republic

8 7 8 73 Blurryface - twenty one pilots - Fueled By Ramen | AG

9 NE 1 Keep Me Singing - Van Morrison - Exile | Caroline

10 6 7 5 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic

11 RE 16 A Moon Shaped Pool - Radiohead - XL

12 9 12 37 ANTI - Rihanna - Westbury Road | Roc Nation

13 13 17 54 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG

14 NE 1 Blue Mountain - Bob Weir - Trip/ROAR/Columbia | Legacy

15 11 10 6 Dig Your Roots - Florida Georgia Line - BMLG

16 21 19 36 This Is Acting - Sia - Monkey Puzzle | RCA

17 NE 1 The Altar - Banks - Harvest

18 18 18 27 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam

19 8 6 4 They Don't Know - Jason Aldean - Macon/Broken Bow | BBMG

20 15 13 46 25 - Adele - XL | Columbia

21 5 – 2 Chapter And Verse - Bruce Springsteen - Columbia

22 16 15 24 Lemonade - Beyonce - Parkwood | Columbia

23 NE 1 Remember Us To Life - Regina Spektor - Sire | Warner Bros.

24 NE 1 Sorceress - Opeth - Nuclear Blast

25 75 94 14 California - Blink-182 - Viking Wizard Eyes | BMG

26 NE 1 American Band - Drive-By Truckers - ATO

27 26 23 56 Traveller - Chris Stapleton - Mercury Nashville | UMGN

28 NE 1 Yellowcard - Yellowcard - Hopeless

29 17 14 7 Blonde - Frank Ocean - Boys Don't Cry

30 NE 1 For Better, Or Worse - John Prine - Oh Boy

31 NE 1 The RCA-List (Revised) - Various Artists - RCA

32 74 56 9 NOW 59 - Various Artists - Universal/Sony Music | Legacy

33 27 20 10 Major Key - DJ Khaled - We The Best | Epic

34 25 22 9 Encore - DJ Snake - DJ Snake/Interscope | IGA

35 31 25 21 Coloring Book - Chance The Rapper - Chance The Rapper

36 22 24 36 Nine Track Mind - Charlie Puth - Artist Partners Group/Atlantic | AG

37 35 40 58 Beauty Behind The Madness - The Weeknd - XO | Republic

38 NE 1 Kairi Chanel - Dave East - Mass Appeal

39 34 28 54 T R A P S O U L - Bryson Tiller - TrapSoul | RCA

40 20 5 3 Hard II Love - Usher - RCA

41 52 70 38 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG

42 40 35 22 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN

43 39 32 5 Epic Lit - Various Artists - Epic

44 37 29 36 Islah - Kevin Gates - Bread Winners' Association/Atlantic | AG

45 45 26 44 A Head Full Of Dreams - Coldplay - Parlophone/Atlantic | AG

46 51 49 10 Google Play: Live At The Milk Jamroom (EP) - D.R.A.M. - W.A.V.E. Recordings/Atlantic | AG

47 NE 1 Live In San Diego - Eric Clapton With Special Guest JJ Cale - Bushbranch/Reprise | Warner Bros.

48 42 38 112 Vessel - twenty one pilots - Fueled By Ramen | AG

49 38 30 7 I Told You - Tory Lanez - Mad Love/Interscope | IGA

50 44 39 47 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam

51 47 53 8 Sremmlife 2 - Rae Sremmurd - Eardrummer/Interscope | IGA

52 54 46 25 us (EP) - gnash - :): | AG

53 50 41 26 Low Kii Savage (EP) - Kiiara - Atlantic | AG

54 NE 1 Beautiful Surrender - Jonathan David & Melissa Helser - Bethel | PLG

55 49 51 60 Cry Baby - Melanie Martinez - Atlantic | AG

56 55 45 58 Badlands - Halsey - Astralwerks

57 30 2 3 The Divine Feminine - Mac Miller - Warner Bros.

58 63 58 47 Know-It-All - Alessia Cara - EP | Def Jam

59 59 54 96 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

60 61 102 19 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG

61 67 64 26 Cleopatra - The Lumineers - Dualtone

62 57 44 21 Thank You - Meghan Trainor - Epic

63 60 47 44 When It's Dark Out - G-Eazy - G-Eazy/RVG/BPG | RCA

64 46 48 27 Lukas Graham - Lukas Graham - Warner Bros.

65 NE 1 Vinyl - William Michael Morgan - Warner Bros. Nashville | WMN

66 NE 1 Machine Gun: The Fillmore East: First Show 12/31/1969 - Jimi Hendrix - Experience Hendrix | Legacy

67 72 69 12 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang

68 68 61 87 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

69 66 57 64 DS2 - Future - A-1/Freebandz | Epic

70 71 50 19 Skin - Flume - Future Classic | Mom + Pop

71 33 – 2 Trolls - Soundtrack - DreamWorks | RCA

72 NE 1 Head Carrier - Pixies - Pixies | PIAS

73 58 52 67 VHS - X Ambassadors - KIDinaKORNER/Interscope | IGA

74 73 67 188 Take Care - Drake - Young Money/Cash Money | Republic

75 65 55 102 Montevallo - Sam Hunt - MCA Nashville | UMGN

76 86 59 120 x - Ed Sheeran - Atlantic | AG

77 77 – 2 Atrocity Exhibition - Danny Brown - Warp

78 NE 1 Epoch - Tycho - Ghostly International

79 81 78 288 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe

80 123 122 74 How Can It Be - Lauren Daigle - Centricity | Capitol CMG

81 56 9 3 The Very Next Thing - Casting Crowns - Beach Street/Reunion | PLG

82 78 65 55 What A Time To Be Alive - Drake & Future - A-1/Freebandz/Young Money/Cash Money | Epic/Republic

83 76 60 19 7/27 - Fifth Harmony - SYCO | Epic

84 80 85 8 PARTYNEXTDOOR 3 (P3) - PARTYNEXTDOOR - OVO Sound | Warner Bros.

85 79 82 8 The Perfect LUV Tape - Lil Uzi Vert - Generation Now/Atlantic | AG

86 166 124 6 Mis Numero 1... 40 Aniversario - Juan Gabriel - Sony Music Latin

87 69 73 61 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN

88 100 96 399 Metallica - Metallica - Blackened | Warner Bros.

89 120 116 438 Legend: The Best Of... - Bob Marley And The Wailers - Tuff Gong/Island | UMe

90 82 74 54 Fetty Wap - Fetty Wap - RGF/300 | AG

91 28 – 2 Campaign - Ty Dolla $ign - Atlantic | AG

92 85 71 54 Tangled Up - Thomas Rhett - Valory | BMLG

93 64 – 2 WOW Hits 2017 - Various Artists - PLG/Word-Curb/Sparrow | Capitol CMG

94 87 79 35 EVOL - Future - A-1/Freebandz | Epic

95 53 33 6 Encore: Movie Partners Sing Broadway - Barbra Streisand - Columbia

96 88 86 156 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

97 89 77 11 Everybody Looking - Gucci Mane - Guwop/Atlantic | AG

98 95 89 206 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

99 90 72 20 If I'm Honest - Blake Shelton - Warner Bros. Nashville | WMN

100 14 143 84 The Black Parade - My Chemical Romance - Reprise | Warner Bros.

101 43 4 3 Sinner - Aaron Lewis - Dot | BMLG

102 RE 48 Temple Of The Dog - Temple Of The Dog - A&M | UMe

103 98 87 143 Beyonce - Beyonce - Parkwood | Columbia

104 91 76 294 21 - Adele - XL | Columbia

105 NE 1 Hometown Life - Sully Erna - BMG

106 101 90 50 Storyteller - Carrie Underwood - 19/Arista Nashville | SMN

107 93 75 6 JEFFERY - Young Thug - 300/Atlantic | AG

108 NE 1 RR7349 - S U R V I V E - Relapse

109 102 95 22 You Should Be Here - Cole Swindell - Warner Bros. Nashville | WMN

110 97 68 13 Blank Face LP - ScHoolboy Q - Top Dawg/Interscope | IGA

111 106 110 50 Reloaded: 20 #1 Hits - Blake Shelton - Warner Bros. Nashville | WMN

112 112 106 7 Pure & Simple - Dolly Parton - Dolly/RCA Nashville | SMN

113 NE 1 Worship Journal: Live - Fred Hammond - F Hammond/RCA Inspiration | RCA

114 113 152 136 Trilogy - The Weeknd - XO | Republic

115 92 43 4 Wild World - Bastille - Virgin | Capitol

116 111 107 121 In The Lonely Hour - Sam Smith - Capitol

117 94 99 78 Handwritten - Shawn Mendes - Island

118 107 101 59 Immortalized - Disturbed - Reprise | Warner Bros.

119 12 – 2 American Prodigal - Crowder - sixsteps/Sparrow | Capitol CMG

120 119 112 245 1 - The Beatles - Apple/Capitol | UMe

121 108 97 14 Bobby Tarantino - Logic - Def Jam

122 105 93 58 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood

123 140 136 81 Chaos And The Calm - James Bay - Republic

124 115 105 52 Revival - Selena Gomez - Interscope | IGA

125 144 118 48 Bouquet (EP) - The Chainsmokers - Disruptor | Columbia

126 134 98 373 Greatest Hits - Guns N' Roses - Geffen | UMe

127 117 113 117 These Things Happen - G-Eazy - G-Eazy/RVG/BPG | RCA

128 151 83 48 Daya (EP) - Daya - Artbeatz

129 116 114 429 Journey's Greatest Hits - Journey - Columbia | Legacy

130 125 100 162 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe

131 128 103 310 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

132 104 88 19 Black - Dierks Bentley - Capitol Nashville | UMGN

133 96 120 17 A / B - Kaleo - Elektra/Atlantic | AG

134 124 115 102 1989 - Taylor Swift - Big Machine | BMLG

135 114 91 64 The First Time - Kelsea Ballerini - Black River

136 99 37 4 Live At The Hollywood Bowl - The Beatles - Apple/Capitol | UMe

137 122 128 48 Meat And Candy - Old Dominion - RCA Nashville | SMN

138 103 66 6 Glory - Britney Spears - RCA

139 NE 1 The Holographic Principle - Epica - Nuclear Blast

140 131 126 44 Late Nights: The Album - Jeremih - Mick Schultz | Def Jam

141 130 123 49 Mr. Misunderstood - Eric Church - EMI Nashville | UMGN

142 137 130 105 Hozier - Hozier - Rubyworks | Columbia

143 146 156 12 Lil' Boat - Lil Yachty - Lil Boat Sailing Team/Quality Control/Motown | Capitol

144 165 185 11 The Human Condition - Jon Bellion - Visionary | Capitol

145 139 127 95 The Pinkprint - Nicki Minaj - Young Money/Cash Money | Republic

146 126 117 9 Unleashed - Skillet - Hear It Loud/Atlantic | AG

147 135 134 197 Here's To The Good Times - Florida Georgia Line - BMLG

148 161 161 100 Graduation - Kanye West - Roc-A-Fella | Def Jam

149 176 182 17 Last Year Was Complicated - Nick Jonas - Safehouse | Island

150 138 63 4 Signs Of Light - The Head And The Heart - Warner Bros.

151 168 154 214 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

152 148 162 82 To Pimp A Butterfly - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

153 171 159 78 My Beautiful Dark Twisted Fantasy - Kanye West - Roc-A-Fella | Def Jam

154 RE 101 Man On The Moon: The End Of Day - Kid Cudi - Dream On/G.O.O.D. | Republic

155 NE 1 Motivan2 - Zion & Lennox - Warner Latina

156 145 142 149 The Marshall Mathers LP 2 - Eminem - Web/Shady/Aftermath/Interscope | IGA

157 147 132 91 Title - Meghan Trainor - Epic

158 36 – 2 The Art Of Elegance - Kristin Chenoweth - Concord

159 160 131 16 Still Brazy - YG - Pushaz Ink/CTE | Def Jam

160 84 172 338 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

161 200 – 120 The Lumineers - The Lumineers - Dualtone

162 172 170 92 SremmLife - Rae Sremmurd - Eardrummer/Interscope | IGA

163 163 137 14 New English - Desiigner - G.O.O.D. | Def Jam

164 180 140 289 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord

165 187 192 113 1000 Forms Of Fear - Sia - Monkey Puzzle | RCA

166 153 141 18 Hero - Maren Morris - Columbia Nashville | SMN

167 162 146 245 Born To Die - Lana Del Rey - Polydor/Interscope | IGA

168 132 160 104 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

169 RE 275 Thriller - Michael Jackson - Epic | Legacy

170 173 157 253 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA

171 158 139 96 Greatest Hits: Decade #1 - Carrie Underwood - 19/Arista Nashville | SMN

172 185 164 32 I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It - The 1975 - Dirty Hit/Interscope | IGA

173 152 158 165 Crash My Party - Luke Bryan - Capitol Nashville | UMGN

174 127 133 126 Greatest Hits 1970-2002 - Elton John - Rocket/UTV | UMe

175 NE 1 Us Or Else (EP) - T.I. - Grand Hustle | Roc Nation

176 RE 87 Too Weird To Live, Too Rare To Die! - Panic! At The Disco - Decaydance/Fueled By Ramen | AG

177 150 125 93 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

178 29 – 2 idina. - Idina Menzel - Warner Bros.

179 195 – 10 Fitz And The Tantrums - Fitz And The Tantrums - dangerbird/Elektra | AG

180 157 165 7 Brave Enough - Lindsey Stirling - Lindseystomp

181 170 147 52 Channel Orange - Frank Ocean - Def Jam

182 143 111 10 Love Remains - Hillary Scott & The Scott Family - HST/EMI Nashville | UMGN

183 NE 1 As Seen On TV - Alex & Sierra - The A&S Partnership

184 83 – 106 The Sickness - Disturbed - Giant/Reprise | Warner Bros.

185 109 – 11 Los Duo - Juan Gabriel - Fonovisa | UMLE

186 NE 1 Notte Magica: A Tribute To Three Tenors - Il Volo With Placido Domingo - Masterworks | Sony Masterworks

187 NE 1 Rich Man - Doyle Bramhall II - Rich Man | Concord

188 175 171 85 Dark Sky Paradise - Big Sean - G.O.O.D. | Def Jam

189 194 183 110 V - Maroon 5 - 222/Interscope | IGA

190 183 184 84 Born Sinner - J. Cole - Roc Nation | Columbia

191 154 – 161 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.

192 NE 1 World Gone Mad - Suicidal Tendencies - Suicidal

193 184 – 14 California Sunrise - Jon Pardi - Capitol Nashville | UMGN

194 RE 75 The Essential Billy Joel - Billy Joel - Columbia | Legacy

195 174 145 12 Kidz Bop 32 - Kidz Bop Kids - Kidz Bop/Razor & Tie | Concord

196 181 174 130 I Am...Sasha Fierce - Beyonce - Music World | Columbia

197 190 188 46 Under Pressure - Logic - Visionary | Def Jam

198 167 181 10 Platinum Hits - Jason Derulo - Beluga Heights | Warner Bros.

199 RE 37 Illinois - Brett Eldredge - Atlantic | WMN

200 RE 279 Back In Black - AC/DC - Columbia | Legacy

welly
More from Creative Disc