Billboard 200 Album Chart - 01 Jan 2017

Oleh: welly - 31 Dec 2016

TW LW 2W Wks Title, Artist Peak

1 2 3 9 A Pentatonix Christmas, Pentatonix 1 (206,000 (185,000 sales))

2 4 6 5 24K Magic, Bruno Mars 2 (114,000)

3 3 2 4 Starboy, The Weeknd 1 (101,000)

4 1 – 2 4 Your Eyez Only, J. Cole 1 (90,000)

5 5 8 32 That's Christmas To Me, Pentatonix 2 (78,000)

6 13 – 2 The Ultimate Collection, Garth Brooks 6 (64,000)

7 7 11 65 Hamilton: An American Musical, Original Broadway Cast 3 (58,000)

8 11 12 5 Hardwired...To Self-Destruct, Metallica 1 (53,000)

9 10 4 3 Blue & Lonesome, The Rolling Stones 4 (52,000)

10 8 7 5 Moana, Soundtrack 5 (51,000)

11 0 NE 1 Passion, Pain & Demon Slayin', Kid Cudi 11

12 9 13 55 Christmas, Michael Buble 1

13 15 15 13 Trolls, Soundtrack 3

14 94 58 121 The Ultimate Hits, Garth Brooks 3

15 18 21 84 Blurryface, twenty one pilots 1

16 0 NE 1 The Return Of East Atlanta Santa, Gucci Mane 16

17 14 1 3 The Hamilton Mixtape, Various Artists 1

18 23 26 57 25, Adele 1

19 17 17 34 Views, Drake 1

20 19 18 9 Joanne, Lady Gaga 1

21 25 25 20 Suicide Squad: The Album, Soundtrack 1

22 21 24 67 Traveller, Chris Stapleton 1

23 6 – 2 Stoney, Post Malone 6

24 16 19 6 'Tis The Season, Jordan Smith 11

25 24 20 5 The Weight Of These Wings, Miranda Lambert 3

26 31 30 33 Ripcord, Keith Urban 4

27 20 5 3 "Awaken, My Love!", Childish Gambino 5

28 22 16 6 Christmas Together, Garth Brooks & Trisha Yearwood 7

29 0 NE 1 Rogue One: A Star Wars Story, Soundtrack 29

30 32 28 65 Merry Christmas, Mariah Carey 3

31 0 NE 1 Not The Actual Events (EP), Nine Inch Nails 31

32 26 22 19 Sremmlife 2, Rae Sremmurd 4

33 27 23 7 Collage (EP), The Chainsmokers 6

34 28 29 48 ANTI, Rihanna 1

35 0 NE 1 Tony Bennett Celebrates 90, Tony Bennett 35

36 70 82 9 Nobody But Me, Michael Buble 2

37 36 32 13 Illuminate, Shawn Mendes 1

38 35 31 31 Dangerous Woman, Ariana Grande 2

39 37 33 57 A Charlie Brown Christmas (Soundtrack), Vince Guaraldi Trio 23

40 29 14 3 Darkness And Light, John Legend 14

41 50 50 7 NOW 60, Various Artists 7

42 0 NE 1 Filthy America...It's Beautiful, The Lox 42

43 53 9 3 Perfectly Imperfect (EP), Grace VanderWaal 9

44 51 44 17 Dig Your Roots, Florida Georgia Line 2

45 49 42 47 This Is Acting, Sia 4

46 99 144 28 Pentatonix, Pentatonix 1

47 71 62 123 Vessel, twenty one pilots 21

48 44 37 9 The Ghosts Of Christmas Eve, Trans-Siberian Orchestra 9

49 48 48 8 Acoustic Christmas, Neil Diamond 48

50 88 97 15 They Don't Know, Jason Aldean 1

51 61 76 13 WOW Hits 2017, Various Artists 51

52 33 34 16 Adore: Christmas Songs Of Worship, Chris Tomlin 17

53 63 65 35 Lemonade, Beyonce 1

54 60 70 6 NOW That's What I Call Merry Christmas, Various Artists 54

55 45 41 16 Birds In The Trap Sing McKnight, Travis Scott 1

56 59 60 10 Kidz Bop 33, Kidz Bop Kids 30

57 62 68 25 PTXmas (EP), Pentatonix 7

58 42 38 7 The RCA-List, Vol. 2, Various Artists 23

59 43 51 23 Savage Mode, 21 Savage & Metro Boomin 28

60 65 36 5 Christmas Together / Gunslinger, Garth Brooks & Trisha Yearwood 21

61 83 86 49 Death Of A Bachelor, Panic! At The Disco 1

62 57 40 6 We Got It From Here...Thank You 4 Your Service, A Tribe Called Quest 1

63 89 79 8 Cosmic Hallelujah, Kenny Chesney 2

64 47 10 3 Kane Brown, Kane Brown 10

65 85 46 4 Gunslinger, Garth Brooks 25

66 38 35 107 2014 Forest Hills Drive, J. Cole 1

67 91 53 5 4Ever, Prince 35

68 41 61 31 If I'm Honest, Blake Shelton 3

69 84 87 37 Cleopatra, The Lumineers 1

70 113 – 2 Sing, Soundtrack 70

71 54 43 73 Noel, Josh Groban 1

72 68 59 33 White Christmas, Bing Crosby 59

73 90 83 65 Tangled Up, Thomas Rhett 6

74 46 45 8 Behold: A Christmas Collection, Lauren Daigle 29

75 39 52 8 Glow, Brett Eldredge 29

76 79 67 71 Cry Baby, Melanie Martinez 6

77 67 55 69 Beauty Behind The Madness, The Weeknd 1

78 66 66 58 Purpose, Justin Bieber 1

79 72 101 12 A Seat At The Table, Solange 1

80 56 54 85 How Can It Be, Lauren Daigle 28

81 103 108 305 21, Adele 1

82 55 109 9 You Want It Darker, Leonard Cohen 7

83 75 75 28 The Christmas Song, Nat King Cole 75

84 95 81 5 Strait Out Of The Box: Part 2, George Strait 20

85 81 63 58 It's Christmas Time, Elvis Presley 41

86 141 128 7 HERE, Alicia Keys 2

87 93 80 58 Know-It-All, Alessia Cara 9

88 58 47 8 I'll Have Another...Christmas Album, Straight No Chaser 47

89 74 72 32 Coloring Book, Chance The Rapper 8

90 82 71 31 Christmas Songs By Sinatra, Frank Sinatra 71

91 52 39 9 Tennessee Christmas, Amy Grant 31

92 86 91 22 The Human Condition, Jon Bellion 5

93 183 – 2 Someday At Christmas, Jackie Evancho 93

94 92 90 27 The Classic Christmas Album, Elvis Presley 90

95 118 – 2 La La Land, Soundtrack 95

96 64 49 61 These Are Special Times, Celine Dion 2

97 40 27 27 The Getaway, Red Hot Chili Peppers 2

98 73 78 65 T R A P S O U L, Bryson Tiller 8

99 80 85 8 'Tis The Season, Jimmy Buffett 50

100 163 166 449 Legend: The Best Of..., Bob Marley And The Wailers 5

101 69 57 38 The Life Of Pablo, Kanye West 1

102 96 77 6 A Very Kacey Christmas, Kacey Musgraves 77

103 100 98 69 Badlands, Halsey 2

104 87 73 26 Wrapped In Red, Kelly Clarkson 3

105 121 119 61 Storyteller, Carrie Underwood 2

106 115 130 113 1989, Taylor Swift 1

107 78 56 5 Epic Lit (Version 2), Various Artists 32

108 98 95 20 Encore, DJ Snake 8

109 12 – 2 The Storm, Tech N9ne 12

110 171 199 440 Journey's Greatest Hits, Journey 10

111 138 192 303 Doo-Wops & Hooligans, Bruno Mars 3

112 135 163 11 Day Breaks, Norah Jones 2

113 130 134 72 Kill The Lights, Luke Bryan 1

114 146 – 151 Unorthodox Jukebox, Bruno Mars 1

115 107 103 47 Islah, Kevin Gates 2

116 102 106 30 Lil Uzi Vert Vs. The World, Lil Uzi Vert 44

117 126 123 217 good kid, m.A.A.d city, Kendrick Lamar 2

118 174 99 247 The Legend Of Johnny Cash, Johnny Cash 5

119 128 153 195 Abbey Road, The Beatles 1

120 120 107 199 Take Care, Drake 1

121 0 RE 37 2112, Rush 61

122 170 – 84 Guardians Of The Galaxy: Awesome Mix Vol. 1, Soundtrack 1

123 142 124 410 Metallica, Metallica 1

124 0 RE 252 1, The Beatles 1

125 134 168 14 The Very Next Thing, Casting Crowns 9

126 162 179 18 NOW 59, Various Artists 5

127 104 93 9 Big Baby D.R.A.M., D.R.A.M. 19

128 155 162 32 Thank You, Meghan Trainor 3

129 97 84 6 Wonderland, Sarah McLachlan 56

130 150 141 60 Mr. Misunderstood, Eric Church 2

131 147 125 8 The Stage, Avenged Sevenfold 4

132 101 161 29 Hero, Maren Morris 5

133 109 94 35 Once Upon A Christmas, Kenny Rogers & Dolly Parton 31

134 136 135 131 x, Ed Sheeran 1

135 108 96 55 When It's Dark Out, G-Eazy 5

136 149 136 299 The Eminem Show, Eminem 1

137 0 RE 170 Greatest Hits, 2Pac 3

138 110 69 7 The Greatest Gift Of All, Rascal Flatts 60

139 131 139 113 Montevallo, Sam Hunt 3

140 191 – 281 Thriller, Michael Jackson 1

141 122 110 34 Under The Mistletoe, Justin Bieber 1

142 116 88 6 To Celebrate Christmas, Jennifer Nettles 66

143 105 100 40 Christmas Portrait, Carpenters 93

144 177 186 11 Revolution Radio, Green Day 1

145 0 RE 208 Their Greatest Hits 1971-1975, Eagles 1

146 127 118 98 If You're Reading This It's Too Late, Drake 1

147 106 102 24 A Family Christmas, The Piano Guys 20

148 123 115 20 Personal Christmas Collection, Andy Williams 115

149 117 105 22 Gold: A 50th Anniversary Christmas Celebration, Johnny Mathis 104

150 151 165 46 Disney Karaoke Series: Frozen (EP), Various Artists 17

151 184 156 6 57th & 9th, Sting 9

152 200 – 11 Encore: Movie Partners Sing Broadway, Barbra Streisand 1

153 186 174 70 Immortalized, Disturbed 1

154 169 184 25 California Sunrise, Jon Pardi 11

155 173 189 7 This House Is Not For Sale, Bon Jovi 1

156 125 112 25 Rudolph The Red-Nosed Reindeer, Burl Ives 92

157 157 151 132 In The Lonely Hour, Sam Smith 2

158 111 89 8 DC4, Meek Mill 3

159 190 193 61 Reloaded: 20 #1 Hits, Blake Shelton 5

160 161 155 55 A Head Full Of Dreams, Coldplay 2

161 153 170 9 Never Lose Sight, Chris Tomlin 6

162 112 64 9 It Must Be Christmas, Chris Young 48

163 140 116 21 Major Key, DJ Khaled 1

164 152 143 25 Home For Christmas, 'N Sync 7

165 0 RE 3 Legacy, David Bowie 78

166 199 149 75 The First Time, Kelsea Ballerini 31

167 114 117 18 Blonde, Frank Ocean 1

168 0 RE 379 Greatest Hits, Guns N' Roses 3

169 124 120 11 Oh My My, OneRepublic 3

170 0 RE 204 Rumours, Fleetwood Mac 1

171 0 RE 32 You Should Be Here, Cole Swindell 6

172 145 197 255 Born To Die, Lana Del Rey 2

173 194 – 10 22, A Million, Bon Iver 2

174 196 – 33 Ultimate Sinatra, Frank Sinatra 32

175 160 148 12 Christmas Classics, Bing Crosby 112

176 0 RE 4 NOW That's What I Call Country #1's, Various Artists 76

177 0 RE 320 Curtain Call: The Hits, Eminem 1

178 148 129 19 The Perfect LUV Tape, Lil Uzi Vert 55

179 137 – 2 A Jolly Christmas From Frank Sinatra, Frank Sinatra 137

180 0 RE 159 Back To Black, Amy Winehouse 2

181 0 NE 1 This Is A Challenge, Various Artists 181

182 168 142 30 42578, Fifth Harmony 4

183 0 RE 28 Black, Dierks Bentley 2

184 166 154 63 The Lost Christmas Eve, Trans-Siberian Orchestra 26

185 0 RE 89 Too Weird To Live, Too Rare To Die!, Panic! At The Disco 2

186 0 RE 295 Chronicle The 20 Greatest Hits, Creedence Clearwater Revival 22

187 0 RE 177 The Essential Michael Jackson, Michael Jackson 46

188 0 RE 7 Chapter And Verse, Bruce Springsteen & The E Street Band 5

189 181 181 10 Live, Mannheim Steamroller 66

190 144 – 9 Walls, Kings Of Leon 1

191 154 122 51 Christmas Eve And Other Stories, Trans-Siberian Orchestra 48

192 167 133 20 Merry Christmas... Love, Elvis, Elvis Presley 101

193 185 175 68 Greatest Hits I II & III: The Platinum Collection, Queen 48

194 133 111 5 Kidz Bop Christmas (2016), Kidz Bop Kids 111

195 165 140 75 DS2, Future 1

196 0 RE 42 I Like It When You Sleep, For You Are So Beautiful Yet So Unaware Of It, The 1975 1

197 158 137 11 Artist, A Boogie Wit da Hoodie 99

198 0 NE 1 Christmas With Jon Batiste, Jon Batiste 198

199 0 RE 89 The Black Parade, My Chemical Romance 2

200 0 RE 16 Unleashed, Skillet 3

welly
More from Creative Disc