Billboard 200 Album Chart – 16 July 2017

Oleh: admincd - 14 Jul 2017

TW LW 2W Wks Title - Artist - Label

1 1 – 2 Grateful - DJ Khaled - We The Best | Epic (70,000 (16,000 sales))

2 ** 1 Funk Wav Bounces Vol. 1 - Calvin Harris - Fly Eye | Columbia (68,000 (23,000 sales))

3 3 3 12 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA (56,000)

4 2 – 2 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA (44,000)

5 7 7 18 Divide - Ed Sheeran - Atlantic | AG (38,000 (13,000 sales))

6 5 2 3 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam (33,000)

7 9 10 33 24K Magic - Bruno Mars - Atlantic | AG (33,000)

8 ** 1 Hydrograd - Stone Sour - Roadrunner | AG (33,000 (30,000 sales))

9 8 6 16 More Life - Drake - Young Money/Cash Money | Republic (32,000)

10 10 15 33 Moana - Soundtrack - Walt Disney (31,000)

11 14 18 18 American Teen - Khalid - Right Hand | RCA

12 11 12 30 Stoney - Post Malone - Republic

13 12 11 4 Ctrl - SZA - Top Dawg | RCA

14 15 16 23 Culture - Migos - Quality Control/300 | AG

15 28 35 41 Illuminate - Shawn Mendes - Island

16 21 29 93 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG

17 18 20 41 Trolls - Soundtrack - Villa 40/DreamWorks | RCA

18 17 14 5 hopeless fountain kingdom - Halsey - Astralwerks

19 20 22 20 FUTURE - Future - A-1/Freebandz | Epic

20 19 23 32 Starboy - The Weeknd - XO | Republic

21 13 1 3 Melodrama - Lorde - Lava | Republic

22 22 17 9 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN

23 25 30 12 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA

24 24 26 13 Memories...Do Not Open - The Chainsmokers - Disruptor | Columbia

25 4 – 118 Purple Rain (Soundtrack) - Prince And The Revolution - NPG/Warner Bros. | Rhino

26 29 36 62 Views - Drake - Young Money/Cash Money | Republic

27 141 – 2 Baby Driver: Music From The Motion Picture - Soundtrack - 30th Century | Columbia

28 30 33 44 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic

29 38 39 95 Traveller - Chris Stapleton - Mercury Nashville | UMGN

30 34 13 4 Witness - Katy Perry - Capitol

31 23 8 3 BEAUTIFUL THUGGER GIRLS - Young Thug - 300/Atlantic | AG

32 ** 1 LANY - LANY - Side Street/Interscope | IGA

33 ** 1 Future Friends: Part One (EP) - Superfruit - RCA

34 35 38 31 "Awaken, My Love!" - Childish Gambino - mcDJ | Glassnote

35 27 27 8 Harry Styles - Harry Styles - Erskine | Columbia

36 26 34 6 True To Self - Bryson Tiller - TrapSoul | RCA

37 42 50 112 Blurryface - twenty one pilots - Fueled By Ramen | AG

38 ** 1 TLC - TLC - 852 Musiq

39 43 44 61 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN

40 33 24 4 Heart Break - Lady Antebellum - Capitol Nashville | UMGN

41 41 42 5 This One's For You - Luke Combs - River House/Columbia Nashville | SMN

42 37 40 14 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG

43 39 43 9 There's Really A Wolf - Russ - Diemon/Russ My Way | Columbia

44 32 19 11 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood

45 44 47 9 Everybody - Logic - Visionary | Def Jam

46 46 52 45 Dig Your Roots - Florida Georgia Line - BMLG

47 48 51 22 I Decided. - Big Sean - G.O.O.D. | Def Jam

48 54 58 21 Brett Young - Brett Young - BMLG

49 50 59 141 Montevallo - Sam Hunt - MCA Nashville | UMGN

50 52 57 60 Coloring Book - Chance The Rapper - Chance The Rapper

51 45 21 200 Sgt. Pepper's Lonely Hearts Club Band - The Beatles - Apple/Capitol | UMe

52 51 55 76 ANTI - Rihanna - Westbury Road | Roc Nation

53 47 31 198 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe

54 57 48 4 NOW That's What I Call Country Volume 10 - Various Artists - Sony Music/Universal | UMe

55 56 62 9 NOW 62 - Various Artists - Sony Music/Universal | UMe

56 73 96 53 California Sunrise - Jon Pardi - Capitol Nashville | UMGN

57 58 54 477 Legend: The Best Of... - Bob Marley And The Wailers - Tuff Gong/Island | UMe

58 61 65 12 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG

59 59 56 134 1989 - Taylor Swift - Big Machine | BMLG

60 70 70 159 x - Ed Sheeran - Atlantic | AG

61 40 5 3 Feed The Machine - Nickelback - Nickelback II | BMG

62 55 60 35 Back From The Edge - James Arthur - Columbia

63 53 46 17 Beauty And The Beast (2017) - Soundtrack - Walt Disney

64 67 71 245 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

65 RE 81 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood

66 16 – 2 Big Fish Theory - Vince Staples - Blacksmith/ARTium | Def Jam

67 63 72 13 My Moment - Tee Grizzley - 300 | AG

68 71 74 85 25 - Adele - XL | Columbia

69 89 87 126 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

70 65 69 19 HNDRXX - Future - A-1/Freebandz | Epic

71 66 73 30 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation

72 60 76 97 Beauty Behind The Madness - The Weeknd - XO | Republic

73 31 4 3 The Nashville Sound - Jason Isbell And The 400 Unit - Southeastern | Thirty Tigers

74 98 53 102 Guardians Of The Galaxy: Awesome Mix Vol. 1 - Soundtrack - Marvel | Hollywood

75 ** 1 The Storm - ZZ Ward - The Boardwalk | Hollywood

76 62 85 327 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe

77 ** 1 Versus - Gloria Trevi & Alejandra Guzman - Rebeleon/Universal Music Latino | UMLE

78 97 67 468 Journey's Greatest Hits - Journey - Columbia | Legacy

79 75 83 35 Collage (EP) - The Chainsmokers - Disruptor | Columbia

80 69 41 8 Welcome Home - Zac Brown Band - Southern Ground/Elektra | AG

81 68 61 6 Droptopwop - Gucci Mane - Guwop/Atlantic | AG

82 76 86 227 Take Care - Drake - Young Money/Cash Money | Republic

83 82 91 93 Tangled Up - Thomas Rhett - Valory | BMLG

84 178 192 63 Lemonade - Beyonce - Parkwood | Columbia

85 111 119 322 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord

86 86 92 331 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG

87 90 105 77 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG

88 72 104 249 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

89 77 84 59 Dangerous Woman - Ariana Grande - Republic

90 94 103 86 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam

91 158 167 59 If I'm Honest - Blake Shelton - Warner Bros. Nashville | WMN

92 85 100 135 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

93 80 80 93 T R A P S O U L - Bryson Tiller - TrapSoul | RCA

94 93 98 348 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

95 105 124 31 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN

96 84 94 58 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG

97 83 88 47 Sremmlife 2 - Rae Sremmurd - Ear Drumner/Interscope | IGA

98 91 90 29 FREE 6LACK - 6LACK - LVNR/Interscope | IGA

99 102 107 65 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam

100 92 82 8 Revenge - XXXTENTACION - Bad Vibes Forever | EMPIRE Recordings

101 109 128 151 Vessel - twenty one pilots - Fueled By Ramen | AG

102 96 108 48 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG

103 151 178 57 Hero - Maren Morris - Columbia Nashville | SMN

104 74 141 88 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino

105 136 151 18 Pawn Shop - Brothers Osborne - EMI Nashville | UMGN

106 95 112 6 El Dorado - Shakira - Sony Music Latin

107 126 – 229 Rumours - Fleetwood Mac - Warner Bros. | Rhino

108 123 37 33 Hardwired...To Self-Destruct - Metallica - Blackened

109 104 113 97 Badlands - Halsey - Astralwerks

110 113 118 65 Cleopatra - The Lumineers - Dualtone

111 101 101 11 digital druglord - blackbear - Beartrap/Alamo/Interscope | IGA

112 121 117 438 Metallica - Metallica - Blackened | Warner Bros.

113 114 129 14 Long Live Nut - YFN Lucci - Think It's A Game | Warner Bros.

114 119 121 406 Greatest Hits - Guns N' Roses - Geffen | UMe

115 155 177 199 Crash My Party - Luke Bryan - Capitol Nashville | UMGN

116 176 – 72 Nine Track Mind - Charlie Puth - Artist Partners Group/Atlantic | AG

117 163 185 87 Mr. Misunderstood - Eric Church - EMI Nashville | UMGN

118 110 123 100 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN

119 100 81 6 Teenage Emotions - Lil Yachty - Quality Control/Motown | Capitol

120 112 126 103 DS2 - Future - A-1/Freebandz | Epic

121 127 134 43 They Don't Know - Jason Aldean - Macon/Broken Bow | BBMG

122 88 64 17 Dear Evan Hansen - Original Broadway Cast Recording - Autumn Smile Broadway Limited Liability/Atlantic | AG

123 150 159 59 You Should Be Here - Cole Swindell - Warner Bros. Nashville | WMN

124 122 125 25 GTTM: Goin Thru The Motions - PnB Rock - EMPIRE Recordings/Atlantic | AG

125 103 32 3 Woodstock - Portugal. The Man - Atlantic | AG

126 108 97 8 bloom - Machine Gun Kelly - EST19XX/Bad Boy/Interscope | IGA

127 169 188 283 Born To Die - Lana Del Rey - Polydor/Interscope | IGA

128 115 111 19 NAV - NAV - XO | Republic

129 132 152 230 Here's To The Good Times - Florida Georgia Line - BMLG

130 RE 105 Greatest Hits - Tim McGraw - Curb | Curb

131 125 130 47 The Perfect LUV Tape - Lil Uzi Vert - Generation Now/Atlantic | AG

132 117 131 126 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

133 81 78 118 The Joshua Tree - U2 - Island/Interscope | UMe

134 135 144 33 The Weight Of These Wings - Miranda Lambert - Vanner/RCA Nashville | SMN

135 ** 1 No Love Boulevard - Z-Ro - 1 Deep

136 120 142 194 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

137 ** 1 B-Sides And Rarities - Beach House - Sub Pop

138 128 137 75 Islah - Kevin Gates - Bread Winners' Association/Atlantic | AG

139 131 99 209 Icon: Greatest Hits - Bob Seger & The Silver Bullet Band - Hideout/Capitol | UMe

140 124 122 4 The Click - AJR - AJR | BMG

141 144 157 179 Unorthodox Jukebox - Bruno Mars - Atlantic | AG

142 RE 6 Fifty Big Ones: Greatest Hits - The Beach Boys - Capitol | UMe

143 137 156 51 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang

144 142 135 30 Sing - Soundtrack - Universal Studios/Illumination | Republic

145 ** 1 1967: Sunshine Tomorrow - The Beach Boys - Capitol | UMe

146 ** 1 Gravebloom - The Acacia Strain - Rise

147 162 164 268 The Legend Of Johnny Cash - Johnny Cash - Columbia Nashville/Legacy/American/Island | UMe

148 147 138 223 Abbey Road - The Beatles - Apple/Capitol | UMe

149 146 143 280 1 - The Beatles - Apple/Capitol | UMe

150 130 89 10 Humanz - Gorillaz - Parlophone | Warner Bros.

151 152 161 333 21 - Adele - XL | Columbia

152 118 150 74 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA

153 149 169 137 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

154 171 106 227 Greatest Hits - Tom Petty And The Heartbreakers - MCA | UMe

155 156 163 296 Thriller - Michael Jackson - Epic | Legacy

156 134 127 8 After Laughter - Paramore - Fueled By Ramen | AG

157 185 182 218 Their Greatest Hits 1971-1975 - Eagles - Asylum/Elektra | Rhino

158 129 145 15 Tremaine The Album - Trey Songz - Atlantic | AG

159 145 149 75 This Is Acting - Sia - Monkey Puzzle | RCA

160 RE 177 Beyonce - Beyonce - Parkwood | Columbia

161 6 – 2 MOSAIC - 311 - 311 | BMG

162 153 162 159 Simon And Garfunkel's Greatest Hits - Simon & Garfunkel - Columbia | Legacy

163 154 172 160 In The Lonely Hour - Sam Smith - Capitol

164 157 168 99 Cry Baby - Melanie Martinez - Atlantic | AG

165 143 136 16 So Good - Zara Larsson - Record Company TEN | Epic

166 139 147 21 Fifty Shades Darker - Soundtrack - Universal Studios | Republic

167 RE 192 The Very Best Of The Eagles - Eagles - Warner Strategic Marketing | Rhino

168 159 184 286 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA

169 RE 105 Greatest Hits 2 - Toby Keith - DreamWorks Nashville | UMGN

170 167 166 46 Blonde - Frank Ocean - Boys Don't Cry

171 148 153 86 Know-It-All - Alessia Cara - EP | Def Jam

172 175 165 16 Rather You Than Me - Rick Ross - Maybach | Epic

173 RE 44 Motion - Calvin Harris - Fly Eye | Columbia

174 79 28 3 Boomiverse - Big Boi - Epic

175 RE 47 Family - Lynyrd Skynyrd - Geffen/Hip-O | UMe

176 193 187 295 Back In Black - AC/DC - Columbia | Legacy

177 RE 43 Greatest Hits - Bruce Springsteen & The E Street Band - Columbia | Columbia

178 RE 8 Strength Of A Woman - Mary J. Blige - Capitol

179 138 77 108 All Eyez On Me - 2Pac - Death Row

180 170 133 7 One More Light - Linkin Park - Machine Shop | Warner Bros.

181 RE 33 All-Time Greatest Hits - Neil Diamond - Capitol | UMe

182 164 181 115 To Pimp A Butterfly - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

183 174 180 39 Artist - A Boogie Wit da Hoodie - Highbridge The Label | AG

184 RE 147 Sublime - Sublime - Gasoline Alley/MCA/Geffen | UMe

185 186 189 80 Rocket Man: Number Ones - Elton John - Chronicles/Rocket/Island/Mercury | UMe

186 195 196 194 The Fame - Lady Gaga - Streamline/KonLive/Cherrytree/Interscope | IGA

187 182 148 112 Handwritten - Shawn Mendes - Island

188 198 – 22 Fenix - Nicky Jam - La Industria | Sony Music Latin

189 173 183 83 When It's Dark Out - G-Eazy - G-Eazy/RVG/BPG | RCA

190 RE 236 Teenage Dream - Katy Perry - Capitol

191 116 – 203 The Essential Michael Jackson - Michael Jackson - Epic | Legacy

192 183 191 50 The Human Condition - Jon Bellion - Visionary | Capitol

193 184 173 12 The Search For Everything - John Mayer - Columbia

194 RE 368 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

195 RE 78 Greatest Hits: The Ultimate Collection - Bon Jovi - Island | UMe

196 RE 60 Aerosmith's Greatest Hits - Aerosmith - Columbia | Legacy

197 172 176 56 Black - Dierks Bentley - Capitol Nashville | UMGN

198 RE 214 + - Ed Sheeran - Elektra | AG

199 87 9 3 Crack-Up - Fleet Foxes - Nonesuch | Warner Bros.

200 190 186 23 The Devil Dont Sleep - Brantley Gilbert - Valory | BMLG

admincd
More from Creative Disc