Billboard 200 Album Chart - 06 Aug 2017

Oleh: admincd - 04 Aug 2017

TW LW 2W Wks Title - Artist - Label

1 ** 1 Lust For Life - Lana Del Rey - Polydor/Interscope | IGA (107,000 (80,000 sales))

2 ** 1 Flower Boy - Tyler, The Creator - Odd Future | Columbia (106,000 (70,000 sales))

3 ** 1 Wins And Losses - Meek Mill - Maybach/Atlantic | AG (102,000 (37,000 sales))

4 17 – 9 One More Light - Linkin Park - Machine Shop | Warner Bros. (50,000 (32,000 sales))

5 2 3 15 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA (48,000)

6 ** 1 Descendants 2 - Soundtrack - Walt Disney (46,000 (35,000 sales))

7 1 1 3 4:44 - JAY-Z - S. Carter Enterprises | Roc Nation (45,000)

8 27 – 171 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.(41,000 (19,000 sales))

9 4 4 5 Grateful - DJ Khaled - We The Best | Epic (36,000)

10 ** 1 Golden - Romeo Santos - Sony Music Latin (36,000 (26,000 sales))

11 42 – 112 Meteora - Linkin Park - Warner Bros.

12 5 2 3 Issa Album - 21 Savage - Slaughter Gang | Epic

13 ** 1 Perfect Timing - NAV And Metro Boomin - XO/Boominati | Republic

14 6 5 21 Divide - Ed Sheeran - Atlantic | AG

15 7 6 5 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA

16 8 9 36 Moana - Soundtrack - Walt Disney

17 ** 1 Add Violence (EP) - Nine Inch Nails - The Null Corporation

18 9 13 21 American Teen - Khalid - Right Hand | RCA

19 3 – 2 Jungle Rules - French Montana - Coke Boys/Bad Boy | Epic

20 10 11 36 24K Magic - Bruno Mars - Atlantic | AG

21 11 10 19 More Life - Drake - Young Money/Cash Money | Republic

22 14 14 33 Stoney - Post Malone - Republic

23 ** 1 Ritual - In This Moment - Roadrunner/Atlantic | AG

24 12 8 4 Funk Wav Bounces Vol. 1 - Calvin Harris - Fly Eye | Columbia

25 16 15 7 Ctrl - SZA - Top Dawg | RCA

26 13 12 6 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam

27 115 – 96 Minutes To Midnight - Linkin Park - Machine Shop | Warner Bros.

28 18 16 26 Culture - Migos - Quality Control/300 | AG

29 19 17 44 Illuminate - Shawn Mendes - Island

30 20 18 96 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG

31 21 21 35 Starboy - The Weeknd - XO | Republic

32 22 19 44 Trolls - Soundtrack - Villa 40/DreamWorks | RCA

33 26 22 8 hopeless fountain kingdom - Halsey - Astralwerks

34 28 26 16 Memories...Do Not Open - The Chainsmokers - Disruptor | Columbia

35 31 28 47 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic

36 33 29 65 Views - Drake - Young Money/Cash Money | Republic

37 23 30 12 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN

38 30 33 98 Traveller - Chris Stapleton - Mercury Nashville | UMGN

39 29 25 15 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA

40 40 37 11 Harry Styles - Harry Styles - Erskine | Columbia

41 34 24 23 FUTURE - Future - A-1/Freebandz | Epic

42 37 35 12 Everybody - Logic - Visionary | Def Jam

43 36 38 8 This One's For You - Luke Combs - River House/Columbia Nashville | SMN

44 35 32 34 "Awaken, My Love!" - Childish Gambino - mcDJ | Glassnote

45 39 31 12 There's Really A Wolf - Russ - Diemon/Russ My Way | Columbia

46 ** 1 Words - Sara Evans - Born To Fly

47 ** 1 Sacred Hearts Club - Foster The People - Columbia

48 41 39 64 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN

49 48 42 144 Montevallo - Sam Hunt - MCA Nashville | UMGN

50 45 36 115 Blurryface - twenty one pilots - Fueled By Ramen | AG

51 47 43 63 Coloring Book - Chance The Rapper - Chance The Rapper

52 53 50 79 ANTI - Rihanna - Westbury Road | Roc Nation

53 38 27 6 Melodrama - Lorde - Lava | Republic

54 50 40 17 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG

55 43 47 7 Heart Break - Lady Antebellum - Capitol Nashville | UMGN

56 52 49 24 Brett Young - Brett Young - BMLG

57 56 44 48 Dig Your Roots - Florida Georgia Line - BMLG

58 63 63 84 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood

59 44 34 6 BEAUTIFUL THUGGER GIRLS - Young Thug - 300/Atlantic | AG

60 57 48 14 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood

61 15 – 2 Kaleidoscope EP - Coldplay - Parlophone/Atlantic | AG

62 49 41 9 True To Self - Bryson Tiller - TrapSoul | RCA

63 54 46 25 I Decided. - Big Sean - G.O.O.D. | Def Jam

64 32 – 2 Kidz Bop 35 - Kidz Bop Kids - Kidz Bop/Razor & Tie | Concord

65 ** 1 Stony Hill - Damian "Jr. Gong" Marley - Tuff Gong | Republic

66 64 75 230 Take Care - Drake - Young Money/Cash Money | Republic

67 51 52 15 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG

68 61 54 162 x - Ed Sheeran - Atlantic | AG

69 69 65 56 California Sunrise - Jon Pardi - Capitol Nashville | UMGN

70 55 45 201 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe

71 65 61 137 1989 - Taylor Swift - Big Machine | BMLG

72 59 60 330 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe

73 62 56 33 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation

74 68 64 480 Legend: The Best Of... - Bob Marley And The Wailers - Tuff Gong/Island | UMe

75 60 68 248 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

76 71 69 100 Beauty Behind The Madness - The Weeknd - XO | Republic

77 RE 68 The Very Best Of Fleetwood Mac - Fleetwood Mac - Reprise/Warner Strategic Marketing | Rhino

78 75 82 34 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN

79 67 55 351 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

80 RE 36 Living Things - Linkin Park - Machine Shop | Warner Bros.

81 72 53 38 Back From The Edge - James Arthur - Columbia

82 77 67 88 25 - Adele - XL | Columbia

83 74 73 138 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

84 RE 174 Appetite For Destruction - Guns N' Roses - Geffen | UMe

85 58 20 7 Witness - Katy Perry - Capitol

86 180 – 2 Their Greatest Hits: Volumes 1 & 2 - Eagles - Asylum/Warner Strategic Marketing | Rhino

87 66 59 36 Hardwired...To Self-Destruct - Metallica - Blackened

88 ** 1 Dirty South - Lucas Hoge - Rebel Engine

89 86 81 471 Journey's Greatest Hits - Journey - Columbia | Legacy

90 82 57 105 Guardians Of The Galaxy: Awesome Mix Vol. 1 - Soundtrack - Marvel | Hollywood

91 91 83 96 Tangled Up - Thomas Rhett - Valory | BMLG

92 110 113 286 Born To Die - Lana Del Rey - Polydor/Interscope | IGA

93 96 91 325 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord

94 105 107 6 Woodstock - Portugal. The Man - Atlantic | AG

95 78 76 129 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

96 94 77 80 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG

97 97 86 32 FREE 6LACK - 6LACK - LVNR/Interscope | IGA

98 93 87 89 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam

99 89 84 96 T R A P S O U L - Bryson Tiller - TrapSoul | RCA

100 88 79 38 Collage (EP) - The Chainsmokers - Disruptor | Columbia

101 95 90 334 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG

102 90 80 62 Dangerous Woman - Ariana Grande - Republic

103 80 70 16 My Moment - Tee Grizzley - 300 | AG

104 73 58 203 Sgt. Pepper's Lonely Hearts Club Band - The Beatles - Apple/Capitol | UMe

105 98 89 68 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam

106 100 85 252 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

107 83 72 20 Beauty And The Beast (2017) - Soundtrack - Walt Disney

108 81 62 12 NOW 62 - Various Artists - Sony Music/Universal | UMe

109 102 97 14 digital druglord - blackbear - Beartrap/Alamo/Interscope | IGA

110 103 100 51 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG

111 101 88 61 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG

112 84 66 7 NOW That's What I Call Country Volume 10 - Various Artists - Sony Music/Universal | UMe

113 104 94 50 Sremmlife 2 - Rae Sremmurd - Ear Drumner/Interscope | IGA

114 108 118 22 NAV - NAV - XO | Republic

115 99 78 22 HNDRXX - Future - A-1/Freebandz | Epic

116 RE 26 MTV Ultimate Mash-Ups Presents: Collision Course - Jay-Z/Linkin Park - MTV/Roc-A-Fella/Def Jam/Machine Shop | Warner Bros.

117 RE 39 A Thousand Suns - Linkin Park - Machine Shop | Warner Bros.

118 146 140 49 Blonde - Frank Ocean - Boys Don't Cry

119 132 162 4 Dua Lipa - Dua Lipa - Warner Bros.

120 148 – 205 The Essential Michael Jackson - Michael Jackson - Epic | Legacy

121 112 103 100 Badlands - Halsey - Astralwerks

122 117 121 103 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN

123 25 98 11 Welcome Home - Zac Brown Band - Southern Ground/Elektra | AG

124 121 123 197 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

125 124 109 68 Cleopatra - The Lumineers - Dualtone

126 116 101 154 Vessel - twenty one pilots - Fueled By Ramen | AG

127 114 112 17 Long Live Nut - YFN Lucci - Think It's A Game | Warner Bros.

128 120 117 129 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

129 109 93 9 Droptopwop - Gucci Mane - Guwop/Atlantic | AG

130 118 105 441 Metallica - Metallica - Blackened | Warner Bros.

131 150 – 3 40: Forty Hits From Forty Years - 1977-2017 - Foreigner - Atlantic | Rhino

132 119 119 106 DS2 - Future - A-1/Freebandz | Epic

133 92 51 5 Baby Driver: Music From The Motion Picture - Soundtrack - 30th Century | Columbia

134 126 124 46 They Don't Know - Jason Aldean - Macon/Broken Bow | BBMG

135 139 142 19 So Good - Zara Larsson - Record Company TEN | Epic

136 136 128 78 Islah - Kevin Gates - Bread Winners' Association/Atlantic | AG

137 128 104 9 El Dorado - Shakira - Sony Music Latin

138 131 120 50 The Perfect LUV Tape - Lil Uzi Vert - Generation Now/Atlantic | AG

139 ** 1 Bitch I'm The S**t 2 - Tyga - Last Kings | EMPIRE Recordings

140 RE 4 8 - Incubus - Island

141 141 108 60 Hero - Maren Morris - Columbia Nashville | SMN

142 144 130 62 You Should Be Here - Cole Swindell - Warner Bros. Nashville | WMN

143 143 133 233 Here's To The Good Times - Florida Georgia Line - BMLG

144 173 180 15 The Search For Everything - John Mayer - Columbia

145 145 129 75 Nine Track Mind - Charlie Puth - Artist Partners Group/Atlantic | AG

146 ** 1 27861 - Parmalee - Stoney Creek | BBMG

147 153 134 283 1 - The Beatles - Apple/Capitol | UMe

148 113 99 11 Revenge - XXXTENTACION - Bad Vibes Forever | EMPIRE Recordings

149 147 150 115 Handwritten - Shawn Mendes - Island

150 85 71 121 Purple Rain (Soundtrack) - Prince And The Revolution - NPG/Warner Bros. | Rhino

151 135 110 54 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang

152 138 156 336 21 - Adele - XL | Columbia

153 134 137 91 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino

154 155 143 182 Unorthodox Jukebox - Bruno Mars - Atlantic | AG

155 129 114 28 GTTM: Goin Thru The Motions - PnB Rock - EMPIRE Recordings/Atlantic | AG

156 123 95 6 Feed The Machine - Nickelback - Nickelback II | BMG

157 130 148 226 Abbey Road - The Beatles - Apple/Capitol | UMe

158 122 115 11 bloom - Machine Gun Kelly - EST19XX/Bad Boy/Interscope | IGA

159 154 145 230 Greatest Hits - Tom Petty And The Heartbreakers - MCA | UMe

160 156 139 289 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA

161 157 159 163 In The Lonely Hour - Sam Smith - Capitol

162 ** 1 The Most Hated (EP) - Polyphia - Polyphia

163 142 135 21 Pawn Shop - Brothers Osborne - EMI Nashville | UMGN

164 151 122 7 The Click - AJR - AJR | BMG

165 152 164 299 Thriller - Michael Jackson - Epic | Legacy

166 166 154 24 35 Biggest Hits - Tim McGraw - Curb

167 ** 1 I Got Out - Bryan Popin - Flaydo/Little Boy Wonder | The Fuel

168 159 160 202 Crash My Party - Luke Bryan - Capitol Nashville | UMGN

169 160 132 36 The Weight Of These Wings - Miranda Lambert - Vanner/RCA Nashville | SMN

170 158 127 20 Dear Evan Hansen - Original Broadway Cast Recording - Autumn Smile Broadway Limited Liability/Atlantic | AG

171 164 155 140 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

172 163 138 78 This Is Acting - Sia - Monkey Puzzle | RCA

173 125 106 66 Lemonade - Beyonce - Parkwood | Columbia

174 170 157 102 Cry Baby - Melanie Martinez - Atlantic | AG

175 176 146 131 Because The Internet - Childish Gambino - Glassnote

176 140 147 161 Dr. Dre -- 2001 - Dr. Dre - Aftermath/Interscope | UMe

177 137 126 9 Teenage Emotions - Lil Yachty - Quality Control/Motown | Capitol

178 RE 34 All-Time Greatest Hits - Neil Diamond - Capitol | UMe

179 168 163 197 The Fame - Lady Gaga - Streamline/KonLive/Cherrytree/Interscope | IGA

180 177 174 118 To Pimp A Butterfly - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

181 ** 1 Ignite My Insanity - Projected - Rat Pak

182 175 168 371 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

183 174 149 77 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA

184 RE 20 The Hunting Party - Linkin Park - Machine Shop | Warner Bros.

185 189 177 59 Black - Dierks Bentley - Capitol Nashville | UMGN

186 183 161 89 Know-It-All - Alessia Cara - EP | Def Jam

187 178 167 178 The Marshall Mathers LP 2 - Eminem - Web/Shady/Aftermath/Interscope | IGA

188 186 179 298 Back In Black - AC/DC - Columbia | Legacy

189 184 171 86 When It's Dark Out - G-Eazy - G-Eazy/RVG/BPG | RCA

190 187 169 217 + - Ed Sheeran - Elektra | AG

191 RE 35 Ultimate Sinatra - Frank Sinatra - Frank Sinatra Enterprises/Capitol | UMe

192 172 158 18 Tremaine The Album - Trey Songz - Atlantic | AG

193 191 184 83 Rocket Man: Number Ones - Elton John - Chronicles/Rocket/Island/Mercury | UMe

194 167 144 33 Sing - Soundtrack - Universal Studios/Illumination | Republic

195 ** 1 Steve Aoki Presents Kolony - Steve Aoki - Ultra

196 RE 25 The Devil Dont Sleep - Brantley Gilbert - Valory | BMLG

197 165 151 13 Humanz - Gorillaz - Parlophone | Warner Bros.

198 161 141 62 If I'm Honest - Blake Shelton - Warner Bros. Nashville | WMN

199 RE 2 At What Cost - GoldLink - Squaaash Club | RCA

200 182 170 42 Artist - A Boogie Wit da Hoodie - Highbridge The Label | AG

admincd
More from Creative Disc