Billboard 200 Album Chart – 20 May 2018

Oleh: admincd - 19 May 2018
Billboard 200 Album Chart – 20 May 2018

TW LW 2W Wks Title - Artist - Label

1 1 – 2 beerbongs & bentleys - Post Malone - Republic (193,000 (24,000 sales))

2 3 1 3 KOD - J. Cole - Dreamville/Roc Nation/Interscope | IGA (68,000)

3 ** 1 Good Thing - Leon Bridges - LisaSawyer63 | Columbia (66,000 (59,000 sales))

4 4 2 5 Invasion Of Privacy - Cardi B - The KSR Group/Atlantic | AG (62,000)

5 ** 1 ATTENTION ATTENTION - Shinedown - Atlantic | AG (60,000 (55,000 sales))

6 ** 1 SR3MM - Rae Sremmurd, Swae Lee & Slim Jxmmi - Eardrumma/Interscope | IGA (57,000 (5,000 sales))

7 5 4 22 The Greatest Showman - Soundtrack - Fox/20th Century Fox/Atlantic | AG (52,000)

8 ** 1 Free Yourself Up - Lake Street Dive - Nonesuch | Warner Bros. (32,000 (30,000 sales))

9 13 10 13 Black Panther: The Album, Music From And Inspired By - Soundtrack - Top Dawg/Aftermath/Interscope | IGA (30,000)

10 12 7 15 Culture II - Migos - Quality Control/Motown | Capitol (29,000)

11 9 11 74 Stoney - Post Malone - Republic

12 7 – 2 Until Death Call My Name - YoungBoy Never Broke Again - Never Broke Again | AG

13 11 6 8 ? - XXXTENTACION - Bad Vibes Forever

14 10 5 4 Rearview Town - Jason Aldean - Macon/Broken Bow/BMG | BBMG

15 16 14 62 ÷ (Divide) - Ed Sheeran - Atlantic | AG

16 37 41 49 This One's For You - Luke Combs - River House/Columbia Nashville | SMN

17 18 17 46 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA

18 2 – 2 Graffiti U - Keith Urban - Hit Red/Capitol Nashville | UMGN

19 15 8 6 My Dear Melancholy, (EP) - The Weeknd - XO | Republic

20 ** 1 NOW 66 - Various Artists - Sony Music/Universal | UMe

21 20 12 56 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

22 17 13 6 The World Is Yours - Rich The Kid - Rich Forever/300/Interscope | IGA

23 25 24 26 reputation - Taylor Swift - Big Machine | BMLG

24 ** 1 Book Of Ryan - Royce da 5'9" - Heaven Studios | eOne

25 23 19 62 American Teen - Khalid - Right Hand | RCA

26 21 16 5 Cosmic - Bazzi - ZZZ/iamcosmic | AG

27 22 20 75 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN

28 ** 1 Simi - BlocBoy JB - Bloc Nation

29 24 18 137 Hamilton: An American Musical - Original Broadway Cast Recording - Hamilton Uptown/Atlantic | AG

30 19 23 17 Camila - Camila Cabello - SYCO | Epic

31 27 25 37 Luv Is Rage 2 - Lil Uzi Vert - Generation Now/Atlantic | AG

32 6 – 2 Dirty Computer - Janelle Monae - Wondaland/Bad Boy/Atlantic | AG

33 32 28 18 Life Of A Dark Rose - Lil Skies - All We Got | AG

34 30 30 60 More Life - Drake - Young Money/Cash Money | Republic

35 ** 1 Reverence - Parkway Drive - Epitaph

36 29 21 9 Bobby Tarantino II - Logic - Visionary | Def Jam

37 35 32 48 Ctrl - SZA - Top Dawg | RCA

38 36 31 77 24K Magic - Bruno Mars - Atlantic | AG

39 38 39 106 Views - Drake - Young Money/Cash Money | Republic

40 33 26 5 Dex Meets Dexter - Famous Dex - Rich Forever/300 | AG

41 34 43 11 DAY69 - 6ix9ine - ScumGang | TenThousand Projects

42 39 34 35 Life Changes - Thomas Rhett - Valory | BMLG

43 40 37 37 17 - XXXTENTACION - Bad Vibes Forever | EMPIRE Recordings

44 50 57 37 Odisea - Ozuna - DimeloVi/VP Entertainment | Sony Music Latin

45 RE 70 "Awaken, My Love!" - Childish Gambino - mcDJ | Glassnote

46 42 36 139 Traveller - Chris Stapleton - Mercury Nashville | UMGN

47 43 42 28 Heartbreak On A Full Moon - Chris Brown - RCA

48 41 38 34 All Your Fault, Pt. 2 (EP) - Bebe Rexha - Warner Bros.

49 47 47 45 Dua Lipa - Dua Lipa - Warner Bros.

50 8 – 2 When Legends Rise - Godsmack - BMG

51 46 44 28 Without Warning - 21 Savage, Offset & Metro Boomin - Boominati/Quality Control/Motown/Slaughter Gang | Republic/Capitol/Epic

52 53 58 271 Take Care - Drake - Young Money/Cash Money | Republic

53 44 46 32 Tell Me You Love Me - Demi Lovato - Hollywood/Safehouse | Island

54 45 45 76 Starboy - The Weeknd - XO | Republic

55 49 50 27 Red Pill Blues - Maroon 5 - 222/Interscope | IGA

56 52 51 21 The Beautiful & Damned - G-Eazy - G-Eazy/RVG/BPG | RCA

57 31 – 2 Speak Your Mind - Anne-Marie - Major Tom's/Asylum | Warner Bros.

58 56 54 49 hopeless fountain kingdom - Halsey - Astralwerks

59 54 56 38 Project Baby Two - Kodak Black - Dollaz N Dealz/Atlantic | AG

60 ** 1 CRAZYTALK - Mat Kearney - Tomorrow Music | Caroline

61 RE 136 Because The Internet - Childish Gambino - Glassnote

62 51 55 14 Man Of The Woods - Justin Timberlake - RCA

63 62 62 65 Brett Young - Brett Young - BMLG

64 14 – 2 Last Man Standing - Willie Nelson - Legacy

65 60 64 77 Moana - Soundtrack - Walt Disney

66 59 59 31 Perception - NF - NF Real Music/Capitol | Caroline

67 58 48 9 Lil Boat 2 - Lil Yachty - Quality Control/Motown | Capitol

68 57 33 179 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

69 64 65 392 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

70 75 82 88 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic

71 61 27 4 Ember - Breaking Benjamin - Hollywood

72 63 63 26 Diamonds - Elton John - Rocket/Island | UMe

73 71 89 14 Drip Season 3 - Gunna - YSL

74 66 74 29 H.E.R. - H.E.R. - RCA

75 67 78 203 x - Ed Sheeran - Atlantic | AG

76 65 60 22 What Makes You Country - Luke Bryan - Capitol Nashville | UMGN

77 87 – 2 Ready (EP) - Ella Mai - 10 Summers/Interscope | IGA

78 69 76 67 Culture - Migos - Quality Control/300 | AG

79 73 83 23 A Decade Of Destruction - Five Finger Death Punch - Prospect Park

80 77 66 53 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN

81 28 3 3 Eat The Elephant - A Perfect Circle - BMG

82 74 71 521 Legend: The Best Of... - Bob Marley And The Wailers - Tuff Gong/Island | UMe

83 104 97 30 Beautiful Trauma - P!nk - RCA

84 85 101 269 Rumours - Fleetwood Mac - Warner Bros. | Rhino

85 81 75 293 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

86 80 81 97 California Sunrise - Jon Pardi - Capitol Nashville | UMGN

87 79 87 141 Beauty Behind The Madness - The Weeknd - XO | Republic

88 55 90 27 The Thrill Of It All - Sam Smith - Capitol

89 ** 1 See Without Eyes - The Glitch Mob - Glass Air

90 88 80 289 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

91 82 93 287 Greatest Hits - Queen - Hollywood

92 132 180 92 Greatest Hits: The Ultimate Collection - Bon Jovi - Island | UMe

93 94 120 84 Illuminate - Shawn Mendes - Island

94 89 98 266 Greatest Hits - Tom Petty And The Heartbreakers - MCA/Geffen | UMe

95 ** 1 Be More Kind - Frank Turner - Xtra Mile/Polydor/Interscope | IGA

96 83 94 32 The Bigger Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG

97 84 88 53 There's Really A Wolf - Russ - Diemon/Russ My Way | Columbia

98 103 113 120 ANTI - Rihanna - Westbury Road | Roc Nation

99 90 107 511 Journey's Greatest Hits - Journey - Columbia | Legacy

100 68 91 107 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam

101 113 116 33 Trip - Jhene Aiko - ARTclub/ARTium | Def Jam

102 95 86 156 Blurryface - twenty one pilots - Fueled By Ramen | AG

103 105 108 236 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

104 86 84 8 Love, Simon - Soundtrack - Fox | RCA

105 98 68 6 Golden Hour - Kacey Musgraves - MCA Nashville | UMGN

106 102 124 366 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival Featuring John Fogerty - Fantasy | Concord

107 107 67 178 1989 - Taylor Swift - Big Machine | BMLG

108 106 118 88 Dig Your Roots - Florida Georgia Line - BMLG

109 70 61 10 I Can Only Imagine: The Very Best Of MercyMe - MercyMe - Fair Trade | PLG

110 109 114 185 Montevallo - Sam Hunt - MCA Nashville | UMGN

111 ** 1 God Of The Impossible - Lincoln Brewster - Integrity

112 99 99 10 Memories Don't Die - Tory Lanez - Mad Love/Interscope | IGA

113 RE 434 Greatest Hits - Guns N' Roses - Geffen | UMe

114 171 199 251 Mothership - Led Zeppelin - Swan Song/Atlantic | Rhino

115 100 111 85 Trolls - Soundtrack - Villa 40/DreamWorks | RCA

116 114 105 104 Coloring Book - Chance The Rapper - Chance The Rapper

117 48 121 19 Live In No Shoes Nation - Kenny Chesney - Blue Chair/Columbia Nashville | SMN

118 119 126 38 A Love Letter To You - Trippie Redd - EG

119 111 117 482 Metallica - Metallica - Blackened | Rhino

120 RE 112 The Essential Billy Joel - Billy Joel - Columbia | Legacy

121 101 131 5 Total Xanarchy - Lil Xan - Columbia

122 116 132 226 The Essential Michael Jackson - Michael Jackson - Epic | Legacy

123 124 147 163 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

124 115 85 21 Revival - Eminem - Web/Shady/Aftermath/Interscope | IGA

125 123 134 137 T R A P S O U L - Bryson Tiller - TrapSoul | RCA

126 108 103 24 From The Fires - Greta Van Fleet - Lava | Republic

127 118 148 13 Fifty Shades Freed - Soundtrack - Universal Studios | Republic

128 112 95 23 War & Leisure - Miguel - ByStorm | RCA

129 122 125 121 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG

130 121 135 20 Huncho Jack, Jack Huncho - Huncho Jack - Grand Hustle/Cactus Jack/Quality Control/Motown | Epic/Capitol

131 130 143 168 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

132 120 130 204 In The Lonely Hour - Sam Smith - Capitol

133 ** 1 Life Is Good On The Open Road - Trampled By Turtles - Banjodad | Thirty Tigers

134 131 150 131 Tangled Up - Thomas Rhett - Valory | BMLG

135 117 109 53 Everybody - Logic - Visionary | Def Jam

136 ** 1 Dove - Belly - Belly Touring

137 134 144 20 Dont Smile At Me - Billie Eilish - Darkroom/Interscope | IGA

138 128 138 22 Quality Control: Control The Streets, Vol. 1 - Various Artists - Quality Control/Motown | Capitol

139 110 140 224 Icon: Greatest Hits - Bob Seger & The Silver Bullet Band - Hideout/Capitol | UMe

140 RE 13 Greatest Hits: God's Favorite Band - Green Day - Reprise | Warner Bros.

141 138 110 38 Wins And Losses - Meek Mill - Maybach/Atlantic | AG

142 ** 1 Eonian - Dimmu Borgir - Nuclear Blast

143 133 115 23 From A Room: Volume 2 - Chris Stapleton - Mercury Nashville | UMGN

144 141 159 21 Too Hard - Lil Baby - Quality Control

145 139 133 57 Memories...Do Not Open - The Chainsmokers - Disruptor | Columbia

146 143 151 44 Issa Album - 21 Savage - Slaughter Gang | Epic

147 137 141 40 AI YoungBoy - YoungBoy Never Broke Again - Never Broke Again | AG

148 RE 18 Meaning Of Life - Kelly Clarkson - Atlantic | AG

149 140 176 110 Reloaded: 20 #1 Hits - Blake Shelton - Warner Bros. Nashville | WMN

150 154 – 125 Guardians Of The Galaxy: Awesome Mix Vol. 1 - Soundtrack - Marvel | Hollywood

151 144 158 374 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG

152 72 – 2 If I Know Me - Morgan Wallen - Big Loud

153 156 168 33 Happy Endings - Old Dominion - RCA Nashville | SMN

154 ** 1 Can't Wake Up - Shakey Graves - Dualtone

155 150 122 42 Flower Boy - Tyler, The Creator - Odd Future | Columbia

156 78 15 3 Port Saint Joe - Brothers Osborne - EMI Nashville | UMGN

157 158 161 47 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam

158 145 155 127 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino

159 153 177 129 25 - Adele - XL | Columbia

160 149 153 38 Still Striving - A$AP Ferg - A$AP Worldwide/Polo Grounds | RCA

161 ** 1 L.O.D. (EP) - Desiigner - G.O.O.D. | Def Jam

162 165 – 258 Abbey Road - The Beatles - Apple/Capitol | UMe

163 162 129 316 1 - The Beatles - Apple/Capitol | UMe

164 136 189 146 Graduation - Kanye West - Roc-A-Fella | Def Jam

165 160 181 64 FUTURE - Future - A-1/Freebandz | Epic

166 ** 1 G-Host - Styles P - Cinematic | D-Block

167 151 146 96 Dangerous Woman - Ariana Grande - Republic

168 125 72 67 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation

169 159 164 30 Mr. Davis - Gucci Mane - Guwop/Atlantic | AG

170 161 187 129 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam

171 148 175 105 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN

172 166 185 46 Grateful - DJ Khaled - We The Best | Epic

173 179 – 42 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood

174 197 – 21 All Time Greatest Hits - Lynyrd Skynyrd - MCA/Geffen | UMe

175 147 127 47 Woodstock - Portugal. The Man - Atlantic | AG

176 157 162 333 Thriller - Michael Jackson - Epic | Legacy

177 93 102 35 Freudian - Daniel Caesar - Golden Child

178 ** 1 Dirt Rock - The Lacs - Dirt Rock Empire | Average Joes

179 176 – 55 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA

180 186 – 168 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

181 169 – 23 The Best Of 2Pac - Part 1: Thug - 2Pac - Amaru/Death Row/Interscope | UMe

182 170 – 244 Here's To The Good Times - Florida Georgia Line - BMLG

183 164 123 6 Just Cause Y'all Waited - Lil Durk - Only The Family

184 163 104 104 Born Sinner - J. Cole - Roc Nation | Columbia

185 180 190 84 Blonde - Frank Ocean - Boys Don't Cry

186 155 178 110 My Beautiful Dark Twisted Fantasy - Kanye West - Roc-A-Fella | Def Jam

187 167 170 31 Lil Pump - Lil Pump - Lyfetime/Tha Lights Global | Warner Bros.

188 184 191 33 GEMINI - Macklemore - Bendo

189 173 172 71 FREE 6LACK - 6LACK - LVRN/Interscope | IGA

190 183 – 21 The Click - AJR - AJR | BMG

191 191 – 28 Flicker - Niall Horan - Neon Haze | Capitol

192 195 142 398 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

193 152 156 137 Greatest Hits - Foo Fighters - Roswell/RCA | Legacy

194 175 160 23 Texoma Shore - Blake Shelton - Warner Bros. Nashville | WMN

195 177 194 174 I Am...Sasha Fierce - Beyonce - Music World | Columbia

196 198 – 23 Current Mood - Dustin Lynch - Broken Bow | BBMG

197 RE 23 Camp - Childish Gambino - Glassnote

198 199 – 220 Crash My Party - Luke Bryan - Capitol Nashville | UMGN

199 190 149 208 [Hybrid Theory] - Linkin Park - Warner Bros.

200 RE 128 Greatest Hits: Decade #1 - Carrie Underwood - 19/Arista Nashville | SMN

admincd