Billboard 200 Album Chart – 27 May 2018

Oleh: admincd - 25 May 2018

TW LW 2W Wks Title - Artist - Label

1 1 1 3 beerbongs & bentleys - Post Malone - Republic (147,000 (18,000 sales))

2 83 104 31 Beautiful Trauma - P!nk - RCA (139,000 (135,000 sales))

3 ** 1 Die Lit - Playboi Carti - AWGE/Interscope | IGA (61,000 (5,000 sales))

4 ** 1 Voicenotes - Charlie Puth - OTTO/Atlantic | AG (58,000 (39,000 sales))

5 7 5 23 The Greatest Showman - Soundtrack - Fox/20th Century Fox/Atlantic | AG (53,000)

6 2 3 4 KOD - J. Cole - Dreamville/Roc Nation/Interscope | IGA (53,000)

7 4 4 6 Invasion Of Privacy - Cardi B - The KSR Group/Atlantic | AG (53,000)

8 ** 1 Tranquility Base Hotel + Casino - Arctic Monkeys - Domino (47,000 (37,000 sales))

9 9 13 14 Black Panther: The Album, Music From And Inspired By - Soundtrack - Top Dawg/Aftermath/Interscope | IGA (33,000)

10 ** 1 Activated - Tee Grizzley - 300 | AG (33,000)

11 6 – 2 SR3MM - Rae Sremmurd, Swae Lee & Slim Jxmmi - Eardrumma/Interscope | IGA

12 10 12 16 Culture II - Migos - Quality Control/Motown | Capitol

13 11 9 75 Stoney - Post Malone - Republic

14 13 11 9 ? - XXXTENTACION - Bad Vibes Forever

15 14 10 5 Rearview Town - Jason Aldean - Macon/Broken Bow/BMG | BBMG

16 15 16 63 ÷ (Divide) - Ed Sheeran - Atlantic | AG

17 12 7 3 Until Death Call My Name - YoungBoy Never Broke Again - Never Broke Again | AG

18 23 25 27 reputation - Taylor Swift - Big Machine | BMLG

19 17 18 47 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA

20 ** 1 7 - Beach House - Sub Pop

21 27 22 76 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN

22 21 20 57 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

23 ** 1 Disobey - Bad Wolves - Eleven Seven | E7LG

24 19 15 7 My Dear Melancholy, (EP) - The Weeknd - XO | Republic

25 22 17 7 The World Is Yours - Rich The Kid - Rich Forever/300/Interscope | IGA

26 25 23 63 American Teen - Khalid - Right Hand | RCA

27 29 24 138 Hamilton: An American Musical - Original Broadway Cast Recording - Hamilton Uptown/Atlantic | AG

28 ** 1 All I See Is War - Sevendust - Rise

29 26 21 6 Cosmic - Bazzi - ZZZ/iamcosmic | AG

30 28 – 2 Simi - BlocBoy JB - Bloc Nation

31 18 2 3 Graffiti U - Keith Urban - Hit Red/Capitol Nashville | UMGN

32 31 27 38 Luv Is Rage 2 - Lil Uzi Vert - Generation Now/Atlantic | AG

33 30 19 18 Camila - Camila Cabello - SYCO | Epic

34 33 32 19 Life Of A Dark Rose - Lil Skies - All We Got | AG

35 5 – 2 ATTENTION ATTENTION - Shinedown - Atlantic | AG

36 16 37 50 This One's For You - Luke Combs - River House/Columbia Nashville | SMN

37 34 30 61 More Life - Drake - Young Money/Cash Money | Republic

38 37 35 49 Ctrl - SZA - Top Dawg | RCA

39 RE 12 Beach House 3 - Ty Dolla $ign - Atlantic | AG

40 38 36 78 24K Magic - Bruno Mars - Atlantic | AG

41 39 38 107 Views - Drake - Young Money/Cash Money | Republic

42 20 – 2 NOW 66 - Various Artists - Sony Music/Universal | UMe

43 36 29 10 Bobby Tarantino II - Logic - Visionary | Def Jam

44 42 39 36 Life Changes - Thomas Rhett - Valory | BMLG

45 40 33 6 Dex Meets Dexter - Famous Dex - Rich Forever/300 | AG

46 43 40 38 17 - XXXTENTACION - Bad Vibes Forever | EMPIRE Recordings

47 44 50 38 Odisea - Ozuna - DimeloVi/VP Entertainment | Sony Music Latin

48 46 42 140 Traveller - Chris Stapleton - Mercury Nashville | UMGN

49 41 34 12 DAY69 - 6ix9ine - ScumGang | TenThousand Projects

50 ** 1 Beware The Book Of Eli - Ski Mask The Slump God - Victor Victor Worldwide | Republic

51 3 – 2 Good Thing - Leon Bridges - LisaSawyer63 | Columbia

52 48 41 35 All Your Fault, Pt. 2 (EP) - Bebe Rexha - Warner Bros.

53 49 47 46 Dua Lipa - Dua Lipa - Warner Bros.

54 105 98 7 Golden Hour - Kacey Musgraves - MCA Nashville | UMGN

55 47 43 29 Heartbreak On A Full Moon - Chris Brown - RCA

56 52 53 272 Take Care - Drake - Young Money/Cash Money | Republic

57 RE 221 Number Ones - Michael Jackson - MJJ/Epic | Legacy

58 54 45 77 Starboy - The Weeknd - XO | Republic

59 55 49 28 Red Pill Blues - Maroon 5 - 222/Interscope | IGA

60 51 46 29 Without Warning - 21 Savage, Offset & Metro Boomin - Boominati/Quality Control/Motown/Slaughter Gang | Republic/Capitol/Epic

61 45 – 71 "Awaken, My Love!" - Childish Gambino - mcDJ | Glassnote

62 32 6 3 Dirty Computer - Janelle Monae - Wondaland/Bad Boy/Atlantic | AG

63 53 44 33 Tell Me You Love Me - Demi Lovato - Hollywood/Safehouse | Island

64 57 31 3 Speak Your Mind - Anne-Marie - Major Tom's/Asylum | Warner Bros.

65 63 62 66 Brett Young - Brett Young - BMLG

66 91 82 288 Greatest Hits - Queen - Hollywood

67 58 56 50 hopeless fountain kingdom - Halsey - Astralwerks

68 59 54 39 Project Baby Two - Kodak Black - Dollaz N Dealz/Atlantic | AG

69 56 52 22 The Beautiful & Damned - G-Eazy - G-Eazy/RVG/BPG | RCA

70 65 60 78 Moana - Soundtrack - Walt Disney

71 66 59 32 Perception - NF - NF Real Music/Capitol | Caroline

72 77 87 3 Ready (EP) - Ella Mai - 10 Summers/Interscope | IGA

73 69 64 393 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA

74 62 51 15 Man Of The Woods - Justin Timberlake - RCA

75 72 63 27 Diamonds - Elton John - Rocket/Island | UMe

76 68 57 180 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia

77 73 71 15 Drip Season 3 - Gunna - YSL

78 75 67 204 x - Ed Sheeran - Atlantic | AG

79 61 – 137 Because The Internet - Childish Gambino - Glassnote

80 67 58 10 Lil Boat 2 - Lil Yachty - Quality Control/Motown | Capitol

81 74 66 30 H.E.R. - H.E.R. - RCA

82 76 65 23 What Makes You Country - Luke Bryan - Capitol Nashville | UMGN

83 70 75 89 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic

84 88 55 28 The Thrill Of It All - Sam Smith - Capitol

85 84 85 270 Rumours - Fleetwood Mac - Warner Bros. | Rhino

86 79 73 24 A Decade Of Destruction - Five Finger Death Punch - Prospect Park

87 82 74 522 Legend: The Best Of... - Bob Marley And The Wailers - Tuff Gong/Island | UMe

88 78 69 68 Culture - Migos - Quality Control/300 | AG

89 50 8 3 When Legends Rise - Godsmack - BMG

90 85 81 294 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA

91 86 80 98 California Sunrise - Jon Pardi - Capitol Nashville | UMGN

92 87 79 142 Beauty Behind The Madness - The Weeknd - XO | Republic

93 101 113 34 Trip - Jhene Aiko - ARTclub/ARTium | Def Jam

94 90 88 290 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA

95 127 118 14 Fifty Shades Freed - Soundtrack - Universal Studios | Republic

96 97 84 54 There's Really A Wolf - Russ - Diemon/Russ My Way | Columbia

97 107 107 179 1989 - Taylor Swift - Big Machine | BMLG

98 99 90 512 Journey's Greatest Hits - Journey - Columbia | Legacy

99 80 77 54 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN

100 102 95 157 Blurryface - twenty one pilots - Fueled By Ramen | AG

101 104 86 9 Love, Simon - Soundtrack - Fox | RCA

102 93 94 85 Illuminate - Shawn Mendes - Island

103 96 83 33 The Bigger Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG

104 98 103 121 ANTI - Rihanna - Westbury Road | Roc Nation

105 137 134 21 Dont Smile At Me - Billie Eilish - Darkroom/Interscope | IGA

106 106 102 367 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival Featuring John Fogerty - Fantasy | Concord

107 103 105 237 Nothing Was The Same - Drake - Young Money/Cash Money | Republic

108 110 109 186 Montevallo - Sam Hunt - MCA Nashville | UMGN

109 177 93 36 Freudian - Daniel Caesar - Golden Child

110 71 61 5 Ember - Breaking Benjamin - Hollywood

111 108 106 89 Dig Your Roots - Florida Georgia Line - BMLG

112 115 100 86 Trolls - Soundtrack - Villa 40/DreamWorks | RCA

113 94 89 267 Greatest Hits - Tom Petty And The Heartbreakers - MCA/Geffen | UMe

114 144 141 22 Too Hard - Lil Baby - Quality Control

115 112 99 11 Memories Don't Die - Tory Lanez - Mad Love/Interscope | IGA

116 123 124 164 Greatest Hits So Far... - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG

117 118 119 39 A Love Letter To You - Trippie Redd - EG

118 109 70 11 I Can Only Imagine: The Very Best Of MercyMe - MercyMe - Fair Trade | PLG

119 132 120 205 In The Lonely Hour - Sam Smith - Capitol

120 113 – 435 Greatest Hits - Guns N' Roses - Geffen | UMe

121 92 132 93 Greatest Hits: The Ultimate Collection - Bon Jovi - Island | UMe

122 151 144 375 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG

123 116 114 105 Coloring Book - Chance The Rapper - Chance The Rapper

124 194 175 24 Texoma Shore - Blake Shelton - Warner Bros. Nashville | WMN

125 119 111 483 Metallica - Metallica - Blackened | Rhino

126 100 68 108 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam

127 125 123 138 T R A P S O U L - Bryson Tiller - TrapSoul | RCA

128 129 122 122 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG

129 131 130 169 If You're Reading This It's Too Late - Drake - Young Money/Cash Money | Republic

130 150 154 126 Guardians Of The Galaxy: Awesome Mix Vol. 1 - Soundtrack - Marvel | Hollywood

131 124 115 22 Revival - Eminem - Web/Shady/Aftermath/Interscope | IGA

132 128 112 24 War & Leisure - Miguel - ByStorm | RCA

133 RE 130 Greatest Hits... So Far!!! - P!nk - LaFace/Jive | RCA

134 64 14 3 Last Man Standing - Willie Nelson - Legacy

135 134 131 132 Tangled Up - Thomas Rhett - Valory | BMLG

136 149 140 111 Reloaded: 20 #1 Hits - Blake Shelton - Warner Bros. Nashville | WMN

137 126 108 25 From The Fires - Greta Van Fleet - Lava | Republic

138 179 176 56 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA

139 135 117 54 Everybody - Logic - Visionary | Def Jam

140 130 121 21 Huncho Jack, Jack Huncho - Huncho Jack - Grand Hustle/Cactus Jack/Quality Control/Motown | Epic/Capitol

141 24 – 2 Book Of Ryan - Royce da 5'9" - Heaven Studios | eOne

142 146 143 45 Issa Album - 21 Savage - Slaughter Gang | Epic

143 200 – 129 Greatest Hits: Decade #1 - Carrie Underwood - 19/Arista Nashville | SMN

144 143 133 24 From A Room: Volume 2 - Chris Stapleton - Mercury Nashville | UMGN

145 145 139 58 Memories...Do Not Open - The Chainsmokers - Disruptor | Columbia

146 147 137 41 AI YoungBoy - YoungBoy Never Broke Again - Never Broke Again | AG

147 155 150 43 Flower Boy - Tyler, The Creator - Odd Future | Columbia

148 81 28 4 Eat The Elephant - A Perfect Circle - BMG

149 RE 308 Back In Black - AC/DC - Columbia | Legacy

150 163 162 317 1 - The Beatles - Apple/Capitol | UMe

151 159 153 130 25 - Adele - XL | Columbia

152 153 156 34 Happy Endings - Old Dominion - RCA Nashville | SMN

153 162 165 259 Abbey Road - The Beatles - Apple/Capitol | UMe

154 RE 4 The Tree Of Forgiveness - John Prine - Oh Boy

155 158 145 128 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino

156 ** 1 The Whoodlum Ball - Smith And Hay, DJ Whoo Kid & Ranna Royce - SMH

157 152 72 3 If I Know Me - Morgan Wallen - Big Loud

158 ** 1 Frozen: The Broadway Musical - Original Broadway Cast Recording - Walt Disney

159 RE 30 Love Yourself: Her - BTS - BigHit Entertainment | Loen Entertainment

160 RE 15 The Hits - Billy Joel - Columbia | Legacy

161 ** 1 The Prodigal Son - Ry Cooder - Fantasy | Concord

162 ** 1 Unusual - Marian Hill - Photo Finish | Republic

163 181 169 24 The Best Of 2Pac - Part 1: Thug - 2Pac - Amaru/Death Row/Interscope | UMe

164 ** 1 Lost Souls - Loreena McKennitt - Quinlan Road | UMe

165 139 110 225 Icon: Greatest Hits - Bob Seger & The Silver Bullet Band - Hideout/Capitol | UMe

166 173 179 43 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood

167 174 197 22 All Time Greatest Hits - Lynyrd Skynyrd - MCA/Geffen | UMe

168 ** 1 Moments: Mighty Sound - Bethel Music - Bethel

169 170 161 130 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam

170 190 183 22 The Click - AJR - AJR | BMG

171 157 158 48 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam

172 RE 97 Nine Track Mind - Charlie Puth - OTTO/Atlantic | AG

173 165 160 65 FUTURE - Future - A-1/Freebandz | Epic

174 141 138 39 Wins And Losses - Meek Mill - Maybach/Atlantic | AG

175 160 149 39 Still Striving - A$AP Ferg - A$AP Worldwide/Polo Grounds | RCA

176 167 151 97 Dangerous Woman - Ariana Grande - Republic

177 175 147 48 Woodstock - Portugal. The Man - Atlantic | AG

178 169 159 31 Mr. Davis - Gucci Mane - Guwop/Atlantic | AG

179 RE 135 Gold -- Greatest Hits - ABBA - Polar/Polydor | UMe

180 121 101 6 Total Xanarchy - Lil Xan - Columbia

181 172 166 47 Grateful - DJ Khaled - We The Best | Epic

182 171 148 106 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN

183 185 180 85 Blonde - Frank Ocean - Boys Don't Cry

184 114 171 252 Mothership - Led Zeppelin - Swan Song/Atlantic | Rhino

185 8 – 2 Free Yourself Up - Lake Street Dive - Nonesuch | Warner Bros.

186 180 186 169 Greatest Hits - Red Hot Chili Peppers - Warner Bros.

187 148 – 19 Meaning Of Life - Kelly Clarkson - Atlantic | AG

188 182 170 245 Here's To The Good Times - Florida Georgia Line - BMLG

189 168 125 68 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation

190 187 167 32 Lil Pump - Lil Pump - Lyfetime/Tha Lights Global | Warner Bros.

191 188 184 34 GEMINI - Macklemore - Bendo

192 164 136 147 Graduation - Kanye West - Roc-A-Fella | Def Jam

193 RE 133 Sounds Of Summer:The Very Best Of The Beach Boys - The Beach Boys - Capitol | UMe

194 RE 268 Hot Rocks 1964-1971 - The Rolling Stones - ABKCO

195 RE 106 Islah - Kevin Gates - Bread Winners' Association/Atlantic | AG

196 189 173 72 FREE 6LACK - 6LACK - LVRN/Interscope | IGA

197 192 195 399 Nevermind - Nirvana - Sub Pop/DGC/Geffen | UMe

198 199 190 209 [Hybrid Theory] - Linkin Park - Warner Bros.

199 191 191 29 Flicker - Niall Horan - Neon Haze | Capitol

200 156 78 4 Port Saint Joe - Brothers Osborne - EMI Nashville | UMGN

admincd
More from Creative Disc