Billboard 200 Album Chart – 23 Mar 2019

Oleh: admincd - 22 Mar 2019

TW LW 2W Wks Title - Artist - Peak

1 0 ** 1 Death Race For Love , Juice WRLD 1 (165,000 (43,000 sales))

2 2 2 5 Thank U, Next , Ariana Grande 1 (72,000)

3 3 1 23 A Star Is Born (Soundtrack) , Lady Gaga & Bradley Cooper 1 (48,000)

4 0 ** 1 GIRL , Maren Morris 4 (46,000 (25,000 sales))

5 6 5 21 Bohemian Rhapsody (Soundtrack) , Queen 2 (36,000)

6 10 8 12 Hoodie SZN , A Boogie Wit da Hoodie 1 (34,000)

7 11 10 46 beerbongs & bentleys , Post Malone 1 (32,000)

8 8 3 3 Drip Or Drown 2 , Gunna 3 (31,000)

9 12 14 37 Scorpion , Drake 1 (30,000)

10 13 12 32 ASTROWORLD , Travis Scott 1 (28,000)

11 15 13 15 Championships , Meek Mill 1

12 9 4 3 FATHER OF 4 , Offset 4

13 14 16 13 Spider-Man: Into The Spider-Verse , Soundtrack 2

14 4 – 2 Rap Or Go To The League , 2 Chainz 4

15 17 15 12 I Am > I Was , 21 Savage 1

16 5 – 2 Shelby , Lil Skies 5

17 20 18 93 This One's For You , Luke Combs 4

18 0 RE 133 Hangin' Tough , New Kids On The Block 1

19 18 19 43 Goodbye & Good Riddance , Juice WRLD 4

20 21 17 49 Invasion Of Privacy , Cardi B 1

21 0 ** 1 Shock , Tesla 21

22 22 21 66 The Greatest Showman , Soundtrack 1

23 24 20 10 I Am You , YNW Melly 20

24 23 60 330 Greatest Hits , Queen 11

25 1 – 2 Wasteland, Baby! , Hozier 1

26 26 25 13 Dying To Live , Kodak Black 1

27 29 30 64 Dont Smile At Me , Billie Eilish 14

28 32 28 12 X 100PRE , Bad Bunny 11

29 28 26 23 Drip Harder , Lil Baby & Gunna 4

30 27 23 8 Future Hndrxx Presents: The WIZRD , Future 1

31 30 27 52 ? , XXXTENTACION 1

32 31 29 118 Stoney , Post Malone 4

33 36 33 22 Ella Mai , Ella Mai 5

34 35 32 27 Look Up Child , Lauren Daigle 3

35 25 – 2 Baby On Baby , DaBaby 25

36 16 – 2 The Best Of Everything: The Definitive Career Spanning Hits Collection , Tom Petty And The Heartbreakers 16

37 39 38 181 Hamilton: An American Musical , Original Broadway Cast Recording 3

38 37 36 8 We All Shine , YNW Melly 27

39 41 40 21 Suncity , Khalid 8

40 38 34 106 ÷ (Divide) , Ed Sheeran 1

41 44 44 106 American Teen , Khalid 4

42 46 42 15 Street Gossip , Lil Baby 2

43 33 22 4 Can't Say I Ain't Country , Florida Georgia Line 4

44 42 37 12 Realer , YoungBoy Never Broke Again 15

45 0 ** 1 Still On My Mind , Dido 45

46 40 31 10 Famous Cryp , Blueface 29

47 45 43 38 Dan + Shay , Dan + Shay 6

48 43 35 30 Sweetener , Ariana Grande 1

49 47 41 24 Tha Carter V , Lil Wayne 1

50 34 9 3 While We Wait , Kehlani 9

51 51 39 30 Golden Hour , Kacey Musgraves 4

52 49 45 38 Pray For The Wicked , Panic! At The Disco 1

53 54 49 183 Traveller , Chris Stapleton 1

54 7 – 2 When I Get Home , Solange 7

55 56 53 18 Origins , Imagine Dragons 2

56 59 54 90 Evolve , Imagine Dragons 2

57 57 46 19 Not All Heroes Wear Capes , Metro Boomin 1

58 0 ** 1 Everything Not Saved Will Be Lost, Part 1 , Foals 58

59 60 52 100 DAMN. , Kendrick Lamar 1

60 64 50 70 Diamonds , Elton John 23

61 127 188 8 GG Weezer (Teal Album) , Weezer 5

62 50 11 135 Greatest Hits I II & III: The Platinum Collection , Queen 9

63 58 48 28 Kamikaze , Eminem 1

64 62 62 6 Marshmello: Fortnite Extended Set , Marshmello 45

65 105 90 42 PS Shawn Mendes , Shawn Mendes 1

66 63 51 49 Cosmic , Bazzi 14

67 66 58 59 Culture II , Migos 1

68 65 57 81 17, XXXTENTACION 2

69 83 107 10 Girl Code , City Girls 63

70 69 65 81 Luv Is Rage 2 , Lil Uzi Vert 1

71 72 68 43 Harder Than Ever , Lil Baby 3

72 68 55 73 H.E.R. , H.E.R. 23

73 79 71 150 Views , Drake 1

74 77 67 315 Take Care , Drake 1

75 82 56 47 KOD , J. Cole 1

76 75 74 119 Kane Brown , Kane Brown 5

77 71 59 14 FRIENDS KEEP SECRETS (EP) , benny blanco 41

78 73 66 70 reputation , Taylor Swift 1

79 52 84 19 Last Day Of Summer , Summer Walker 44

80 80 72 32 Swimming , Mac Miller 3

81 81 70 436 Curtain Call: The Hits , Eminem 1

82 70 64 15 STOKELEY , Ski Mask The Slump God 6

83 78 61 223 2014 Forest Hills Drive , J. Cole 1

84 90 86 565 Legend: The Best Of... , Bob Marley And The Wailers 5

85 87 91 263 Greatest Hits , 2Pac 3

86 76 75 18 Experiment , Kane Brown 1

87 88 77 555 Journey's Greatest Hits , Journey 10

88 89 76 121 Moana , Soundtrack 2

89 93 83 104 More Life , Drake 1

90 86 63 16 DUMMY BOY , 6ix9ine 2

91 85 73 31 Queen , Nicki Minaj 2

92 95 87 410 Chronicle The 20 Greatest Hits , Creedence Clearwater Revival Featuring John Fogerty 22

93 91 81 48 Rearview Town , Jason Aldean 1

94 92 89 268 The Essential Michael Jackson , Michael Jackson 31

95 112 124 166 Greatest Hits , The Notorious B.I.G. 1

96 84 69 18 A Love Letter To You 3 , Trippie Redd 3

97 118 125 17 Feed The Streets II , Roddy Ricch 68

98 101 98 134 The Essential Billy Joel , Billy Joel 15

99 100 94 46 Until Death Call My Name , YoungBoy Never Broke Again 7

100 0 RE 2 Pinkfong Presents: The Best Of Baby Shark , Pinkfong 100

101 94 82 61 Camila , Camila Cabello 1

102 97 85 71 Red Pill Blues , Maroon 5 2

103 108 100 92 Ctrl , SZA 3

104 111 121 313 Rumours , Fleetwood Mac 1

105 106 92 20 LoVE me NOw? , Tory Lanez 4

106 99 95 75 Perception , NF 1

107 104 93 23 Trench , twenty one pilots 2

108 53 7 3 Harverd Dropout , Lil Pump 7

109 109 99 120 Starboy , The Weeknd 1

110 113 136 268 Greatest Hits , Bob Seger & The Silver Bullet Band 8

111 107 97 29 Love Yourself: Answer , BTS 1

112 98 80 14 Evil Genius , Gucci Mane 5

113 96 96 79 Life Changes , Thomas Rhett 1

114 102 102 121 24K Magic , Bruno Mars 2

115 116 109 337 Night Visions , Imagine Dragons 2

116 119 108 24 Luca Brasi 3 , Kevin Gates 4

117 114 104 38 Expectations , Bebe Rexha 13

118 122 115 21 Northsbest , Lil Mosey 29

119 117 106 39 Youngblood , 5 Seconds Of Summer 1

120 133 117 333 good kid, m.A.A.d city , Kendrick Lamar 2

121 126 110 247 x , Ed Sheeran 1

122 128 130 461 Greatest Hits , Guns N' Roses 3

123 130 118 132 Birds In The Trap Sing McKnight , Travis Scott 1

124 132 120 163 ANTI , Rihanna 1

125 125 127 19 BALLADS 1 , Joji 3

126 131 114 184 Beauty Behind The Madness , The Weeknd 1

127 129 101 57 Black Panther: The Album, Music From And Inspired By , Soundtrack 1

128 124 103 246 In The Lonely Hour , Sam Smith 2

129 172 149 26 Cry Pretty , Carrie Underwood 1

130 123 105 21 Future & Juice WRLD Present... WRLD ON DRUGS , Future & Juice WRLD 2

131 139 112 93 hopeless fountain kingdom , Halsey 1

132 141 135 358 Thriller , Michael Jackson 1

133 142 145 136 California Sunrise , Jon Pardi 11

134 135 119 31 Life's A Trip , Trippie Redd 4

135 165 175 15 Delta , Mumford & Sons 1

136 103 47 4 So Far Gone , Drake 5

137 143 132 26 4Respect 4Freedom 4Loyalty 4WhatImportant , YoungBoy Never Broke Again 14

138 138 128 200 Blurryface , twenty one pilots 1

139 181 179 416 Nevermind , Nirvana 1

140 120 134 62 Life Of A Dark Rose , Lil Skies 10

141 159 164 202 Greatest Hits So Far... , Zac Brown Band 20

142 136 141 526 Metallica , Metallica 1

143 144 126 76 Freudian , Daniel Caesar 25

144 164 159 24 If I Know Me , Morgan Wallen 72

145 148 137 29 Aura , Ozuna 7

146 151 146 71 Heartbreak On A Full Moon , Chris Brown 3

147 161 – 53 All Time Greatest Hits , Lynyrd Skynyrd 56

148 146 143 222 1989, Taylor Swift 1

149 152 147 276 Nothing Was The Same , Drake 1

150 153 155 265 Their Greatest Hits 1971-1975 , Eagles 1

151 149 129 89 Dua Lipa , Dua Lipa 27

152 147 131 109 Brett Young , Brett Young 18

153 137 111 14 Skins , XXXTENTACION 1

154 175 – 175 Hozier , Hozier 2

155 145 148 60 A Decade Of Destruction , Five Finger Death Punch 29

156 156 153 300 Abbey Road , The Beatles 1

157 154 139 140 Dangerous Woman , Ariana Grande 2

158 167 173 140 Reloaded: 20 #1 Hits , Blake Shelton 5

159 163 162 9 Narrated For You , Alec Benjamin 127

160 155 157 40 Die Lit , Playboi Carti 3

161 158 144 23 Quavo Huncho , Quavo 2

162 67 6 3 This Land , Gary Clark Jr. 6

163 150 138 26 East Atlanta Love Letter , 6LACK 3

164 169 168 350 Back In Black , AC/DC 4

165 168 170 177 T R A P S O U L , Bryson Tiller 8

166 166 165 413 Doo-Wops & Hooligans , Bruno Mars 3

167 173 160 359 1, The Beatles 1

168 174 169 406 21, Adele 1

169 0 ** 1 There Will Be No Intermission , Amanda Palmer 169

170 183 183 300 Hot Rocks 1964-1971 , The Rolling Stones 4

171 178 156 54 Drip Season 3 , Gunna 55

172 170 174 127 Frozen , Soundtrack 1

173 171 163 165 Death Of A Bachelor , Panic! At The Disco 1

174 199 – 7 Home State , Jordan Davis 47

175 48 172 120 Blonde , Frank Ocean 1

176 0 RE 142 Greatest Hits , Fleetwood Mac 14

177 185 189 81 Project Baby Two , Kodak Black 2

178 196 191 17 Signed To The Streets 3 , Lil Durk 17

179 157 142 218 The Fame , Lady Gaga 2

180 180 – 153 Sounds Of Summer:The Very Best Of The Beach Boys , The Beach Boys 16

181 194 187 131 The Life Of Pablo , Kanye West 1

182 189 184 168 25, Adele 1

183 182 198 180 Simon And Garfunkel's Greatest Hits , Simon & Garfunkel 5

184 193 192 26 I Will Always Love You: The Best Of Whitney Houston , Whitney Houston 14

185 0 RE 78 Odisea , Ozuna 22

186 0 ** 1 Gold In A Brass Age , David Gray 186

187 197 185 122 Illuminate , Shawn Mendes 1

188 191 181 35 I met you when I was 18. (the playlist) , Lauv 50

189 186 190 61 The Beautiful & Damned , G-Eazy 3

190 188 186 97 From A Room: Volume 1 , Chris Stapleton 2

191 0 RE 78 Three Cheers For Sweet Revenge , My Chemical Romance 28

192 179 151 25 Sick Boy , The Chainsmokers 53

193 187 161 23 Mudboy , Sheck Wes 17

194 184 177 41 From A Room: Volume 2 , Chris Stapleton 2

195 0 RE 104 Culture , Migos 1

196 198 180 65 Without Warning , 21 Savage, Offset & Metro Boomin 4

197 195 – 123 Trolls , Soundtrack 3

198 0 RE 39 13 Reasons Why, Season 2 , Soundtrack 26

199 0 RE 196 If You're Reading This It's Too Late , Drake 1

200 134 123 102 50 Number Ones , George Strait 1

admincd
More from Creative Disc