Billboard 200 Album Chart – 22 June 2019

Oleh: admincd - 21 Jun 2019

TW LW 2W Wks Title, Artist Peak

1 0 ** 1 Happiness Begins , Jonas Brothers 1 (414,000 (357,000 sales))

2 2 1 11 When We All Fall Asleep, Where Do We Go? , Billie Eilish 1 (59,000)

3 0 ** 1 Africa Speaks , Santana 3 (57,000 (~57,000 sales))

4 0 ** 1 The Prequel (EP) , Luke Combs 4 (48,000 (22,000 sales))

5 0 ** 1 SAVE ME (EP) , Future 5 (42,000 (5,000 sales))

6 0 ** 1 Die A Legend , Polo G 6 (38,000 (<1,000 sales))

7 4 5 10 Free Spirit , Khalid 1 (36,000)

8 3 2 4 Father Of Asahd , DJ Khaled 2 (31,000)

9 8 8 15 Baby On Baby , DaBaby 7 (29,000)

10 7 23 83 Diamonds , Elton John 7 (29,000)

11 86 – 2 TIM , Avicii 11

12 10 9 18 Thank U, Next , Ariana Grande 1

13 12 14 106 This One's For You , Luke Combs 4

14 11 10 8 Cuz I Love You , Lizzo 6

15 6 3 4 IGOR , Tyler, The Creator 1

16 1 – 2 Center Point Road , Thomas Rhett 1

17 0 ** 1 Legendary , Tyga 17

18 13 12 59 beerbongs & bentleys , Post Malone 1

19 14 13 50 Scorpion , Drake 1

20 0 ** 1 Scriptures , Tee Grizzley 20

21 27 27 36 A Star Is Born (Soundtrack) , Lady Gaga & Bradley Cooper 1

22 9 6 3 Aladdin (2019) , Soundtrack 6

23 22 20 34 Bohemian Rhapsody (Soundtrack) , Queen 2

24 16 16 25 Hoodie SZN , A Boogie Wit da Hoodie 1

25 17 15 14 Death Race For Love , Juice WRLD 1

26 21 17 45 ASTROWORLD , Travis Scott 1

27 0 ** 1 Disguise , Motionless In White 27

28 24 21 77 Dont Smile At Me , Billie Eilish 14

29 29 25 51 Dan + Shay , Dan + Shay 6

30 23 18 26 Spider-Man: Into The Spider-Verse , Soundtrack 2

31 25 22 28 Championships , Meek Mill 1

32 34 32 79 The Greatest Showman , Soundtrack 1

33 26 24 56 Goodbye & Good Riddance , Juice WRLD 4

34 15 4 3 43VA HEARTLESS , Moneybagg Yo 4

35 19 7 3 4REAL 4REAL , YG 7

36 28 30 62 Invasion Of Privacy , Cardi B 1

37 35 33 51 Pray For The Wicked , Panic! At The Disco 1

38 31 26 9 Map Of The Soul: PERSONA , BTS 1

39 38 38 119 American Teen , Khalid 4

40 37 34 131 Stoney , Post Malone 4

41 41 44 37 If I Know Me , Morgan Wallen 41

42 40 39 194 Hamilton: An American Musical , Original Broadway Cast Recording 3

43 33 28 21 Victory Lap , Nipsey Hussle 2

44 39 35 119 ÷ (Divide) , Ed Sheeran 1

45 5 – 2 SHE IS COMING (EP) , Miley Cyrus 5

46 43 46 65 ? , XXXTENTACION 1

47 42 41 36 Drip Harder , Lil Baby & Gunna 4

48 30 – 2 Wildboy , Calboy 30

49 36 19 5 Confessions Of A Dangerous Mind , Logic 1

50 44 42 25 I Am > I Was , 21 Savage 1

51 47 49 25 X 100PRE , Bad Bunny 11

52 49 50 578 Legend: The Best Of... , Bob Marley And The Wailers 5

53 51 52 340 Greatest Hits , Queen 11

54 45 37 9 HOMECOMING: THE LIVE ALBUM , Beyonce 4

55 58 51 196 Traveller , Chris Stapleton 1

56 46 31 4 Fever , Megan Thee Stallion 10

57 18 – 2 Only The Generals Gon Understand (EP) , Kevin Gates 18

58 57 67 31 Experiment , Kane Brown 1

59 70 69 423 Chronicle The 20 Greatest Hits , Creedence Clearwater Revival Featuring John Fogerty 22

60 67 59 61 Rearview Town , Jason Aldean 1

61 59 56 103 Evolve , Imagine Dragons 2

62 65 54 35 Ella Mai , Ella Mai 5

63 56 48 16 Drip Or Drown 2 , Gunna 3

64 76 82 4 Divinely Uninspired To A Hellish Extent , Lewis Capaldi 49

65 55 – 32 LoVE me NOw? , Tory Lanez 4

66 68 63 449 Curtain Call: The Hits , Eminem 1

67 62 60 40 Look Up Child , Lauren Daigle 3

68 63 61 14 GIRL , Maren Morris 4

69 74 65 43 Sweetener , Ariana Grande 1

70 71 64 568 Journey's Greatest Hits , Journey 10

71 60 53 16 FATHER OF 4 , Offset 4

72 54 40 7 CrasH Talk , ScHoolboy Q 3

73 64 57 12 Bad Habits , NAV 1

74 69 62 94 Luv Is Rage 2 , Lil Uzi Vert 1

75 72 70 163 Views , Drake 1

76 53 43 7 Hurts 2B Human , P!nk 1

77 73 68 113 DAMN. , Kendrick Lamar 1

78 50 58 3 Rocketman: Music From The Motion Picture , Soundtrack 50

79 80 98 372 1, The Beatles 1

80 75 71 37 Tha Carter V , Lil Wayne 1

81 78 75 328 Take Care , Drake 1

82 48 – 2 World War Joy (EP) , The Chainsmokers 48

83 0 ** 1 Widow's Weeds , Silversun Pickups 83

84 81 85 276 Greatest Hits , 2Pac 3

85 77 66 26 Dying To Live , Kodak Black 1

86 85 76 134 Moana , Soundtrack 2

87 83 83 132 Kane Brown , Kane Brown 5

88 87 80 147 The Essential Billy Joel , Billy Joel 15

89 79 73 17 Can't Say I Ain't Country , Florida Georgia Line 4

90 61 47 6 Trapstar Turnt Popstar , PnB Rock 4

91 88 79 41 Love Yourself: Answer , BTS 1

92 137 127 55 Shawn Mendes , Shawn Mendes 1

93 102 105 313 Abbey Road , The Beatles 1

94 89 78 62 Cosmic , Bazzi 14

95 0 RE 311 Greatest Hits , Tom Petty And The Heartbreakers 2

96 90 88 117 More Life , Drake 1

97 82 72 23 I Am You , YNW Melly 20

98 111 113 166 Sounds Of Summer: The Very Best Of The Beach Boys , The Beach Boys 16

99 104 91 215 Greatest Hits So Far... , Zac Brown Band 20

100 0 ** 1 The Rolling Thunder Revue: The 1975 Live Recordings (Soundtrack) , Bob Dylan 100

101 98 94 94 17, XXXTENTACION 2

102 107 123 36 Trench , twenty one pilots 2

103 93 89 56 Harder Than Ever , Lil Baby 3

104 92 84 30 Feed Tha Streets II , Roddy Ricch 67

105 116 106 325 Rumours , Fleetwood Mac 1

106 105 102 41 Kamikaze , Eminem 1

107 108 101 474 Greatest Hits , Guns N' Roses 3

108 0 ** 1 Tuscaloosa , Neil Young & Stray Gators 108

109 99 97 72 Culture II , Migos 1

110 96 81 25 Realer , YoungBoy Never Broke Again 15

111 94 144 88 Perception , NF 1

112 91 74 149 California Sunrise , Jon Pardi 11

113 109 99 19 Marshmello: Fortnite Extended Set , Marshmello 45

114 100 90 43 Golden Hour , Kacey Musgraves 4

115 112 104 236 2014 Forest Hills Drive , J. Cole 1

116 97 103 31 Origins , Imagine Dragons 2

117 101 107 92 Life Changes , Thomas Rhett 1

118 95 87 28 Street Gossip , Lil Baby 2

119 106 96 21 We All Shine , YNW Melly 27

120 125 115 45 Swimming , Mac Miller 3

121 115 111 350 Night Visions , Imagine Dragons 2

122 122 121 281 Greatest Hits , Bob Seger & The Silver Bullet Band 8

123 124 112 278 Their Greatest Hits 1971-1975 , Eagles 1

124 121 109 83 reputation , Taylor Swift 1

125 129 120 86 H.E.R. , H.E.R. 23

126 119 108 32 Not All Heroes Wear Capes , Metro Boomin 1

127 127 124 133 Starboy , The Weeknd 1

128 123 117 21 Future Hndrxx Presents: The WIZRD , Future 1

129 134 132 105 Ctrl , SZA 3

130 128 142 346 good kid, m.A.A.d city , Kendrick Lamar 2

131 135 – 61 All Time Greatest Hits , Lynyrd Skynyrd 56

132 120 118 23 Girl Code , City Girls 55

133 133 139 213 Blurryface , twenty one pilots 1

134 130 129 281 The Essential Michael Jackson , Michael Jackson 31

135 32 – 2 ZUU , Denzel Curry 32

136 131 119 84 Red Pill Blues , Maroon 5 2

137 136 131 363 Back In Black , AC/DC 4

138 158 – 428 Nevermind , Nirvana 1

139 145 143 214 Greatest Hits , Red Hot Chili Peppers 18

140 132 133 134 24K Magic , Bruno Mars 2

141 118 110 53 Die Lit , Playboi Carti 3

142 142 138 176 ANTI , Rihanna 1

143 140 140 179 Greatest Hits , The Notorious B.I.G. 1

144 141 130 260 x , Ed Sheeran 1

145 84 36 3 Paranoia , Money Man 36

146 110 92 6 Father Of The Bride , Vampire Weekend 1

147 0 RE 35 Cry Pretty , Carrie Underwood 1

148 117 77 4 11:11, Maluma 30

149 143 137 51 Expectations , Bebe Rexha 13

150 139 126 59 Until Death Call My Name , YoungBoy Never Broke Again 7

151 149 146 74 Camila , Camila Cabello 1

152 150 148 235 1989, Taylor Swift 1

153 148 122 153 Reloaded: 20 #1 Hits , Blake Shelton 5

154 151 149 197 Beauty Behind The Madness , The Weeknd 1

155 138 116 82 Lemonade , Beyonce 1

156 161 156 122 Brett Young , Brett Young 18

157 154 – 4 The Essential Alan Jackson , Alan Jackson 145

158 152 150 12 The Dirt (Soundtrack) , Motley Crue 10

159 147 136 27 FRIENDS KEEP SECRETS (EP) , benny blanco 41

160 113 86 5 From The Neighborhood To The Stage , Quando Rondo 29

161 155 141 60 KOD , J. Cole 1

162 156 169 6 Lee Brice , Lee Brice 36

163 159 147 44 Queen , Nicki Minaj 2

164 153 152 145 Birds In The Trap Sing McKnight , Travis Scott 1

165 0 ** 1 Super Show! Television Soundtrack: Volume One , The Aquabats! 165

166 162 159 278 Mothership , Led Zeppelin 7

167 0 RE 184 Simon And Garfunkel's Greatest Hits , Simon & Garfunkel 5

168 160 161 289 Nothing Was The Same , Drake 1

169 164 157 52 Youngblood , 5 Seconds Of Summer 1

170 144 125 15 Shelby , Lil Skies 5

171 167 166 73 A Decade Of Destruction , Five Finger Death Punch 29

172 0 RE 8 The Essential Elvis Presley , Elvis Presley 42

173 181 171 84 Heartbreak On A Full Moon , Chris Brown 3

174 163 155 106 hopeless fountain kingdom , Halsey 1

175 146 134 28 STOKELEY , Ski Mask The Slump God 6

176 175 188 20 Unapologetically , Kelsea Ballerini 7

177 168 164 259 In The Lonely Hour , Sam Smith 2

178 173 167 426 Doo-Wops & Hooligans , Bruno Mars 3

179 177 – 131 Number One Hits , Tim McGraw 27

180 171 177 29 I Will Always Love You: The Best Of Whitney Houston , Whitney Houston 14

181 165 162 539 Metallica , Metallica 1

182 169 – 41 Aura , Ozuna 7

183 0 ** 1 All Blues , Peter Frampton Band 183

184 180 181 32 BALLADS 1 , Joji 3

185 186 180 370 Thriller , Michael Jackson 1

186 157 135 12 The World Is Yours 2 , Rich The Kid 4

187 0 RE 66 Ultimate Sinatra , Frank Sinatra 32

188 194 179 8 Honk , The Rolling Stones 23

189 52 – 2 Sensational , Yung Gravy 52

190 188 184 419 21, Adele 1

191 0 ** 1 Chon , Chon 191

192 0 RE 152 Sublime , Sublime 13

193 189 176 132 Blonde , Frank Ocean 1

194 182 183 131 Greatest Hits: The Ultimate Collection , Bon Jovi 5

195 184 175 51 13 Reasons Why, Season 2 , Soundtrack 26

196 166 165 31 A Love Letter To You 3 , Trippie Redd 3

197 176 163 37 Luca Brasi 3 , Kevin Gates 4

198 192 191 130 Illuminate , Shawn Mendes 1

199 178 158 62 Flower Boy , Tyler, The Creator 2

200 0 ** 1 Aoxomoxoa , Grateful Dead 200

admincd
More from Creative Disc