Billboard 200 Album Chart – 20 July 2019

Oleh: admincd - 20 Jul 2019

TW LW 2W Wks Title, Artist Peak

1 0 ** 1 Dreamville & J. Cole: Revenge Of The Dreamers III , Various Artists 1 (115,000 (23,000 sales))

2 3 3 15 When We All Fall Asleep, Where Do We Go? , Billie Eilish 1 (50,000)

3 1 – 2 Indigo , Chris Brown 1 (50,000)

4 2 2 3 7 (EP) , Lil Nas X 2 (49,000)

5 0 ** 1 Hotel Diablo , Machine Gun Kelly 5 (39,000 (16,000 sales))

6 7 6 12 Cuz I Love You , Lizzo 6 (32,000)

7 6 5 14 Free Spirit , Khalid 1 (32,000)

8 16 13 63 beerbongs & bentleys , Post Malone 1 (25,000)

9 8 – 2 Perfect Ten , Mustard 8 (24,000)

10 10 4 5 Happiness Begins , Jonas Brothers 1 (24,000)

11 14 9 22 Thank U, Next , Ariana Grande 1

12 0 ** 1 ERYS , Jaden 12

13 12 24 30 Spider-Man: Into The Spider-Verse , Soundtrack 2

14 11 8 19 Baby On Baby , DaBaby 7

15 13 11 110 This One's For You , Luke Combs 4

16 15 12 54 Scorpion , Drake 1

17 25 19 38 Bohemian Rhapsody (Soundtrack) , Queen 2

18 18 10 5 Die A Legend , Polo G 6

19 19 17 87 Diamonds , Elton John 7

20 27 22 81 Dont Smile At Me , Billie Eilish 14

21 24 20 49 ASTROWORLD , Travis Scott 1

22 20 14 8 Father Of Asahd , DJ Khaled 2

23 23 21 29 Hoodie SZN , A Boogie Wit da Hoodie 1

24 9 – 2 Oasis , J Balvin & Bad Bunny 9

25 26 16 40 A Star Is Born (Soundtrack) , Lady Gaga & Bradley Cooper 1

26 37 35 135 Stoney , Post Malone 4

27 28 25 18 Death Race For Love , Juice WRLD 1

28 22 29 55 Dan + Shay , Dan + Shay 6

29 30 26 32 Championships , Meek Mill 1

30 33 38 123 ÷ (Divide) , Ed Sheeran 1

31 29 27 5 The Prequel (EP) , Luke Combs 4

32 38 31 60 Goodbye & Good Riddance , Juice WRLD 4

33 32 33 66 Invasion Of Privacy , Cardi B 1

34 41 37 83 The Greatest Showman , Soundtrack 1

35 4 – 2 'Let's Rock' , The Black Keys 4

36 39 36 123 American Teen , Khalid 4

37 40 39 198 Hamilton: An American Musical , Original Broadway Cast Recording 3

38 35 41 41 If I Know Me , Morgan Wallen 35

39 55 48 344 PS Greatest Hits , Queen 11

40 31 23 8 IGOR , Tyler, The Creator 1

41 43 60 376 1, The Beatles 1

42 44 42 55 Pray For The Wicked , Panic! At The Disco 1

43 42 28 7 Aladdin (2019) , Soundtrack 6

44 34 32 6 Center Point Road , Thomas Rhett 1

45 47 40 25 Victory Lap , Nipsey Hussle 2

46 48 46 8 Fever , Megan Thee Stallion 10

47 52 43 69 ? , XXXTENTACION 1

48 54 54 200 Traveller , Chris Stapleton 1

49 50 44 40 Drip Harder , Lil Baby & Gunna 4

50 153 – 2 GG Joytime III , Marshmello 50

51 51 – 14 The Best Of Everything , Tom Petty And The Heartbreakers 16

52 49 56 427 Chronicle The 20 Greatest Hits , Creedence Clearwater Revival Featuring John Fogerty 22

53 53 49 582 Legend: The Best Of... , Bob Marley And The Wailers 5

54 58 50 29 X 100PRE , Bad Bunny 11

55 56 47 7 4REAL 4REAL , YG 7

56 59 64 572 Journey's Greatest Hits , Journey 10

57 75 76 8 Divinely Uninspired To A Hellish Extent , Lewis Capaldi 49

58 66 51 29 I Am > I Was , 21 Savage 1

59 63 57 107 Evolve , Imagine Dragons 2

60 82 69 47 Sweetener , Ariana Grande 1

61 62 58 65 Rearview Town , Jason Aldean 1

62 71 66 453 Curtain Call: The Hits , Eminem 1

63 76 75 44 Look Up Child , Lauren Daigle 3

64 70 55 39 Ella Mai , Ella Mai 5

65 67 96 317 Abbey Road , The Beatles 1

66 78 78 18 GIRL , Maren Morris 4

67 77 63 167 Views , Drake 1

68 79 67 117 DAMN. , Kendrick Lamar 1

69 64 90 219 Greatest Hits So Far... , Zac Brown Band 20

70 65 52 13 Map Of The Soul: PERSONA , BTS 1

71 84 72 20 Drip Or Drown 2 , Gunna 3

72 81 89 151 The Essential Billy Joel , Billy Joel 15

73 87 80 98 Luv Is Rage 2 , Lil Uzi Vert 1

74 92 85 138 Moana , Soundtrack 2

75 80 79 16 Bad Habits , NAV 1

76 93 82 332 Take Care , Drake 1

77 36 7 3 Delusions Of Grandeur , Gucci Mane 7

78 17 – 2 CASE STUDY 01 , Daniel Caesar 17

79 69 70 35 Experiment , Kane Brown 1

80 5 – 2 Acid Rap , Chance The Rapper 5

81 94 84 41 Tha Carter V , Lil Wayne 1

82 57 81 59 Shawn Mendes , Shawn Mendes 1

83 74 83 9 Confessions Of A Dangerous Mind , Logic 1

84 90 97 136 Kane Brown , Kane Brown 5

85 91 92 21 Can't Say I Ain't Country , Florida Georgia Line 4

86 85 115 170 Sounds Of Summer: The Very Best Of The Beach Boys , The Beach Boys 16

87 95 95 280 Greatest Hits , 2Pac 3

88 88 74 13 HOMECOMING: THE LIVE ALBUM , Beyonce 4

89 89 62 6 Wildboy , Calboy 30

90 99 98 6 World War Joy (EP) , The Chainsmokers 48

91 100 125 92 Perception , NF 1

92 83 59 7 43VA HEARTLESS , Moneybagg Yo 4

93 103 100 121 More Life , Drake 1

94 96 102 478 Greatest Hits , Guns N' Roses 3

95 101 – 328 Rumours , Fleetwood Mac 1

96 102 101 30 Dying To Live , Kodak Black 1

97 97 87 20 FATHER OF 4 , Offset 4

98 110 103 66 Cosmic , Bazzi 14

99 109 86 98 17, XXXTENTACION 2

100 108 106 60 Harder Than Ever , Lil Baby 3

101 119 136 367 Back In Black , AC/DC 4

102 124 111 23 Marshmello: Fortnite Extended Set , Marshmello 45

103 112 108 45 Love Yourself: Answer , BTS 1

104 86 45 11 Hurts 2B Human , P!nk 1

105 98 105 65 All Time Greatest Hits , Lynyrd Skynyrd 56

106 104 118 282 Their Greatest Hits 1971-1975 , Eagles 1

107 113 99 36 LoVE me NOw? , Tory Lanez 4

108 116 91 5 Legendary , Tyga 17

109 114 112 76 Culture II , Migos 1

110 106 110 285 Greatest Hits , Bob Seger & The Silver Bullet Band 8

111 105 94 40 Trench , twenty one pilots 2

112 111 124 153 California Sunrise , Jon Pardi 11

113 115 114 87 reputation , Taylor Swift 1

114 129 120 90 H.E.R. , H.E.R. 23

115 133 141 264 x , Ed Sheeran 1

116 117 130 217 Blurryface , twenty one pilots 1

117 135 123 240 2014 Forest Hills Drive , J. Cole 1

118 131 185 156 Sublime , Sublime 13

119 127 116 45 Kamikaze , Eminem 1

120 120 119 285 The Essential Michael Jackson , Michael Jackson 31

121 118 113 32 Street Gossip , Lil Baby 2

122 125 117 34 Feed Tha Streets II , Roddy Ricch 67

123 143 135 137 Starboy , The Weeknd 1

124 107 104 11 CrasH Talk , ScHoolboy Q 3

125 0 ** 1 Stranger Things 3: Music From The Netflix Original Series , Soundtrack 125

126 139 137 354 Night Visions , Imagine Dragons 2

127 138 128 29 Realer , YoungBoy Never Broke Again 15

128 130 132 6 SHE IS COMING (EP) , Miley Cyrus 5

129 141 127 239 1989, Taylor Swift 1

130 151 138 180 ANTI , Rihanna 1

131 137 122 27 I Am You , YNW Melly 20

132 136 145 138 24K Magic , Bruno Mars 2

133 157 140 109 Ctrl , SZA 3

134 134 134 96 Life Changes , Thomas Rhett 1

135 68 34 3 650Luc: Gangsta Grillz , YFN Lucci 34

136 150 129 49 Swimming , Mac Miller 3

137 0 RE 145 Greatest Hits I II & III: The Platinum Collection , Queen 6

138 142 149 183 Greatest Hits , The Notorious B.I.G. 1

139 148 133 47 Golden Hour , Kacey Musgraves 4

140 152 142 350 good kid, m.A.A.d city , Kendrick Lamar 2

141 158 150 78 Camila , Camila Cabello 1

142 123 88 5 Scriptures , Tee Grizzley 20

143 145 121 35 Origins , Imagine Dragons 2

144 159 – 154 Gold: Greatest Hits , ABBA 25

145 147 160 157 Reloaded: 20 #1 Hits , Blake Shelton 5

146 155 154 88 Red Pill Blues , Maroon 5 2

147 160 156 201 Beauty Behind The Madness , The Weeknd 1

148 146 144 10 Lee Brice , Lee Brice 36

149 122 68 4 Long Live Mexico , Lil Keed 26

150 164 153 134 Illuminate , Shawn Mendes 1

151 154 190 203 The Beatles [White Album] , The Beatles 1

152 161 163 311 Hot Rocks 1964-1971 , The Rolling Stones 4

153 162 162 282 Mothership , Led Zeppelin 7

154 165 152 36 Not All Heroes Wear Capes , Metro Boomin 1

155 45 1 3 Help Us Stranger , The Raconteurs 1

156 126 131 39 Cry Pretty , Carrie Underwood 1

157 163 155 57 Die Lit , Playboi Carti 3

158 175 148 36 BALLADS 1 , Joji 3

159 167 161 63 Until Death Call My Name , YoungBoy Never Broke Again 7

160 121 73 6 TIM , Avicii 11

161 0 RE 429 Nevermind , Nirvana 1

162 156 157 27 Girl Code , City Girls 55

163 169 – 15 The Dirt (Soundtrack) , Motley Crue 10

164 178 – 76 A Decade Of Destruction , Five Finger Death Punch 29

165 171 168 126 Brett Young , Brett Young 18

166 60 30 4 Western Stars , Bruce Springsteen 2

167 170 – 18 Desperate Man , Eric Church 5

168 0 RE 317 Born To Die , Lana Del Rey 2

169 174 151 25 We All Shine , YNW Melly 27

170 180 166 149 Birds In The Trap Sing McKnight , Travis Scott 1

171 179 164 293 Nothing Was The Same , Drake 1

172 166 159 48 Queen , Nicki Minaj 2

173 172 165 55 Expectations , Bebe Rexha 13

174 168 175 135 Number One Hits , Tim McGraw 27

175 182 188 135 Greatest Hits: The Ultimate Collection , Bon Jovi 5

176 186 178 56 Youngblood , 5 Seconds Of Summer 1

177 181 174 12 Honk , The Rolling Stones 23

178 173 147 10 Trapstar Turnt Popstar , PnB Rock 4

179 21 – 2 Bandana , Freddie Gibbs & Madlib 21

180 199 180 263 In The Lonely Hour , Sam Smith 2

181 183 194 49 The Very Best Of Daryl Hall John Oates , Daryl Hall John Oates 34

182 184 195 118 50 Number Ones , George Strait 1

183 192 176 110 hopeless fountain kingdom , Halsey 1

184 0 RE 44 Greatest Hits , Blink-182 6

185 190 173 31 FRIENDS KEEP SECRETS (EP) , benny blanco 41

186 177 170 64 KOD , J. Cole 1

187 0 RE 429 Doo-Wops & Hooligans , Bruno Mars 3

188 0 RE 422 21, Adele 1

189 188 177 374 Thriller , Michael Jackson 1

190 185 197 265 Here's To The Good Times , Florida Georgia Line 4

191 189 169 25 Future Hndrxx Presents: The WIZRD , Future 1

192 0 RE 3 Greatest Hits , Train 105

193 149 – 52 Hardwired...To Self-Destruct , Metallica 1

194 191 179 33 I Will Always Love You: The Best Of Whitney Houston , Whitney Houston 14

195 0 RE 135 Blonde , Frank Ocean 1

196 0 RE 85 Lemonade , Beyonce 1

197 0 RE 66 The Definitive Collection , Stevie Wonder 35

198 0 RE 62 Best Of The Temptations-The 60's: 20th Century Masters... , The Temptations 73

199 0 RE 154 Dangerous Woman , Ariana Grande 2

200 195 – 87 Freudian , Daniel Caesar 25

admincd
More from Creative Disc