Billboard 200 Album Chart – 03 Aug 2019

Oleh: admincd - 02 Aug 2019

This Week Last Week Two Weeks Ago Weeks Title, Artist Peak

1 1 – 2 #1 2 wks No.6 Collaborations Project , Ed Sheeran 1

2 0 Hot Shot Debut 1 The Lion King: The Gift (Soundtrack) , Beyonce & Various Artists 2

3 2 2 17 When We All Fall Asleep, Where Do We Go? , Billie Eilish 1

4 4 4 5 7 (EP) , Lil Nas X 2

5 3 1 3 Dreamville & J. Cole: Revenge Of The Dreamers III , Various Artists 1

6 5 3 4 Indigo , Chris Brown 1

7 6 6 14 Cuz I Love You , Lizzo 6

8 7 7 16 Free Spirit , Khalid 1

9 8 8 65 beerbongs & bentleys , Post Malone 1

10 0 New 1 The Lost Tapes 2 , Nas 10

11 10 14 21 Baby On Baby , DaBaby 7

12 12 15 112 This One's For You , Luke Combs 4

13 31 – 2 GG The Lion King (2019) , Soundtrack 13

14 9 10 7 Happiness Begins , Jonas Brothers 1

15 15 16 56 Scorpion , Drake 1

16 13 13 32 Spider-Man: Into The Spider-Verse , Soundtrack 2

17 14 9 4 Perfect Ten , Mustard 8

18 11 11 24 Thank U, Next , Ariana Grande 1

19 17 17 40 Bohemian Rhapsody (Soundtrack) , Queen 2

20 23 20 83 Dont Smile At Me , Billie Eilish 14

21 20 18 7 Die A Legend , Polo G 6

22 22 21 51 ASTROWORLD , Travis Scott 1

23 24 19 89 Diamonds , Elton John 7

24 25 137 147 Greatest Hits I II & III: The Platinum Collection , Queen 6

25 26 23 31 Hoodie SZN , A Boogie Wit da Hoodie 1

26 28 25 42 A Star Is Born (Soundtrack) , Lady Gaga & Bradley Cooper 1

27 30 28 57 Dan + Shay , Dan + Shay 6

28 29 26 137 Stoney , Post Malone 4

29 27 22 10 Father Of Asahd , DJ Khaled 2

30 33 29 34 Championships , Meek Mill 1

31 34 27 20 Death Race For Love , Juice WRLD 1

32 35 33 68 Invasion Of Privacy , Cardi B 1

33 43 37 200 Hamilton: An American Musical , Original Broadway Cast Recording 3

34 41 36 125 American Teen , Khalid 4

35 32 30 125 ÷ (Divide) , Ed Sheeran 1

36 40 32 62 Goodbye & Good Riddance , Juice WRLD 4

37 37 34 85 The Greatest Showman , Soundtrack 1

38 19 5 3 Hotel Diablo , Machine Gun Kelly 5

39 39 31 7 The Prequel (EP) , Luke Combs 4

40 42 38 43 If I Know Me , Morgan Wallen 35

41 44 42 57 Pray For The Wicked , Panic! At The Disco 1

42 0 New 1 The Great War , Sabaton 42

43 36 24 4 Oasis , J Balvin & Bad Bunny 9

44 45 46 10 Fever , Megan Thee Stallion 10

45 97 82 61 PS Shawn Mendes , Shawn Mendes 1

46 47 48 202 Traveller , Chris Stapleton 1

47 59 63 46 Look Up Child , Lauren Daigle 3

48 56 57 10 Divinely Uninspired To A Hellish Extent , Lewis Capaldi 48

49 49 47 71 ? , XXXTENTACION 1

50 0 New 1 In My Defense , Iggy Azalea 50

51 51 49 42 Drip Harder , Lil Baby & Gunna 4

52 55 52 429 Chronicle The 20 Greatest Hits , Creedence Clearwater Revival Featuring John Fogerty 22

53 46 40 10 IGOR , Tyler, The Creator 1

54 53 53 584 Legend: The Best Of... , Bob Marley And The Wailers 5

55 52 44 8 Center Point Road , Thomas Rhett 1

56 48 45 27 Victory Lap , Nipsey Hussle 2

57 57 54 31 X 100PRE , Bad Bunny 11

58 50 41 378 1, The Beatles 1

59 0 Re-Entry 2 Anima , Thom Yorke 59

60 0 New 1 Order In Decline , Sum 41 60

61 65 61 67 Rearview Town , Jason Aldean 1

62 38 79 37 Experiment , Kane Brown 1

63 54 43 9 Aladdin (2019) , Soundtrack 6

64 61 62 455 Curtain Call: The Hits , Eminem 1

65 60 65 319 Abbey Road , The Beatles 1

66 62 56 574 Journey's Greatest Hits , Journey 10

67 64 59 109 Evolve , Imagine Dragons 2

68 0 New 1 Brandon Banks , Maxo Kream 68

69 63 58 31 I Am > I Was , 21 Savage 1

70 66 64 41 Ella Mai , Ella Mai 5

71 74 71 22 Drip Or Drown 2 , Gunna 3

72 71 66 20 GIRL , Maren Morris 4

73 72 68 119 DAMN. , Kendrick Lamar 1

74 68 67 169 Views , Drake 1

75 77 72 153 The Essential Billy Joel , Billy Joel 15

76 75 74 140 Moana , Soundtrack 2

77 67 70 15 Map Of The Soul: PERSONA , BTS 1

78 69 55 9 4REAL 4REAL , YG 7

79 79 73 100 Luv Is Rage 2 , Lil Uzi Vert 1

80 78 76 334 Take Care , Drake 1

81 80 75 18 Bad Habits , NAV 1

82 70 60 49 Sweetener , Ariana Grande 1

83 81 – 315 Greatest Hits , Tom Petty And The Heartbreakers 2

84 82 85 23 Can't Say I Ain't Country , Florida Georgia Line 4

85 86 87 282 Greatest Hits , 2Pac 3

86 85 69 221 Greatest Hits So Far... , Zac Brown Band 20

87 84 84 138 Kane Brown , Kane Brown 5

88 83 81 43 Tha Carter V , Lil Wayne 1

89 96 95 330 Rumours , Fleetwood Mac 1

90 91 98 68 Cosmic , Bazzi 14

91 0 New 1 Baccend Beezy , Yella Beezy 91

92 98 101 369 Back In Black , AC/DC 4

93 87 91 94 Perception , NF 1

94 0 Re-Entry 3 Originals , Prince 15

95 90 93 123 More Life , Drake 1

96 93 92 9 43VA HEARTLESS , Moneybagg Yo 4

97 99 139 49 Golden Hour , Kacey Musgraves 4

98 92 94 480 Greatest Hits , Guns N' Roses 3

99 94 96 32 Dying To Live , Kodak Black 1

100 16 – 2 K.R.I.T. IZ HERE , Big K.R.I.T. 16

101 95 90 8 World War Joy (EP) , The Chainsmokers 48

102 121 113 89 reputation , Taylor Swift 1

103 100 100 62 Harder Than Ever , Lil Baby 3

104 88 89 8 Wildboy , Calboy 30

105 102 97 22 FATHER OF 4 , Offset 4

106 111 107 38 LoVE me NOw? , Tory Lanez 4

107 101 86 172 Sounds Of Summer: The Very Best Of The Beach Boys , The Beach Boys 16

108 89 88 15 HOMECOMING: THE LIVE ALBUM , Beyonce 4

109 105 99 100 17, XXXTENTACION 2

110 104 110 287 Greatest Hits , Bob Seger & The Silver Bullet Band 8

111 73 35 4 'Let's Rock' , The Black Keys 4

112 130 129 241 1989, Taylor Swift 1

113 115 106 284 Their Greatest Hits 1971-1975 , Eagles 1

114 109 109 78 Culture II , Migos 1

115 122 122 36 Feed Tha Streets II , Roddy Ricch 67

116 112 102 25 Marshmello: Fortnite Extended Set , Marshmello 45

117 108 112 155 California Sunrise , Jon Pardi 11

118 113 103 47 Love Yourself: Answer , BTS 1

119 126 136 51 Swimming , Mac Miller 3

120 119 120 287 The Essential Michael Jackson , Michael Jackson 31

121 120 105 67 All Time Greatest Hits , Lynyrd Skynyrd 56

122 123 117 242 2014 Forest Hills Drive , J. Cole 1

123 114 111 42 Trench , twenty one pilots 2

124 116 116 219 Blurryface , twenty one pilots 1

125 127 123 139 Starboy , The Weeknd 1

126 110 119 47 Kamikaze , Eminem 1

127 107 104 13 Hurts 2B Human , P!nk 1

128 124 114 92 H.E.R. , H.E.R. 23

129 106 115 266 x , Ed Sheeran 1

130 129 133 111 Ctrl , SZA 3

131 125 121 34 Street Gossip , Lil Baby 2

132 134 126 356 Night Visions , Imagine Dragons 2

133 142 140 352 good kid, m.A.A.d city , Kendrick Lamar 2

134 135 134 98 Life Changes , Thomas Rhett 1

135 103 83 11 Confessions Of A Dangerous Mind , Logic 1

136 131 – 219 Greatest Hits , Red Hot Chili Peppers 18

137 0 New 1 The Space Between The Shadows , Scott Stapp 137

138 0 New 1 Singular Act II , Sabrina Carpenter 138

139 133 131 29 I Am You , YNW Melly 20

140 137 138 185 Greatest Hits , The Notorious B.I.G. 1

141 178 180 265 In The Lonely Hour , Sam Smith 2

142 136 130 182 ANTI , Rihanna 1

143 140 141 80 Camila , Camila Cabello 1

144 139 132 140 24K Magic , Bruno Mars 2

145 138 127 31 Realer , YoungBoy Never Broke Again 15

146 58 12 3 ERYS , Jaden 12

147 144 147 203 Beauty Behind The Madness , The Weeknd 1

148 118 108 7 Legendary , Tyga 17

149 153 152 313 Hot Rocks 1964-1971 , The Rolling Stones 4

150 0 Re-Entry 89 The Lion King , Soundtrack 1

151 76 153 284 Mothership , Led Zeppelin 7

152 145 143 37 Origins , Imagine Dragons 2

153 0 Re-Entry 69 Ultimate Sinatra , Frank Sinatra 32

154 155 164 78 A Decade Of Destruction , Five Finger Death Punch 29

155 161 159 65 Until Death Call My Name , YoungBoy Never Broke Again 7

156 147 145 159 Reloaded: 20 #1 Hits , Blake Shelton 5

157 157 150 136 Illuminate , Shawn Mendes 1

158 150 154 38 Not All Heroes Wear Capes , Metro Boomin 1

159 146 157 59 Die Lit , Playboi Carti 3

160 148 146 90 Red Pill Blues , Maroon 5 2

161 143 124 13 CrasH Talk , ScHoolboy Q 3

162 159 170 151 Birds In The Trap Sing McKnight , Travis Scott 1

163 174 169 27 We All Shine , YNW Melly 27

164 166 167 20 Desperate Man , Eric Church 5

165 182 181 51 The Very Best Of Daryl Hall John Oates , Daryl Hall John Oates 34

166 0 New 1 Coconut Oil (EP) , Lizzo 166

167 169 – 67 Greatest Hits , Motley Crue 94

168 160 158 38 BALLADS 1 , Joji 3

169 172 171 295 Nothing Was The Same , Drake 1

170 173 174 137 Number One Hits , Tim McGraw 27

171 165 175 137 Greatest Hits: The Ultimate Collection , Bon Jovi 5

172 164 161 431 Nevermind , Nirvana 1

173 176 165 128 Brett Young , Brett Young 18

174 156 148 12 Lee Brice , Lee Brice 36

175 181 195 137 Blonde , Frank Ocean 1

176 0 Re-Entry 53 Hardwired...To Self-Destruct , Metallica 1

177 152 151 205 The Beatles [White Album] , The Beatles 1

178 128 77 5 Delusions Of Grandeur , Gucci Mane 7

179 190 192 5 Greatest Hits , Train 105

180 171 176 58 Youngblood , 5 Seconds Of Summer 1

181 158 172 50 Queen , Nicki Minaj 2

182 191 177 14 Honk , The Rolling Stones 23

183 170 162 29 Girl Code , City Girls 55

184 179 173 57 Expectations , Bebe Rexha 13

185 149 156 41 Cry Pretty , Carrie Underwood 1

186 183 187 431 Doo-Wops & Hooligans , Bruno Mars 3

187 117 118 158 Sublime , Sublime 13

188 188 188 424 21, Adele 1

189 192 – 2 ICY , Saweetie 189

190 0 New 1 Sudden Sky , Crown The Empire 190

191 187 182 120 50 Number Ones , George Strait 1

192 197 196 87 Lemonade , Beyonce 1

193 194 189 376 Thriller , Michael Jackson 1

194 141 80 4 Acid Rap , Chance The Rapper 5

195 198 190 267 Here's To The Good Times , Florida Georgia Line 4

196 186 168 319 Born To Die , Lana Del Rey 2

197 195 194 35 I Will Always Love You: The Best Of Whitney Houston , Whitney Houston 14

198 180 186 66 KOD , J. Cole 1

199 0 Re-Entry 232 [Hybrid Theory] , Linkin Park 2

200 193 185 33 FRIENDS KEEP SECRETS (EP) , benny blanco 41

admincd
More from Creative Disc