Billboard 200 Album Chart – 10 Oct 2020

Oleh: admincd - 08 Oct 2020

TW LW 2W Wks Title, Artist Peak

1 ** - 1 Tickets To My Downfall, Machine Gun Kelly 1 (126,000 (63,000 sales))

2 ** - 1 Super One: The 1st Album, SuperM 2 (104,000 (101,000 sales))

3 ** - 1 Nectar, Joji 3 (92,000 (41,000 sales))

4 2 2 13 Shoot For The Stars Aim For The Moon, Pop Smoke 1 (71,000)

5 ** - 1 Ohms, Deftones 5 (49,000 (43,000 sales))

6 5 3 12 Legends Never Die, Juice WRLD 1 (48,000)

7 1 4 10 Folklore, Taylor Swift 1 (45,000)

8 ** - 1 My Gift, Carrie Underwood 8 (43,000 (41,000 sales))

9 3 1 3 Top, YoungBoy Never Broke Again 1 (42,000)

10 ** - 1 Daystar, Tory Lanez 10 (36,000 (2,000 sales))

11 8 5 262 Hamilton: An American Musical, Original Broadway Cast 2

12 9 6 31 My Turn, Lil Baby 1

13 ** - 1 No Stranger, Natalie Grant 13

14 11 10 56 Hollywood's Bleeding, Post Malone 1

15 12 9 26 Pray 4 Love, Rod Wave 2

16 13 11 24 BLAME IT ON BABY, DaBaby 1

17 RE - 75 Tha Carter V, Lil Wayne 1

18 20 16 28 After Hours, The Weeknd 1

19 15 12 42 Fine Line, Harry Styles 1

20 RE - 58 Sign 'O' The Times, Prince 6

21 16 13 20 The GOAT, Polo G 2

22 14 14 47 What You See Is What You Get, Luke Combs 1

23 18 26 31 YHLQMDLG, Bad Bunny 2

24 6 - 2 Code Red, Moneybagg Yo & Blac Youngsta 6

25 19 15 5 B4 The Storm, Internet Money 10

26 186 200 222 T R A P S O U L, Bryson Tiller 8

27 47 42 392 Rumours, Fleetwood Mac 1

28 24 17 19 Wunna, Gunna 1

29 25 19 124 Goodbye & Good Riddance, Juice WRLD 4

30 22 18 105 If I Know Me, Morgan Wallen 13

31 23 20 174 This One's For You, Luke Combs 4

32 26 21 30 Eternal Atake, Lil Uzi Vert 1

33 29 22 21 Just Cause Y'all Waited 2, Lil Durk 2

34 28 25 79 When We All Fall Asleep, Where Do We Go?, Billie Eilish 1

35 30 24 72 Divinely Uninspired To A Hellish Extent, Lewis Capaldi 20

36 21 7 4 Detroit 2, Big Sean 1

37 31 23 113 ASTROWORLD, Travis Scott 1

38 32 27 43 Please Excuse Me For Being Antisocial, Roddy Ricch 1

39 35 28 406 Greatest Hits, Queen 11

40 34 31 30 Chilombo, Jhene Aiko 2

41 33 32 82 Death Race For Love, Juice WRLD 1

42 36 30 127 beerbongs & bentleys, Post Malone 1

43 37 29 20 High Off Life, Future 1

44 39 35 52 Over It, Summer Walker 2

45 41 34 7 Mixtape, Vol. 1 (EP), Kane Brown 15

46 40 33 22 Dark Lane Demo Tapes, Drake 2

47 7 - 2 The Speed Of Now, Part 1, Keith Urban 7

48 10 - 2 Virgo World, Lil Tecca 10

49 43 36 118 Scorpion, Drake 1

50 44 39 151 Diamonds, Elton John 7

51 55 37 4 ENOC, Ozuna 17

52 ** - 1 Hellboy, Lil Peep 52

53 46 40 199 Stoney, Post Malone 4

54 ** - 1 Ultra Mono, IDLES 54

55 17 - 2 Poetic Pain, Toosii 17

56 48 38 29 Sweet Action, Jack Harlow 20

57 50 43 58 Lover, Taylor Swift 1

58 54 51 264 Traveller, Chris Stapleton 1

59 RE - 496 Curtain Call: The Hits, Eminem 1

60 38 49 18 Chromatica, Lady Gaga 1

61 53 44 491 Chronicle The 20 Greatest Hits, Creedence Clearwater Revival 22

62 51 45 646 Legend: The Best Of..., Bob Marley And The Wailers 5

63 52 47 133 ?, XXXTENTACION 1

64 57 50 414 good kid, m.A.A.d city, Kendrick Lamar 2

65 49 41 26 Future Nostalgia, Dua Lipa 4

66 RE - 505 Greatest Hits, Guns N' Roses 3

67 99 97 37 Manic, Halsey 2

68 60 52 46 Frozen II, Soundtrack 1

69 75 67 145 Dont Smile At Me, Billie Eilish 14

70 65 56 32 MAP OF THE SOUL : 7, BTS 1

71 58 48 48 Hot Pink, Doja Cat 9

72 64 62 187 ÷ (Divide), Ed Sheeran 1

73 61 54 38 Time Served, Moneybagg Yo 3

74 ** - 1 After School EP, Melanie Martinez 74

75 63 55 8 Epidemic, Money Man 24

76 62 66 15 Goldmine, Gabby Barrett 27

77 56 46 8 Top Shotta, NLE Choppa 10

78 27 - 2 Heaven & Hell, Ava Max 27

79 67 63 636 Journey's Greatest Hits, Journey 10

80 66 57 34 Meet The Woo, V.2, Pop Smoke 7

81 68 61 173 Ctrl, SZA 3

82 71 88 377 Greatest Hits, Tom Petty And The Heartbreakers 2

83 77 68 201 Moana, Soundtrack 2

84 73 59 147 The Greatest Showman, Soundtrack 1

85 59 65 10 F*ck Love, The Kid LAROI 8

86 78 73 344 Greatest Hits, 2Pac 3

87 76 70 130 Invasion Of Privacy, Cardi B 1

88 87 93 431 Back In Black, AC/DC 4

89 74 75 22 Slime & B, Chris Brown & Young Thug 24

90 82 77 48 Ghetto Gospel, Rod Wave 10

91 80 78 66 Indigo, Chris Brown 1

92 79 76 162 Luv Is Rage 2, Lil Uzi Vert 1

93 ** - 1 In The Name Of Gee, Fredo Bang 93

94 69 53 16 Kid Krow, Conan Gray 5

95 83 64 6 Papi Juancho, Maluma 38

96 89 80 78 Free Spirit, Khalid 1

97 90 81 86 Thank U, Next, Ariana Grande 1

98 92 69 30 Suga, Megan Thee Stallion 7

99 97 92 38 9, Jason Aldean 2

100 ** - 1 Free Love, Sylvan Esso 100

101 100 90 396 Take Care, Drake 1

102 91 79 40 JACKBOYS, JACKBOYS 1

103 169 174 162 Greatest Hits, Fleetwood Mac 14

104 122 112 201 Starboy, The Weeknd 1

105 94 82 187 American Teen, Khalid 4

106 102 100 304 2014 Forest Hills Drive, J. Cole 1

107 98 84 59 So Much Fun, Young Thug 1

108 4 - 2 Alicia, Alicia Keys 4

109 86 71 44 Certified Hitmaker, Lil Mosey 12

110 110 99 181 DAMN., Kendrick Lamar 1

111 84 72 33 Artist 2.0, A Boogie Wit da Hoodie 2

112 101 85 440 1, The Beatles 1

113 104 94 76 Cuz I Love You, Lizzo 4

114 107 95 51 AI YoungBoy 2, YoungBoy Never Broke Again 1

115 88 87 7 Rich Slave, Young Dolph 4

116 190 181 158 50 Number Ones, George Strait 1

117 111 144 93 X 100PRE, Bad Bunny 11

118 117 86 265 Beauty Behind The Madness, The Weeknd 1

119 109 96 53 KIRK, DaBaby 1

120 112 102 62 The Search, NF 1

121 95 58 4 A Rock, HARDY 24

122 93 109 33 Changes, Justin Bieber 1

123 114 114 242 Greatest Hits, The Notorious B.I.G. 1

124 120 103 26 SOUTHSIDE, Sam Hunt 5

125 121 106 51 True 2 Myself, Lil Tjay 5

126 105 91 28 Collection One, SAINt JHN 50

127 116 105 231 Views, Drake 1

128 RE - 11 The Wall: Live In Berlin, Roger Waters 56

129 123 108 303 1989, Taylor Swift 1

130 96 83 8 Born Here Live Here Die Here, Luke Bryan 5

131 103 74 6 Everything Means Nothing, blackbear 15

132 119 110 381 Abbey Road, The Beatles 1

133 124 118 100 All Time Greatest Hits, Lynyrd Skynyrd 56

134 108 115 37 Music To Be Murdered By, Eminem 1

135 139 124 171 Evolve, Imagine Dragons 2

136 115 113 82 GIRL, Maren Morris 4

137 128 107 212 Birds In The Trap Sing McKnight, Travis Scott 1

138 106 128 20 Purgatory, Tyler Childers 106

139 162 - 2 Shore, Fleet Foxes 139

140 133 119 69 Die A Legend, Polo G 6

141 ** - 1 Spilligion, Spillage Village 141

142 154 153 349 Nothing Was The Same, Drake 1

143 ** - 1 Floor Seats II, A$AP Ferg 143

144 136 98 10 f**k The World, Brent Faiyaz 20

145 130 129 42 Fully Loaded: God's Country, Blake Shelton 2

146 142 134 438 Thriller, Michael Jackson 1

147 126 116 18 Emmanuel, Anuel AA 8

148 113 101 45 A Love Letter To You 4, Trippie Redd 1

149 132 136 493 Nevermind, Nirvana 1

150 148 142 91 Love Yourself: Answer, BTS 1

151 RE - 50 McCartney, Paul McCartney 1

152 135 122 198 Blonde, Frank Ocean 1

153 ** - 1 The Ascension, Sufjan Stevens 153

154 134 127 65 Dreamville & J. Cole: Revenge Of The Dreamers III, Various Artists 1

155 138 121 29 Heaven Or Hell, Don Toliver 7

156 146 140 346 Their Greatest Hits 1971-1975, Eagles 1

157 141 123 162 17, XXXTENTACION 2

158 150 145 277 Greatest Hits So Far..., Zac Brown Band 20

159 149 147 259 Greatest Hits, Red Hot Chili Peppers 18

160 144 133 184 More Life, Drake 1

161 151 139 93 Hoodie SZN, A Boogie Wit da Hoodie 1

162 147 132 64 No.6 Collaborations Project, Ed Sheeran 1

163 152 137 108 Look Up Child, Lauren Daigle 3

164 ** - 1 The Alternate Rumours, Fleetwood Mac 164

165 ** - 1 Oops! I Did It Again [Remix & B-Sides], Britney Spears 165

166 155 195 21 Las Que No Iban A Salir, Bad Bunny 7

167 159 138 211 The Essential Billy Joel, Billy Joel 15

168 168 151 490 Doo-Wops & Hooligans, Bruno Mars 3

169 145 117 6 Queen Of Da Souf, Mulatto 44

170 163 148 66 The Essential Elvis Presley, Elvis Presley 42

171 165 194 3 Julie And The Phantoms: Music From The Netflix Original Series, Soundtrack 165

172 158 154 200 Kane Brown, Kane Brown 5

173 140 120 37 Circles, Mac Miller 3

174 153 141 18 Chapter I: Snake Oil, Diplo Presents Thomas Wesley 50

175 157 146 119 Dan + Shay, Dan + Shay 6

176 166 149 485 21, Adele 1

177 173 177 56 Harry Styles, Harry Styles 1

178 161 143 21 It Was Good Until It Wasn't, Kehlani 2

179 176 180 12 Gucci Mane Presents: So Icy Summer, Gucci Mane & Various Artists 29

180 ** - 1 Steel Wheels: Live, Atlantic City, New Jersey, Rolling Stones 180

181 ** - 1 Blue Hearts, Bob Mould 181

182 156 131 110 Swimming, Mac Miller 3

183 164 162 349 Greatest Hits, Bob Seger & The Silver Bullet Band 8

184 177 158 239 ANTI, Rihanna 1

185 175 156 104 Drip Harder, Lil Baby & Gunna 4

186 178 159 156 Perception, NF 1

187 ** - 1 The Complete Inconcerated: Live, The Replacements 187

188 RE 175 134 A Decade Of Destruction, Five Finger Death Punch 29

189 174 163 123 Ultimate Sinatra, Frank Sinatra 32

190 ** - 1 Occupational Hazard, Mozzy 190

191 170 152 88 Victory Lap, Nipsey Hussle 2

192 181 169 123 Shawn Mendes, Shawn Mendes 1

193 180 173 105 The Very Best Of Daryl Hall John Oates, Daryl Hall John Oates 34

194 179 189 306 In The Lonely Hour, Sam Smith 2

195 RE - 73 BALLADS 1, Joji 3

196 42 - 6 RTJ4, Run The Jewels 10

197 172 157 230 Sounds Of Summer: The Very Best Of The Beach Boys, The Beach Boys 16

198 189 165 186 Hozier, Hozier 2

199 RE 179 143 Man On The Moon: The End Of Day, Kid Cudi 4

200 187 166 95 Championships, Meek Mill 1

admincd
More from Creative Disc