Pinguin Hot Music Chart - 03 Apr 2021

Oleh: welly - 04 Apr 2021

PINGUIN HOT MUSIC CHART

Your Favorite Music In One Chart

Sabtu, 3 April 2021

Request dan Airplay Dihitung dari tanggal 22 - 28 Maret 2021

Edisi: 17/2021

TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP

1 1 3 ** The Most Wanted Song - 2 Weeks ** 2316 2093 223 3067 5383 1

Pamungkas To The Bone [Mas Pam Records]

2 2 13 The Weeknd Save Your Tears [Universal] 1664 1442 222 13014 14678 1

3 13 2 ROSE On the Ground [YG Entertainment] 1061 431 630 431 1492 3

4 6 3 Andmesh Kamaleng Tiba-Tiba [HITS Records] 1056 582 474 866 1922 4

5 4 6 GIVEON HEARTBREAK ANNIVERSARY [Sony] 760 693 67 3254 4014 4

6 10 23 The Weeknd Blinding Lights [Universal] 752 452 300 8950 9702 4

7 3 8 Clean Bandit, Iann Dior Higher [Warner] 712 808 -96 6674 7386 3

8 24 10 Gangga Blue Jeans [KSM] 610 228 382 3441 4051 8

9 5 10 Olivia Rodrigo Drivers Licence [Universal] 590 652 -62 9714 10304 2

10 NEW Nathan Evans Wellerman [220KID & Billen Ted Remix][Universal] 546 0 546 0 546 10

11 9 3 Justin Bieber Hold On [Universal] 533 472 61 678 1211 9

12 8 17 Nadin Amizah Bertaut [Sorai] 516 487 29 14050 14566 1

13 23 2 Bebe Rexha Sacrifice [Warner] 492 246 246 246 738 13

14 26 10 Shayne Ward No Promises [Sony] 490 224 266 3698 4188 11

15 NEW Hindia Rumah Ke Rumah [Sun Eater] 490 0 490 0 490 15

16 15 15 Pink Sweat$ At My Worst [Warner] 483 345 138 14469 14952 1

17 16 25 24kGoldn, Iann Dior Mood [Sony] 464 324 140 8350 8814 3

18 14 6 Tiesto The Business [Warner] 446 410 36 3290 3736 4

19 20 3 Bruno Mars, Anderson .Paak, Silk Sonic Leave The Door Open [Warner] 445 300 145 724 1169 15

20 37 4 Alan Walker, Salem Ilese Fake A Smile [Sony] 394 124 270 888 1282 13

21 17 15 Jason Derulo, Nuka Love Not War [The Tampa Beat] [Sony] 370 312 58 6362 6732 8

22 33 22 Ariana Grande Positions [Universal] 368 162 206 6510 6878 4

23 11 15 Sia Snowman [Warner] 367 438 -71 11459 11826 1

24 21 7 Diskoria, LaleIlmanNino, Eva Celia C.H.R.I.S.Y.E [Suara Disko] 356 299 57 1645 2001 21

25 35 2 Maroon 5, Megan Thee Stallion Beautiful Mistakes [Universal] 330 144 186 144 474 25

26 RE 10 Taylor Swift Willow [Universal] 330 0 330 6660 6990 4

27 25 3 SZA Good Days [Sony] 328 226 102 452 780 25

28 32 15 Anna of The North Believe [Pias] 328 164 164 4589 4917 13

29 NEW Imagine Dragons Follow You [Universal] 326 0 326 0 326 29

30 36 17 Anneth Hari Ini Esok Atau Nanti [Rans Music] 318 143 175 13369 13687 1

31 7 4 Dere Kota [Tiga Dua1] 315 513 -198 1514 1829 7

32 NEW Zara Larsson Look What You've Done [Sony] 286 0 286 0 286 32

33 18 5 Dua Lipa We're Good [Warner] 284 310 -26 1340 1624 16

34 40 18 BTS Life Goes On [Big Hit] 280 100 180 13917 14197 1

35 NEW Jessia I'm Not Pretty [Universal] 264 0 264 0 264 35

36 30 7 Astrid S It's OK If You Forget Me [Universal] 248 186 62 1918 2166 16

37 22 14 Sasha Sloan Is It Just Me [feat. Charlie Puth] [Sony] 246 248 -2 5195 5441 10

38 12 9 Aya Nakamura Copines [Warner] 226 436 -210 5078 5304 3

39 NEW Riton, Nightcrawlers Friday [feat. Mufasa & Hypeman] [Ministry of Sound] 224 0 224 0 224 39

40 27 9 Judika Putus atau Terus [MyMusic] 213 219 -6 693 906 31

Week Ending 10 April 2021

Setiap Sabtu, 04 - 06 pm

*Host : Wibi Nugraha & Betty Richartsen, *Script Writer : Winda Juanita, *Mixed by: Melita Indri

*Music Director : Wibi Nugraha, *Producer : Betty Richartsen

welly
More from Creative Disc