welly
Creative Disc Top 50 Chart | ||||||
Week 38 / XVII 19 Sept, 2022 | ||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
1 | 1 | 1 | 4 | Pink Venom [BORN PINK / YG Entertainment] | BLACKPINK | 1 @3 |
2 | 5 | 6 | 5 | High School in Jakarta [Nicole / 88Rising] | NIKI | 2 |
3 | 2 | 3 | 6 | The Shade [Who Cares? / RCA] | Rex Orange County | 2 |
4 | 3 | 5 | 5 | Super Freaky Girl [Single / Republic Records] | Nicki Minaj | 3 |
5 | 6 | 13 | 6 | Bad Decisions [Single / Interscope] | Benny Blanco ft BTS, Snoop Dogg | 5 |
6 | 11 | 27 | 5 | 2 Be Loved [Special / Atlantic] | Lizzo | 6 |
7 | 4 | 2 | 8 | Bad Habit [Gemini Rights / RCA] | Steve Lacy | 1 |
8 | 13 | 30 | 6 | Betty (Get Money) [Single / Republic] | Yung Gravy | 8 |
9 | 14 | 47 | 3 | I'm Good (Blue) [Single / Parlophone] | David Guetta, Bebe Rexha | 9 |
10 | 26 | - | 2 | SNAP [Single / Columbia] | Rosa Linn | 10 |
11 | 7 | 16 | 5 | Obsessed [Funk Wav Bounces Vol. 2 / Columbia] | Calvin Harris, Charlie Puth, Shenseea | 7 |
12 | 10 | 7 | 12 | Left and Right [Charlie / Atlantic] | Charlie Puth & Jung Kook BTS | 1 @2 |
13 | 19 | 31 | 5 | Victoria's Secret [Single / Warner] | Jax | 13 |
14 | 25 | 35 | 3 | Hold Me Closer [Single / EMI] | Elton John, Britney Spears | 14 |
15 | 23 | 32 | 4 | Make You Say [Single / Interscope] | Zedd, Maren Morris, BEAUZ | 15 |
16 | 35 | - | 2 | Smells Like Me [Charlie / Atlantic] | Charlie Puth | 16 |
17 | 20 | 21 | 7 | Narcissist [Single / Republic] | Lauren Spencer-Smith | 17 |
18 | 8 | 12 | 7 | Bad Memories [Single / Universal] | MEDUZA, James Carter, Elley Duhe, Fast Boy | 8 |
19 | 39 | 45 | 3 | Golden Hour [Single / AWAL] | JVKE | 19 |
20 | 9 | 15 | 7 | Happiness [Being Funny in a Foreign Language / Dirty Hit] | The 1975 | 9 |
21 | 24 | 33 | 5 | STAYING ALIVE [God Did / Epic] | DJ Khaled, Drake, Lil Baby | 21 |
22 | 12 | 23 | 6 | Beach House [The Loneliest Time / Silent Records] | Carly Rae Jepsen | 12 |
23 | 15 | 8 | 9 | Jiggle Jiggle (Remix) [Single / Sony] | Duke & Jones, Louis Theroux, Amelia Dimz, Jason Derulo | 1 |
24 | 16 | 4 | 8 | Valley of Lies [Single / Republic] | TOMORROW X TOGETHER, iann dior | 4 |
25 | 36 | 39 | 4 | 29 [Holy Fvck / Island] | Demi Lovato | 25 |
26 | 18 | 10 | 7 | IN MY BAG [BOY OF THE YEAR / 88rising] | Warren Hue, tobi lou | 10 |
27 | 17 | 9 | 12 | BREAK MY SOUL [RENAISSANCE Act 1 / Columbia] | Beyoncé | 1 @2 |
28 | 41 | 49 | 3 | Calm Down [Single / Mavin] | Rema, Selena Gomez | 28 |
29 | 45 | - | 2 | Call Me A Quitter [Sigle / Hollywood] | New Hope Club | 29 |
30 | 49 | - | 2 | Atlantis [Tell Me It's Real / Sweet Jane Recordings] | Seafret | 30 |
31 | 31 | 22 | 14 | Glimpse of Us [Smithereens / 88rising] | JOJI | 1 @2 |
32 | 21 | 11 | 7 | BLENDER [5SOS5 / BMG] | 5SOS | 11 |
33 | 22 | 14 | 7 | American Psycho [Single / Astralwerks] | Marshmello, Mae Muller, Trippie Redd | 14 |
34 | 27 | 18 | 9 | Easy Lover [Single / Universal] | Ellie Goulding ft Big Sean | 4 |
35 | New Entry | 1 | Dare You To Doubt Me [Single / Kobalt] | The Script | 35 | |
36 | 28 | 17 | 9 | Stay With Me [Funk Wav Bounces Vol 2 / Sony] | Calvin Harris, Justin Timberlake, Halsey & Pharrell Williams | 7 |
37 | 29 | 20 | 8 | CHANT [Single / Bendo LLC] | Macklemore, Tones & I | 10 |
38 | 30 | 19 | 8 | TV [Guitar Songs / Darkroom Records] | Billie Eilish | 9 |
39 | 32 | 25 | 13 | I Ain't Worried [Top Gun Maverick Soundtrack / Interscope] | OneRepublic | 2 |
40 | 33 | 26 | 11 | Sharks [Mercury Act 2 / Interscope] | Imagine Dragons | 3 |
41 | 34 | 29 | 8 | Dolls [Dolls / Warner] | Bella Poarch | 12 |
42 | 47 | - | 2 | Congrats [Single / Universal] | LANY | 42 |
43 | New Entry | 1 | Million Dollar Baby [Single / Atlantic] | Ava Max | 43 | |
44 | 37 | 24 | 10 | Oceans & Engines [Nicole / 88rising] | NIKI | 5 |
45 | New Entry | 1 | BILLIE EILISH. [Single / DefJam] | Armani White | 45 | |
46 | 38 | 28 | 13 | Heaven [Bridges / UMG] | Calum Scott & Lyodra | 3 |
47 | New Entry | 1 | I'm In Love With You [Being Funny in a Foreign Language / Dirty Hit] | The 1975 | 47 | |
48 | 40 | 34 | 10 | Got Me Good [Single / Republic] | DNCE | 17 |
49 | New Entry | 1 | Forget Me [Single / Universal] | Lewis Capaldi | 49 | |
50 | 42 | 37 | 10 | Kids Are Born Stars [All 4 Nothing / Virgin] | Lauv | 14 |
Out From The Chart: | ||||||
10 | Never Really Loved Me [Single / RCA] | Kygo & Dean Lewis | 11 | |||
14 | I Like You (A Happier Song) [Twelve Carat Toothache / Mercury] | Post Malone, Doja Cat | 3 | |||
9 | Girls [Girls - The 2nd mini Album / SM Entertainment] | aespa | 8 | |||
15 | Late Night Talking [Harry's House / Columbia] | Harry Styles | 2 | |||
12 | Running Up That Hill (A Deal With God) [Hounds of Love / EMI] | Kate Bush | 4 | |||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |