welly
YAMAHA Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 8 Oktober 2022 | |||||
Edition : 41/2022 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 7 | 3 | ** The Champ of YAMAHA Top 40 ** | 1 | |
BLACKPINK | Shut Down [YG Entertainment] | ||||
2 | 2 | 6 | Rema & Selena Gomez | Calm Down [Virgin] | 2 |
3 | 1 | 5 | Rex Orange County | AMAZING [Sony] | 1 |
4 | 5 | 6 | Avril Lavigne, Machine Gun Kelly | Bois Lie [Warner] | 4 |
5 | 8 | 7 | Nicki Minaj | Super Freaky Girl [Universal] | 5 |
6 | 4 | 9 | Rosa Linn | SNAP [Sony] | 1 |
7 | 3 | 8 | BLACKPINK | Pink Venom [YG Entertainment] | 1 |
8 | 9 | 8 | Pitbull & Play-N-Skillz | Party of a Lifetime [Sony] | 8 |
9 | 6 | 9 | NIKI | High School in Jakarta [88rising Records] | 1 |
10 | 10 | 4 | ONE OK ROCK | Let Me Let You Go [Warner] | 10 |
11 | 23 | 2 | Sam Smith, Kim Petras | Unholy [Universal] | 11 |
12 | 14 | 6 | Charlie Puth | Smells Like Me [Warner] | 12 |
13 | 13 | 14 | OneRepublic | I Ain’t Worried [Universal] | 3 |
14 | 17 | 4 | Kygo, Gryffin & Calum Scott | Woke Up in Love [Sony] | 14 |
15 | 22 | 4 | Lewis Capaldi | Forget Me [Universal] | 15 |
16 | 11 | 9 | benny blanco, BTS, Snoop Dogg | Bad Decisions [Universal] | 1 |
17 | 24 | 2 | David Guetta, Bebe Rexha | I'm Good (Blue) [Warner] | 17 |
18 | 18 | 7 | Panic! At the Disco | Don't Let The Light Go Out [Warner] | 18 |
19 | 19 | 7 | Zedd, Maren Morriz, Beauz | Make You Say [Universal] | 19 |
20 | 20 | 5 | Justin Bieber | Beautiful Love (Free Fire)[Universal] | 20 |
21 | 21 | 7 | Nessa Barrett | die first [Warner] | 21 |
22 | 25 | 2 | JVKE | golden hour [AWAL] | 22 |
23 | 12 | 11 | Yung Gravy | Betty (Get Money) [Universal] | 4 |
24 | 15 | 13 | Rex Orange County | THE SHADE [Sony] | 1 |
25 | 27 | 5 | Jax | Victoria’s Secret [Warner] | 1 |
26 | 26 | 6 | JVKE | i can't help it [AWAL] | 26 |
27 | 28 | 6 | Mod Sun | Battle Scars [Big Noise] | 27 |
28 | 33 | 3 | Anne-Marie x Aitch | Psycho [Warner] | 28 |
29 | 31 | 5 | Macklemore | MANIAC (feat. Windser) [Bendo] | 29 |
30 | 16 | 11 | Steve Lacy | Bad Habit [Sony] | 4 |
31 | 36 | 3 | d4vd | Romantic Homicide [Universal] | 31 |
32 | 32 | 4 | Clean Bandit & French The Kid | Sad Girls (feat. Rema) [Warner] | 32 |
33 | 39 | 2 | Lil Nas X | STAR WALKIN' [Sony] | 33 |
34 | NEW | Ed Sheeran | Celestial [Warner] | 34 | |
35 | NEW | Shawn Mendes | Heartbeat [Universal] | 35 | |
36 | NEW | Yung Gravy, bbno$, Rich Brian | c'est la vie [Universal] | 36 | |
37 | 38 | 3 | Jonas Blue & Louisa Johnson | Always Be There [Universal] | 37 |
38 | 40 | 2 | Khalid | Satellite [Sony] | 38 |
39 | NEW | Beyonce | CUFF IT [Sony] | 39 | |
40 | 37 | 10 | boy pablo | Be Mine [777 MUSIC] | 8 |
OUT | TOMORROW X TOGETHER | Valley of Lies (Feat. iann dior) [BIGHIT MUSIC] | 16 | ||
Bebe Rexha, ITZY | Break My Heart Myself [Warner] | 15 | |||
Doja Cat | Vegas [Sony] | 14 | |||
Charlie Puth, Jung Kook of BTS | Left and Right [Warner] | 1 | |||
BACK TO THE PAST | Debut At No. 30 On Oct 6, 2018 | DJ Snake - Taki Taki [ft. Selena Gomez, Ozuna & Cardi B] [Universal] | |||
Week - Ending 15 Oktober 2022 * Every Saturday, 6 - 8 PM * | |||||
Host : Ovi Diandra, * M.D : Wibi Nugraha, * S.W : Ovi Diandra, * MixMan : Toby Satria | |||||
Produced by: Dody Yosandra |