welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 1 Oktober 2022 | ||||||||||
Request dan Airplay Dihitung dari tanggal 16 - 22 September 2022 | ||||||||||
Edisi: 43/2022 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 6 | ** Juara Pinguin Hot Music Chart Minggu Ini - 4 Weeks ** | 1374 | 1315 | 59 | 6943 | 8317 | 1 | |
Soegi Bornean | Asmalibrasi [Irama Records] | |||||||||
2 | 5 | 17 | Keisya Levronka | Tak Ingin Usai [Universal] | 1039 | 842 | 197 | 26865 | 27904 | 1 |
3 | 6 | 5 | BLACKPINK | Pink Venom [YG Entertainment] | 964 | 745 | 219 | 3202 | 4166 | 3 |
4 | 4 | 3 | Rema & Selena Gomez | Calm Down [Universal] | 931 | 1020 | -89 | 1500 | 2431 | 4 |
5 | 3 | 6 | Lyodra, Andi Rianto | Sang Dewi [Universal] | 930 | 1076 | -146 | 6542 | 7472 | 2 |
6 | 2 | 12 | Mahalini | Kisah Sempurna [Hits Records] | 927 | 1140 | -213 | 7916 | 8843 | 2 |
7 | NEW | BLACKPINK | Shut Down [YG Entertainment] | 671 | 0 | 671 | 0 | 671 | 7 | |
8 | 7 | 29 | Tulus | Hati-Hati Di Jalan [Tulus Company] | 632 | 680 | -48 | 41434 | 42066 | 1 |
9 | 16 | 50 | Feby Putri, Fiersa Besari | Runtuh [BYNC] | 562 | 431 | 131 | 19165 | 19727 | 1 |
10 | 13 | 47 | Mahalini | Sisa Rasa [Hits Records] | 496 | 463 | 33 | 19488 | 19984 | 2 |
11 | RE | 2 | Andmesh | Andaikan Kau Datang [Falcon Music] | 478 | 0 | 478 | 271 | 749 | 11 |
12 | 8 | 8 | Yura Yunita | Dunia Tipu-Tipu [Merakit] | 428 | 656 | -228 | 8089 | 8517 | 1 |
13 | 32 | 3 | Lukas Graham, Khalid | Wish You Were Here [Warner] | 400 | 222 | 178 | 532 | 932 | 2 |
14 | 12 | 3 | Tulus | Nala [TulusCompany] | 370 | 470 | -100 | 740 | 1110 | 12 |
15 | 26 | 2 | Ava Max | Million Dollar Baby [Warner] | 360 | 270 | 90 | 270 | 630 | 15 |
16 | 35 | 3 | PREP | As It Was [Bright Antenna Records] | 360 | 210 | 150 | 490 | 850 | 32 |
17 | 34 | 2 | JVKE | I Can't Help It [JVKE] | 330 | 220 | 110 | 220 | 550 | 17 |
18 | 28 | 2 | The Script | Dare You To Doubt Me [Sony] | 321 | 260 | 61 | 260 | 581 | 18 |
19 | RE | 7 | OneRepublic | I Ain't Worried [Universal] | 320 | 0 | 320 | 1155 | 1475 | 19 |
20 | NEW | Charlie Puth | Smells Like Me [Warner] | 320 | 0 | 320 | 0 | 320 | 20 | |
21 | 10 | 18 | Stephen Sanchez | Until I Found You [Universal] | 308 | 527 | -219 | 8232 | 8540 | 2 |
22 | 15 | 12 | Fabio Asher | Rumah Singgah [Fabio Asher] | 307 | 434 | -127 | 5565 | 5872 | 8 |
23 | 39 | 16 | Tulus | Diri [Tulus Company] | 300 | 187 | 113 | 14431 | 14731 | 2 |
24 | 18 | 6 | NIKI | High School in Jakarta [88Rising] | 297 | 396 | -99 | 3226 | 3523 | 5 |
25 | 17 | 12 | Joji | Glimpse of Us [88Rising/Warner] | 286 | 431 | -145 | 7874 | 8160 | 2 |
26 | 25 | 9 | Rex Orange County | THE SHADE [Sony] | 282 | 271 | 11 | 2836 | 3118 | 16 |
27 | 23 | 3 | Nicki Minaj | Super Freaky Girl [Universal] | 280 | 291 | -11 | 621 | 901 | 23 |
28 | 11 | 7 | benny blanco, BTS, Snoop Dogg | bad decisions [Universal] | 272 | 520 | -248 | 3080 | 3352 | 8 |
29 | 27 | 6 | Craig David, Galantis | DNA [BMG] | 271 | 261 | 10 | 1482 | 1753 | 18 |
30 | 40 | 4 | Ardhito Pramono | Wijaya Kusuma [Aksara Records] | 271 | 170 | 101 | 810 | 1081 | 20 |
31 | NEW | Inna | Wherever You Go [Global Records] | 270 | 0 | 270 | 0 | 270 | 31 | |
32 | 19 | 3 | Elton John & Britney Spears | Hold Me Closer [Universal] | 261 | 391 | -130 | 761 | 1022 | 15 |
33 | 20 | 11 | Calum Scott | Cross Your Mind [Universal] | 260 | 390 | -130 | 5510 | 5770 | 3 |
34 | NEW | Dean Lewis | How Do I Say Goodbye [Universal] | 250 | 0 | 250 | 0 | 250 | 34 | |
35 | 9 | 24 | Troye Sivan | Angel Baby [Universal] | 230 | 532 | -302 | 20558 | 20788 | 1 |
36 | 21 | 24 | Harry Styles | As It Was [Sony] | 229 | 356 | -127 | 13731 | 13960 | 4 |
37 | 36 | 73 | Mahalini | Melawan Restu [Hits Records] | 226 | 204 | 22 | 11455 | 11681 | 4 |
38 | 30 | 25 | Rizky Febian | Hingga Tua Bersama [DR2 Music] | 225 | 231 | -6 | 12818 | 13043 | 2 |
39 | 14 | 12 | Charlie Puth, Jung Kook of BTS | Left and Right [Warner] | 221 | 457 | -236 | 9959 | 10180 | 3 |
40 | 29 | 6 | Rosa Linn | SNAP [Sony] | 213 | 258 | -45 | 1719 | 1932 | 13 |
OUT: | ||||||||||
Kate Bush - Running Up That Hill [A Deal With God] [Warner]/ Ruth B - Dandelions [Sony]/ Lyodra - Pesan Terakhir [Universal] | ||||||||||
LF SYSTEM - Afraid To Feel [Warner]// TheOvertunes, Idgitaf - Benar Benar [ToV Records]/ Dere - Rubik [Tiga Dua Satu] | ||||||||||
Week End 8 Oktober 2022 | ||||||||||
Setiap Sabtu, 04 - 06 pm | ||||||||||
*Host : Wibi Nugraha & Betty Richartsen, *Script Writer : Betty Richartsen, *Mixed by: Surya Winata | ||||||||||
*Music Director & Compiler : Wibi Nugraha, *Producer : Betty Richartsen |