welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 19 November 2022 | ||||||||||
Request dan Airplay Dihitung dari tanggal 4 - 10 November 2022 | ||||||||||
Edisi: 50/2022 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 2 | 36 | ** Juara Pinguin Hot Music Chart Minggu Ini - 13 Weeks ** | 914 | 823 | 91 | 46259 | 47173 | 1 | |
Tulus | Hati-Hati Di Jalan [Tulus Company] | |||||||||
2 | 20 | 2 | Christopher, Chung Ha | When I Get Old [Parlophone Denmark] | 730 | 310 | 420 | 310 | 1040 | 2 |
3 | 3 | 7 | Sam Smith, Kim Petras | Unholy [Universal] | 680 | 698 | -18 | 3668 | 4348 | 3 |
4 | 4 | 3 | Taylor Swift | Anti-Hero [Universal] | 659 | 690 | -31 | 1144 | 1803 | 4 |
5 | 29 | 2 | Meghan Trainor | Made You Look [Sony] | 642 | 270 | 372 | 270 | 912 | 5 |
6 | 8 | 19 | Mahalini | Kisah Sempurna [Hits Records] | 621 | 534 | 87 | 12372 | 12993 | 2 |
7 | 1 | 10 | Rema & Selena Gomez | Calm Down [Universal] | 602 | 841 | -239 | 9398 | 10000 | 1 |
8 | 6 | 13 | Soegi Bornean | Asmalibrasi [Irama Records] | 536 | 658 | -122 | 13284 | 13820 | 1 |
9 | 30 | 54 | Mahalini | Sisa Rasa [Hits Records] | 513 | 259 | 254 | 21419 | 21932 | 2 |
10 | 9 | 7 | The Rain | Mendengar Kabar [MK Records] | 500 | 500 | 0 | 2820 | 3320 | 6 |
11 | 7 | 7 | David Guetta, Bebe Rexha | I'm Good [Blue] [Warner] | 496 | 582 | -86 | 4933 | 5429 | 2 |
12 | 15 | 2 | Hindia | Evaluasi [Sun Eater] | 470 | 370 | 100 | 370 | 840 | 12 |
13 | 5 | 13 | Lyodra, Andi Rianto | Sang Dewi [Universal] | 428 | 669 | -241 | 11337 | 11765 | 1 |
14 | 11 | 4 | Alok, Sigala, Ellie Goulding | All By Myself [Sony] | 410 | 450 | -40 | 1230 | 1640 | 8 |
15 | NEW | JIN | The Astronaut [BIGHIT] | 400 | 0 | 400 | 0 | 400 | 15 | |
16 | 18 | 7 | Lewis Capaldi | Forget Me [Universal] | 390 | 320 | 70 | 2200 | 2590 | 9 |
17 | NEW | One Direction | Right Now [Sony] | 371 | 0 | 371 | 0 | 371 | 17 | |
18 | NEW | Chris Brown | Under The Influence [Sony] | 332 | 0 | 332 | 0 | 332 | 18 | |
19 | 14 | 2 | Stacey Ryan | Fall In Love Alone [Universal] | 319 | 416 | -97 | 416 | 735 | 14 |
20 | 16 | 57 | Feby Putri, Fiersa Besari | Runtuh [BYNC] | 317 | 357 | -40 | 21953 | 22270 | 1 |
21 | 35 | 2 | Rihanna | Lift Me Up [Universal] | 290 | 160 | 130 | 160 | 450 | 21 |
22 | 26 | 3 | Seafret | Atlantis [Sony] | 280 | 280 | 0 | 630 | 910 | 14 |
23 | 34 | 2 | Adele | I Drink Wine [Sony] | 280 | 190 | 90 | 190 | 470 | 23 |
24 | 21 | 3 | Clean Bandit, Elley Duhe | Don't Leave Me Lonely [Warner] | 260 | 300 | -40 | 440 | 700 | 21 |
25 | 31 | 19 | Charlie Puth, Jung Kook of BTS | Left and Right [Warner] | 240 | 240 | 0 | 11437 | 11677 | 3 |
26 | 36 | 8 | BLACKPINK | Shut Down [YG Entertainment] | 240 | 150 | 90 | 2586 | 2826 | 7 |
27 | 38 | 5 | Beyonce | CUFF IT [Sony] | 226 | 140 | 86 | 1018 | 1244 | 16 |
28 | 19 | 19 | Fabio Asher | Rumah Singgah [Fabio Asher] | 211 | 315 | -104 | 7548 | 7759 | 8 |
29 | NEW | Madison Beer | Showed Me [How I Fell In Love With You] [Sony] | 200 | 0 | 200 | 0 | 200 | 29 | |
30 | NEW | Harry Styles | Music for A Sushi Restaurant [Sony] | 190 | 0 | 190 | 0 | 190 | 30 | |
31 | 27 | 15 | Yura Yunita | Dunia Tipu-Tipu [Merakit] | 177 | 277 | -100 | 10343 | 10520 | 1 |
32 | 12 | 24 | Keisya Levronka | Tak Ingin Usai [Universal] | 169 | 430 | -261 | 31305 | 31474 | 1 |
33 | 25 | 9 | Andmesh | Andaikan Kau Datang [Falcon Music] | 168 | 288 | -120 | 3035 | 3203 | 10 |
34 | 33 | 19 | Joji | Glimpse of Us [88Rising/Warner] | 162 | 218 | -56 | 9296 | 9458 | 2 |
35 | NEW | Rosa Linn, Duncan Laurence | WDIA [Would Do It Again] [Sony] | 160 | 0 | 160 | 0 | 160 | 35 | |
36 | NEW | Arctic Monkeys | I Wanna Be Yours [Domino] | 158 | 0 | 158 | 0 | 158 | 36 | |
37 | RE | 2 | ONE OK ROCK | Let Me Let You Go [Warner] | 140 | 0 | 140 | 200 | 340 | 32 |
38 | NEW | Meiska | Hilang Tanpa Bilang [Sony] | 140 | 0 | 140 | 0 | 140 | 38 | |
39 | 23 | 3 | Faouzia | Habibi [My Love] [Warner] | 130 | 290 | -160 | 470 | 600 | 23 |
40 | 37 | 7 | Benson Boone | In The Stars [Warner] | 130 | 150 | -20 | 1460 | 1590 | 13 |
OUT: | ||||||||||
JVKE - Golden Hour [JVKE]// Dermot Kennedy - Kiss Me [Universal]// Kygo, Gryffin & Calum Scott - Woke Up in Love [Sony]// Felix Jaehn, Ray Dalton - Call It Love [Virgin] | ||||||||||
BLACKPINK - Pink Venom [YG Entertainment]// thuy - Girls Like Me Don't Cry [thuy]// Harry Styles - As It Was [Sony]// Stephen Sanchez - Until I Found You [Universal]// Justin Jesso - Miracle [Sony] | ||||||||||
Week End 26 November 2022 | ||||||||||
Setiap Sabtu, 04 - 06 pm | ||||||||||
*Host : Wibi Nugraha & Betty Richartsen, *Script Writer : Betty Richartsen, *Mixed by: Surya Winata | ||||||||||
*Music Director & Compiler : Wibi Nugraha, *Producer : Betty Richartsen |