welly
Creative Disc Top 50 Chart | |||||||
Week 2 / XVIII 09 Jan, 2023 | |||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak | |
1 | 1 | 23 | 3 | Kill Bill [SOS / RCA] | SZA | 1 @2 | |
2 | 4 | 9 | 5 | Creepin' [Heroes & Villains / Republic] | Metro Boomin, The Weeknd, 21 Savage | 2 | |
3 | 13 | 17 | 5 | Die For You [Smithereens / 88Rising] | Joji | 3 | |
4 | 2 | 2 | 9 | Never Gonna Not Dance Again [TRUSTFALL / RCA] | P!nk | 2 | |
5 | 6 | 12 | 7 | Weapons [Diamonds & Dancefloor / Atlantic] | Ava Max | 5 | |
6 | 24 | 40 | 3 | Nothing Is Lost (You Give Me Strength) [OST. Avatar: The Way of Water / 20th Century Studios] | The Weeknd | 6 | |
7 | 7 | 1 | 8 | Here With Me [Single / Interscope] | d4vd | 1 | |
8 | 8 | 6 | 11 | Made You Look [Takin' It Back / Epic] | Meghan Trainor | 1 @2 | |
9 | 3 | 8 | 8 | Silver Tongues [Faith In The Future / BMG] | Louis Tomlinson | 3 | |
10 | 21 | 27 | 4 | Nobody Gets Me [S.O.S / RCA] | SZA | 10 | |
11 | 25 | 36 | 3 | The News [This Is Why / Atlantic] | Paramore | 11 | |
12 | 17 | 18 | 6 | Eyes On You [Single / Thirty Knots] | Nicky Youre | 12 | |
13 | 22 | 22 | 7 | Missing You [Single / Republic] | Stephen Sanchez, Ashe | 13 | |
14 | 30 | 38 | 5 | You Know What I Need [Single / etcetc] | Pnau, Troye Sivan | 14 | |
15 | 5 | 3 | 11 | I Drink Wine [30 / Columbia] | Adele | 2 | |
16 | 31 | 31 | 5 | Escapism. [Single / Human Re Sources] | Raye, 070 Shake | 16 | |
17 | 33 | 41 | 4 | Pointless [Broken By Desire To Be Heavenly Sent / Vertigo] | Lewis Capaldi | 17 | |
18 | 29 | 30 | 6 | Pistol [Single / Partisan] | Cigarettes After Sex | 18 | |
19 | 12 | 5 | 8 | Melting [Por Vida / Kali Uchis] | Kali Uchis | 5 | |
20 | 10 | 14 | 6 | 10:35 [Single / Atlantic] | Tiesto, Tate McRae | 10 | |
21 | 11 | 4 | 9 | My Mind & Me [OST My Mind & Me / Interscope] | Selena Gomez | 3 | |
22 | 9 | 13 | 10 | By My Side [Single / Universal] | Zack Tabudlo, Tiara Andini | 9 | |
23 | 14 | 10 | 11 | Anti-Hero [Midnights / Universal] | Taylor Swift | 1 @2 | |
24 | 26 | 26 | 6 | Down In Atlanta [Single / Columbia] | Pharrell Williams, Travis Scott | 24 | |
25 | 15 | 7 | 7 | Dreamers [Official World Cup 2022 / Republic] | Jungkook BTS | 1 @2 | |
26 | 19 | 11 | 12 | Fall In Love Alone [Single / Interscope] | Stacey Ryan | 1 | |
27 | 16 | 16 | 8 | Damn (You've Got Me Saying) [Single / Big Beat Records] | Galantis, David Guetta, MNEK | 16 | |
28 | 18 | 20 | 9 | Shirt [SOS / RCA] | SZA | 18 | |
29 | 32 | 37 | 4 | Back To You [Single / Epic] | Lost Frequencies, Elley Duhe, X Ambassadors | 29 | |
30 | 20 | 15 | 10 | CUFF IT [Renaissance / Columbia] | Beyoncé | 3 | |
31 | 39 | 44 | 4 | Nonsense [emails i can't send / Island] | Sabrina Carpenter | 31 | |
32 | 23 | 19 | 9 | I'm a Mess [Love Sux Deluxe Edition / DTA] | Avril Lavigne, Yungblud | 8 | |
33 | 28 | 25 | 15 | Unholy [Gloria / Universal] | Sam Smith & Kim Petras | 1 @2 | |
34 | 46 | - | 2 | You Are Not Alone [What Ifs & Maybes / Insanity] | Tom Grennan | 34 | |
35 | New Entry | 1 | Losing You [Single / Universal] | FLO | 35 | ||
36 | 27 | 21 | 10 | The Astronaut [The Astronaut / BIG HIT] | JIN | 4 | |
37 | 41 | 46 | 3 | AVO TOAST [Single / Columbia] | Clinton Kane | 37 | |
38 | 34 | 28 | 10 | Music for a Sushi Restaurant [Harry's House / Columbia] | Harry Styles | 9 | |
39 | 36 | 29 | 10 | SIMPLY THE BEST [ELEVATION / EPIC] | BLACK EYED PEAS, ANITTA, EL ALFA | 36 | |
40 | 42 | 47 | 3 | Butterflies & Bandaids [Single / Teamwrk] | Masked Wolf | 40 | |
41 | 35 | 24 | 13 | Romantic Homicide [Single / Interscope] | d4vd | 2 | |
42 | 37 | 32 | 7 | Tukoh Taka [Official World Cup 2022 / Republic] | Nicki Minaj, Maluma, Myriam Fares, Fifa Sound | 12 | |
43 | 44 | - | 2 | Dancing's Done [Diamonds & Dancefloors / Atlantic] | Ava Max | 43 | |
44 | 45 | - | 2 | Dark Enough to See the Stars [EP. SZNZ: Winter / Atlantic] | Weezer | 44 | |
45 | 47 | - | 2 | Nasty [Single / Empire] | Tyga, Chris Brown | 45 | |
46 | New Entry | 1 | Today [The Lost Tapes / Sugababes] | Sugababes | 46 | ||
47 | 38 | 33 | 10 | Lift me Up [From Black Panther: Wakanda Forever / Def Jam] | Rihanna | 5 | |
48 | New Entry | 1 | Holiday [Single / XIX United] | Now United | 48 | ||
49 | 40 | 34 | 12 | The Loneliest Time [The Loneliest Time / Interscope] | Carly Rae Jepsen, Rufus Wainwright | 10 | |
50 | 43 | 35 | 12 | Showed Me (How I Fell In Love With You) [Single / Epic] | Madison Beer | 15 | |
Out From The Chart: | |||||||
12 | C'est La Vie [Marvelous / Republic] | Yung Gravy, bbno$, Rich Brian | 14 | ||||
12 | Heartbeat [OST Lyle, Lyle, Crocodille / Island] | Shawn Mendes | 5 | ||||
13 | Celestial [Single / Atlantic] | Ed Sheeran | 3 | ||||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |