welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 7 Januari 2023 | ||||||||||
Request dan Airplay Dihitung dari tanggal 23 - 29 Desember 2022 | ||||||||||
Edisi: 5/2023 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 2 | 4 | ** Juara Pinguin Hot Music Chart Minggu Ini - 2 Weeks ** | 1470 | 1080 | 390 | 3060 | 4530 | 1 | |
Olly Murs | I Hate You When You're Drunk [Universal] | |||||||||
2 | 5 | 3 | Mario G Klau | Semata Karenamu [Mario G Klau] | 1169 | 1019 | 150 | 2098 | 3267 | 2 |
3 | 1 | 6 | Jung Kook, BTS, FIFA Sound | Dreamers [UnitedMasters] | 1140 | 1650 | -510 | 5739 | 6879 | 2 |
4 | 10 | 3 | Lady Gaga | Bloody Mary [Universal] | 737 | 480 | 257 | 780 | 1517 | 4 |
5 | 16 | 8 | One Direction | Right Now [Sony] | 726 | 396 | 330 | 1645 | 2371 | 5 |
6 | 14 | 9 | Meghan Trainor | Made You Look [Sony] | 669 | 411 | 258 | 1404 | 2073 | 5 |
7 | 11 | 2 | SZA | Kill Bill [Sony] | 630 | 450 | 180 | 450 | 1080 | 7 |
8 | 39 | 14 | David Guetta, Bebe Rexha | I'm Good [Blue] [Warner] | 540 | 120 | 420 | 1533 | 2073 | 2 |
9 | 6 | 3 | Metro Boomin, The Weeknd, 21 Savage | Creepin' [Universal] | 534 | 690 | -156 | 1341 | 1875 | 5 |
10 | 3 | 43 | Tulus | Hati-Hati Di Jalan [Tulus Company] | 518 | 1055 | -537 | 4739 | 5257 | 2 |
11 | 8 | 4 | Mariah Carey | All I Want for Christmas Is You [Sony] | 510 | 540 | -30 | 540 | 1050 | 3 |
12 | 19 | 7 | P!nk | Never Gonna Not Dance Again [Sony] | 450 | 390 | 60 | 1590 | 2040 | 12 |
13 | 24 | 14 | Sam Smith, Kim Petras | Unholy [Universal] | 449 | 328 | 121 | 1548 | 1997 | 3 |
14 | 21 | 20 | Lyodra, Andi Rianto | Sang Dewi [Universal] | 440 | 364 | 76 | 1647 | 2087 | 1 |
15 | 23 | 10 | Seafret | Atlantis [Sony] | 420 | 330 | 90 | 1200 | 1620 | 14 |
16 | NEW | Martin Garrix, JVKE | Hero [Sony] | 420 | 0 | 420 | 0 | 420 | 16 | |
17 | 17 | 5 | Afrojack, James Arthur | Lose You [Universal] | 390 | 392 | -2 | 1862 | 2252 | 7 |
18 | 13 | 64 | Feby Putri, Fiersa Besari | Runtuh [BYNC] | 383 | 413 | -30 | 1655 | 2038 | 1 |
19 | NEW | Lewis Capaldi | Pointless [Universal] | 360 | 0 | 360 | 0 | 360 | 19 | |
20 | 34 | 5 | ALYPH | SWIPE [UNIVERSAL] | 360 | 182 | 178 | 2102 | 2462 | 3 |
21 | NEW | Budi Doremi | Tak Kan Hilang [drm] | 356 | 0 | 356 | 0 | 356 | 21 | |
22 | 25 | 9 | Hindia | Evaluasi [Sun Eater] | 354 | 325 | 29 | 1306 | 1660 | 12 |
23 | 12 | 4 | Raisa Anggiani | Kau Rumahku [Alfarecords] | 328 | 418 | -90 | 1495 | 1823 | 4 |
24 | 22 | 10 | Taylor Swift | Anti-Hero [Universal] | 323 | 330 | -7 | 1761 | 2084 | 4 |
25 | 37 | 2 | The Weeknd | Nothing is Lost [You Give Me Strength] [Universal] | 300 | 180 | 120 | 180 | 480 | 25 |
26 | RE | 3 | NOAH | Kahayalan Tingat Tinggi [Musica Studio's] | 300 | 0 | 300 | 570 | 870 | 23 |
27 | 4 | 3 | Peking Duk, Circa Waves | Spend It [Sony] | 270 | 1020 | -750 | 1590 | 1860 | 4 |
28 | 27 | 10 | Clean Bandit, Elley Duhe | Don't Leave Me Lonely [Warner] | 270 | 240 | 30 | 1120 | 1390 | 18 |
29 | 7 | 8 | JIN | The Astronaut [BIGHIT] | 240 | 600 | -360 | 2401 | 2641 | 3 |
30 | 9 | 2 | Ryan Mack | Forever and Ever and Always [Ryan Mack] | 240 | 510 | -270 | 510 | 750 | 9 |
31 | NEW | New West | Those Eyes [Sony] | 240 | 0 | 240 | 0 | 240 | 31 | |
32 | 15 | 20 | Soegi Bornean | Asmalibrasi [Irama Records] | 219 | 399 | -180 | 1560 | 1779 | 1 |
33 | 30 | 17 | Rema & Selena Gomez | Calm Down [Universal] | 213 | 210 | 3 | 1470 | 1683 | 1 |
34 | 18 | 4 | Sammy Simorangkir | Terlalu Pakai Hati [Pro-M] | 180 | 392 | -212 | 1352 | 1532 | 12 |
35 | 26 | 3 | PNAU, Troye Sivan | You Know What I Need [Sony] | 180 | 300 | -120 | 810 | 990 | 8 |
36 | 33 | 9 | Christopher, Chung Ha | When I Get Old [Parlophone Denmark] | 180 | 187 | -7 | 1747 | 1927 | 2 |
37 | 32 | 9 | Stacey Ryan | Fall In Love Alone [Universal] | 138 | 200 | -62 | 1126 | 1264 | 10 |
38 | 20 | 14 | Benson Boone | In The Stars [Warner] | 120 | 390 | -270 | 1200 | 1320 | 13 |
39 | 35 | 3 | Sara Fajira | Yogyakarta [DJ Phil Remix] [Le Moesiek Revole] | 120 | 181 | -61 | 571 | 691 | 17 |
40 | 38 | 8 | Arctic Monkeys | I Wanna Be Yours [Domino] | 120 | 131 | -11 | 752 | 872 | 29 |
OUT: | ||||||||||
Taylor Swift - Lavender Haze [Universal]// Neck Deep - Wish You Were Here [Hopeless Records]// Alan Walker, Sophie Simmons - Love Sick [Sony] | ||||||||||
Yura Yunita - Dunia Tipu-Tipu [Merakit]// Awdella - Tertawan Hati [Hits Records] | ||||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |