PINGUIN HOT MUSIC CHART - 01 April 2023

Oleh: welly - 01 Apr 2023

PINGUIN HOT MUSIC CHART
Your Favorite Music In One Chart
Sabtu, 1 April 2023
Request dan Airplay Dihitung dari tanggal 17 - 23 Maret 2023
Edisi: 17/2023
TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP
1 1 6 ** Juara Pinguin Hot Music Chart Minggu Ini - 5 Weeks ** 1440 1710 -270 6960 8400 1
Linkin Park Lost [Warner]
2 2 5 Jax Jones, Calum Scott Whistle [Universal] 870 1320 -450 3930 4800 2
3 NEW GAC BARU [Sky Entertainment] 870 0 870 0 870 3
4 3 4 Raim Laode Komang [Raim Laode] 690 930 -240 2220 2910 3
5 NEW Walk Off The Earth, Lauv My Stupid Heart [Golden Carrot] 600 0 600 0 600 5
6 4 7 Mahalini Sial [Hits Records] 569 929 -360 6686 7255 1
7 RE 2 Alien Child Starburst [Alien Child] 540 0 540 330 870 7
8 13 2 Adam Lambert Chandelier [BMG] 480 510 -30 510 990 8
9 6 7 Tulus Interaksi [Tulus Company] 450 630 -180 4761 5211 3
10 7 15 Mario G Klau Semata Karenamu [Mario G Klau] 443 629 -186 10807 11250 2
11 15 5 Wrabel Happier [Nettwerk Music] 420 481 -61 2311 2731 5
12 19 76 Feby Putri, Fiersa Besari Runtuh [BYNC] 400 472 -72 6423 6823 1
13 8 10 Miley Cyrus Flowers [Sony] 391 600 -209 7440 7831 1
14 10 3 Icona Pop & Galantis I Want You [Ultra Records] 390 540 -150 1050 1440 10
15 17 16 Olly Murs I Hate You When You're Drunk [Universal] 390 480 -90 16350 16740 1
16 25 6 Coy Leray Players [Universal] 385 342 43 1811 2196 16
17 NEW Syn Cole, Novia Bachmid Without It [Helix Records] 360 0 360 0 360 17
18 18 14 SZA Kill Bill [Sony] 357 478 -121 6788 7145 5
19 9 4 Pink Pantheress, Ice Spice Boy's a liar Pt 2 [Warner] 355 597 -242 1669 2024 9
20 11 4 Niall Horan Heaven [Universal] 331 540 -209 1321 1652 11
21 22 2 Sigala, Mae Muller & Caity Baser Feels This Good [feat. Stefflon Don] [Sony] 330 360 -30 360 690 21
22 28 2 James Arthur Car's Outside [Sony] 330 330 0 330 660 22
23 34 10 Bizarrap, Shakira Shakira: Bzrp Music Sessions, Vol. 53 291 236 55 4473 4764 4
24 12 8 Becky Hill Heaven [Universal] 270 510 -240 7170 7440 1
25 NEW Calvin Harris, Ellie Goulding Miracle [Sony] 270 0 270 0 270 25
26 20 4 The Weeknd, Ariana Grande Die For You (Remix) [Universal] 264 445 -181 1552 1816 11
27 26 29 Rema & Selena Gomez Calm Down [Universal] 247 340 -93 6147 6394 1
28 32 16 Raisa Anggiani Kau Rumahku [Alfarecords] 233 263 -30 6449 6682 4
29 24 20 One Direction Right Now [Sony] 221 349 -128 7925 8146 3
30 33 10 Sigala, MNEK Radio [Sony] 210 240 -30 6151 6361 3
31 38 6 Rayen Pono, Saykoji Puncak Asmara [Semesta Records] 210 180 30 1830 2040 13
32 14 15 Metro Boomin, The Weeknd, 21 Savage Creepin' [Universal] 188 501 -313 8539 8727 5
33 35 26 Sam Smith, Kim Petras Unholy [Universal] 181 216 -35 5997 6178 3
34 5 3 FAST BOY & Topic Forget You [Universal] 152 720 -568 1290 1442 5
35 16 5 Libianca People [Sony] 151 480 -329 2610 2761 5
36 21 4 P!nk Trustfall [Sony] 151 361 -210 992 1143 21
37 27 8 Sam Smith, Calvin Harris, Jessie Reyez I'm Not Here To Make Friends [universal] 150 331 -181 4171 4321 5
38 39 22 Seafret Atlantis [Sony] 150 180 -30 4019 4169 14
39 30 26 David Guetta, Bebe Rexha I'm Good [Blue] [Warner] 139 275 -136 5954 6093 2
40 31 2 Demi Lovato Still Alive [Universal] 120 270 -150 270 390 31
      OUT:            



JVKE Golden Hour [JVKE]








RAYE, 070 Shake Escapism. [Human Re Sources]








Keisya Levronka, Andi Rianto Mengejar Matahari [Universal]








Latto Lottery [feat. LU KALA] [Sony]








Johnny Orlando, Zack Tabudlo Someone Will Love You Better [Universal]








   
















Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM
Compiled by: Wibi Nugraha
welly
More from Creative Disc