welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 27 Mei 2023 | ||||||||||
Request dan Airplay Dihitung dari tanggal 12 - 18 Mei 2023 | ||||||||||
Edisi: 25/2023 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 5 | ** Juara Pinguin Hot Music Chart Minggu Ini - 4 Weeks ** | 1503 | 1589 | -86 | 4419 | 5922 | 1 | |
Jisoo | Flower [YG] | |||||||||
2 | 22 | 7 | Fifty Fifty | Cupid (Twin Version) [ATTRAKT] | 1126 | 447 | 679 | 2280 | 3406 | 2 |
3 | 4 | 2 | Celine Dion | I'll Be [Sony] | 1082 | 920 | 162 | 920 | 2002 | 3 |
4 | 2 | 5 | Lewis Capaldi | Wish You The Best [Universal] | 1080 | 1000 | 80 | 2561 | 3641 | 2 |
5 | 7 | 9 | Calvin Harris, Ellie Goulding | Miracle [Sony] | 1040 | 806 | 234 | 6396 | 7436 | 2 |
6 | NEW | OOKAY | Posesif [Suara Kawula] | 960 | 0 | 960 | 0 | 960 | 6 | |
7 | 3 | 14 | Linkin Park | Lost [Warner] | 920 | 960 | -40 | 16850 | 17770 | 1 |
8 | 6 | 4 | Jubel | No More Tears [Warner] | 844 | 840 | 4 | 2360 | 3204 | 5 |
9 | 17 | 2 | Neona | Click [Trinity Optima Production] | 840 | 600 | 240 | 600 | 1440 | 9 |
10 | 11 | 3 | Daniel Caesar | Always [Universal] | 794 | 796 | -2 | 1227 | 2021 | 10 |
11 | 20 | 3 | Jonas Blu, RANI | Finally [Universal] | 760 | 520 | 240 | 880 | 1640 | 11 |
12 | 30 | 2 | Alan Walker, Emma Steinbakken | Not You [Sony] | 725 | 314 | 411 | 314 | 1039 | 12 |
13 | 9 | 3 | Diplo, S. Simpson, D. Cameron & J. Blue Skies | Use Me [Brutal Hearts] [Sony] | 642 | 804 | -162 | 1524 | 2166 | 8 |
14 | 8 | 8 | Alvin Jo | Kala Cinta Menggoda [Hits Records] | 640 | 805 | -165 | 3664 | 4304 | 7 |
15 | 13 | 5 | Miley Cyrus | Angels Like You [Sony] | 606 | 766 | -160 | 1985 | 2591 | 12 |
16 | 21 | 37 | Rema & Selena Gomez | Calm Down [Universal] | 552 | 516 | 36 | 8960 | 9512 | 1 |
17 | 12 | 15 | Mahalini | Sial [Hits Records] | 528 | 768 | -240 | 11203 | 11731 | 1 |
18 | 26 | 5 | Celine Dion | Love Again [Sony] | 525 | 362 | 163 | 2523 | 3048 | 2 |
19 | 19 | 2 | Lele Pons, Guaynaa | De Party En Party [Interscope] | 520 | 521 | -1 | 521 | 1041 | 19 |
20 | 16 | 84 | Feby Putri, Fiersa Besari | Runtuh [BYNC] | 517 | 639 | -122 | 10076 | 10593 | 1 |
21 | 15 | 12 | Raim Laode | Komang [Raim Laode] | 449 | 649 | -200 | 7967 | 8416 | 3 |
22 | 5 | 6 | David Guetta, Anne-Marie, Coi Leray | Baby Don't Hurt Me [Warner] | 440 | 880 | -440 | 2680 | 3120 | 5 |
23 | 14 | 4 | Marshmello, Farrukko | Esta Vida [Sony] | 440 | 680 | -240 | 1563 | 2003 | 14 |
24 | 34 | 23 | Mario G Klau | Semata Karenamu [Mario G Klau] | 402 | 240 | 162 | 13836 | 14238 | 2 |
25 | 29 | 5 | One Direction | 18 [Sony] | 400 | 320 | 80 | 1314 | 1714 | 20 |
26 | 24 | 4 | Anggi Marito | Tak Segampang Itu [Universal] | 370 | 370 | 0 | 1310 | 1680 | 11 |
27 | 35 | 9 | Walk Off The Earth, Lauv | My Stupid Heart [Golden Carrot] | 360 | 240 | 120 | 4920 | 5280 | 3 |
28 | NEW | Coldplay | Viva La Vida [Warner] | 346 | 0 | 346 | 0 | 346 | 28 | |
29 | 33 | 8 | Sam Feldt, Jonas Blue, E. Summer, V.Days | Crying on The Dancefloor [Sony] | 322 | 240 | 82 | 4580 | 4902 | 2 |
30 | 39 | 11 | Icona Pop & Galantis | I Want You [Ultra Records] | 322 | 201 | 121 | 2982 | 3304 | 10 |
31 | 27 | 9 | GAC | BARU [Sky Entertainment] | 321 | 360 | -39 | 4215 | 4536 | 3 |
32 | 40 | 3 | Astrid S, Keisya Levronka | Darkest Hour [Universal] | 320 | 200 | 120 | 681 | 1001 | 18 |
33 | 25 | 18 | Miley Cyrus | Flowers [Sony] | 285 | 366 | -81 | 10427 | 10712 | 1 |
34 | 31 | 8 | Dimitri Vegas & Like Mike, Ne-Yo, D. Paola | Mexico [Sony] | 240 | 281 | -41 | 2951 | 3191 | 4 |
35 | 18 | 22 | SZA | Kill Bill [Sony] | 233 | 525 | -292 | 9905 | 10138 | 5 |
36 | 36 | 23 | Metro Boomin, The Weeknd, 21 Savage | Creepin' [Universal] | 230 | 235 | -5 | 10758 | 10988 | 5 |
37 | 38 | 6 | James Arthur | A Thousand Years [Sony] | 200 | 201 | -1 | 1526 | 1726 | 14 |
38 | 32 | 10 | Adam Lambert | Chandelier [BMG] | 161 | 280 | -119 | 3074 | 3235 | 8 |
39 | 23 | 2 | Pitbull, Lil Jon | Jumpin [Mr. 305] | 160 | 400 | -240 | 400 | 560 | 23 |
40 | 37 | 7 | Ed Sheeran | Eyes Closed [Warner] | 120 | 201 | -81 | 2391 | 2511 | 6 |
OUT: | ||||||||||
Raissa Anggiani | Kau Rumahku [Alfarecords] | |||||||||
Kim Petras, Nicki Minaj | Alone [Universal] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |