welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 10 Juni 2023 | ||||||||||
Request dan Airplay Dihitung dari tanggal 26 Mei - 1 Juni 2023 | ||||||||||
Edisi: 27/2023 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 1 | 4 | ** Juara Pinguin Hot Music Chart Minggu Ini - 2 Weeks ** | 1886 | 1645 | 241 | 2684 | 4570 | 1 | |
Alan Walker, Emma Steinbakken | Not You [Sony] | |||||||||
2 | 4 | 4 | Celine Dion | I'll Be [Sony] | 1480 | 1200 | 280 | 3202 | 4682 | 2 |
3 | 8 | 9 | Fifty Fifty | Cupid (Twin Version) [ATTRAKT] | 1205 | 966 | 239 | 4372 | 5577 | 2 |
4 | 2 | 7 | Jisoo | Flower [YG] | 1160 | 1400 | -240 | 7322 | 8482 | 1 |
5 | 9 | 7 | Miley Cyrus | Angels Like You [Sony] | 1007 | 767 | 240 | 3358 | 4365 | 5 |
6 | 17 | 2 | Cat Burns | live more & love more [Concord] | 920 | 563 | 357 | 563 | 1483 | 6 |
7 | 3 | 16 | Linkin Park | Lost [Warner] | 880 | 1240 | -360 | 19010 | 19890 | 1 |
8 | 22 | 6 | Anggi Marito | Tak Segampang Itu [Universal] | 850 | 450 | 400 | 2130 | 2980 | 8 |
9 | NEW | Saykoji | Hola [Cop Law Inc] | 847 | 0 | 847 | 0 | 847 | 9 | |
10 | 5 | 3 | Coldplay | Viva La Vida [Warner] | 840 | 1160 | -320 | 1506 | 2346 | 5 |
11 | NEW | Dua Lipa | Dance The Night [Warner] | 712 | 0 | 712 | 0 | 712 | 11 | |
12 | 7 | 5 | Daniel Caesar | Always [Universal] | 710 | 1027 | -317 | 3048 | 3758 | 7 |
13 | 11 | 5 | Jonas Blu, RANI | Finally [Universal] | 680 | 760 | -80 | 2400 | 3080 | 11 |
14 | 10 | 11 | Calvin Harris, Ellie Goulding | Miracle [Sony] | 600 | 761 | -161 | 8197 | 8797 | 2 |
15 | 15 | 7 | Lewis Capaldi | Wish You The Best [Universal] | 562 | 640 | -78 | 4281 | 4843 | 2 |
16 | 12 | 5 | Diplo, S. Simpson, D. Cameron & J. Blue Skies | Use Me [Brutal Hearts] [Sony] | 560 | 720 | -160 | 2886 | 3446 | 8 |
17 | 16 | 3 | OOKAY | Posesif [Suara Kawula] | 484 | 600 | -116 | 1560 | 2044 | 6 |
18 | 29 | 8 | James Arthur | A Thousand Years [Sony] | 480 | 281 | 199 | 2007 | 2487 | 14 |
19 | 13 | 86 | Feby Putri, Fiersa Besari | Runtuh [BYNC] | 442 | 681 | -239 | 11274 | 11716 | 1 |
20 | 14 | 4 | Neona | Click [Trinity Optima Production] | 442 | 680 | -238 | 2120 | 2562 | 9 |
21 | NEW | Anne-Marie, Shania Twain | Unhealthy [Warner] | 441 | 0 | 441 | 0 | 441 | 21 | |
22 | 6 | 2 | Jamie Miller | Maybe Next Time [BMG] | 440 | 1040 | -600 | 1040 | 1480 | 6 |
23 | 19 | 39 | Rema & Selena Gomez | Calm Down [Universal] | 435 | 558 | -123 | 10070 | 10505 | 1 |
24 | 39 | 25 | Mario G Klau | Semata Karenamu [Mario G Klau] | 405 | 120 | 285 | 14358 | 14763 | 2 |
25 | 32 | 10 | Alvin Jo | Kala Cinta Menggoda [Hits Records] | 403 | 202 | 201 | 4506 | 4909 | 7 |
26 | NEW | PNAU, Bebe Rexha, Ozuna | Stars [Universal] | 401 | 0 | 401 | 0 | 401 | 26 | |
27 | 30 | 2 | Keisya Levronka | Better On My Own [Universal] | 400 | 280 | 120 | 280 | 680 | 27 |
28 | 26 | 2 | Jimin, JVKE, K. Black, M. Long, NLE Choppa | Angel Pt. 1 [APG Inc – FF10] | 337 | 382 | -45 | 382 | 719 | 26 |
29 | 24 | 14 | Raim Laode | Komang [Raim Laode] | 329 | 409 | -80 | 8825 | 9154 | 3 |
30 | 20 | 17 | Mahalini | Sial [Hits Records] | 288 | 528 | -240 | 12259 | 12547 | 1 |
31 | 21 | 6 | Marshmello, Farrukko | Esta Vida [Sony] | 281 | 480 | -199 | 2483 | 2764 | 14 |
32 | 23 | 8 | David Guetta, Anne-Marie, Coi Leray | Baby Don't Hurt Me [Warner] | 280 | 440 | -160 | 3560 | 3840 | 5 |
33 | 27 | 20 | Miley Cyrus | Flowers [Sony] | 245 | 285 | -40 | 10997 | 11242 | 1 |
34 | 38 | 12 | Adam Lambert | Chandelier [BMG] | 241 | 160 | 81 | 3395 | 3636 | 8 |
35 | 28 | 24 | SZA | Kill Bill [Sony] | 240 | 283 | -43 | 10421 | 10661 | 5 |
36 | 33 | 13 | Icona Pop & Galantis | I Want You [Ultra Records] | 201 | 201 | 0 | 3505 | 3706 | 10 |
37 | 34 | 9 | Ed Sheeran | Eyes Closed [Warner] | 200 | 201 | -1 | 2712 | 2912 | 6 |
38 | NEW | Ari Lasso, Faisal Lubis | Menangis Diam Diam [Fabis Musik] | 240 | 0 | 240 | 0 | 240 | 38 | |
39 | 25 | 11 | Walk Off The Earth, Lauv | My Stupid Heart [Golden Carrot] | 120 | 400 | -280 | 5680 | 5800 | 3 |
40 | 31 | 2 | Iniko | Jericho [Sony] | 120 | 240 | -120 | 240 | 360 | 31 |
OUT: | ||||||||||
One Direction | 18 [Sony] | |||||||||
Dimitri Vegas & Like Mike, Ne-Yo, D. Paola | Mexico [Sony] | |||||||||
Metro Boomin, The Weeknd, 21 Savage | Creepin' [Universal] | |||||||||
Lele Pons, Guaynaa | De Party En Party [Interscope] | |||||||||
Jubel | No More Tears [Warner] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |