PINGUIN HOT MUSIC CHART - 17 Juni 2023

Oleh: welly - 17 Jun 2023
PINGUIN HOT MUSIC CHART - 17 Juni 2023

PINGUIN HOT MUSIC CHART
Your Favorite Music In One Chart
Sabtu, 17 Juni 2023
Request dan Airplay Dihitung dari tanggal 2 - 8 Juni 2023
Edisi: 28/2023
TW LW WOC Artist/Jumlah Request/Title/Label TW LW MOVE TLW TOTAL PP
1 1 5 ** Juara Pinguin Hot Music Chart Minggu Ini - 3 Weeks ** 1847 1886 -39 4570 6417 1
Alan Walker, Emma Steinbakken Not You [Sony]
2 3 10 Fifty Fifty Cupid (Twin Version) [ATTRAKT] 1324 1205 119 5577 6901 2
3 9 2 Saykoji Hola [Cop Law Inc] 1320 847 473 847 2167 3
4 8 7 Anggi Marito Tak Segampang Itu [Universal] 1210 850 360 2980 4190 8
5 2 5 Celine Dion I'll Be [Sony] 1200 1480 -280 4682 5882 2
6 5 8 Miley Cyrus Angels Like You [Sony] 1166 1007 159 4365 5531 5
7 7 17 Linkin Park Lost [Warner] 1120 880 240 19890 21010 1
8 22 3 Jamie Miller Maybe Next Time [BMG] 1080 440 640 1480 2560 6
9 4 8 Jisoo Flower [YG] 1040 1160 -120 8482 9522 1
10 10 4 Coldplay Viva La Vida [Warner] 960 840 120 2346 3306 5
11 11 2 Dua Lipa Dance The Night [Warner] 960 712 248 712 1672 11
12 19 87 Feby Putri, Fiersa Besari Runtuh [BYNC] 922 442 480 11716 12638 1
13 6 3 Cat Burns live more & love more [Concord] 920 920 0 1483 2403 6
14 15 8 Lewis Capaldi Wish You The Best [Universal] 880 562 318 4843 5723 2
15 17 4 OOKAY Posesif [Suara Kawula] 880 484 396 2044 2924 6
16 12 6 Daniel Caesar Always [Universal] 828 710 118 3758 4586 7
17 30 18 Mahalini Sial [Hits Records] 808 288 520 12547 13355 1
18 16 6 Diplo, S. Simpson, D. Cameron & J. Blue Skies Use Me [Brutal Hearts] [Sony] 800 560 240 3446 4246 8
19 13 6 Jonas Blu, RANI Finally [Universal] 760 680 80 3080 3840 11
20 23 40 Rema & Selena Gomez Calm Down [Universal] 752 435 317 10505 11257 1
21 14 12 Calvin Harris, Ellie Goulding Miracle [Sony] 720 600 120 8797 9517 2
22 18 9 James Arthur A Thousand Years [Sony] 698 480 218 2487 3185 14
23 29 15 Raim Laode Komang [Raim Laode] 689 329 360 9154 9843 3
24 20 5 Neona Click [Trinity Optima Production] 640 442 198 2562 3202 9
25 27 3 Keisya Levronka Better On My Own [Universal] 640 400 240 680 1320 7
26 21 2 Anne-Marie, Shania Twain Unhealthy [Warner] 600 441 159 441 1041 21
27 24 26 Mario G Klau Semata Karenamu [Mario G Klau] 520 405 115 14763 15283 2
28 28 3 Jimin, JVKE, K. Black, M. Long, NLE Choppa Angel Pt. 1 [APG Inc – FF10] 504 337 167 719 1223 26
29 25 11 Alvin Jo Kala Cinta Menggoda [Hits Records] 480 403 77 4909 5389 7
30 26 2 PNAU, Bebe Rexha, Ozuna Stars [Universal] 440 401 39 401 841 26
31 35 25 SZA Kill Bill [Sony] 439 240 199 10661 11100 5
32 33 21 Miley Cyrus Flowers [Sony] 404 245 159 11242 11646 1
33 39 12 Walk Off The Earth, Lauv My Stupid Heart [Golden Carrot] 404 120 284 5800 6204 3
34 RE 9 James Arthur Car's Outside [Sony] 400 0 400 1986 2386 22
35 NEW Mahalini Buru-Buru [Hits Records] 362 0 362 0 362 35
36 NEW Jason Derulo When Love Sucks [feat. Dido] [Warner] 360 0 360 0 360 36
37 31 7 Marshmello, Farrukko Esta Vida [Sony] 281 281 0 2764 3045 14
38 32 9 David Guetta, Anne-Marie, Coi Leray Baby Don't Hurt Me [Warner] 280 280 0 3840 4120 5
39 38 2 Ari Lasso, Faisal Lubis Menangis Diam Diam [Fabis Musik] 240 240 0 240 480 3
40 36 14 Icona Pop & Galantis I Want You [Ultra Records] 240 201 39 3706 3946 10
      OUT:            



Iniko Jericho [Sony]








Ed Sheeran Eyes Closed [Warner]








Adam Lambert Chandelier [BMG]








   








   








   
















Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM
Compiled by: Wibi Nugraha
welly