welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 14 Oktober 2023 | |||||
Edition : 41/2023 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 10 | ** The Champ of YAMAHA Top 40 - 2 Weeks ** | 1 | |
Doja Cat | Paint The Town Red [Kemosabe Records/RCA Records] | ||||
2 | 2 | 9 | Olivia Rodrigo | bad idea, right? [Olivia Rodrigo PS] | 1 |
3 | 7 | 7 | BLACKPINK | THE GIRLS [YG Entertainment] | 3 |
4 | 15 | 2 | Jung Kook, Jack Harlow | 3D [BIGHIT MUSIC] | 4 |
5 | 4 | 14 | Jung Kook, Latto | Seven [BIGHIT MUSIC] | 1 |
6 | 3 | 7 | Selena Gomez | Single Soon [Interscope Records] | 3 |
7 | 10 | 4 | Tate McRae | greedy [RCA Records ] | 7 |
8 | 8 | 6 | Paul Russell | Lil Boo Thang [Arista Records] | 8 |
9 | 9 | 4 | Kenya Grace | Strangers Major Recordings] | 9 |
10 | 5 | 7 | Miley Cyrus | Used To Be Young [Columbia] | 5 |
11 | 11 | 5 | Olivia Rodrigo | get him back! [Universal Music] | 11 |
12 | 12 | 8 | Calum Scott | At Your Worst [Capitol Records] | 12 |
13 | 13 | 6 | Jason Derulo | Body Count [Atlantic Records] | 13 |
14 | 14 | 5 | HWASA | I Love My Body [WM Korea] | 12 |
15 | 24 | 3 | Troye Sivan | Got Me Started [EMI] | 15 |
16 | 6 | 13 | Troye Sivan | Rush [EMI Recorded Music Australia ] | 2 |
17 | 19 | 5 | Post Malone | Enough Is Enough [Universal Music] | 17 |
18 | 20 | 4 | TOMORROW X TOGETHER, Anitta | Back for More [Republic Records - TXT] | 18 |
19 | 23 | 4 | DPR IAN | So I Danced [DREAM PERFECT REGIME (DPR)] | 19 |
20 | NEW | JENNIE | You & Me [YG Entertainment] | 20 | |
21 | 22 | 5 | Nicki Minaj | Last Time I Saw You [Republic Records] | 21 |
22 | 32 | 3 | Mitski | My Love Mine All Mine [Dead Oceans] | 22 |
23 | 26 | 2 | *NSYNC & Justin Timberlake | Better Place [RCA Records] | 23 |
24 | 27 | 3 | OneRepublic, Assassin's Creed & Mishaal Tamer | Mirage [Mosley Music/Interscope Records] | 24 |
25 | 28 | 5 | Marshmello & Dove Cameron | Other Boys [Columbia] | 25 |
26 | 29 | 3 | Martin Garrix, Lloyiso | Real Love [Epic Amsterdam] | 26 |
27 | 33 | 2 | Ed Sheeran | American Town [Gingerbread Man Records] | 27 |
28 | 21 | 9 | V | Love Me Again [BIGHIT MUSIC] | 8 |
29 | 16 | 10 | Bebe Rexha & David Guetta | One in a Million [Warner Records] | 3 |
30 | 17 | 11 | Calvin Harris, Sam Smith | Desire [Columbia] | 3 |
31 | 34 | 6 | Addison Rae | 2 die 4 (feat. Charli XCX)[Sandlot Records, Kobalt Music Publishing] | 31 |
32 | 36 | 2 | Alan Walker, Dash Berlin & Vikkstar | Better Off (Alone, Pt. III) [MER Recordings] | 32 |
33 | 35 | 3 | Drake, SZA | My Love Mine All Mine [OVO] | 33 |
34 | 18 | 8 | Madison Beer | Spinnin [Epic/Sing It Loud] | 18 |
35 | 25 | 9 | Stephen Sanchez | Be More [Universal] | 16 |
36 | NEW | James Arthur | Just Us [Columbia Local] | 36 | |
37 | NEW | Tyla | Water [FAX Records/Epic] | 37 | |
38 | NEW | NewJeans & League of Legends | GODS [Riot Games] | 38 | |
39 | 30 | 8 | Charlie Puth | Lipstick [Atlantic Records] | 30 |
40 | 40 | 15 | Peggy Gou | (It Goes Like) Nanana [XL Recording] | 1 |
OUT | Billie Eilish | What Was I Made For? [Darkroom/Interscope Records] | 4 | ||
NewJeans | Super Shy [ADOR] | 3 | |||
Jamie Miller | No Matter What [BMG] | 18 | |||
will.i.am, Britney Spears | MIND YOUR BUSINESS [will.i.am music, llc/Epic] | 5 | |||
BACK TO THE PAST | Debut At No. 20 On October 12, 2019 | Dan + Shay & Justin Bieber - 10,000 Hours [Warner/Universal] | |||
Hosted by: Nadya Karunia, Every Saturday 6-8 PM | |||||
Compiled by: Wibi Nugraha |