welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 16 Maret 2024 | |||||
Edition : 11/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 4 | ** The Champ of YAMAHA Top 40 - 2 Weeks ** | 1 | |
Dua Lipa | Training Season [Warner Records] | ||||
2 | 4 | 8 | Benson Boone | Beautiful Things [Night Street/Warner Records] | 2 |
3 | 5 | 7 | Creepy Nuts | Bling-Bang-Bang-Born [Sony Music] | 3 |
4 | 2 | 7 | Jason Derulo, Michael Buble | Spicy Margarita [Atlantic Records] | 1 |
5 | 8 | 4 | Inna | Cheeky [Global Records] | 5 |
6 | 6 | 6 | IU | Love wins all [EDAM Entertainment] | 6 |
7 | 13 | 3 | Selena Gomez | Love On [Interscope Records] | 7 |
8 | 3 | 8 | Kygo, Ava Max | Whatever [Kygo/RCA Records] | 3 |
9 | 11 | 4 | R3HAB & Pelican | Loca Loca [Island Records] | 9 |
10 | 10 | 7 | Justin Timberlake | Selfish [RCA Records] | 10 |
11 | 9 | 8 | Alok, Bebe Rexha | Deep In Your Love [Columbia] | 3 |
12 | 7 | 9 | Ariana Grande | yes, and? [Republic Records] | 1 |
13 | 22 | 2 | Djo | End Of Beginning [Djo] | 13 |
14 | 15 | 7 | Sofia Carson | I Hope You Know [Hollywood Records] | 14 |
15 | 19 | 6 | KAROL G, Tiësto | CONTIGO [Bichota/Interscope Records] | 15 |
16 | 14 | 10 | Alan Walker, Putri Ariani, Peder Elias | Who I Am [MER Recordings] | 2 |
17 | 17 | 5 | Conan Gray | Lonely Dancers [Republic Records] | 17 |
18 | 18 | 5 | Madison Beer | Make You Mine [Epic/Sing It Loud] | 18 |
19 | 20 | 4 | Jeff Satur | Almost Over You [Warner Music Thailand] | 19 |
20 | 23 | 6 | Muni Long | Made For Me [Supergiant Records/Def Jam] | 20 |
21 | 12 | 8 | IVE, Saweetie | All Night [Starship Entertainment/Columbia] | 12 |
22 | NEW | Ariana Grande | we can't be friends (wait for your love) [Republic Records] | 22 | |
23 | 16 | 8 | Calum Scott | Lighthouse [Capitol Records] | 16 |
24 | 24 | 7 | Flo Milli | Never Lose Me [ '94 Sounds/RCA Records] | 24 |
25 | 25 | 7 | H1-KEY | Thinkin' About You [GLG] | 25 |
26 | 28 | 4 | Beyonce | TEXAS HOLD 'EM [Parkwood Entertainment/Columbia] | 26 |
27 | 27 | 6 | Paramore | Burning Down the House [A24 Music] | 27 |
28 | 29 | 3 | SZA | Saturn [RCA Records Label] | 28 |
29 | 30 | 2 | LAY & LAUV | Run Back To You [Warner Music China] | 29 |
30 | 34 | 3 | Sofia Carson | Joke's On Me [Hollywood Records] | 30 |
31 | 39 | 2 | Galantis, David Guetta & 5 Seconds of Summer | Lighter [Big Beat Records] | 31 |
32 | 32 | 5 | Tori Kelly | high water [Tori Kelly/Epic/Beautiful Mind] | 32 |
33 | 33 | 5 | Good Morning Kevin, Mura Masa, Big Freedia | Wiggle It [Good Morning Kevin] | 33 |
34 | NEW | Matt Champion & JENNIE | Slow Motion [Matt Champion/RCA Records] | 34 | |
35 | 36 | 3 | Justin Timberlake | Drown [RCA Records Label] | 35 |
36 | 40 | 2 | Pharrell Williams, Miley Cyrus | Doctor (Work It Out) [Columbia] | 36 |
37 | 21 | 9 | James Arthur | Bitter Sweet Love [Columbia Local] | 9 |
38 | 26 | 9 | Lil Nas X | J CHRIST [Columbia] | 16 |
39 | 31 | 15 | BABYMONSTER | BATTER UP [YG Entertainment] | 1 |
40 | NEW | August Moon | Dance Before We Walk [Arista Records] | 40 | |
OUT | UMI, V | wherever u r [Unitedmasters ] | 13 | ||
DEAN | DIE 4 YOU [Universal Music] | 3 | |||
NIKI | 24 [88rising Music] | 17 | |||
BACK TO THE PAST | Debut At No. 33 On March 14, 2020 | SZA & Justin Timberlake - The Other Side [Sony] | |||
Hosted by: Nadya Karunia, Every Saturday 6-8 PM | |||||
Compiled by: Wibi Nugraha |