welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 13 April 2024 | |||||
Edition : 15/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 1 | 5 | ** The Champ of YAMAHA Top 40 - 3 Weeks ** | 1 | |
Ariana Grande | we can't be friends (wait for your love) [Republic Records] | ||||
2 | 2 | 6 | Djo | End Of Beginning [Djo] | 2 |
3 | 5 | 4 | Crash Adams | Good Side [WM Canada] | 3 |
4 | 3 | 12 | Benson Boone | Beautiful Things [Night Street/Warner Records] | 1 |
5 | 7 | 7 | SZA | Saturn [RCA Records Label] | 5 |
6 | 4 | 8 | Dua Lipa | Training Season [Warner Records] | 1 |
7 | 6 | 7 | Selena Gomez | Love On [Interscope Records] | 6 |
8 | 13 | 8 | Jeff Satur | Almost Over You [Warner Music Thailand] | 8 |
9 | 9 | 6 | LAY & LAUV | Run Back To You [Warner Music China] | 9 |
10 | 17 | 3 | Olivia Rodrigo | obsessed [Olivia Rodrigo] | 10 |
11 | 18 | 7 | Justin Timberlake | Drown [RCA Records Label] | 11 |
12 | 8 | 8 | Inna | Cheeky [Global Records] | 5 |
13 | 10 | 11 | Creepy Nuts | Bling-Bang-Bang-Born [Sony Music] | 3 |
14 | 19 | 2 | j-hope | NEURON (With Gaeko & Yoon Mi Rae) [BIGHIT MUSIC] | 14 |
15 | 20 | 2 | Beyonce, Miley Cyrus | II MOST WANTED [Parkwood Entertainment/Columbia] | 15 |
16 | 21 | 3 | Shakira, Cardi B | Puntería [Sony Music Latin] | 16 |
17 | NEW | David Guetta, OneRepublic | I Don't Wanna Wait [Parlophone UK] | 17 | |
18 | NEW | Ava Max | My Oh My [Atlantic Records] | 18 | |
19 | NEW | BABYMONSTER | SHEESH [YG Entertainment] | 19 | |
20 | NEW | ILLIT | Magnetic [BELIFT LAB] | 20 | |
21 | 11 | 10 | KAROL G, Tiësto | CONTIGO [Bichota/Interscope Records] | 11 |
22 | 23 | 6 | Galantis, David Guetta & 5 Seconds of Summer | Lighter [Big Beat Records] | 22 |
23 | 12 | 10 | Muni Long | Made For Me [Supergiant Records/Def Jam] | 12 |
24 | 26 | 3 | Justin Timberlake | No Angels [RCA Records] | 24 |
25 | 15 | 8 | Beyonce | TEXAS HOLD 'EM [Parkwood Entertainment/Columbia] | 15 |
26 | 16 | 9 | Madison Beer | Make You Mine [Epic/Sing It Loud] | 16 |
27 | 29 | 4 | ZAYN | What I Am [ZAYN] | 27 |
28 | 28 | 6 | Pharrell Williams, Miley Cyrus | Doctor (Work It Out) [Columbia] | 28 |
29 | 25 | 14 | Alan Walker, Putri Ariani, Peder Elias | Who I Am [MER Recordings] | 2 |
30 | 32 | 4 | Meghan Trainor, T-Pain | Been Like This [Epic] | 30 |
31 | 34 | 5 | August Moon | Dance Before We Walk [Arista Records] | 31 |
32 | 33 | 5 | Matt Champion & JENNIE | Slow Motion [Matt Champion/RCA Records] | 32 |
33 | 34 | 2 | Camila Cabello | I LUV IT (feat. Playboi Carti) [Geffen/Interscope Records] | 33 |
34 | NEW | Doja Cat, Teezo Touchdown | MASC [Kemosabe Records/RCA Records] | 34 | |
35 | 37 | 2 | Artemas | i like the way you kiss me [Artemas] | 35 |
36 | 38 | 2 | NEIKED | The Moves (feat. Muni Long & Nile Rodgers) [Atlantic Records] | 36 |
37 | 14 | 8 | R3HAB & Pelican | Loca Loca [Island Records] | 9 |
38 | 22 | 8 | V | FRI(END)S [BIGHIT MUSIC] | 22 |
39 | 24 | 12 | Kygo, Ava Max | Whatever [Kygo/RCA Records] | 3 |
40 | 30 | 11 | Jason Derulo, Michael Buble | Spicy Margarita [Atlantic Records] | 1 |
OUT | Alok, Bebe Rexha | Deep In Your Love [Columbia] | 3 | ||
Tori Kelly | high water [Tori Kelly/Epic/Beautiful Mind] | 31 | |||
IU | Love wins all [EDAM Entertainment] | 6 | |||
Conan Gray | Lonely Dancers [Republic Records] | 17 | |||
Sofia Carson | Joke's On Me [Hollywood Records] | 27 | |||
BACK TO THE PAST | Debut At No. 38 On 11 April, 2020 | The Weeknd - In Your Eyes [Universal] | |||
Hosted by: Nadya Karunia, Every Saturday 6-8 PM | |||||
Compiled by: Wibi Nugraha |