welly
Yamaha Top 40 | |||||
The Most Happening Chart In Bali | |||||
Sabtu, 29 Juni 2024 | |||||
Edition : 26/2024 | |||||
TW | LW | WOC | Artist/Title/Label | PP | |
1 | 2 | 6 | ** The Champ of YAMAHA Top 40 ** | 1 | |
Bebe Rexha | Chase It (Mmm Da Da Da) [Warner Records] | ||||
2 | 1 | 11 | Sabrina Carpenter | Espresso [Island Records] | 1 |
3 | 3 | 8 | Teddy Swims | Hammer to the Heart [Warner Records] | 3 |
4 | 6 | 5 | Tyla, Gunna, Skillibeng | Jump [FAX Records/Epic] | 4 |
5 | 4 | 9 | Hozier | Too Sweet [Rubyworks / Universal-Island] | 2 |
6 | 5 | 6 | Billie Eilish | LUNCH [Darkroom/Interscope Records] | 5 |
7 | 7 | 7 | Black Eyed Peas X El Alfa X Becky G | TONIGHT (Bad Boys Ride Or Die) [Epic] | 7 |
8 | 14 | 2 | Sabrina Carpenter | Please Please Please [Island Records] | 8 |
9 | 9 | 7 | Post Malone, Morgan Wallen | I Had Some Help [Mercury Records/Republic Records] | 9 |
10 | 11 | 5 | Meghan Trainor | I Wanna Thank Me (feat. Niecy Nash) [Epic] | 10 |
11 | 8 | 6 | aespa | Supernova [SM Entertainment] | 8 |
12 | 15 | 3 | Jung Kook | Never Let Go [BIGHIT MUSIC] | 12 |
13 | 33 | 3 | Pitbull, Ne-Yo & AFROJACK | 2 The Moon (feat. DJ Buddha) [Mr. 305 Records] | 13 |
14 | 37 | 2 | David Guetta, Girl On Couch, Billen Ted | Man In Finance [Virgin] | 14 |
15 | 10 | 8 | Dua Lipa | These Walls [Warner Records] | 10 |
16 | 12 | 8 | ZICO | SPOT! (feat. JENNIE) [koz] | 10 |
17 | 21 | 4 | Eminem | Houdini [Shady/Aftermath/Interscope Records] | 17 |
18 | 19 | 7 | Martin Jensen | Dancing Type [Smash The House] | 18 |
19 | 22 | 5 | NewJeans | How Sweet [ADOR] | 19 |
20 | 23 | 5 | Jax, HARDY | zombieland [Atlantic Records] | 20 |
21 | 24 | 3 | Gracie Abrams | Close To You [Gracie Abrams] | 21 |
22 | 28 | 6 | Mark Ambor | Belong Together [Hundred Days Records] | 22 |
23 | 29 | 6 | Myles Smith | Stargazing [RCA Records Label, Prescription Songs] | 23 |
24 | 30 | 4 | Imagine Dragons | Nice to Meet You [KIDinaKORNER/Interscope Records] | 24 |
25 | NEW | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 25 | |
26 | NEW | Coldplay | feelslikeimfallinginlove [Parlophone UK] | 26 | |
27 | 31 | 5 | Charlie Puth | Hero [Atlantic Records] | 27 |
28 | 32 | 4 | Cheat Codes, Jason Derulo & De La Ghetto | Morning (with Galantis) [Big Beat Records/Atlantic] | 28 |
29 | 34 | 3 | Rita Ora | Ask & You Shall Receive [BMG] | 29 |
30 | 36 | 2 | Alan Walker & Ina Wroldsen | Barcelona [Kreatell Music] | 30 |
31 | 35 | 4 | Neon Trees | Bad Dreams [Round Hill Records] | 31 |
32 | 13 | 12 | BABYMONSTER | SHEESH [YG Entertainment] | 1 |
33 | 16 | 9 | James Arthur & Kelly Clarkson | From The Jump [Columbia Local] | 2 |
34 | 18 | 10 | Taylor Swift, Post Malone | Fortnight [Taylor Swift] | 1 |
35 | 20 | 10 | Lucas & Steve, LAWRENT, Jordan Shaw | End Of Time [Spinnin' Records] | 14 |
36 | 26 | 16 | Ariana Grande | we can't be friends (wait for your love) [Republic Records] | 1 |
37 | NEW | NIKI | Blue Moon [88rising Music] | 37 | |
38 | NEW | Alok & Jess Glynne | Summer's Back [Columbia/B1 Recordings] | 29 | |
39 | NEW | KYGO, Jonas Brothers | Healing (Shattered Heart) [Kygo/RCA Records] | 39 | |
40 | 40 | 17 | Djo | End Of Beginning [Djo] | 2 |
OUT | The Chainsmokers, Fridayy | Friday [Disruptor Records/Columbia] | 7 | ||
Camila Cabello | HE KNOWS (feat. Lil Nas X) [Geffen/Interscope Records] | 29 | |||
Alan Walker, Kylie Cantrall | Unsure [Kreatell Music] | 20 | |||
Lauv | Potential [A5B, Inc] | 16 | |||
NIKI | Too Much Of A Good Thing [88rising Music] | 17 | |||
BACK TO THE PAST | Debut At No. 36 On 27 Juni, 2020 | Taylor Swift - Cruel Summer [Universal] | |||
Hosted by: Nadya Karunia, Every Saturday 6-8 PM | |||||
Compiled by: Wibi Nugraha |