welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 29 Juni 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 14 - 20 Juni 2024 | ||||||||||
Edisi: 30/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 2 | 10 | ** Juara Pinguin Hot Music Chart Minggu Ini - 3 Weeks ** | 1151 | 1274 | -123 | 9137 | 10288 | 1 | |
Rony Parulian, Andi Rianto | Sepenuh Hati [Universal Music] | |||||||||
2 | 1 | 3 | Bilal Indrajaya | Niscaya [Aksara Records, Massive Music] | 1128 | 1297 | -169 | 1710 | 2838 | 1 |
3 | 4 | 6 | Post Malone, Morgan Wallen | I Had Some Help [Mercury Records/Republic Records] | 872 | 1071 | -199 | 4848 | 5720 | 2 |
4 | NEW | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 838 | 0 | 838 | 0 | 838 | 4 | |
5 | 9 | 4 | Bebe Rexha | Chase It (Mmm Da Da Da) [Warner Records] | 800 | 720 | 80 | 2440 | 3240 | 3 |
6 | 5 | 9 | Sabrina Carpenter | Espresso [Island Records] | 799 | 959 | -160 | 5991 | 6790 | 5 |
7 | 3 | 7 | Hozier | Too Sweet [Rubyworks/Universal-Island ] | 794 | 1075 | -281 | 5749 | 6543 | 2 |
8 | NEW | Pagaehun, KKANBYEONGZ | Play With Me [ATCM, TEENSTUDIO] | 760 | 0 | 760 | 0 | 760 | 8 | |
9 | 7 | 2 | Chintya Gabriella | Nikmati Perjalanannya [Warner Music] | 680 | 763 | -83 | 763 | 1443 | 7 |
10 | 14 | 8 | Tiara Andini | Kupu - Kupu [Universal Music] | 676 | 676 | 0 | 6776 | 7452 | 2 |
11 | 12 | 15 | Maliq & D'Essentials | Kita Bikin Romantis [Warner Music] | 643 | 685 | -42 | 19338 | 19981 | 1 |
12 | NEW | Andy Grammer | Without You [S-Curve Records] | 640 | 0 | 640 | 0 | 640 | 12 | |
13 | 15 | 4 | Meghan Trainor | I Wanna Thank Me (feat. Niecy Nash)[Epic] | 600 | 600 | 0 | 1800 | 2400 | 9 |
14 | 6 | 6 | Rizky Febian, Mahalini | Bermuara [RFAS Music/HITS Records] | 599 | 764 | -165 | 3873 | 4472 | 3 |
15 | 11 | 2 | Kygo, HAYLA | Without You [Kygo/RCA Records] | 561 | 687 | -126 | 687 | 1248 | 11 |
16 | 26 | 5 | Black Eyed Peas X El Alfa X Becky G | TONIGHT (Bad Boys Ride Or Die] [Epic] | 560 | 400 | 160 | 1720 | 2280 | 14 |
17 | NEW | Billkin | Ever Forever [Billkin Ent./Universal Music] | 520 | 0 | 520 | 0 | 520 | 17 | |
18 | NEW | Mahalini | Bawa Dia Kembali [HITS Records] | 515 | 0 | 515 | 0 | 515 | 18 | |
19 | 8 | 6 | Teddy Swims | Hammer to the Heart [Warner Records] | 480 | 760 | -280 | 2722 | 3202 | 7 |
20 | 16 | 2 | Eminem | Houdini [Shady/Aftermath/Interscope Records] | 469 | 592 | -123 | 592 | 1061 | 16 |
21 | 22 | 9 | Lucas & Steve, LAWRENT, Jordan Shaw | End Of Time [Spinnin' Records] | 404 | 440 | -36 | 5521 | 5925 | 2 |
22 | NEW | Alan Walker & Ina Wroldsen | Barcelona [Kreatell Music] | 404 | 0 | 404 | 0 | 404 | 22 | |
23 | NEW | Donne Maula | Daur Hidup [Merakit] | 402 | 0 | 402 | 0 | 402 | 23 | |
24 | NEW | Sabrina Carpenter | Please Please Please [Island Records] | 400 | 0 | 400 | 0 | 400 | 24 | |
25 | 19 | 2 | Salma Salsabil | Boleh Juga [Universal Music] | 382 | 487 | -105 | 487 | 869 | 19 |
26 | 39 | 11 | David Guetta & OneRepublic | I Don't Wanna Wait [Parlophone UK] | 366 | 121 | 245 | 6440 | 6806 | 2 |
27 | 25 | 19 | Henry Moodie | drunk text [Robots & Humans] | 360 | 401 | -41 | 8394 | 8754 | 8 |
28 | 23 | 11 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 359 | 437 | -78 | 4526 | 4885 | 12 |
29 | 20 | 2 | Dudy Oris | Aku Yang Jatuh Cinta [Dudy Oris] | 358 | 478 | -120 | 478 | 836 | 20 |
30 | 36 | 10 | Mahalini | Mati-Matian [HITS Records] | 357 | 199 | 158 | 3578 | 3935 | 6 |
31 | 21 | 12 | Benjamin Ingrosso & Olly Alexander | Kite [Universal Music] | 320 | 443 | -123 | 9810 | 10130 | 2 |
32 | 30 | 19 | Benson Boone | Beautiful Things [Warner Records] | 311 | 274 | 37 | 9000 | 9311 | 3 |
33 | 18 | 14 | Djo | End Of Beginning [Djo] | 308 | 511 | -203 | 5653 | 5961 | 6 |
34 | 32 | 15 | Ariana Grande | we can't be friends (wait for your love) [Republic Records] | 299 | 264 | 35 | 13010 | 13309 | 2 |
35 | 27 | 38 | Tate McRae | greedy [RCA Records ] | 282 | 391 | -109 | 16333 | 16615 | 2 |
36 | 33 | 6 | Diplo, Abby Anderson, Anella Herim | Willing To Let You Go [Columbia] | 280 | 241 | 39 | 1922 | 2202 | 18 |
37 | 10 | 5 | Billie Eilish | LUNCH [Darkroom/Interscope Records] | 267 | 710 | -443 | 3222 | 3489 | 5 |
38 | 29 | 36 | Nadhif Basalamah | penjaga hati [After School] | 233 | 275 | -42 | 8722 | 8955 | 2 |
39 | 37 | 18 | Lyodra | Tak Dianggap [Universal] | 230 | 189 | 41 | 5490 | 5720 | 16 |
40 | 24 | 2 | SZA | Nobody Gets Me [Sony] | 220 | 425 | -205 | 425 | 645 | 24 |
OUT: | ||||||||||
Imagine Dragons | Nice to Meet You [KIDinaKORNER/Interscope Records] | |||||||||
Maliq & D'Essentials | Begini Begitu [Warner Music] | |||||||||
Artemas | i like the way you kiss me [Artemas] | |||||||||
Martin Jensen | Dancing Type [Smash The House] | |||||||||
Alan Walker, Raffi Ahmad & Nagita Slavina | In Your Eyes [Kreatell Music] | |||||||||
Kygo, Zak Abel, Nile Rodgers | For Life [Kygo/RCA Records] | |||||||||
BABYMONSTER | SHEESH [YG Entertainment] | |||||||||
ZICO | SPOT! (feat. JENNIE) [koz] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |