welly
Creative Disc Top 50 Chart | ||||||
Week 29 / XIX July 15, 2024 | ||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
1 | 1 | 1 | 5 | Please Please Please [Short 'n Sweet / Island] | Sabrina Carpenter | 1 @3 |
2 | 2 | 5 | 6 | Houdini [The Death of Slim Shady (Coup De Grâce) / Interscope] | Eminem | 2 |
3 | 7 | 13 | 4 | BIRDS OF A FEATHER [HIT ME HARD AND SOFT / Interscope] | Billie Eilish | 3 |
4 | 5 | 9 | 7 | I Had Some Help [Single / Republic] | Post Malone, Morgan Wallen | 4 |
5 | 11 | 12 | 6 | Stargazing [Single / RCA Records] | Myles Smith | 5 |
6 | 10 | 11 | 7 | How Sweet [How Sweet / ADOR] | NewJeans | 6 |
7 | 3 | 2 | 8 | LUNCH [HIT ME HARD AND SOFT / Interscope] | Billie Eilish | 1 |
8 | 7 | 4 | 10 | Good Luck, Babe! [Single / Island] | Chappell Roan | 2 |
9 | 4 | 3 | 10 | Risk [The Secret of Us / Interscope] | Gracie Abrams | 3 |
10 | 9 | 8 | 13 | Espresso [Short 'n Sweet / Island] | Sabrina Carpenter | 1 @4 |
11 | 16 | 19 | 5 | the boy is mine (Remix) [Eternal Sunshine / Republic] | Ariana Grande ft Brandy & Monica | 11 |
12 | 17 | 31 | 5 | Chase It [Mmm Da Da Da] [Single / Waner] | Bebe Rexha | 12 |
13 | 21 | 35 | 3 | feelslikeimfallinginlove [Moon Music / Parlophone] | Coldplay | 13 |
14 | 23 | 36 | 4 | Jump [Tyla / Epic] | Tyla, Gunna, Skillibeng | 14 |
15 | 35 | - | 2 | Rockstar [Single / RCA] | LISA | 15 |
16 | 6 | 7 | 8 | 360 [BRAT / Atlantic] | Charli XCX | 6 |
17 | 19 | 23 | 5 | Ask & You Shall Receiver [Single / BMG] | Rita Ora | 17 |
18 | 8 | 10 | 8 | Stardust [ROOM UNDER THE STAIRS / Republic] | Zayn | 8 |
19 | 25 | 43 | 3 | us. [The Secret of Us / Interscope] | Gracie Abrams, Taylor Swift | 19 |
20 | 39 | 49 | 3 | HOT TO GO! [The Rise and Fall of a Midwest Princess / Island] | Chappell Roan | 20 |
21 | 44 | - | 2 | Never Let Go [Single / BIGHIT MUSIC] | Jung Kook | 21 |
22 | 12 | 13 | 7 | Cozy [Single / Mercury] | Jeremy Zucker, Lauv, Alexander 23 | 12 |
23 | 32 | 42 | 4 | Whoops [Timeless / Epic] | Meghan Trainor | 23 |
24 | 14 | 6 | 9 | These Walls [Radical Optimism / Warner] | Dua Lipa | 3 |
25 | 15 | 17 | 6 | Hero [Single / Atlantic] | Charlie Puth | 15 |
26 | 29 | 34 | 5 | Lost in Space [Paradise State of Mind / Atlantic] | Foster The People | 26 |
27 | 20 | 14 | 10 | MILLION DOLLAR BABY [Single / Iso Supremacy] | Tommy Richman | 1 |
28 | 18 | 24 | 6 | He Knows [C,XOXO / Geffen] | Camila Cabello, Lil Nas X | 18 |
29 | 22 | 15 | 10 | Belong Together [Single / Hundred Day Records] | Mark Ambor | 2 |
30 | 33 | 39 | 4 | Love Bites [Single / 21 Entertainment] | Nelly Furtado, Tove Lo, SG Lewis | 30 |
31 | 27 | 21 | 11 | Too Sweet [Unheard / Island] | Hozier | 1 |
32 | 26 | 20 | 9 | Austin [Single / Warner] | Dasha | 13 |
33 | 41 | 45 | 3 | Tears [Single / Sony] | Perrie | 33 |
34 | 24 | 16 | 9 | Lose My Breath [Single / JYP] | Stray Kids, Charlie Puth | 6 |
35 | New Entry | 1 | Tough [Single / Motown] | Quavo, Lana Del Rey | 35 | |
36 | 30 | 26 | 8 | Supernova [Armageddon / SM Entertainment] | aespa | 12 |
37 | 31 | 22 | 7 | TONIGHT (Bad Boys Ride or Die Soundtrack / Epic] | Black Eyed Peas X El Alfa X Becky G | 14 |
38 | 36 | 33 | 10 | A Bar Song (Tipsy) [Single / EMPIRE] | Shaboozey | 11 |
39 | 28 | 29 | 6 | Both Ways [Satellites / BMG] | The Script | 28 |
40 | 34 | 30 | 13 | Fortnight [The Tortured Poets Department / Universal] | Taylor Swift ft. Post Malone | 1 @2 |
41 | 43 | 47 | 3 | Mi Amor [Single / Republic] | Sam Feldt, JVKE, Anitta | 41 |
42 | 46 | - | 2 | GIRLS [Single / Columbia] | The Kid LAROI | 42 |
43 | 48 | - | 2 | Healing (Shattered Heart) [Kygo / RCA] | Kygo, Jonas Brothers | 43 |
44 | New Entry | 1 | Supernatural [Single / Ador] | NewJeans | 44 | |
45 | 37 | 25 | 11 | SPOT! [Single / KOZ Entertainment] | ZICO & JENNIE | 2 |
46 | New Entry | 1 | Not Like Us [Single / Interscope] | Kendrick Lamar | 1 | |
47 | 38 | 28 | 9 | Too Music Of A Good Thing [Buzz / 88rising] | NIKI | 13 |
48 | New Entry | 1 | Forever [Single / YG Entertainment] | BABYMONSTER | 1 | |
49 | 40 | 27 | 11 | Potential [Single / Awal] | Lauv | 4 |
50 | 42 | 33 | 12 | For Life [KYGO / RCA] | Kygo, Zak Abel, Nile Rodgers | 9 |
Out From The Chart: | ||||||
12 | I like the way you kiss me [Single / Artemas] | Artemas | 3 | |||
14 | Magnetic [Super Real Me / HYBE] | ILLIT | 2 | |||
13 | I Don't Wanna Wait [Single / Warner] | David Guetta, OneRepublic | 5 | |||
12 | Home [Single / Some Action] | Good Neighbours | 5 | |||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |