welly
Creative Disc Top 50 Chart | ||||||
Week 31 / XIX July 29, 2024 | ||||||
TW | LW | 2W | WC | Song Title [Album Title / Label] | Artist | Peak |
1 | 1 | 3 | 6 | BIRDS OF A FEATHER [HIT ME HARD AND SOFT / Interscope] | Billie Eilish | 1 @2 |
2 | 6 | 11 | 7 | the boy is mine (Remix) [Eternal Sunshine / Republic] | Ariana Grande ft Brandy & Monica | 2 |
3 | 7 | 15 | 4 | Rockstar [Single / RCA] | LISA | 3 |
4 | 3 | 1 | 7 | Please Please Please [Short 'n Sweet / Island] | Sabrina Carpenter | 1 @3 |
5 | 14 | 20 | 5 | HOT TO GO! [The Rise and Fall of a Midwest Princess / Island] | Chappell Roan | 5 |
6 | 11 | 13 | 5 | feelslikeimfallinginlove [Moon Music / Parlophone] | Coldplay | 6 |
7 | 15 | 21 | 4 | Never Let Go [Single / BIGHIT MUSIC] | Jung Kook | 7 |
8 | 5 | 2 | 8 | Houdini [The Death of Slim Shady (Coup De Grâce) / Interscope] | Eminem | 2 |
9 | 16 | 19 | 5 | us. [The Secret of Us / Interscope] | Gracie Abrams, Taylor Swift | 9 |
10 | 12 | 14 | 6 | Jump [Tyla / Epic] | Tyla, Gunna, Skillibeng | 10 |
11 | 19 | 33 | 5 | Tears [Single / Sony] | Perrie | 11 |
12 | 2 | 6 | 9 | How Sweet [How Sweet / ADOR] | NewJeans | 2 |
13 | 9 | 8 | 12 | Good Luck, Babe! [Single / Island] | Chappell Roan | 2 |
14 | 4 | 5 | 8 | Stargazing [Single / RCA Records] | Myles Smith | 4 |
15 | 22 | 35 | 3 | Tough [Single / Motown] | Quavo, Lana Del Rey | 15 |
16 | 21 | 30 | 6 | Love Bites [Single / 21 Entertainment] | Nelly Furtado, Tove Lo, SG Lewis | 16 |
17 | 10 | 7 | 10 | LUNCH [HIT ME HARD AND SOFT / Interscope] | Billie Eilish | 1 |
18 | 8 | 12 | 7 | Chase It [Mmm Da Da Da] [Single / Waner] | Bebe Rexha | 8 |
19 | 23 | 41 | 5 | Mi Amor [Single / Republic] | Sam Feldt, JVKE, Anitta | 19 |
20 | 34 | 44 | 3 | Supernatural [Single / Ador] | NewJeans | 20 |
21 | 28 | 46 | 3 | Not Like Us [Single / Interscope] | Kendrick Lamar | 21 |
22 | 13 | 4 | 9 | I Had Some Help [Single / Republic] | Post Malone, Morgan Wallen | 4 |
23 | 35 | - | 2 | Woman's World [143 / Capitol] | Katy Perry | 23 |
24 | 18 | 10 | 15 | Espresso [Short 'n Sweet / Island] | Sabrina Carpenter | 1 @4 |
25 | 20 | 23 | 6 | Whoops [Timeless / Epic] | Meghan Trainor | 20 |
26 | 33 | 42 | 4 | GIRLS [Single / Columbia] | The Kid LAROI | 26 |
27 | 17 | 9 | 12 | Risk [The Secret of Us / Interscope] | Gracie Abrams | 3 |
28 | 42 | 48 | 3 | Forever [Single / YG Entertainment] | BABYMONSTER | 28 |
29 | 44 | - | 2 | My Oh My [Single / BMG] | Kylie Minogue, Bebe Rexha, Tove Lo | 29 |
30 | 37 | 43 | 4 | Healing (Shattered Heart) [Kygo / RCA] | Kygo, Jonas Brothers | 30 |
31 | 26 | 17 | 7 | Ask & You Shall Receiver [Single / BMG] | Rita Ora | 17 |
32 | 25 | 16 | 10 | 360 [BRAT / Atlantic] | Charli XCX | 6 |
33 | 29 | 27 | 12 | MILLION DOLLAR BABY [Single / Iso Supremacy] | Tommy Richman | 1 |
34 | 27 | 18 | 10 | Stardust [ROOM UNDER THE STAIRS / Republic] | Zayn | 8 |
35 | New Entry | 1 | Angel Of My Dreams [Single / Sony] | JADE | 35 | |
36 | 24 | 26 | 7 | Lost in Space [Paradise State of Mind / Atlantic] | Foster The People | 24 |
37 | 31 | 25 | 8 | Hero [Single / Atlantic] | Charlie Puth | 15 |
38 | 30 | 24 | 11 | These Walls [Radical Optimism / Warner] | Dua Lipa | 3 |
39 | 32 | 22 | 9 | Cozy [Single / Mercury] | Jeremy Zucker, Lauv, Alexander 23 | 12 |
40 | 46 | - | 2 | the girl, so confusing [Single / Atlantic] | Charli xcx, Lorde | 40 |
41 | 36 | 28 | 8 | He Knows [C,XOXO / Geffen] | Camila Cabello, Lil Nas X | 18 |
42 | 48 | - | 2 | Joyride [Single / Kesha] | Kesha | 42 |
43 | 38 | 32 | 11 | Austin [Single / Warner] | Dasha | 13 |
44 | New Entry | 1 | say [requiem / Island] | keshi | 44 | |
45 | 39 | 29 | 12 | Belong Together [Single / Hundred Day Records] | Mark Ambor | 2 |
46 | New Entry | 1 | Someboy Save Me [The Death of Slim Shady (Coup De Grâce) / Interscope] | Eminem, Jelly Roll | 46 | |
47 | 40 | 31 | 13 | Too Sweet [Unheard / Island] | Hozier | 1 |
48 | New Entry | 1 | Chk Chk Boom [ATE / JYP Entertainment] | Stray Kids | 48 | |
49 | 41 | 34 | 11 | Lose My Breath [Single / JYP] | Stray Kids, Charlie Puth | 6 |
50 | 47 | 38 | 12 | A Bar Song (Tipsy) [Single / EMPIRE] | Shaboozey | 11 |
Out From The Chart: | ||||||
14 | Fortnight [The Tortured Poets Department / Universal] | Taylor Swift ft. Post Malone | 1 @2 | |||
7 | Both Ways [Satellites / BMG] | The Script | 28 | |||
8 | TONIGHT (Bad Boys Ride or Die Soundtrack / Epic] | Black Eyed Peas X El Alfa X Becky G | 14 | |||
9 | Supernova [Armageddon / SM Entertainment] | aespa | 12 | |||
Creativedisc Top50 Chart diambil dari hasil kurasi dari tim internal Creativedisc sekaligus melihat referensi dari chart radio-radio di Indonesia dan platform streaming. |