welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 27 Juli 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 12 - 18 Juli 2024 | ||||||||||
Edisi: 34/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 2 | 7 | ** Juara Pinguin Hot Music Chart Minggu Ini - 3 Weeks ** | 1516 | 1038 | 478 | 6473 | 7989 | 1 | |
Bilal Indrajaya | Niscaya [Aksara Records, Massive Music] | |||||||||
2 | 1 | 4 | Alan Walker & Ina Wroldsen | Barcelona [Kreatell Music] | 1440 | 1480 | -40 | 4124 | 5564 | 1 |
3 | 9 | 15 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 1118 | 798 | 320 | 7042 | 8160 | 3 |
4 | 4 | 5 | Sabrina Carpenter | Please Please Please [Island Records] | 958 | 958 | 0 | 3356 | 4314 | 4 |
5 | 6 | 2 | Sal Priadi | Gala bunga matahari [Orang Pertunjukan] | 920 | 919 | 1 | 919 | 1839 | 5 |
6 | 3 | 4 | Coldplay | feelslikeimfallinginlove [Parlophone UK] | 840 | 960 | -120 | 2921 | 3761 | 2 |
7 | 5 | 13 | Sabrina Carpenter | Espresso [Island Records] | 799 | 919 | -120 | 9669 | 10468 | 5 |
8 | 22 | 2 | Jimin | Smeraldo Garden Marching Band (feat. LOCO) [BIGHIT MUSIC] | 769 | 440 | 329 | 440 | 1209 | 8 |
9 | 7 | 11 | Hozier | Too Sweet [Rubyworks/Universal-Island ] | 747 | 869 | -122 | 9231 | 9978 | 2 |
10 | 8 | 5 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 720 | 800 | -80 | 3354 | 4074 | 4 |
11 | 37 | 5 | Billkin | Ever Forever [Billkin Ent./Universal Music] | 681 | 200 | 481 | 1120 | 1801 | 11 |
12 | NEW | Alex Sampson | Pretty Baby [Warner Records] | 680 | 0 | 680 | 0 | 680 | 12 | |
13 | NEW | Felix Jaehn, Sophie Ellis-Bextor | Ready For Your Love [Virgin] | 640 | 0 | 640 | 0 | 640 | 13 | |
14 | NEW | Bon Jovi | Living Proof [Bon Jovi Profit Split] | 600 | 0 | 600 | 0 | 600 | 14 | |
15 | 25 | 5 | Mahalini | Bawa Dia Kembali [HITS Records] | 517 | 356 | 161 | 1583 | 2100 | 15 |
16 | 10 | 3 | LISA | Rockstar [Lloud Co./RCA Records] | 451 | 780 | -329 | 1568 | 2019 | 10 |
17 | 11 | 14 | Rony Parulian, Andi Rianto | Sepenuh Hati [Universal Music] | 442 | 762 | -320 | 13450 | 13892 | 1 |
18 | 30 | 23 | Henry Moodie | drunk text [Robots & Humans] | 391 | 313 | 78 | 9901 | 10292 | 8 |
19 | 36 | 6 | Eminem | Houdini [Shady/Aftermath/Interscope Records] | 386 | 232 | 154 | 2102 | 2488 | 16 |
20 | 32 | 3 | Maren Morris & Julia Michaels | cut! [Columbia] | 360 | 281 | 79 | 641 | 1001 | 28 |
21 | 23 | 14 | Mahalini | Mati-Matian [HITS Records] | 355 | 395 | -40 | 5080 | 5435 | 6 |
22 | 26 | 9 | Billie Eilish | LUNCH [Darkroom/Interscope Records] | 334 | 336 | -2 | 4511 | 4845 | 5 |
23 | 12 | 12 | Tiara Andini | Kupu - Kupu [Universal Music] | 331 | 703 | -372 | 9308 | 9639 | 2 |
24 | 28 | 6 | SZA | Nobody Gets Me [Sony] | 330 | 332 | -2 | 1808 | 2138 | 20 |
25 | 17 | 5 | Donne Maula | Daur Hidup [Merakit] | 320 | 520 | -200 | 2403 | 2723 | 7 |
26 | 19 | 10 | Post Malone, Morgan Wallen | I Had Some Help [Mercury Records/Republic Records] | 308 | 508 | -200 | 7527 | 7835 | 2 |
27 | 27 | 19 | Ariana Grande | we can't be friends (wait for your love) [Republic Records] | 292 | 335 | -43 | 14200 | 14492 | 2 |
28 | 18 | 2 | James Arthur | Sinners [Columbia Local] | 280 | 520 | -240 | 520 | 800 | 18 |
29 | 16 | 6 | Dudy Oris | Aku Yang Jatuh Cinta [Dudy Oris] | 279 | 560 | -281 | 1874 | 2153 | 16 |
30 | 21 | 9 | Black Eyed Peas X El Alfa X Becky G | TONIGHT (Bad Boys Ride Or Die] [Epic] | 242 | 440 | -198 | 3560 | 3802 | 14 |
31 | 14 | 5 | Pagaehun, KKANBYEONGZ | Play With Me [ATCM, TEENSTUDIO] | 240 | 600 | -360 | 2645 | 2885 | 8 |
32 | 20 | 6 | Salma Salsabil | Boleh Juga [Universal Music] | 232 | 441 | -209 | 2569 | 2801 | 10 |
33 | 24 | 10 | Rizky Febian, Mahalini | Bermuara [RFAS Music/HITS Records] | 202 | 393 | -191 | 5779 | 5981 | 3 |
34 | 33 | 2 | Jax Jones, Joel Corry & Jason Derulo | Tonight (D.I.Y.A) [Polydor Records] | 200 | 280 | -80 | 280 | 480 | 33 |
35 | 31 | 23 | Benson Boone | Beautiful Things [Warner Records] | 192 | 313 | -121 | 10451 | 10643 | 3 |
36 | 38 | 22 | Lyodra | Tak Dianggap [Universal] | 190 | 188 | 2 | 6442 | 6632 | 16 |
37 | 39 | 20 | Djo | End Of Beginning [Djo] | 176 | 180 | -4 | 6638 | 6814 | 6 |
38 | 40 | 40 | Nadhif Basalamah | penjaga hati [After School] | 164 | 165 | -1 | 9540 | 9704 | 2 |
39 | 15 | 8 | Meghan Trainor | I Wanna Thank Me (feat. Niecy Nash)[Epic] | 160 | 563 | -403 | 4883 | 5043 | 4 |
40 | 34 | 5 | Andy Grammer | Without You [S-Curve Records] | 120 | 241 | -121 | 1601 | 1721 | 12 |
OUT: | ||||||||||
Afgan, Jessi | Escape [Trinity Optima Production/EMPIRE] | |||||||||
Alok & Jess Glynne | Summer's Back [Columbia/B1 Recordings] | |||||||||
Adikara | Primadona [Trinity Optima Production] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |