welly
PINGUIN HOT MUSIC CHART | ||||||||||
Your Favorite Music In One Chart | ||||||||||
Sabtu, 3 Agustus 2024 | ||||||||||
Request dan Airplay Dihitung dari tanggal 19 - 25 Juli 2024 | ||||||||||
Edisi: 35/2024 | ||||||||||
TW | LW | WOC | Artist/Jumlah Request/Title/Label | TW | LW | MOVE | TLW | TOTAL | PP | |
1 | 2 | 5 | ** Juara Pinguin Hot Music Chart Minggu Ini - 3 Weeks ** | 1240 | 1440 | -200 | 5564 | 6804 | 1 | |
Alan Walker & Ina Wroldsen | Barcelona [Kreatell Music] | |||||||||
2 | NEW | Calum Scott | Roots [Capitol Records] | 1120 | 0 | 1120 | 0 | 1120 | 2 | |
3 | 5 | 3 | Sal Priadi | Gala bunga matahari [Orang Pertunjukan] | 1040 | 920 | 120 | 1839 | 2879 | 3 |
4 | 1 | 8 | Bilal Indrajaya | Niscaya [Aksara Records, Massive Music] | 996 | 1516 | -520 | 7989 | 8985 | 1 |
5 | 9 | 12 | Hozier | Too Sweet [Rubyworks/Universal-Island ] | 909 | 747 | 162 | 9978 | 10887 | 2 |
6 | 3 | 16 | Adrian Khalif & Juicy Luicy | Sialan [E-Motion] | 838 | 1118 | -280 | 8160 | 8998 | 3 |
7 | NEW | Simple Plan | Can You Feel the Love Tonight [Walt Disney] | 800 | 0 | 800 | 0 | 800 | 7 | |
8 | 7 | 14 | Sabrina Carpenter | Espresso [Island Records] | 798 | 799 | -1 | 10468 | 11266 | 5 |
9 | 4 | 6 | Sabrina Carpenter | Please Please Please [Island Records] | 757 | 958 | -201 | 4314 | 5071 | 4 |
10 | NEW | Kylie Minogue, Bebe Rexha & Tove Lo | My Oh My [BMG UK] | 680 | 0 | 680 | 0 | 680 | 10 | |
11 | 10 | 6 | Billie Eilish | Birds Of A Feather [Darkroom/Interscope Records] | 679 | 720 | -41 | 4074 | 4753 | 4 |
12 | 15 | 6 | Mahalini | Bawa Dia Kembali [HITS Records] | 677 | 517 | 160 | 2100 | 2777 | 12 |
13 | 14 | 2 | Bon Jovi | Living Proof [Bon Jovi Profit Split] | 643 | 600 | 43 | 600 | 1243 | 13 |
14 | NEW | Jimin | Who [BIGHIT MUSIC] | 640 | 0 | 640 | 0 | 640 | 14 | |
15 | 12 | 2 | Alex Sampson | Pretty Baby [Warner Records] | 600 | 680 | -80 | 680 | 1280 | 12 |
16 | 26 | 11 | Post Malone, Morgan Wallen | I Had Some Help [Mercury Records/Republic Records] | 587 | 308 | 279 | 7835 | 8422 | 2 |
17 | NEW | OneRepublic | Sink or Swim [Mosley Music/Interscope Records] | 480 | 0 | 480 | 0 | 480 | 17 | |
18 | NEW | Keisya Levronka | Tersemogakan [Universal Music ] | 480 | 0 | 480 | 0 | 480 | 18 | |
19 | NEW | Sevdaliza | Alibi (with Pabllo Vittar & Yseult) [Twisted Elegance] | 468 | 0 | 468 | 0 | 468 | 19 | |
20 | RE | 4 | Chappell Roan | Good Luck, Babe! [Chappell Roan PS/Island] | 393 | 0 | 393 | 1156 | 1549 | 20 |
21 | 27 | 20 | Ariana Grande | we can't be friends (wait for your love) [Republic Records] | 374 | 292 | 82 | 14492 | 14866 | 2 |
22 | 23 | 13 | Tiara Andini | Kupu - Kupu [Universal Music] | 369 | 331 | 38 | 9639 | 10008 | 2 |
23 | 6 | 5 | Coldplay | feelslikeimfallinginlove [Parlophone UK] | 362 | 840 | -478 | 3761 | 4123 | 2 |
24 | 31 | 6 | Pagaehun, KKANBYEONGZ | Play With Me [ATCM, TEENSTUDIO] | 361 | 240 | 121 | 2885 | 3246 | 8 |
25 | 39 | 9 | Meghan Trainor | I Wanna Thank Me (feat. Niecy Nash)[Epic] | 361 | 160 | 201 | 5043 | 5404 | 4 |
26 | 28 | 3 | James Arthur | Sinners [Columbia Local] | 360 | 280 | 80 | 800 | 1160 | 18 |
27 | 30 | 10 | Black Eyed Peas X El Alfa X Becky G | TONIGHT (Bad Boys Ride Or Die] [Epic] | 281 | 242 | 39 | 3802 | 4083 | 14 |
28 | 25 | 6 | Donne Maula | Daur Hidup [Merakit] | 280 | 320 | -40 | 2723 | 3003 | 7 |
29 | 21 | 15 | Mahalini | Mati-Matian [HITS Records] | 274 | 355 | -81 | 5435 | 5709 | 6 |
30 | 37 | 21 | Djo | End Of Beginning [Djo] | 261 | 176 | 85 | 6814 | 7075 | 6 |
31 | 22 | 10 | Billie Eilish | LUNCH [Darkroom/Interscope Records] | 253 | 334 | -81 | 4845 | 5098 | 5 |
32 | 17 | 15 | Rony Parulian, Andi Rianto | Sepenuh Hati [Universal Music] | 252 | 442 | -190 | 13892 | 14144 | 1 |
33 | 38 | 41 | Nadhif Basalamah | penjaga hati [After School] | 245 | 164 | 81 | 9704 | 9949 | 2 |
34 | 11 | 6 | Billkin | Ever Forever [Billkin Ent./Universal Music] | 241 | 681 | -440 | 1801 | 2042 | 11 |
35 | 16 | 4 | LISA | Rockstar [Lloud Co./RCA Records] | 241 | 451 | -210 | 2019 | 2260 | 10 |
36 | 13 | 2 | Felix Jaehn, Sophie Ellis-Bextor | Ready For Your Love [Virgin] | 240 | 640 | -400 | 640 | 880 | 13 |
37 | 29 | 7 | Dudy Oris | Aku Yang Jatuh Cinta [Dudy Oris] | 239 | 279 | -40 | 2153 | 2392 | 16 |
38 | 35 | 24 | Benson Boone | Beautiful Things [Warner Records] | 232 | 192 | 40 | 10643 | 10875 | 3 |
39 | 18 | 24 | Henry Moodie | drunk text [Robots & Humans] | 231 | 391 | -160 | 10292 | 10523 | 8 |
40 | 20 | 4 | Maren Morris & Julia Michaels | cut! [Columbia] | 200 | 360 | -160 | 1001 | 1201 | 20 |
OUT: | ||||||||||
Andy Grammer | Without You [S-Curve Records] | |||||||||
Lyodra | Tak Dianggap [Universal] | |||||||||
Eminem | Houdini [Shady/Aftermath/Interscope Records] | |||||||||
SZA | Nobody Gets Me [Sony] | |||||||||
Jimin | Smeraldo Garden Marching Band (feat. LOCO) [BIGHIT MUSIC] | |||||||||
Rizky Febian, Mahalini | Bermuara [RFAS Music/HITS Records] | |||||||||
Jax Jones, Joel Corry & Jason Derulo | Tonight (D.I.Y.A) [Polydor Records] | |||||||||
Salma Salsabil | Boleh Juga [Universal Music] | |||||||||
Hosted by: Wibi Nugraha & Betty Richartsen, Saturday: 4-6 PM | ||||||||||
Compiled by: Wibi Nugraha |